| # | Player | Team | Category | Bds | Cross /bd | Total | In-event /bd | Δ |
|---|---|---|---|---|---|---|---|---|
| 1 | ZMUDA Justyna | POLAND | Girls Teams | 160 | +1.33 | +213.0 | +1.50 | -0.17 |
| 2 | KRYSA Adam | POLAND | Youngsters Teams | 240 | +1.17 | +281.5 | +1.30 | -0.13 |
| 3 | DELLE CAVE Giuseppe | ITALY | Juniors Teams | 260 | +1.07 | +277.9 | +1.12 | -0.05 |
| 3 | MADALA Agustin | ITALY | Juniors Teams | 260 | +1.07 | +277.9 | +1.12 | -0.05 |
| 5 | GINOSSAR Itamar | ISRAEL | Youngsters Teams | 260 | +0.88 | +229.4 | +0.99 | -0.11 |
| 5 | REITER Adam | ISRAEL | Youngsters Teams | 260 | +0.88 | +229.4 | +0.99 | -0.11 |
| 5 | SHAH Shivam | ENGLAND | Youngsters Teams | 300 | +0.88 | +262.7 | +0.95 | -0.08 |
| 5 | LETTS Basil | ENGLAND | Youngsters Teams | 300 | +0.88 | +262.7 | +0.95 | -0.08 |
| 9 | KAZMIERCZAK Wojciech | POLAND | Youngsters Teams | 260 | +0.85 | +221.6 | +0.82 | +0.03 |
| 9 | WITKOWSKI Lukasz | POLAND | Youngsters Teams | 260 | +0.85 | +221.6 | +0.82 | +0.03 |
| 11 | SKORCHEV Stefan | BULGARIA | Juniors Teams | 300 | +0.80 | +240.7 | +0.82 | -0.02 |
| 11 | SPASOV Dean | BULGARIA | Juniors Teams | 300 | +0.80 | +240.7 | +0.82 | -0.02 |
| 13 | FISHER Lotan | ISRAEL | Juniors Teams | 280 | +0.79 | +220.0 | +0.84 | -0.05 |
| 13 | SCHWARTZ Ron | ISRAEL | Juniors Teams | 280 | +0.79 | +220.0 | +0.84 | -0.05 |
| 15 | JONES Edward | ENGLAND | Juniors Teams | 300 | +0.76 | +227.9 | +0.74 | +0.02 |
| 15 | ROBERTSON Graeme | ENGLAND | Juniors Teams | 300 | +0.76 | +227.9 | +0.74 | +0.02 |
| 17 | BILDE Dennis | DENMARK | Juniors Teams | 220 | +0.71 | +155.9 | +0.71 | +0.00 |
| 17 | JEPSEN Emil | DENMARK | Juniors Teams | 220 | +0.71 | +155.9 | +0.71 | +0.00 |
| 19 | DONATI Giovanni | ITALY | Youngsters Teams | 260 | +0.68 | +176.9 | +0.64 | +0.05 |
| 19 | ZANASI Gabriele | ITALY | Youngsters Teams | 260 | +0.68 | +176.9 | +0.64 | +0.05 |
| 19 | BUUS THOMSEN Signe | DENMARK | Youngsters Teams | 240 | +0.68 | +162.1 | +0.53 | +0.15 |
| 19 | JEPSEN Rasmus Rask | DENMARK | Youngsters Teams | 240 | +0.68 | +162.1 | +0.53 | +0.15 |
| 23 | VASILEV Nikolay | BULGARIA | Juniors Teams | 180 | +0.65 | +117.8 | +0.68 | -0.02 |
| 23 | SIDEROV Zhivko | BULGARIA | Juniors Teams | 180 | +0.65 | +117.8 | +0.68 | -0.02 |
| 25 | IGLA Bartlomiej | POLAND | Juniors Teams | 120 | +0.64 | +77.1 | +0.50 | +0.15 |
| 25 | ZATORSKI Piotr | POLAND | Juniors Teams | 120 | +0.64 | +77.1 | +0.50 | +0.15 |
| 27 | EKENBERG Simon | SWEDEN | Youngsters Teams | 300 | +0.54 | +162.2 | +0.53 | +0.01 |
| 27 | HULT Simon | SWEDEN | Youngsters Teams | 300 | +0.54 | +162.2 | +0.53 | +0.01 |
| 29 | LONSKI Adam | POLAND | Youngsters Teams | 180 | +0.52 | +94.2 | +0.59 | -0.07 |
| 30 | GRONKVIST Mikael | SWEDEN | Juniors Teams | 200 | +0.50 | +100.3 | +0.62 | -0.12 |
| 30 | RIMSTEDT Cecilia | SWEDEN | Juniors Teams | 200 | +0.50 | +100.3 | +0.62 | -0.12 |
| 32 | ROHRBERG Matias | DENMARK | Juniors Teams | 140 | +0.49 | +68.6 | +0.53 | -0.04 |
| 32 | DAM MORTENSEN Maria | DENMARK | Juniors Teams | 140 | +0.49 | +68.6 | +0.53 | -0.04 |
| 34 | RUSO Lara | CROATIA | Juniors Teams | 280 | +0.48 | +135.4 | +0.52 | -0.03 |
| 34 | POSTIC Ivan | CROATIA | Juniors Teams | 280 | +0.48 | +135.4 | +0.52 | -0.03 |
| 36 | RIMSTEDT Mikael | SWEDEN | Youngsters Teams | 300 | +0.47 | +140.8 | +0.51 | -0.04 |
| 36 | RIMSTEDT Ola | SWEDEN | Youngsters Teams | 300 | +0.47 | +140.8 | +0.51 | -0.04 |
| 36 | BIRMAN Alon | ISRAEL | Juniors Teams | 260 | +0.47 | +122.0 | +0.41 | +0.06 |
| 36 | PADON Dror | ISRAEL | Juniors Teams | 260 | +0.47 | +122.0 | +0.41 | +0.06 |
| 40 | ROBERTS Alex | ENGLAND | Youngsters Teams | 220 | +0.45 | +99.8 | +0.39 | +0.06 |
| 40 | BRASS Tommy | ENGLAND | Youngsters Teams | 220 | +0.45 | +99.8 | +0.39 | +0.06 |
| 40 | COVILL GULLBERG Daniel | SWEDEN | Juniors Teams | 180 | +0.45 | +81.1 | +0.40 | +0.05 |
| 40 | KARLSSON Johan | SWEDEN | Juniors Teams | 180 | +0.45 | +81.1 | +0.40 | +0.05 |
| 44 | DOXIADIS Konstantinos | GREECE | Juniors Teams | 260 | +0.44 | +114.3 | +0.42 | +0.02 |
| 45 | COMBESCURE Baptiste | FRANCE | Youngsters Teams | 200 | +0.41 | +81.3 | +0.45 | -0.05 |
| 45 | LALOUBEYRE Clement | FRANCE | Youngsters Teams | 200 | +0.41 | +81.3 | +0.45 | -0.05 |
| 47 | FRANCESCHETTI Pierre | FRANCE | Juniors Teams | 240 | +0.39 | +93.6 | +0.36 | +0.03 |
| 47 | LHUISSIER Nicolas | FRANCE | Juniors Teams | 240 | +0.39 | +93.6 | +0.36 | +0.03 |
| 47 | ASULIN Adi | ISRAEL | Youngsters Teams | 300 | +0.39 | +117.0 | +0.37 | +0.02 |
| 47 | EREZ Eyal | ISRAEL | Youngsters Teams | 300 | +0.39 | +117.0 | +0.37 | +0.02 |
| 47 | DONDIVIC Luka | CROATIA | Juniors Teams | 240 | +0.39 | +93.3 | +0.39 | -0.00 |
| 47 | STANKOVIC Andrea | CROATIA | Juniors Teams | 240 | +0.39 | +93.3 | +0.39 | -0.00 |
| 53 | TOFTE Lars | DENMARK | Juniors Teams | 240 | +0.38 | +91.4 | +0.39 | -0.01 |
| 53 | EGE Niclas Raulund | DENMARK | Juniors Teams | 240 | +0.38 | +91.4 | +0.39 | -0.01 |
| 55 | GROSSET Christophe | FRANCE | Juniors Teams | 160 | +0.37 | +58.5 | +0.36 | +0.00 |
| 55 | LORENZINI Cedric | FRANCE | Juniors Teams | 160 | +0.37 | +58.5 | +0.36 | +0.00 |
| 57 | FISCHER Brigitta | HUNGARY | Girls Teams | 140 | +0.36 | +51.0 | +0.28 | +0.09 |
| 57 | DRIJVER Bob | NETHERLANDS | Juniors Teams | 280 | +0.36 | +100.2 | +0.34 | +0.02 |
| 57 | WACKWITZ Ernst | NETHERLANDS | Juniors Teams | 280 | +0.36 | +100.2 | +0.34 | +0.02 |
| 57 | SCHOLS Michel | NETHERLANDS | Youngsters Teams | 220 | +0.36 | +78.3 | +0.35 | +0.00 |
| 57 | POLAK Tobias | NETHERLANDS | Youngsters Teams | 220 | +0.36 | +78.3 | +0.35 | +0.00 |
| 62 | BAKKE Christian | NORWAY | Youngsters Teams | 260 | +0.35 | +90.6 | +0.47 | -0.12 |
| 63 | BOGEN Haakon | NORWAY | Juniors Teams | 200 | +0.34 | +68.9 | +0.41 | -0.07 |
| 63 | JOHANSEN Lars Arthur | NORWAY | Juniors Teams | 200 | +0.34 | +68.9 | +0.41 | -0.07 |
| 63 | FLAATT Espen | NORWAY | Youngsters Teams | 220 | +0.34 | +73.8 | +0.33 | +0.01 |
| 66 | VROUSTIS Vassilis | GREECE | Juniors Teams | 300 | +0.33 | +99.9 | +0.32 | +0.01 |
| 67 | GARKAJE Ginta | LATVIA | Youngsters Teams | 300 | +0.30 | +91.2 | +0.31 | -0.00 |
| 67 | FREIMANIS Gints | LATVIA | Youngsters Teams | 300 | +0.30 | +91.2 | +0.31 | -0.00 |
| 67 | USLUPEHLIVAN Sarper | TURKEY | Juniors Teams | 240 | +0.30 | +71.7 | +0.30 | -0.01 |
| 67 | KURGAN Sarp | TURKEY | Juniors Teams | 240 | +0.30 | +71.7 | +0.30 | -0.01 |
| 71 | GRUDE Tor Eivind | NORWAY | Youngsters Teams | 280 | +0.29 | +80.5 | +0.23 | +0.06 |
| 71 | CHARIGNON Fabrice | FRANCE | Youngsters Teams | 200 | +0.29 | +57.5 | +0.15 | +0.14 |
| 71 | LAFONT Gregoire | FRANCE | Youngsters Teams | 200 | +0.29 | +57.5 | +0.15 | +0.14 |
| 74 | ANDONOV Mark | BULGARIA | Youngsters Teams | 300 | +0.26 | +77.8 | +0.22 | +0.03 |
| 75 | DRAGANOV Zhivko | BULGARIA | Youngsters Teams | 300 | +0.25 | +75.8 | +0.31 | -0.06 |
| 76 | SIMONSEN Steffen Fredrik | NORWAY | Juniors Teams | 220 | +0.24 | +53.6 | +0.19 | +0.05 |
| 76 | SKJETNE Erlend | NORWAY | Juniors Teams | 220 | +0.24 | +53.6 | +0.19 | +0.05 |
| 78 | SZIRMAY-KALOS Barnabas | HUNGARY | Youngsters Teams | 260 | +0.23 | +61.0 | +0.30 | -0.07 |
| 78 | VERBEEK Thijs | NETHERLANDS | Youngsters Teams | 220 | +0.23 | +51.1 | +0.34 | -0.11 |
| 78 | LEUFKENS Lotte | NETHERLANDS | Youngsters Teams | 220 | +0.23 | +51.1 | +0.34 | -0.11 |
| 81 | HAGEN Andre | NORWAY | Youngsters Teams | 240 | +0.22 | +52.1 | +0.24 | -0.03 |
| 82 | GEORGESCU Horia | ROMANIA | Juniors Teams | 220 | +0.19 | +42.6 | +0.22 | -0.03 |
| 82 | GHEORGHE Razvan Andrei | ROMANIA | Juniors Teams | 220 | +0.19 | +42.6 | +0.22 | -0.03 |
| 84 | ILZINS Janis | LATVIA | Youngsters Teams | 300 | +0.17 | +50.5 | +0.18 | -0.01 |
| 84 | ZALITIS Aleksis | LATVIA | Youngsters Teams | 300 | +0.17 | +50.5 | +0.18 | -0.01 |
| 86 | JASSEM Pawel | POLAND | Juniors Teams | 280 | +0.16 | +45.7 | +0.22 | -0.05 |
| 86 | TUCZYNSKI Piotr | POLAND | Juniors Teams | 280 | +0.16 | +45.7 | +0.22 | -0.05 |
| 86 | YANCHEV Penko | BULGARIA | Youngsters Teams | 160 | +0.16 | +26.1 | +0.08 | +0.08 |
| 86 | CIFTCIOGLU Gokhan | TURKEY | Youngsters Teams | 220 | +0.16 | +34.1 | +0.08 | +0.07 |
| 90 | ORMAY Krisztina | HUNGARY | Girls Teams | 280 | +0.15 | +43.4 | +0.12 | +0.03 |
| 91 | KISS Gabor | HUNGARY | Juniors Teams | 300 | +0.13 | +38.3 | +0.09 | +0.04 |
| 91 | LAZAR Kornel | HUNGARY | Juniors Teams | 300 | +0.13 | +38.3 | +0.09 | +0.04 |
| 93 | VAN DEN BOS Berend | NETHERLANDS | Juniors Teams | 240 | +0.12 | +29.7 | +0.18 | -0.05 |
| 93 | VAN LANKVELD Joris | NETHERLANDS | Juniors Teams | 240 | +0.12 | +29.7 | +0.18 | -0.05 |
| 95 | LOCATELLI Riccardo | ITALY | Juniors Teams | 120 | +0.11 | +13.5 | +0.15 | -0.03 |
| 95 | DE LEO Francesco | ITALY | Juniors Teams | 120 | +0.11 | +13.5 | +0.15 | -0.03 |
| 97 | WAGNER Zsolt | HUNGARY | Youngsters Teams | 160 | +0.10 | +15.3 | +0.06 | +0.03 |
| 98 | BILDE Majka Cilleborg | DENMARK | Youngsters Teams | 240 | +0.09 | +22.4 | +0.27 | -0.17 |
| 98 | JEPSEN Peter | DENMARK | Youngsters Teams | 240 | +0.09 | +22.4 | +0.27 | -0.17 |
| 98 | BEUGIN Francois | FRANCE | Youngsters Teams | 200 | +0.09 | +17.7 | +0.20 | -0.11 |
| 98 | BERNARD Julien | FRANCE | Youngsters Teams | 200 | +0.09 | +17.7 | +0.20 | -0.11 |
| 102 | SAU Roberto | ITALY | Youngsters Teams | 220 | +0.08 | +17.3 | +0.15 | -0.07 |
| 102 | CALMANOVICI Alessandro | ITALY | Youngsters Teams | 220 | +0.08 | +17.3 | +0.15 | -0.07 |
| 104 | RUBINO Riccardo | ITALY | Juniors Teams | 220 | +0.07 | +15.1 | +0.03 | +0.04 |
| 104 | DI FRANCO Massimiliano | ITALY | Juniors Teams | 220 | +0.07 | +15.1 | +0.03 | +0.04 |
| 106 | IMDAT Eren | TURKEY | Youngsters Teams | 280 | +0.05 | +14.5 | +0.16 | -0.10 |
| 106 | OZER Cagdas Oktem | TURKEY | Youngsters Teams | 120 | +0.05 | +5.7 | +0.15 | -0.10 |
| 108 | MORGAN Frazer | SCOTLAND | Juniors Teams | 300 | +0.03 | +7.9 | +0.05 | -0.02 |
| 108 | MORRISON Philip Michael | SCOTLAND | Juniors Teams | 300 | +0.03 | +7.9 | +0.05 | -0.02 |
| 110 | RAINFORTH Thomas | ENGLAND | Juniors Teams | 140 | +0.02 | +3.0 | +0.09 | -0.06 |
| 111 | BRANDSNES Haakon | NORWAY | Youngsters Teams | 200 | -0.00 | -0.3 | -0.01 | +0.00 |
| 112 | TASKIN Arda Can | TURKEY | Youngsters Teams | 180 | -0.01 | -1.2 | +0.13 | -0.13 |
| 112 | MCINTOSH Daniel | ENGLAND | Juniors Teams | 220 | -0.01 | -2.4 | +0.01 | -0.02 |
| 114 | GRUENKE Paul | GERMANY | Juniors Teams | 220 | -0.02 | -3.9 | +0.02 | -0.04 |
| 114 | WEISS Max | GERMANY | Juniors Teams | 220 | -0.02 | -3.9 | +0.02 | -0.04 |
| 116 | COUDERT Thibault | FRANCE | Juniors Teams | 200 | -0.04 | -7.8 | -0.03 | -0.01 |
| 116 | ROBERT Quentin | FRANCE | Juniors Teams | 200 | -0.04 | -7.8 | -0.03 | -0.01 |
| 116 | WISEMAN Yvonne | SCOTLAND | Youngsters Teams | 240 | -0.04 | -10.5 | -0.00 | -0.04 |
| 116 | WISEMAN Ralph | SCOTLAND | Youngsters Teams | 240 | -0.04 | -10.5 | -0.00 | -0.04 |
| 120 | IVANOV Peter | BULGARIA | Juniors Teams | 120 | -0.06 | -6.7 | -0.00 | -0.05 |
| 120 | SYUSYUKIN Ivan | BULGARIA | Juniors Teams | 120 | -0.06 | -6.7 | -0.00 | -0.05 |
| 120 | PRUNA Alessandro | ITALY | Youngsters Teams | 120 | -0.06 | -6.9 | -0.05 | -0.01 |
| 120 | RACCA Alberto | ITALY | Youngsters Teams | 120 | -0.06 | -6.9 | -0.05 | -0.01 |
| 120 | KAYE Alice | ENGLAND | Juniors Teams | 160 | -0.06 | -10.2 | -0.05 | -0.02 |
| 125 | WESTERBEEK Ricardo | NETHERLANDS | Youngsters Teams | 160 | -0.07 | -11.5 | -0.18 | +0.11 |
| 125 | VAN OVERBEEKE Tom | NETHERLANDS | Youngsters Teams | 160 | -0.07 | -11.5 | -0.18 | +0.11 |
| 127 | ZIMMERMANN Felix | GERMANY | Juniors Teams | 200 | -0.09 | -17.1 | -0.06 | -0.03 |
| 127 | ORTH Paul | GERMANY | Juniors Teams | 200 | -0.09 | -17.1 | -0.06 | -0.03 |
| 127 | STEPHENS Philip | SCOTLAND | Juniors Teams | 300 | -0.09 | -28.3 | -0.13 | +0.04 |
| 127 | WILKINSON Alexander William | SCOTLAND | Juniors Teams | 300 | -0.09 | -28.3 | -0.13 | +0.04 |
| 131 | FRYKLUND Erik | SWEDEN | Juniors Teams | 220 | -0.15 | -33.8 | -0.21 | +0.06 |
| 131 | RIMSTEDT Sandra | SWEDEN | Juniors Teams | 220 | -0.15 | -33.8 | -0.21 | +0.06 |
| 133 | WADL Raffael Daniel | AUSTRIA | Juniors Teams | 220 | -0.17 | -37.2 | -0.20 | +0.03 |
| 133 | WEINBERGER Simon | AUSTRIA | Juniors Teams | 220 | -0.17 | -37.2 | -0.20 | +0.03 |
| 135 | SOMERVILLE Wayne | IRELAND | Juniors Teams | 220 | -0.21 | -45.3 | -0.22 | +0.02 |
| 135 | JONES Ian | IRELAND | Juniors Teams | 220 | -0.21 | -45.3 | -0.22 | +0.02 |
| 135 | KONKOLY Csaba | HUNGARY | Youngsters Teams | 260 | -0.21 | -54.5 | -0.22 | +0.01 |
| 135 | UCAR Ali | TURKEY | Juniors Teams | 260 | -0.21 | -54.7 | -0.21 | +0.00 |
| 135 | KOCLAR Akin | TURKEY | Juniors Teams | 260 | -0.21 | -54.7 | -0.21 | +0.00 |
| 140 | RUSCH Michael | GERMANY | Juniors Teams | 180 | -0.23 | -42.1 | -0.32 | +0.08 |
| 140 | BRAUN Raffael | GERMANY | Juniors Teams | 180 | -0.23 | -42.1 | -0.32 | +0.08 |
| 142 | BUTRYN Piotr | POLAND | Juniors Teams | 200 | -0.25 | -49.8 | -0.23 | -0.02 |
| 142 | SAKOWSKA Natalia | POLAND | Juniors Teams | 200 | -0.25 | -49.8 | -0.23 | -0.02 |
| 144 | AYDOGDU Erkmen | TURKEY | Youngsters Teams | 240 | -0.27 | -64.0 | -0.38 | +0.12 |
| 145 | MAKI Sami | FINLAND | Juniors Teams | 180 | -0.29 | -51.8 | -0.36 | +0.07 |
| 145 | AIMALA Antti | FINLAND | Juniors Teams | 180 | -0.29 | -51.8 | -0.36 | +0.07 |
| 147 | KRALIK Jan | CZECH REPUBLIC | Youngsters Teams | 200 | -0.30 | -59.5 | -0.36 | +0.06 |
| 147 | VOJTIK Jakub | CZECH REPUBLIC | Youngsters Teams | 200 | -0.30 | -59.5 | -0.36 | +0.06 |
| 147 | KRONSCHLAEGER Florian | AUSTRIA | Juniors Teams | 240 | -0.30 | -72.3 | -0.29 | -0.01 |
| 147 | KOFLER Thomas | AUSTRIA | Juniors Teams | 240 | -0.30 | -72.3 | -0.29 | -0.01 |
| 151 | HAHN Frederik | GERMANY | Youngsters Teams | 300 | -0.33 | -99.2 | -0.26 | -0.07 |
| 151 | ERTEL Niko | GERMANY | Youngsters Teams | 300 | -0.33 | -99.2 | -0.26 | -0.07 |
| 153 | TORMA Robert | HUNGARY | Juniors Teams | 300 | -0.35 | -105.4 | -0.33 | -0.02 |
| 153 | HOFFMANN Tamas | HUNGARY | Juniors Teams | 300 | -0.35 | -105.4 | -0.33 | -0.02 |
| 155 | GRANSTROM Juho | FINLAND | Juniors Teams | 240 | -0.40 | -96.2 | -0.41 | +0.01 |
| 155 | FAGERLUND Vesa | FINLAND | Juniors Teams | 240 | -0.40 | -96.2 | -0.41 | +0.01 |
| 157 | TIHOLOV Todor | BULGARIA | Youngsters Teams | 300 | -0.41 | -124.2 | -0.38 | -0.03 |
| 158 | VAN MECHELEN Joram | BELGIUM | Juniors Teams | 160 | -0.43 | -68.1 | -0.45 | +0.02 |
| 158 | LIETAERT Pieter | BELGIUM | Juniors Teams | 160 | -0.43 | -68.1 | -0.45 | +0.02 |
| 160 | ZVEZDIN Zigfrid | RUSSIA | Youngsters Teams | 300 | -0.45 | -134.4 | -0.53 | +0.08 |
| 161 | ELLINGSEN Kristian | NORWAY | Juniors Teams | 180 | -0.48 | -87.1 | -0.51 | +0.02 |
| 161 | EIDE Harald | NORWAY | Juniors Teams | 180 | -0.48 | -87.1 | -0.51 | +0.02 |
| 163 | NISTOR Radu | ROMANIA | Juniors Teams | 240 | -0.50 | -120.5 | -0.58 | +0.08 |
| 163 | GEORGESCU Jacqueline | ROMANIA | Juniors Teams | 240 | -0.50 | -120.5 | -0.58 | +0.08 |
| 165 | JANAS Adam | CZECH REPUBLIC | Youngsters Teams | 180 | -0.54 | -96.5 | -0.50 | -0.04 |
| 165 | GALLIK Ondrej | CZECH REPUBLIC | Youngsters Teams | 180 | -0.54 | -96.5 | -0.50 | -0.04 |
| 165 | BRADNAM Stuart | SCOTLAND | Youngsters Teams | 180 | -0.54 | -96.8 | -0.58 | +0.04 |
| 165 | ROSE Stephen | SCOTLAND | Youngsters Teams | 180 | -0.54 | -96.8 | -0.58 | +0.04 |
| 169 | BAHBOUT Sam | BELGIUM | Juniors Teams | 240 | -0.55 | -132.5 | -0.56 | +0.01 |
| 169 | VAN OVERMEIRE Jens | BELGIUM | Juniors Teams | 240 | -0.55 | -132.5 | -0.56 | +0.01 |
| 169 | BOTUR Michael | CZECH REPUBLIC | Youngsters Teams | 220 | -0.55 | -121.8 | -0.62 | +0.06 |
| 169 | KOLEK Lukas | CZECH REPUBLIC | Youngsters Teams | 220 | -0.55 | -121.8 | -0.62 | +0.06 |
| 173 | JELIC Filip | SERBIA | Juniors Teams | 240 | -0.58 | -138.5 | -0.69 | +0.11 |
| 173 | MARINKOVIC Jovana | SERBIA | Juniors Teams | 240 | -0.58 | -138.5 | -0.69 | +0.11 |
| 173 | GULENC Baturalp | TURKEY | Youngsters Teams | 160 | -0.58 | -93.3 | -0.64 | +0.06 |
| 176 | OIKONOMOPOULOS Ioannis | GREECE | Juniors Teams | 240 | -0.59 | -141.0 | -0.53 | -0.06 |
| 177 | VLADYKIN Vasiliy | RUSSIA | Youngsters Teams | 300 | -0.60 | -179.8 | -0.61 | +0.01 |
| 178 | ROUSSOS Petros | GREECE | Juniors Teams | 240 | -0.64 | -154.6 | -0.57 | -0.07 |
| 179 | O'CONNOR Kelan | IRELAND | Juniors Teams | 180 | -0.67 | -121.1 | -0.75 | +0.07 |
| 179 | SYNNOTT David | IRELAND | Juniors Teams | 180 | -0.67 | -121.1 | -0.75 | +0.07 |
| 181 | VALLIVAARA Visa | FINLAND | Juniors Teams | 180 | -0.69 | -123.5 | -0.63 | -0.05 |
| 181 | KYTOMAA Karri | FINLAND | Juniors Teams | 180 | -0.69 | -123.5 | -0.63 | -0.05 |
| 183 | BACALU Iancu | ROMANIA | Juniors Teams | 140 | -0.70 | -97.8 | -0.61 | -0.09 |
| 183 | EPURE Ionut-Constantin | ROMANIA | Juniors Teams | 140 | -0.70 | -97.8 | -0.61 | -0.09 |
| 185 | HOFFMEISTER Toke | GERMANY | Youngsters Teams | 300 | -0.73 | -219.3 | -0.83 | +0.10 |
| 185 | LEROY Christian | GERMANY | Youngsters Teams | 300 | -0.73 | -219.3 | -0.83 | +0.10 |
| 187 | BOYD Richard | IRELAND | Juniors Teams | 200 | -0.86 | -171.0 | -0.79 | -0.07 |
| 187 | GORMALLY Hugh | IRELAND | Juniors Teams | 200 | -0.86 | -171.0 | -0.79 | -0.07 |
| 189 | SKOVLY Frederik | DENMARK | Youngsters Teams | 120 | -0.90 | -108.6 | -0.95 | +0.05 |
| 189 | BUUS THOMSEN Emil | DENMARK | Youngsters Teams | 120 | -0.90 | -108.6 | -0.95 | +0.05 |
| 191 | MILNE Abigail | SCOTLAND | Youngsters Teams | 180 | -0.91 | -163.5 | -0.98 | +0.07 |
| 191 | PINKERTON Stewart | SCOTLAND | Youngsters Teams | 180 | -0.91 | -163.5 | -0.98 | +0.07 |
| 193 | MAIR Doris | AUSTRIA | Juniors Teams | 140 | -0.95 | -132.8 | -0.98 | +0.03 |
| 193 | STINGLMAYR Gernot | AUSTRIA | Juniors Teams | 140 | -0.95 | -132.8 | -0.98 | +0.03 |
| 195 | VAN DEN HOVE Wouter | BELGIUM | Juniors Teams | 200 | -0.98 | -196.2 | -0.99 | +0.01 |
| 195 | GEENS Bert | BELGIUM | Juniors Teams | 200 | -0.98 | -196.2 | -0.99 | +0.01 |
| 195 | PENEDER Mark | AUSTRIA | Youngsters Teams | 220 | -0.98 | -216.6 | -1.01 | +0.03 |
| 198 | ELISEEV Gleb | RUSSIA | Youngsters Teams | 180 | -1.06 | -190.6 | -1.09 | +0.03 |
| 198 | YANINSKI Nikolay | BULGARIA | Youngsters Teams | 140 | -1.06 | -148.3 | -1.10 | +0.04 |
| 200 | HOEFER Alexander | AUSTRIA | Youngsters Teams | 260 | -1.15 | -298.1 | -1.20 | +0.05 |
| 201 | ERASTOVA Anastasia | RUSSIA | Youngsters Teams | 220 | -1.18 | -260.6 | -1.16 | -0.02 |
| 202 | DJOROVIC Fedor | SERBIA | Juniors Teams | 180 | -1.26 | -227.4 | -1.21 | -0.05 |
| 202 | TRNAVAC Vuk | SERBIA | Juniors Teams | 180 | -1.26 | -227.4 | -1.21 | -0.05 |
| 204 | JOVANOVIC Dusan | SERBIA | Juniors Teams | 180 | -1.45 | -261.1 | -1.43 | -0.02 |
| 204 | ETINSKI Nikola | SERBIA | Juniors Teams | 180 | -1.45 | -261.1 | -1.43 | -0.02 |
| 206 | MARTYNOV Vadim | RUSSIA | Youngsters Teams | 200 | -1.49 | -297.4 | -1.56 | +0.07 |
| 207 | HERMANN Sophie | AUSTRIA | Youngsters Teams | 260 | -1.50 | -390.5 | -1.55 | +0.05 |
| 208 | WEISS SELWAY Florian | AUSTRIA | Youngsters Teams | 300 | -1.57 | -471.9 | -1.63 | +0.06 |
| 209 | KHANDELWAL Ankush | ENGLAND | Youngsters Teams | 80 | +0.60 | +48.1 | +0.64 | -0.04 |
| 209 | SPENCER Simon | ENGLAND | Youngsters Teams | 80 | +0.60 | +48.1 | +0.64 | -0.04 |
| 211 | MEYOUHAS Moshe | ISRAEL | Juniors Teams | 60 | +0.44 | +26.6 | +0.58 | -0.13 |
| 211 | GERSTNER Gal | ISRAEL | Juniors Teams | 60 | +0.44 | +26.6 | +0.58 | -0.13 |
| 213 | CELIK Taner | TURKEY | Juniors Teams | 100 | +0.28 | +27.8 | +0.35 | -0.07 |
| 213 | ERCAN Sehmus | TURKEY | Juniors Teams | 100 | +0.28 | +27.8 | +0.35 | -0.07 |
| 215 | MADEJ Kamil | POLAND | Youngsters Teams | 100 | +0.26 | +25.7 | +0.34 | -0.08 |
| 216 | WILLIAMS David | ENGLAND | Juniors Teams | 80 | -0.06 | -4.8 | +0.02 | -0.08 |
| 217 | HOP Gerbrand | NETHERLANDS | Juniors Teams | 80 | -0.16 | -13.1 | -0.29 | +0.12 |
| 217 | HELMICH Aarnout | NETHERLANDS | Juniors Teams | 80 | -0.16 | -13.1 | -0.29 | +0.12 |
| 219 | TUBAK Daniel | HUNGARY | Youngsters Teams | 100 | -0.24 | -24.1 | -0.23 | -0.01 |
| 220 | KESIC Luka | CROATIA | Juniors Teams | 80 | -0.50 | -40.4 | -0.59 | +0.08 |
| 220 | GUMZEJ Rudolf | CROATIA | Juniors Teams | 80 | -0.50 | -40.4 | -0.59 | +0.08 |
| 222 | SOFIOS Michalis | GREECE | Juniors Teams | 100 | -0.72 | -72.1 | -0.81 | +0.09 |
| 223 | BEN DAVID Yuval | ISRAEL | Youngsters Teams | 40 | -0.95 | -38.1 | -1.19 | +0.23 |
| 223 | DAR Oren | ISRAEL | Youngsters Teams | 40 | -0.95 | -38.1 | -1.19 | +0.23 |
| 225 | ANASTASATOS Aris | GREECE | Juniors Teams | 60 | -1.19 | -71.3 | -1.30 | +0.12 |
| 226 | HINTEREGGER Verena | AUSTRIA | Youngsters Teams | 80 | -2.99 | -239.1 | -3.15 | +0.16 |
| 226 | OELSINGER Giuliana | AUSTRIA | Youngsters Teams | 80 | -2.99 | -239.1 | -3.15 | +0.16 |
Cross-IMP Butler pooled across events on identical deals. Pairs playing fewer than 40% of the busiest pair’s shared boards are greyed and sorted last.