Bad Honnef 2011 — Teams — Group A
📅 17-20 November 2011 · Bad Honnef, Germany
🔗 Official site: db.eurobridge.org →
Tournament standings — teams (VP)↑ top
Cumulative Victory Points. Every team continues to the knockout play-offs for final ranking — the top 2 of each group play for places 1–4, the next 2 for 5–8, and so on (each team’s target places are marked ▶ by its rank). Click a team for its round-by-round results and players below; click a round’s VP to open that match.
| Place | Team | VP | Trend | R1 | R2 | R3 | R4 | R5 |
|---|---|---|---|---|---|---|---|---|
| 1▶ 1–4 | BC `T ONSTEIN 1 | 88.00 | 19.00 | 15.00 | 18.00 | 20.00 | 16.00 | |
| 2▶ 1–4 | KARLSRUHER BSC | 84.00 | 22.00 | 12.00 | 16.00 | 10.00 | 24.00 | |
| 3▶ 5–8 | AUGURI WARSAW | 77.00 | 23.00 | 18.00 | 9.00 | 13.00 | 14.00 | |
| 4▶ 5–8 | LAZY | 75.00 | 11.00 | 16.00 | 21.00 | 21.00 | 6.00 | |
| 5▶ 9–12 | BRIDGECLUB GRANT THORNTON | 72.00 | 8.00 | 14.00 | 12.00 | 17.00 | 21.00 | |
| 6▶ 9–12 | CAYYOLU BRIDGE CLUB | 54.00 | 7.00 | 15.00 | 14.00 | 9.00 | 9.00 |
Cross-table — who played whom↑ top
Each cell is the row team’s VP against the column team (columns numbered by rank; # place, Σ total VP). Hover a cell to highlight both teams and their two head-to-head results; click a score for that match’s protocol.
| # | Team | Σ | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|---|---|
| 1 | BC `T ONSTEIN 1 | 88.00 | 20.00 | 16.00 | 19.00 | 18.00 | 15.00 | |
| 2 | KARLSRUHER BSC | 84.00 | 10.00 | 12.00 | 24.00 | 22.00 | 16.00 | |
| 3 | AUGURI WARSAW | 77.00 | 14.00 | 18.00 | 9.00 | 13.00 | 23.00 | |
| 4 | LAZY | 75.00 | 11.00 | 6.00 | 21.00 | 16.00 | 21.00 | |
| 5 | BRIDGECLUB GRANT THORNTON | 72.00 | 12.00 | 8.00 | 17.00 | 14.00 | 21.00 | |
| 6 | CAYYOLU BRIDGE CLUB | 54.00 | 15.00 | 14.00 | 7.00 | 9.00 | 9.00 |
1 BC `T ONSTEIN 1 · 2 KARLSRUHER BSC · 3 AUGURI WARSAW · 4 LAZY · 5 BRIDGECLUB GRANT THORNTON · 6 CAYYOLU BRIDGE CLUB
Cumulative Butler by cross-IMPs. Each round's per-board Butler = mean cross-IMP vs that round's full field (raw / (N−1)), rounded to 0.1. Cumulative = sum of a player's per-board Butler over ALL played rounds ÷ total boards played, rounded to 0.01.
Rounds included so far (5 of 5): R1 R2 R3 R4 R5. Columns R1… = each player's Butler total in that round's match (hover a cell for its avg/board); they sum to Total.
Cumulative Butler standings — all players↑ top
| Place | Player | Team | Boards | Total | Avg/bd | Trend | R1 | R2 | R3 | R4 | R5 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | J.Fritsche | KARLSRUHER BSC | 80 | +73.8 | +0.92 | +32.0 | +8.0 | · | -13.4 | +47.2 | |
| 1 | R.Rohowsky | KARLSRUHER BSC | 80 | +73.8 | +0.92 | +32.0 | +8.0 | · | -13.4 | +47.2 | |
| 3 | S.De Wijs | BC `T ONSTEIN 1 | 100 | +85.4 | +0.85 | +8.4 | +13.6 | +17.4 | +13.4 | +32.6 | |
| 3 | B.Muller | BC `T ONSTEIN 1 | 100 | +85.4 | +0.85 | +8.4 | +13.6 | +17.4 | +13.4 | +32.6 | |
| 5 | J.Khokhlov | LAZY | 80 | +36.2 | +0.45 | -10.4 | +3.0 | +33.0 | +10.6 | · | |
| 5 | G.Matushko | LAZY | 80 | +36.2 | +0.45 | -10.4 | +3.0 | +33.0 | +10.6 | · | |
| 7 | S.Eiriksson | BRIDGECLUB GRANT THORNTON | 80 | +20.0 | +0.25 | · | -8.0 | -17.4 | +13.8 | +31.6 | |
| 8 | J.Kalita | AUGURI WARSAW | 100 | +12.8 | +0.13 | +35.6 | -8.0 | -33.0 | -13.8 | +32.0 | |
| 8 | J.Pszczola | AUGURI WARSAW | 100 | +12.8 | +0.13 | +35.6 | -8.0 | -33.0 | -13.8 | +32.0 | |
| 10 | K.Buras | AUGURI WARSAW | 100 | +8.2 | +0.08 | +13.2 | +26.8 | +6.4 | -5.6 | -32.6 | |
| 10 | G.Narkiewicz | AUGURI WARSAW | 100 | +8.2 | +0.08 | +13.2 | +26.8 | +6.4 | -5.6 | -32.6 | |
| 12 | N.Buchlev | KARLSRUHER BSC | 60 | +4.2 | +0.07 | +11.6 | · | -9.8 | · | +2.4 | |
| 12 | S.Reim | KARLSRUHER BSC | 60 | +4.2 | +0.07 | +11.6 | · | -9.8 | · | +2.4 | |
| 14 | O.Hjaltason | BRIDGECLUB GRANT THORNTON | 80 | +2.8 | +0.04 | -11.6 | -3.0 | · | +5.6 | +11.8 | |
| 15 | C.Arigun | CAYYOLU BRIDGE CLUB | 80 | +2.2 | +0.03 | -13.2 | +16.2 | +9.8 | -10.6 | · | |
| 15 | A.Ozalp | CAYYOLU BRIDGE CLUB | 80 | +2.2 | +0.03 | -13.2 | +16.2 | +9.8 | -10.6 | · | |
| 17 | J.Sigurjonsson | BRIDGECLUB GRANT THORNTON | 80 | -4.0 | -0.05 | -32.0 | · | -17.4 | +13.8 | +31.6 | |
| 18 | V.Kholomeev | LAZY | 80 | -9.2 | -0.12 | -8.4 | +8.0 | -6.4 | · | -2.4 | |
| 18 | Y.Khyuppenen | LAZY | 80 | -9.2 | -0.12 | -8.4 | +8.0 | -6.4 | · | -2.4 | |
| 20 | H.Hjaltason | BRIDGECLUB GRANT THORNTON | 80 | -11.6 | -0.14 | -11.6 | -3.0 | -2.6 | +5.6 | · | |
| 21 | S.Brink | BC `T ONSTEIN 1 | 100 | -15.4 | -0.15 | +10.4 | -16.2 | +2.6 | +19.8 | -32.0 | |
| 21 | B.Drijver | BC `T ONSTEIN 1 | 100 | -15.4 | -0.15 | +10.4 | -16.2 | +2.6 | +19.8 | -32.0 | |
| 23 | M.Magnusson | BRIDGECLUB GRANT THORNTON | 80 | -30.8 | -0.39 | -32.0 | -8.0 | -2.6 | · | +11.8 | |
| 24 | B.Ludewig | KARLSRUHER BSC | 60 | -31.8 | -0.53 | · | -26.8 | +14.8 | -19.8 | · | |
| 24 | K.Reps | KARLSRUHER BSC | 60 | -31.8 | -0.53 | · | -26.8 | +14.8 | -19.8 | · | |
| 26 | A.Petrunin | LAZY | 40 | -22.0 | -0.55 | · | · | · | +25.2 | -47.2 | |
| 26 | A.Sterkin | LAZY | 40 | -22.0 | -0.55 | · | · | · | +25.2 | -47.2 | |
| 28 | T.Alper | CAYYOLU BRIDGE CLUB | 100 | -101.0 | -1.01 | -35.6 | -13.6 | -14.8 | -25.2 | -11.8 | |
| 28 | L.Ozgul | CAYYOLU BRIDGE CLUB | 100 | -101.0 | -1.01 | -35.6 | -13.6 | -14.8 | -25.2 | -11.8 | |
| 30 | H.Darilmaz | CAYYOLU BRIDGE CLUB | 20 | -31.6 | -1.58 | · | · | · | · | -31.6 | |
| 30 | S.Taskin | CAYYOLU BRIDGE CLUB | 20 | -31.6 | -1.58 | · | · | · | · | -31.6 |
Player statistics — leaders↑ top
Top 12 in each metric — or, with a team picked as ★ My team, that team’s players. Open the full player-statistics page for every player, sortable by any column — including an opponent-adjusted (strength-of-schedule) Butler. Double-dummy is idealised — the true best play needs all four hands — so read these as tendencies, not verdicts.
| # | Player | vs par |
|---|---|---|
| 1 | J.Fritsche | +1.34 |
| 1 | R.Rohowsky | +1.34 |
| 3 | S.Eiriksson | +0.40 |
| 4 | K.Buras | +0.39 |
| 4 | G.Narkiewicz | +0.39 |
| 6 | V.Kholomeev | +0.34 |
| 6 | Y.Khyuppenen | +0.34 |
| 8 | S.De Wijs | +0.29 |
| 8 | B.Muller | +0.29 |
| 8 | S.Brink | +0.29 |
| 8 | B.Drijver | +0.29 |
| 12 | H.Hjaltason | +0.16 |
| # | Player | on tgt |
|---|---|---|
| 1 | S.De Wijs | 100.0% |
| 1 | N.Buchlev | 100.0% |
| 1 | A.Sterkin | 100.0% |
| 4 | S.Eiriksson | 92.9% |
| 5 | S.Reim | 90.0% |
| 6 | C.Arigun | 89.5% |
| 7 | Y.Khyuppenen | 87.5% |
| 8 | A.Petrunin | 85.7% |
| 9 | R.Rohowsky | 84.6% |
| 9 | A.Ozalp | 84.6% |
| 11 | J.Pszczola | 83.3% |
| 11 | B.Drijver | 83.3% |
| # | Player | on tgt |
|---|---|---|
| 1 | J.Sigurjonsson | 100.0% |
| 1 | Y.Khyuppenen | 100.0% |
| 1 | A.Sterkin | 100.0% |
| 4 | G.Narkiewicz | 92.3% |
| 5 | H.Hjaltason | 90.9% |
| 6 | R.Rohowsky | 88.2% |
| 7 | G.Matushko | 86.7% |
| 8 | B.Drijver | 85.7% |
| 9 | V.Kholomeev | 84.6% |
| 10 | K.Buras | 84.2% |
| 11 | J.Fritsche | 83.3% |
| 12 | T.Alper | 81.2% |
| # | Player | on tgt |
|---|---|---|
| 1 | K.Buras | 94.9% |
| 1 | G.Narkiewicz | 94.9% |
| 3 | S.Eiriksson | 94.6% |
| 4 | J.Khokhlov | 93.3% |
| 4 | G.Matushko | 93.3% |
| 6 | O.Hjaltason | 92.9% |
| 7 | H.Hjaltason | 92.6% |
| 8 | J.Sigurjonsson | 91.9% |
| 8 | S.Brink | 91.9% |
| 8 | B.Drijver | 91.9% |
| 11 | V.Kholomeev | 90.9% |
| 11 | Y.Khyuppenen | 90.9% |
Biggest swings — the wildest boards↑ top
Same deal, opposite fortunes: boards where the field’s cross-IMP Butler split the widest. Swing = the best NS result’s Butler minus the best EW result’s, in IMPs; the two columns show those poles (contract, score and Butler). Click a board for its full record.
| Board | Tables | Swing | Best for NS | Best for EW |
|---|---|---|---|---|
| Round 4 · Bd 36 | 6 | 25.4 | 4♥ -710 BRIDGECLUB GRANT THORNTON (+14.2) | 7♥ +2210 KARLSRUHER BSC (+11.2) |
| Round 3 · Bd 7 | 6 | 25.2 | 2♥x +870 AUGURI WARSAW (+14.6) | 3N +600 AUGURI WARSAW (+10.6) |
| Round 2 · Bd 38 | 6 | 22.2 | 4♠x +690 KARLSRUHER BSC (+8.6) | 3N +600 BC `T ONSTEIN 1 (+13.6) |
| Round 5 · Bd 18 | 6 | 21.8 | 5♣x +500 BRIDGECLUB GRANT THORNTON (+10.6) | 4♠x +500 BC `T ONSTEIN 1 (+11.2) |
| Round 5 · Bd 14 | 6 | 20.8 | 7♠ +50 AUGURI WARSAW (+9.2) | 7♦ +1440 AUGURI WARSAW (+11.6) |
| Round 2 · Bd 27 | 6 | 19.2 | 6♠ +100 AUGURI WARSAW (+10.6) | 6♠ +980 CAYYOLU BRIDGE CLUB (+8.6) |
| Round 5 · Bd 2 | 6 | 19.2 | 6N +1440 KARLSRUHER BSC (+13.2) | 4♣x -500 BC `T ONSTEIN 1 (+6.0) |
| Round 2 · Bd 28 | 6 | 19.0 | 5♣x +800 KARLSRUHER BSC (+11.4) | 4♥ +100 BC `T ONSTEIN 1 (+7.6) |
| Round 1 · Bd 13 | 6 | 18.0 | 3N +600 BC `T ONSTEIN 1 (+10.4) | 3N +300 BC `T ONSTEIN 1 (+7.6) |
| Round 2 · Bd 33 | 6 | 17.6 | 3♣ +130 KARLSRUHER BSC (+6.6) | 3♦x +570 BRIDGECLUB GRANT THORNTON (+11.0) |
| Round 4 · Bd 22 | 6 | 17.6 | 5♦x +800 BRIDGECLUB GRANT THORNTON (+13.4) | 3♠x +100 KARLSRUHER BSC (+4.2) |
| Round 5 · Bd 13 | 6 | 17.4 | 2♠ +200 LAZY (+7.2) | 4♥x +500 CAYYOLU BRIDGE CLUB (+10.2) |
| Round 3 · Bd 20 | 6 | 16.6 | 4♥ +100 KARLSRUHER BSC (+6.4) | 3N +600 BRIDGECLUB GRANT THORNTON (+10.2) |
| Round 2 · Bd 23 | 6 | 16.2 | 4♠ +100 AUGURI WARSAW (+13.0) | 4♥ +680 BC `T ONSTEIN 1 (+3.2) |