| # | Player | Team | Category | Bds | Cross /bd | Total | In-event /bd | Δ |
|---|---|---|---|---|---|---|---|---|
| 1 | EFRAIMSSON Bengt-Erik | SWEDEN | Seniors Teams | 288 | +0.98 | +281.8 | +1.06 | -0.08 |
| 1 | AXDORPH Mats | SWEDEN | Seniors Teams | 288 | +0.98 | +281.8 | +1.06 | -0.08 |
| 3 | D'OVIDIO Catherine | FRANCE | Women Teams | 240 | +0.82 | +196.1 | +0.89 | -0.07 |
| 3 | FREY Nathalie | FRANCE | Women Teams | 240 | +0.82 | +196.1 | +0.89 | -0.07 |
| 3 | REESS Vanessa | FRANCE | Women Teams | 240 | +0.82 | +196.0 | +0.83 | -0.02 |
| 3 | ZOCHOWSKA Joanna | FRANCE | Women Teams | 240 | +0.82 | +196.0 | +0.83 | -0.02 |
| 7 | HELGEMO Geir | MONACO | Open Teams | 368 | +0.76 | +280.0 | +0.76 | -0.00 |
| 7 | HELNESS Tor | MONACO | Open Teams | 368 | +0.76 | +280.0 | +0.76 | -0.00 |
| 7 | BESSIS Thomas | FRANCE | Open Teams | 288 | +0.76 | +217.6 | +0.71 | +0.04 |
| 7 | VOLCKER Frederic | FRANCE | Open Teams | 288 | +0.76 | +217.6 | +0.71 | +0.04 |
| 11 | SMITH Nicola | ENGLAND | Women Teams | 256 | +0.75 | +193.0 | +0.81 | -0.06 |
| 11 | BROCK Sally | ENGLAND | Women Teams | 256 | +0.75 | +193.0 | +0.81 | -0.06 |
| 13 | DRIJVER Bas | NETHERLANDS | Open Teams | 336 | +0.72 | +242.2 | +0.72 | +0.01 |
| 13 | BRINK Sjoert | NETHERLANDS | Open Teams | 336 | +0.72 | +242.2 | +0.72 | +0.01 |
| 15 | DE DONDER Steven | BELGIUM | Open Teams | 256 | +0.68 | +173.1 | +0.69 | -0.01 |
| 15 | DE ROOS Steve | BELGIUM | Open Teams | 256 | +0.68 | +173.1 | +0.69 | -0.01 |
| 17 | JORGENSEN Adalsteinn | ICELAND | Open Teams | 240 | +0.67 | +160.2 | +0.67 | +0.00 |
| 17 | JONSSON Birkir | ICELAND | Open Teams | 240 | +0.67 | +160.2 | +0.67 | +0.00 |
| 19 | DRAPER Catherine | ENGLAND | Women Teams | 224 | +0.66 | +148.8 | +0.66 | +0.01 |
| 19 | BROWN Fiona | ENGLAND | Women Teams | 224 | +0.66 | +148.8 | +0.66 | +0.01 |
| 21 | OBERMAIR Hubert | AUSTRIA | Seniors Teams | 240 | +0.64 | +154.1 | +0.70 | -0.06 |
| 22 | FUCIK Jan | AUSTRIA | Seniors Teams | 288 | +0.61 | +176.8 | +0.65 | -0.04 |
| 22 | YAKOVLEVA Maria | RUSSIA | Women Teams | 208 | +0.61 | +127.6 | +0.54 | +0.08 |
| 22 | RAKHMANI Diana | RUSSIA | Women Teams | 208 | +0.61 | +127.6 | +0.54 | +0.08 |
| 22 | STAMATOV Jerry | BULGARIA | Open Teams | 240 | +0.61 | +145.6 | +0.60 | +0.01 |
| 22 | DANAILOV Diyan | BULGARIA | Open Teams | 240 | +0.61 | +145.6 | +0.60 | +0.01 |
| 27 | LINDQVIST Espen | NORWAY | Open Teams | 320 | +0.60 | +193.3 | +0.59 | +0.01 |
| 27 | BROGELAND Boye | NORWAY | Open Teams | 320 | +0.60 | +193.3 | +0.59 | +0.01 |
| 29 | BAREL Michael | ISRAEL | Open Teams | 240 | +0.59 | +141.7 | +0.60 | -0.01 |
| 29 | ZACK Yaniv | ISRAEL | Open Teams | 240 | +0.59 | +141.7 | +0.60 | -0.01 |
| 31 | DUFRAT Katarzyna | POLAND | Women Teams | 256 | +0.57 | +146.9 | +0.57 | +0.00 |
| 31 | ZMUDA Justyna | POLAND | Women Teams | 256 | +0.57 | +146.9 | +0.57 | +0.00 |
| 31 | WORTEL Meike | NETHERLANDS | Women Teams | 288 | +0.57 | +164.7 | +0.58 | -0.01 |
| 31 | MICHIELSEN Marion | NETHERLANDS | Women Teams | 288 | +0.57 | +164.7 | +0.58 | -0.01 |
| 35 | KLUKOWSKI Julian | POLAND | Seniors Teams | 224 | +0.53 | +119.2 | +0.52 | +0.02 |
| 36 | SYLVAN Johan | SWEDEN | Open Teams | 272 | +0.52 | +142.7 | +0.52 | +0.00 |
| 36 | WRANG Frederic | SWEDEN | Open Teams | 272 | +0.52 | +142.7 | +0.52 | +0.00 |
| 36 | MINA Aldo | ITALY | Seniors Teams | 224 | +0.52 | +115.7 | +0.57 | -0.05 |
| 36 | PULGA Ruggero | ITALY | Seniors Teams | 224 | +0.52 | +115.7 | +0.57 | -0.05 |
| 40 | LORENZINI Cedric | FRANCE | Open Teams | 272 | +0.51 | +138.3 | +0.54 | -0.03 |
| 40 | QUANTIN Jean-Christophe | FRANCE | Open Teams | 272 | +0.51 | +138.3 | +0.54 | -0.03 |
| 40 | HACKETT Jason | ENGLAND | Open Teams | 192 | +0.51 | +97.4 | +0.49 | +0.02 |
| 40 | HACKETT Justin | ENGLAND | Open Teams | 192 | +0.51 | +97.4 | +0.49 | +0.02 |
| 40 | PAZ Nuno | PORTUGAL | Open Teams | 272 | +0.51 | +137.8 | +0.48 | +0.03 |
| 40 | PESSOA Sofia | PORTUGAL | Open Teams | 272 | +0.51 | +137.8 | +0.48 | +0.03 |
| 46 | PURKARTHOFER Gunther | AUSTRIA | Open Teams | 176 | +0.49 | +87.1 | +0.48 | +0.02 |
| 46 | GROMOVA Victoria | RUSSIA | Women Teams | 256 | +0.49 | +126.2 | +0.50 | -0.01 |
| 46 | PONOMAREVA Tatiana | RUSSIA | Women Teams | 256 | +0.49 | +126.2 | +0.50 | -0.01 |
| 49 | KOLTAI Gabor | HUNGARY | Seniors Teams | 240 | +0.48 | +115.3 | +0.46 | +0.02 |
| 50 | SENIOR Nevena | ENGLAND | Women Teams | 224 | +0.46 | +104.0 | +0.49 | -0.03 |
| 50 | DHONDY Heather | ENGLAND | Women Teams | 224 | +0.46 | +104.0 | +0.49 | -0.03 |
| 50 | SCHWARTZ Adrian | ISRAEL | Seniors Teams | 320 | +0.46 | +145.7 | +0.50 | -0.04 |
| 50 | ZELIGMAN Shalom | ISRAEL | Seniors Teams | 320 | +0.46 | +145.7 | +0.50 | -0.04 |
| 54 | RIMSTEDT Cecilia | SWEDEN | Women Teams | 304 | +0.45 | +137.9 | +0.48 | -0.03 |
| 54 | GRONKVIST Ida | SWEDEN | Women Teams | 304 | +0.45 | +137.9 | +0.48 | -0.03 |
| 54 | NYSTROM Fredrik | SWEDEN | Open Teams | 272 | +0.45 | +122.9 | +0.49 | -0.04 |
| 54 | UPMARK Johan | SWEDEN | Open Teams | 272 | +0.45 | +122.9 | +0.49 | -0.04 |
| 54 | ANJER Maja Rom | NORWAY | Women Teams | 224 | +0.45 | +100.3 | +0.39 | +0.05 |
| 54 | LINDAAS Pernille | NORWAY | Women Teams | 224 | +0.45 | +100.3 | +0.39 | +0.05 |
| 60 | SCHALTZ Dorthe | DENMARK | Seniors Teams | 256 | +0.43 | +109.1 | +0.42 | +0.01 |
| 60 | SCHALTZ Peter | DENMARK | Seniors Teams | 256 | +0.43 | +109.1 | +0.42 | +0.01 |
| 62 | SARNIAK Anna | POLAND | Women Teams | 224 | +0.42 | +94.7 | +0.47 | -0.04 |
| 62 | BALDYSZ Cathy | POLAND | Women Teams | 224 | +0.42 | +94.7 | +0.47 | -0.04 |
| 62 | KOKTEN Namik | TURKEY | Seniors Teams | 336 | +0.42 | +139.4 | +0.36 | +0.05 |
| 62 | INCE Mehmet Ali | TURKEY | Seniors Teams | 336 | +0.42 | +139.4 | +0.36 | +0.05 |
| 66 | GONCALVES Pedro | SPAIN | Open Teams | 240 | +0.39 | +93.4 | +0.45 | -0.06 |
| 66 | GOMEZ HIERRO Ramon | SPAIN | Open Teams | 240 | +0.39 | +93.4 | +0.45 | -0.06 |
| 66 | ROSETTA Annalisa | ITALY | Women Teams | 336 | +0.39 | +130.1 | +0.37 | +0.01 |
| 69 | KOKSOY Enver | TURKEY | Open Teams | 240 | +0.38 | +91.7 | +0.35 | +0.03 |
| 69 | CENGIZ Nuri | TURKEY | Open Teams | 240 | +0.38 | +91.7 | +0.35 | +0.03 |
| 69 | BIGDELI Faramarz | BELGIUM | Seniors Teams | 256 | +0.38 | +96.4 | +0.31 | +0.06 |
| 69 | LAFOURCADE Jean-Pierre | BELGIUM | Seniors Teams | 256 | +0.38 | +96.4 | +0.31 | +0.06 |
| 69 | VANUZZI Marilina | ITALY | Women Teams | 320 | +0.38 | +120.3 | +0.38 | -0.01 |
| 74 | FUGLESTAD Ann Karin | NORWAY | Women Teams | 256 | +0.37 | +95.8 | +0.41 | -0.03 |
| 74 | HARDING Marianne | NORWAY | Women Teams | 256 | +0.37 | +95.8 | +0.41 | -0.03 |
| 74 | TAL Dana | ISRAEL | Women Teams | 288 | +0.37 | +107.3 | +0.42 | -0.05 |
| 74 | TAL Noga | ISRAEL | Women Teams | 288 | +0.37 | +107.3 | +0.42 | -0.05 |
| 74 | BABSCH Andreas | AUSTRIA | Open Teams | 240 | +0.37 | +89.0 | +0.43 | -0.06 |
| 74 | INGIMARSSON Throstur | ICELAND | Open Teams | 240 | +0.37 | +88.4 | +0.40 | -0.03 |
| 74 | EIRIKSSON Sveinn Runar | ICELAND | Open Teams | 240 | +0.37 | +88.4 | +0.40 | -0.03 |
| 74 | ASULIN Adi | ISRAEL | Women Teams | 192 | +0.37 | +70.4 | +0.28 | +0.09 |
| 74 | LEVI Hila | ISRAEL | Women Teams | 192 | +0.37 | +70.4 | +0.28 | +0.09 |
| 83 | COMELLA Amedeo | ITALY | Seniors Teams | 272 | +0.36 | +97.1 | +0.38 | -0.02 |
| 83 | SABBATINI Stefano | ITALY | Seniors Teams | 272 | +0.36 | +97.1 | +0.38 | -0.02 |
| 83 | MESBUR Adam | IRELAND | Seniors Teams | 352 | +0.36 | +125.6 | +0.36 | -0.00 |
| 83 | FITZGIBBON Nicholas | IRELAND | Seniors Teams | 352 | +0.36 | +125.6 | +0.36 | -0.00 |
| 87 | KOWALSKI Apolinary | POLAND | Seniors Teams | 368 | +0.35 | +130.2 | +0.39 | -0.03 |
| 87 | ROMANSKI Jacek | POLAND | Seniors Teams | 368 | +0.35 | +130.2 | +0.39 | -0.03 |
| 87 | DI FRANCO Massimiliano | ITALY | Open Teams | 176 | +0.35 | +62.0 | +0.32 | +0.03 |
| 87 | MANNO Andrea | ITALY | Open Teams | 176 | +0.35 | +62.0 | +0.32 | +0.03 |
| 87 | KONTOMITROS Konstantinos | GREECE | Open Teams | 240 | +0.35 | +84.2 | +0.34 | +0.01 |
| 87 | KOUKOUSELIS Tassos | GREECE | Open Teams | 240 | +0.35 | +84.2 | +0.34 | +0.01 |
| 87 | BREWIAK Grazyna | POLAND | Women Teams | 224 | +0.35 | +78.5 | +0.41 | -0.06 |
| 87 | KAZMUCHA Danuta | POLAND | Women Teams | 224 | +0.35 | +78.5 | +0.41 | -0.06 |
| 87 | MORATH Anders | SWEDEN | Seniors Teams | 224 | +0.35 | +78.3 | +0.34 | +0.01 |
| 87 | BJERREGARD Sven-Ake | SWEDEN | Seniors Teams | 224 | +0.35 | +78.3 | +0.34 | +0.01 |
| 97 | LORENCS Martins | LATVIA | Open Teams | 320 | +0.34 | +107.9 | +0.30 | +0.04 |
| 97 | RUBINS Karlis | LATVIA | Open Teams | 320 | +0.34 | +107.9 | +0.30 | +0.04 |
| 99 | KOISTINEN Kauko | FINLAND | Open Teams | 352 | +0.33 | +116.4 | +0.33 | +0.00 |
| 99 | FAGERLUND Vesa | FINLAND | Open Teams | 352 | +0.33 | +116.4 | +0.33 | +0.00 |
| 101 | SKORCHEV Stefan | BULGARIA | Open Teams | 256 | +0.32 | +82.2 | +0.33 | -0.01 |
| 101 | POPOV Borislav | BULGARIA | Open Teams | 256 | +0.32 | +82.2 | +0.33 | -0.01 |
| 101 | WINKLER Gabor | HUNGARY | Open Teams | 320 | +0.32 | +101.6 | +0.33 | -0.02 |
| 101 | DUMBOVICH Miklos | HUNGARY | Open Teams | 320 | +0.32 | +101.6 | +0.33 | -0.02 |
| 101 | BERTHEAU Kathrine | SWEDEN | Women Teams | 256 | +0.32 | +80.6 | +0.28 | +0.03 |
| 101 | ANDERSSON Pia | SWEDEN | Women Teams | 256 | +0.32 | +80.6 | +0.28 | +0.03 |
| 107 | LAURIA Lorenzo | ITALY | Open Teams | 320 | +0.31 | +99.7 | +0.31 | -0.00 |
| 107 | TOFFIER Philippe | FRANCE | Seniors Teams | 272 | +0.31 | +84.4 | +0.38 | -0.07 |
| 107 | SCHMIDT Pierre | FRANCE | Seniors Teams | 272 | +0.31 | +84.4 | +0.38 | -0.07 |
| 110 | MARTENS Krzysztof | MONACO | Open Teams | 256 | +0.30 | +77.8 | +0.28 | +0.02 |
| 110 | RIMSTEDT Ola | SWEDEN | Open Teams | 160 | +0.30 | +48.6 | +0.21 | +0.09 |
| 110 | RIMSTEDT Mikael | SWEDEN | Open Teams | 160 | +0.30 | +48.6 | +0.21 | +0.09 |
| 110 | VERSACE Alfredo | ITALY | Open Teams | 352 | +0.30 | +106.6 | +0.30 | -0.00 |
| 110 | ZIMMERMANN Pierre | MONACO | Open Teams | 176 | +0.30 | +53.2 | +0.31 | -0.01 |
| 110 | POLET Guy | BELGIUM | Seniors Teams | 256 | +0.30 | +75.9 | +0.31 | -0.02 |
| 110 | KAPLAN Alain | BELGIUM | Seniors Teams | 256 | +0.30 | +75.9 | +0.31 | -0.02 |
| 110 | TERRANEO Franz | AUSTRIA | Seniors Teams | 208 | +0.30 | +61.6 | +0.25 | +0.05 |
| 118 | ADUT Vera | TURKEY | Women Teams | 240 | +0.29 | +70.3 | +0.35 | -0.06 |
| 118 | YAVAS Dilek | TURKEY | Women Teams | 240 | +0.29 | +70.3 | +0.35 | -0.06 |
| 118 | VOZABAL David | CZECH REPUBLIC | Open Teams | 240 | +0.29 | +69.9 | +0.24 | +0.05 |
| 121 | SLEMR Jakub | CZECH REPUBLIC | Open Teams | 256 | +0.28 | +72.2 | +0.21 | +0.07 |
| 121 | KARADENIZ Mesut | TURKEY | Seniors Teams | 192 | +0.28 | +52.8 | +0.36 | -0.08 |
| 121 | YILDIZ Veysel | TURKEY | Seniors Teams | 192 | +0.28 | +52.8 | +0.36 | -0.08 |
| 124 | PISCITELLI Francesca | ITALY | Women Teams | 320 | +0.27 | +87.9 | +0.30 | -0.03 |
| 124 | CHAVARRIA Margherita | ITALY | Women Teams | 320 | +0.27 | +87.9 | +0.30 | -0.03 |
| 124 | DJORDJEVIC Aleksandra | SERBIA | Women Teams | 224 | +0.27 | +61.5 | +0.28 | -0.01 |
| 124 | LAZIC Sanja | SERBIA | Women Teams | 224 | +0.27 | +61.5 | +0.28 | -0.01 |
| 128 | REHDER Martin | GERMANY | Open Teams | 208 | +0.25 | +52.8 | +0.26 | -0.00 |
| 128 | GROMOELLER Michael | GERMANY | Open Teams | 208 | +0.25 | +52.8 | +0.26 | -0.00 |
| 128 | HOLLAND John | ENGLAND | Seniors Teams | 320 | +0.25 | +80.5 | +0.25 | -0.00 |
| 128 | SENIOR Brian | ENGLAND | Seniors Teams | 320 | +0.25 | +80.5 | +0.25 | -0.00 |
| 128 | PODGUR Leonid | ISRAEL | Seniors Teams | 352 | +0.25 | +86.7 | +0.25 | +0.00 |
| 128 | KALISH Avi | ISRAEL | Seniors Teams | 352 | +0.25 | +86.7 | +0.25 | +0.00 |
| 134 | IONTZEFF Georges | FRANCE | Seniors Teams | 240 | +0.24 | +58.1 | +0.20 | +0.04 |
| 134 | DECHELETTE Nicholas | FRANCE | Seniors Teams | 240 | +0.24 | +58.1 | +0.20 | +0.04 |
| 134 | SIMONS Anneke | NETHERLANDS | Women Teams | 192 | +0.24 | +46.3 | +0.28 | -0.03 |
| 134 | PASMAN Jet | NETHERLANDS | Women Teams | 192 | +0.24 | +46.3 | +0.28 | -0.03 |
| 138 | NIELSEN Hans Christian | DENMARK | Seniors Teams | 240 | +0.23 | +56.3 | +0.18 | +0.05 |
| 138 | BOESGAARD Knud-Aage | DENMARK | Seniors Teams | 240 | +0.23 | +56.3 | +0.18 | +0.05 |
| 138 | KOVACS Mihaly | HUNGARY | Seniors Teams | 368 | +0.23 | +86.3 | +0.22 | +0.02 |
| 138 | LENGY Assaf | ISRAEL | Open Teams | 240 | +0.23 | +54.1 | +0.25 | -0.02 |
| 138 | BAREKET Ilan | ISRAEL | Open Teams | 240 | +0.23 | +54.1 | +0.25 | -0.02 |
| 143 | MULTON Franck | MONACO | Open Teams | 304 | +0.22 | +67.8 | +0.24 | -0.01 |
| 143 | BILDE Dennis | DENMARK | Open Teams | 320 | +0.22 | +70.8 | +0.24 | -0.02 |
| 143 | BILDE Morten | DENMARK | Open Teams | 320 | +0.22 | +70.8 | +0.24 | -0.02 |
| 143 | NABER Lauri | ESTONIA | Open Teams | 256 | +0.22 | +56.4 | +0.20 | +0.03 |
| 143 | LUKS Leo | ESTONIA | Open Teams | 256 | +0.22 | +56.4 | +0.20 | +0.03 |
| 143 | GUILLAUMIN Pierre-Yves | FRANCE | Seniors Teams | 224 | +0.22 | +48.6 | +0.26 | -0.04 |
| 143 | PALAU Jean-Jacques | FRANCE | Seniors Teams | 224 | +0.22 | +48.6 | +0.26 | -0.04 |
| 143 | MARSAL Reiner | GERMANY | Seniors Teams | 272 | +0.22 | +58.8 | +0.23 | -0.01 |
| 143 | KLUMPP Herbert | GERMANY | Seniors Teams | 272 | +0.22 | +58.8 | +0.23 | -0.01 |
| 152 | LINDERMANN Arno | AUSTRIA | Open Teams | 272 | +0.21 | +58.5 | +0.28 | -0.06 |
| 152 | PULKRAB Petr | CZECH REPUBLIC | Open Teams | 240 | +0.21 | +51.3 | +0.22 | -0.00 |
| 152 | BEKKOUCHE Nadia | DENMARK | Women Teams | 272 | +0.21 | +57.6 | +0.19 | +0.02 |
| 152 | RAHELT Maria Marit | DENMARK | Women Teams | 272 | +0.21 | +57.6 | +0.19 | +0.02 |
| 152 | VECHIATTO Claudia | GERMANY | Women Teams | 208 | +0.21 | +44.0 | +0.18 | +0.03 |
| 152 | KRIFTNER Susanne | GERMANY | Women Teams | 208 | +0.21 | +44.0 | +0.18 | +0.03 |
| 152 | MARTYNEK Jan | CZECH REPUBLIC | Open Teams | 256 | +0.21 | +53.5 | +0.19 | +0.02 |
| 152 | DONATI Giovanni | ITALY | Open Teams | 208 | +0.21 | +42.7 | +0.23 | -0.02 |
| 160 | GANDOGLIA Alessandro | ITALY | Open Teams | 176 | +0.20 | +35.8 | +0.23 | -0.03 |
| 160 | GOSSCHALK Willem | NETHERLANDS | Seniors Teams | 256 | +0.20 | +51.9 | +0.33 | -0.12 |
| 160 | VAN EIJCK Willem | NETHERLANDS | Seniors Teams | 256 | +0.20 | +51.9 | +0.33 | -0.12 |
| 163 | AUKEN Sabine | GERMANY | Open Teams | 352 | +0.19 | +68.5 | +0.17 | +0.02 |
| 163 | WELLAND Roy | GERMANY | Open Teams | 352 | +0.19 | +68.5 | +0.17 | +0.02 |
| 163 | ZIPOVSKI Dimitraki | SERBIA | Open Teams | 272 | +0.19 | +52.6 | +0.18 | +0.01 |
| 163 | RADISIC Goran | SERBIA | Open Teams | 272 | +0.19 | +52.6 | +0.18 | +0.01 |
| 163 | NOSACKI Michal | ISRAEL | Women Teams | 224 | +0.19 | +42.6 | +0.24 | -0.05 |
| 163 | SAADA Nathalie | ISRAEL | Women Teams | 224 | +0.19 | +42.6 | +0.24 | -0.05 |
| 163 | PAREZANIN Darko | SERBIA | Open Teams | 224 | +0.19 | +42.6 | +0.27 | -0.08 |
| 163 | PERISIC Marko | SERBIA | Open Teams | 224 | +0.19 | +42.6 | +0.27 | -0.08 |
| 171 | ROBSON Andrew | ENGLAND | Open Teams | 288 | +0.18 | +52.2 | +0.18 | -0.00 |
| 171 | FORRESTER Tony | ENGLAND | Open Teams | 288 | +0.18 | +52.2 | +0.18 | -0.00 |
| 171 | SZILAGYI Laszlo | HUNGARY | Open Teams | 208 | +0.18 | +36.9 | +0.15 | +0.03 |
| 171 | HEGEDUS Gal | HUNGARY | Open Teams | 208 | +0.18 | +36.9 | +0.15 | +0.03 |
| 171 | SVER Nikica | CROATIA | Open Teams | 224 | +0.18 | +39.6 | +0.15 | +0.02 |
| 171 | PILIPOVIC Marina | CROATIA | Open Teams | 224 | +0.18 | +39.6 | +0.15 | +0.02 |
| 177 | LEVIN Amir | ISRAEL | Open Teams | 224 | +0.17 | +37.4 | +0.13 | +0.03 |
| 177 | ROLL Josef | ISRAEL | Open Teams | 224 | +0.17 | +37.4 | +0.13 | +0.03 |
| 179 | BILDE Lone | DENMARK | Women Teams | 208 | +0.16 | +33.3 | +0.20 | -0.04 |
| 179 | RASMUSSEN Helle | DENMARK | Women Teams | 208 | +0.16 | +33.3 | +0.20 | -0.04 |
| 181 | O'BRIAIN Padraig | IRELAND | Seniors Teams | 208 | +0.15 | +32.1 | +0.09 | +0.07 |
| 181 | O'BRIAIN Micheal | IRELAND | Seniors Teams | 208 | +0.15 | +32.1 | +0.09 | +0.07 |
| 181 | RUSSYAN Jerzy | POLAND | Seniors Teams | 240 | +0.15 | +36.9 | +0.17 | -0.02 |
| 181 | SIRIKLIOGLU Mehmet | TURKEY | Seniors Teams | 208 | +0.15 | +30.3 | +0.17 | -0.02 |
| 181 | AKSOY Ibrahim | TURKEY | Seniors Teams | 208 | +0.15 | +30.3 | +0.17 | -0.02 |
| 186 | MAGNUSSON Magnus Eidur | ICELAND | Open Teams | 224 | +0.14 | +31.9 | +0.10 | +0.04 |
| 186 | JONSSON Thorlakur | ICELAND | Open Teams | 224 | +0.14 | +31.9 | +0.10 | +0.04 |
| 186 | ANDERSSEN Rune Brenderford | NORWAY | Seniors Teams | 256 | +0.14 | +35.2 | +0.24 | -0.10 |
| 186 | MARSTRANDER Peter | NORWAY | Seniors Teams | 256 | +0.14 | +35.2 | +0.24 | -0.10 |
| 190 | HANLON Tom | IRELAND | Open Teams | 320 | +0.13 | +42.9 | +0.18 | -0.05 |
| 190 | McGANN Hugh | IRELAND | Open Teams | 320 | +0.13 | +42.9 | +0.18 | -0.05 |
| 190 | GOLD David | ENGLAND | Open Teams | 256 | +0.13 | +34.0 | +0.14 | -0.01 |
| 190 | BAKHSHI David | ENGLAND | Open Teams | 256 | +0.13 | +34.0 | +0.14 | -0.01 |
| 190 | RADJUKEVICH Igor | BELARUS | Open Teams | 272 | +0.13 | +35.5 | +0.07 | +0.06 |
| 190 | TSIMAKHOVICH Aleh | BELARUS | Open Teams | 272 | +0.13 | +35.5 | +0.07 | +0.06 |
| 196 | CHARLSEN Thomas | NORWAY | Open Teams | 240 | +0.12 | +28.2 | +0.15 | -0.03 |
| 196 | HOFTANISKA Thor Erik | NORWAY | Open Teams | 240 | +0.12 | +28.2 | +0.15 | -0.03 |
| 198 | ABOU CHANAB Bachar | SWITZERLAND | Open Teams | 224 | +0.11 | +25.7 | +0.08 | +0.04 |
| 198 | PROKHOROV Dmitri | RUSSIA | Open Teams | 224 | +0.11 | +24.7 | +0.06 | +0.05 |
| 198 | ORLOV Sergei | RUSSIA | Open Teams | 224 | +0.11 | +24.7 | +0.06 | +0.05 |
| 201 | ENGEL Berthold | GERMANY | Seniors Teams | 272 | +0.10 | +27.3 | +0.08 | +0.02 |
| 201 | DAEHR Claus | GERMANY | Seniors Teams | 272 | +0.10 | +27.3 | +0.08 | +0.02 |
| 201 | KURBALIJA Filip | WALES | Seniors Teams | 240 | +0.10 | +22.8 | +0.11 | -0.02 |
| 201 | KURBALIJA Diane | WALES | Seniors Teams | 240 | +0.10 | +22.8 | +0.11 | -0.02 |
| 205 | KHONICHEVA Elena | RUSSIA | Women Teams | 240 | +0.09 | +22.7 | +0.22 | -0.12 |
| 205 | GULEVICH Anna | RUSSIA | Women Teams | 240 | +0.09 | +22.7 | +0.22 | -0.12 |
| 205 | DEKKERS Laura | NETHERLANDS | Women Teams | 224 | +0.09 | +21.1 | +0.09 | +0.00 |
| 205 | VAN DELFT Doris | NETHERLANDS | Women Teams | 224 | +0.09 | +21.1 | +0.09 | +0.00 |
| 205 | GARVEY Tommy | IRELAND | Open Teams | 288 | +0.09 | +26.7 | +0.04 | +0.05 |
| 205 | CARROLL John | IRELAND | Open Teams | 288 | +0.09 | +26.7 | +0.04 | +0.05 |
| 205 | DE WIJS Simon | NETHERLANDS | Open Teams | 256 | +0.09 | +22.4 | +0.08 | +0.00 |
| 205 | MULLER Bauke | NETHERLANDS | Open Teams | 256 | +0.09 | +22.4 | +0.08 | +0.00 |
| 213 | MAESEL Helge | NORWAY | Seniors Teams | 256 | +0.08 | +21.5 | -0.00 | +0.09 |
| 213 | MAESEL Roald | NORWAY | Seniors Teams | 256 | +0.08 | +21.5 | -0.00 | +0.09 |
| 213 | GAWRYS Piotr | POLAND | Open Teams | 288 | +0.08 | +23.5 | +0.07 | +0.01 |
| 213 | KLUKOWSKI Michal | POLAND | Open Teams | 288 | +0.08 | +23.5 | +0.07 | +0.01 |
| 213 | HRISTOV Hristo | BULGARIA | Seniors Teams | 288 | +0.08 | +22.8 | +0.13 | -0.06 |
| 213 | RUSEV Tony | BULGARIA | Seniors Teams | 288 | +0.08 | +22.8 | +0.13 | -0.06 |
| 213 | HESKJE Torild | NORWAY | Women Teams | 224 | +0.08 | +17.1 | +0.11 | -0.03 |
| 213 | VIST Gunn Tove | NORWAY | Women Teams | 224 | +0.08 | +17.1 | +0.11 | -0.03 |
| 213 | HACKETT Barbara | GERMANY | Women Teams | 256 | +0.08 | +19.2 | +0.14 | -0.07 |
| 213 | EGGELING Marie | GERMANY | Women Teams | 256 | +0.08 | +19.2 | +0.14 | -0.07 |
| 223 | ELIASSON Per Gunnar | SWEDEN | Seniors Teams | 224 | +0.07 | +16.0 | +0.06 | +0.01 |
| 223 | OSTBERG Johnny | SWEDEN | Seniors Teams | 224 | +0.07 | +16.0 | +0.06 | +0.01 |
| 223 | BEREANU VLADIMIR | BULGARIA | Seniors Teams | 208 | +0.07 | +14.0 | -0.00 | +0.07 |
| 223 | GERGOV Georgi | BULGARIA | Seniors Teams | 208 | +0.07 | +14.0 | -0.00 | +0.07 |
| 223 | UTTER Lasse | FINLAND | Seniors Teams | 272 | +0.07 | +18.1 | +0.07 | -0.00 |
| 223 | PARVIAINEN Osmo | FINLAND | Seniors Teams | 272 | +0.07 | +18.1 | +0.07 | -0.00 |
| 229 | COLLINS Patrick | ENGLAND | Seniors Teams | 304 | +0.06 | +19.5 | +0.05 | +0.01 |
| 229 | KENDRICK David | ENGLAND | Seniors Teams | 304 | +0.06 | +19.5 | +0.05 | +0.01 |
| 229 | SASSELLI Marco | SWITZERLAND | Open Teams | 224 | +0.06 | +13.3 | +0.10 | -0.04 |
| 232 | BAMBERGER Johannes | AUSTRIA | Seniors Teams | 304 | +0.05 | +15.8 | +0.05 | -0.00 |
| 233 | TROUWBORST Jaap | NETHERLANDS | Seniors Teams | 240 | +0.04 | +10.5 | -0.03 | +0.07 |
| 233 | DOREMANS Nico | NETHERLANDS | Seniors Teams | 240 | +0.04 | +10.5 | -0.03 | +0.07 |
| 235 | OLIVEIRA Anabella | PORTUGAL | Women Teams | 256 | +0.03 | +8.4 | +0.01 | +0.02 |
| 235 | ROSADO Alexandra | PORTUGAL | Women Teams | 256 | +0.03 | +8.4 | +0.01 | +0.02 |
| 235 | EGE Tina | DENMARK | Women Teams | 224 | +0.03 | +6.7 | +0.03 | +0.00 |
| 235 | FARHOLT Stense | DENMARK | Women Teams | 224 | +0.03 | +6.7 | +0.03 | +0.00 |
| 235 | PIEDRA Fernando | SWITZERLAND | Open Teams | 192 | +0.03 | +5.6 | -0.02 | +0.05 |
