Eilat 2012 — Teams — Group A
📅 15-18 November 2012 · Eilat, Israel
🔗 Official site: db.eurobridge.org →
Tournament standings — teams (VP)↑ top
Cumulative Victory Points. Every team continues to the knockout play-offs for final ranking — the top 2 of each group play for places 1–4, the next 2 for 5–8, and so on (each team’s target places are marked ▶ by its rank). Click a team for its round-by-round results and players below; click a round’s VP to open that match.
| Place | Team | VP | Trend | R1 | R2 | R3 | R4 | R5 |
|---|---|---|---|---|---|---|---|---|
| 1▶ 1–4 | Monaco FM | 91.00 | 12.00 | 25.00 | 16.00 | 16.00 | 22.00 | |
| 2▶ 1–4 | Angelini Bridge Team | 81.00 | 18.00 | 12.00 | 21.00 | 22.00 | 8.00 | |
| 3▶ 5–8 | Israel Blue | 80.00 | 14.00 | 18.00 | 14.00 | 18.00 | 16.00 | |
| 4▶ 5–8 | BK Lavec – Smile | 72.00 | 16.00 | 4.00 | 19.00 | 8.00 | 25.00 | |
| 5▶ 9–12 | Hinden -English Premier League | 67.00 | 18.00 | 25.00 | 9.00 | 12.00 | 3.00 | |
| 6▶ 9–12 | Burghausen 1 | 55.00 | 12.00 | 4.00 | 11.00 | 14.00 | 14.00 |
Cross-table — who played whom↑ top
Each cell is the row team’s VP against the column team (columns numbered by rank; # place, Σ total VP). Hover a cell to highlight both teams and their two head-to-head results; click a score for that match’s protocol.
| # | Team | Σ | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|---|---|
| 1 | Monaco FM | 91.00 | 22.00 | 16.00 | 25.00 | 12.00 | 16.00 | |
| 2 | Angelini Bridge Team | 81.00 | 8.00 | 12.00 | 22.00 | 21.00 | 18.00 | |
| 3 | Israel Blue | 80.00 | 14.00 | 18.00 | 14.00 | 18.00 | 16.00 | |
| 4 | BK Lavec – Smile | 72.00 | 4.00 | 8.00 | 16.00 | 25.00 | 19.00 | |
| 5 | Hinden -English Premier League | 67.00 | 18.00 | 9.00 | 12.00 | 3.00 | 25.00 | |
| 6 | Burghausen 1 | 55.00 | 14.00 | 12.00 | 14.00 | 11.00 | 4.00 |
1 Monaco FM · 2 Angelini Bridge Team · 3 Israel Blue · 4 BK Lavec – Smile · 5 Hinden -English Premier League · 6 Burghausen 1
Cumulative Butler by cross-IMPs. Each round's per-board Butler = mean cross-IMP vs that round's full field (raw / (N−1)), rounded to 0.1. Cumulative = sum of a player's per-board Butler over ALL played rounds ÷ total boards played, rounded to 0.01.
Rounds included so far (5 of 5): R1 R2 R3 R4 R5. Columns R1… = each player's Butler total in that round's match (hover a cell for its avg/board); they sum to Total.
Cumulative Butler standings — all players↑ top
| Place | Player | Team | Boards | Total | Avg/bd | Trend | R1 | R2 | R3 | R4 | R5 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | E.Ginossar | Israel Blue | 60 | +90.0 | +1.50 | · | +30.6 | · | +20.8 | +38.6 | |
| 1 | R.Pachtman | Israel Blue | 60 | +90.0 | +1.50 | · | +30.6 | · | +20.8 | +38.6 | |
| 3 | F.Fantoni | Monaco FM | 80 | +92.6 | +1.16 | · | +45.4 | +7.6 | +17.8 | +21.8 | |
| 3 | C.Nunes | Monaco FM | 80 | +92.6 | +1.16 | · | +45.4 | +7.6 | +17.8 | +21.8 | |
| 5 | F.Nystrom | BK Lavec – Smile | 100 | +58.2 | +0.58 | +13.6 | -17.0 | +33.6 | -47.4 | +75.4 | |
| 6 | J.Upmark | BK Lavec – Smile | 80 | +44.8 | +0.56 | +13.6 | -45.4 | · | +1.2 | +75.4 | |
| 7 | G.Helgemo | Monaco FM | 80 | +41.4 | +0.52 | +17.6 | +17.0 | · | -6.0 | +12.8 | |
| 7 | T.Helness | Monaco FM | 80 | +41.4 | +0.52 | +17.6 | +17.0 | · | -6.0 | +12.8 | |
| 9 | L.Lauria | Angelini Bridge Team | 100 | +51.4 | +0.51 | +16.4 | +12.4 | +36.6 | -1.2 | -12.8 | |
| 9 | A.Versace | Angelini Bridge Team | 100 | +51.4 | +0.51 | +16.4 | +12.4 | +36.6 | -1.2 | -12.8 | |
| 11 | F.Hinden | Hinden -English Premier League | 100 | -9.2 | -0.09 | -17.6 | +27.2 | -0.2 | -20.8 | +2.2 | |
| 11 | G.Osborne | Hinden -English Premier League | 100 | -9.2 | -0.09 | -17.6 | +27.2 | -0.2 | -20.8 | +2.2 | |
| 13 | L.Cima | Angelini Bridge Team | 100 | -9.4 | -0.09 | -4.6 | -30.6 | +0.2 | +47.4 | -21.8 | |
| 13 | V.Giubilo | Angelini Bridge Team | 100 | -9.4 | -0.09 | -4.6 | -30.6 | +0.2 | +47.4 | -21.8 | |
| 15 | I.Herbst | Israel Blue | 80 | -11.6 | -0.14 | +12.4 | -12.4 | -7.6 | -4.0 | · | |
| 15 | O.Herbst | Israel Blue | 80 | -11.6 | -0.14 | +12.4 | -12.4 | -7.6 | -4.0 | · | |
| 17 | D.Burn | Hinden -English Premier League | 100 | -36.8 | -0.37 | +29.4 | +41.8 | -36.6 | +4.0 | -75.4 | |
| 17 | N.Sandqvist | Hinden -English Premier League | 100 | -36.8 | -0.37 | +29.4 | +41.8 | -36.6 | +4.0 | -75.4 | |
| 19 | J.Ventin | BK Lavec – Smile | 60 | -23.4 | -0.39 | -12.4 | · | -8.8 | · | -2.2 | |
| 20 | P.Fredin | BK Lavec – Smile | 80 | -33.0 | -0.41 | · | -17.0 | +33.6 | -47.4 | -2.2 | |
| 21 | R.Marsal | Burghausen 1 | 60 | -28.0 | -0.47 | +4.6 | · | · | +6.0 | -38.6 | |
| 21 | D.Schroeder | Burghausen 1 | 60 | -28.0 | -0.47 | +4.6 | · | · | +6.0 | -38.6 | |
| 23 | M.Elinescu | Burghausen 1 | 80 | -47.2 | -0.59 | -16.4 | -27.2 | -33.6 | · | +30.0 | |
| 23 | E.Wladow | Burghausen 1 | 80 | -47.2 | -0.59 | -16.4 | -27.2 | -33.6 | · | +30.0 | |
| 25 | F.Multon | Monaco FM | 40 | -27.8 | -0.69 | -29.4 | · | +1.6 | · | · | |
| 25 | P.Zimmermann | Monaco FM | 40 | -27.8 | -0.69 | -29.4 | · | +1.6 | · | · | |
| 27 | M.Barel | Israel Blue | 60 | -45.2 | -0.75 | -13.6 | · | -1.6 | · | -30.0 | |
| 27 | Y.Zack | Israel Blue | 60 | -45.2 | -0.75 | -13.6 | · | -1.6 | · | -30.0 | |
| 29 | F.Wrang | BK Lavec – Smile | 80 | -65.4 | -0.82 | -12.4 | -45.4 | -8.8 | +1.2 | · | |
| 30 | M.Dumbovich | Burghausen 1 | 60 | -50.8 | -0.85 | · | -41.8 | +8.8 | -17.8 | · | |
| 30 | J.Harsanyi | Burghausen 1 | 60 | -50.8 | -0.85 | · | -41.8 | +8.8 | -17.8 | · |
Player statistics — leaders↑ top
Top 12 in each metric — or, with a team picked as ★ My team, that team’s players. Open the full player-statistics page for every player, sortable by any column — including an opponent-adjusted (strength-of-schedule) Butler. Double-dummy is idealised — the true best play needs all four hands — so read these as tendencies, not verdicts.
| # | Player | vs par |
|---|---|---|
| 1 | F.Fantoni | +1.56 |
| 1 | C.Nunes | +1.56 |
| 3 | E.Ginossar | +1.28 |
| 3 | R.Pachtman | +1.28 |
| 5 | L.Lauria | +0.85 |
| 5 | A.Versace | +0.85 |
| 7 | J.Ventin | +0.50 |
| 8 | J.Upmark | +0.49 |
| 9 | F.Nystrom | +0.27 |
| 10 | G.Helgemo | +0.23 |
| 10 | T.Helness | +0.23 |
| 12 | F.Hinden | +0.12 |
| # | Player | on tgt |
|---|---|---|
| 1 | R.Pachtman | 94.4% |
| 2 | D.Burn | 90.9% |
| 3 | P.Fredin | 87.5% |
| 4 | F.Fantoni | 83.3% |
| 5 | M.Dumbovich | 81.8% |
| 6 | F.Hinden | 80.5% |
| 7 | C.Nunes | 80.0% |
| 7 | J.Harsanyi | 80.0% |
| 9 | F.Nystrom | 79.4% |
| 10 | J.Upmark | 79.2% |
| 11 | T.Helness | 78.9% |
| 12 | V.Giubilo | 78.9% |
| # | Player | on tgt |
|---|---|---|
| 1 | E.Ginossar | 91.7% |
| 2 | M.Elinescu | 90.9% |
| 3 | C.Nunes | 90.0% |
| 4 | J.Ventin | 81.8% |
| 5 | I.Herbst | 79.2% |
| 6 | N.Sandqvist | 76.9% |
| 7 | F.Hinden | 76.9% |
| 8 | T.Helness | 75.8% |
| 9 | F.Nystrom | 75.0% |
| 9 | G.Osborne | 75.0% |
| 9 | F.Wrang | 75.0% |
| 12 | E.Wladow | 75.0% |
| # | Player | on tgt |
|---|---|---|
| 1 | F.Fantoni | 100.0% |
| 1 | C.Nunes | 100.0% |
| 3 | M.Elinescu | 97.0% |
| 3 | E.Wladow | 97.0% |
| 5 | M.Barel | 96.9% |
| 5 | Y.Zack | 96.9% |
| 7 | M.Dumbovich | 96.2% |
| 7 | J.Harsanyi | 96.2% |
| 9 | L.Lauria | 93.0% |
| 9 | A.Versace | 93.0% |
| 11 | E.Ginossar | 92.0% |
| 11 | R.Pachtman | 92.0% |
Biggest swings — the wildest boards↑ top
Same deal, opposite fortunes: boards where the field’s cross-IMP Butler split the widest. Swing = the best NS result’s Butler minus the best EW result’s, in IMPs; the two columns show those poles (contract, score and Butler). Click a board for its full record.
| Board | Tables | Swing | Best for NS | Best for EW |
|---|---|---|---|---|
| Round 2 · Bd 32 | 6 | 25.2 | 7♠ +1510 BK Lavec – Smile (+10.0) | 7♠ +50 Hinden -English Premier League (+15.2) |
| Round 4 · Bd 35 | 6 | 23.2 | 4♠ +480 Angelini Bridge Team (+6.8) | 7♥x +1100 Angelini Bridge Team (+16.4) |
| Round 1 · Bd 13 | 6 | 22.8 | 4♥ +620 Angelini Bridge Team (+11.8) | 5♥x +500 BK Lavec – Smile (+11.0) |
| Round 3 · Bd 20 | 6 | 22.8 | 4♥ +620 Angelini Bridge Team (+12.0) | 4♠x +500 Monaco FM (+10.8) |
| Round 1 · Bd 20 | 6 | 22.2 | 3NT +630 Burghausen 1 (+11.8) | 3NT +400 Israel Blue (+10.4) |
| Round 5 · Bd 19 | 6 | 22.0 | 1♠ -250 Monaco FM (+8.2) | 4♠xx +1480 BK Lavec – Smile (+13.8) |
| Round 1 · Bd 12 | 6 | 21.2 | 3♣ -150 Hinden -English Premier League (+9.2) | 5♥x +1100 Angelini Bridge Team (+12.0) |
| Round 5 · Bd 10 | 6 | 20.2 | 3♦x +500 Israel Blue (+10.4) | 2♦x +380 Monaco FM (+9.8) |
| Round 2 · Bd 23 | 6 | 19.2 | 2♥x +1100 Monaco FM (+12.2) | 2♣ -130 Angelini Bridge Team (+7.0) |
| Round 1 · Bd 11 | 6 | 18.4 | Adj. +650 Angelini Bridge Team (+7.8) | 5♣x +100 Angelini Bridge Team (+10.6) |
| Round 3 · Bd 9 | 6 | 18.4 | 6♦ +300 Angelini Bridge Team (+13.0) | 4♠ +650 Burghausen 1 (+5.4) |
| Round 2 · Bd 29 | 6 | 17.8 | 4♥ +650 Hinden -English Premier League (+11.4) | 4♥ +100 Monaco FM (+6.4) |
| Round 5 · Bd 16 | 6 | 17.6 | 4♠ +100 Burghausen 1 (+7.4) | 3♦x +670 BK Lavec – Smile (+10.2) |
| Round 1 · Bd 5 | 6 | 17.0 | 4♥ +620 Monaco FM (+6.2) | 5♥ +100 Israel Blue (+10.8) |