Pezinok 2021 — Teams
📅 11 - 13 November 2021 · Pezinok, Slovakia
🔗 Official site: db.eurobridge.org →
Tournament standings — teams (VP)↑ top
Cumulative Victory Points. Every team continues to the knockout play-offs for final ranking — the top 4 of each group play for places 1–4, the next 4 for 5–8, and so on (each team’s target places are marked ▶ by its rank). Click a team for its round-by-round results and players below; click a round’s VP to open that match.
Cross-table — who played whom↑ top
Each cell is the row team’s VP against the column team (columns numbered by rank; # place, Σ total VP). Hover a cell to highlight both teams and their two head-to-head results; click a score for that match’s protocol.
| # | Team | Σ | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ONE-EYED JACKS | 132.47 | 10.77 | 2.00 | 7.49 | 13.72 | 10.77 | 6.28 | 15.52 | 20.00 | 15.05 | 16.59 | 14.28 | |
| 2 | BK LAVEC | 131.14 | 9.23 | 14.28 | 15.75 | 9.61 | 18.30 | 10.77 | 9.61 | 0.34 | 6.00 | 18.15 | 19.10 | |
| 3 | BERGEN AKADEMISKE BK | 129.14 | 18.00 | 5.72 | 4.48 | 8.50 | 10.00 | 11.50 | 16.39 | 13.72 | 18.00 | 10.00 | 12.83 | |
| 4 | BRIDGE CONTACT CLUB | 127.33 | 12.51 | 4.25 | 15.52 | 6.86 | 2.32 | 18.97 | 10.39 | 15.52 | 18.00 | 11.14 | 11.85 | |
| 5 | ENGLISH CHAMPION | 126.14 | 6.28 | 10.39 | 11.50 | 13.14 | 15.52 | 15.05 | 11.50 | 11.50 | 6.28 | 7.82 | 17.16 | |
| 6 | BC t ONSTEIN 2 | 108.69 | 8.43 | 1.70 | 10.00 | 17.68 | 4.48 | 5.20 | 16.78 | 10.00 | 4.25 | 12.83 | 17.34 | |
| 7 | BC t ONSTEIN 1 | 105.37 | 13.72 | 9.23 | 8.50 | 1.03 | 4.95 | 14.80 | 7.82 | 9.61 | 11.14 | 6.57 | 18.00 | |
| 8 | LEGIA KOSICE | 104.38 | 4.48 | 10.39 | 3.61 | 9.61 | 8.50 | 3.22 | 12.18 | 12.51 | 7.49 | 15.42 | 16.97 | |
| 9 | GALIM | 102.50 | 0.00 | 19.66 | 6.28 | 4.48 | 8.50 | 10.00 | 10.39 | 7.49 | 10.77 | 14.54 | 10.39 | |
| 10 | BULGARIAN CHAMPION | 93.49 | 4.95 | 14.00 | 2.00 | 2.00 | 13.72 | 15.75 | 8.86 | 12.51 | 9.23 | 6.86 | 3.61 | |
| 11 | ISRAELI CHAMPION | 84.59 | 3.41 | 1.85 | 10.00 | 8.86 | 12.18 | 7.17 | 13.43 | 4.38 | 5.46 | 13.14 | 4.71 | |
| 12 | PESCARA BRIDGE | 73.76 | 5.72 | 0.90 | 7.17 | 8.15 | 2.84 | 2.66 | 2.00 | 3.03 | 9.61 | 16.39 | 15.29 |
1 ONE-EYED JACKS · 2 BK LAVEC · 3 BERGEN AKADEMISKE BK · 4 BRIDGE CONTACT CLUB · 5 ENGLISH CHAMPION · 6 BC t ONSTEIN 2 · 7 BC t ONSTEIN 1 · 8 LEGIA KOSICE · 9 GALIM · 10 BULGARIAN CHAMPION · 11 ISRAELI CHAMPION · 12 PESCARA BRIDGE
Cumulative Butler by cross-IMPs. Each round's per-board Butler = mean cross-IMP vs that round's full field (raw / (N−1)), rounded to 0.1. Cumulative = sum of a player's per-board Butler over ALL played rounds ÷ total boards played, rounded to 0.01.
Rounds included so far (11 of 11): R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11. Columns R1… = each player's Butler total in that round's match (hover a cell for its avg/board); they sum to Total.
Cumulative Butler standings — all players↑ top
Player statistics — leaders↑ top
Top 12 in each metric — or, with a team picked as ★ My team, that team’s players. Open the full player-statistics page for every player, sortable by any column — including an opponent-adjusted (strength-of-schedule) Butler. Double-dummy is idealised — the true best play needs all four hands — so read these as tendencies, not verdicts.
| # | Player | vs par |
|---|---|---|
| 1 | F.Piedra | +1.47 |
| 1 | P.Zimmermann | +1.47 |
| 3 | J.Kvocek | +1.09 |
| 3 | M.Vodicka | +1.09 |
| 5 | A.Hagen | +1.06 |
| 5 | J.Ron | +1.06 |
| 7 | E.Erichsen | +1.05 |
| 7 | G.Liggins | +1.05 |
| 9 | O.Berset | +0.95 |
| 9 | B.Ekren | +0.95 |
| 11 | D.Molenaar | +0.91 |
| 11 | T.Verbeek | +0.91 |
| # | Player | on tgt |
|---|---|---|
| 1 | G.Dombi | 100.0% |
| 2 | S.De Wijs | 94.7% |
| 3 | K.Lohay | 90.9% |
| 4 | J.Kvocek | 88.9% |
| 5 | M.Askgaard | 86.7% |
| 6 | B.Muller | 86.7% |
| 7 | K.Dimitrov Zdravkov | 86.4% |
| 8 | P.Zimmermann | 85.7% |
| 8 | M.Nohr | 85.7% |
| 8 | B.Drijver | 85.7% |
| 8 | O.Berset | 85.7% |
| 8 | G.Karakolev | 85.7% |
| # | Player | on tgt |
|---|---|---|
| 1 | B.Ekren | 100.0% |
| 2 | K.Konow | 90.9% |
| 3 | P.Fredin | 89.7% |
| 4 | R.Van Prooijen | 89.5% |
| 5 | B.Nab | 88.2% |
| 6 | Z.Zahariev | 88.0% |
| 7 | T.Hoftaniska | 85.7% |
| 8 | B.Muller | 85.7% |
| 9 | A.Levin | 85.0% |
| 10 | L.Madsen | 84.2% |
| 10 | S.Brink | 84.2% |
| 10 | P.Marjai | 84.2% |
| # | Player | on tgt |
|---|---|---|
| 1 | P.Marjai | 97.0% |
| 1 | C.Szabo | 97.0% |
| 3 | B.Drijver | 94.3% |
| 3 | B.Nab | 94.3% |
| 5 | A.Hagen | 94.1% |
| 5 | J.Ron | 94.1% |
| 5 | R.Van Prooijen | 94.1% |
| 5 | J.Verhees | 94.1% |
| 9 | D.Bakhshi | 93.3% |
| 9 | T.Townsend | 93.3% |
| 11 | A.Apteker | 92.5% |
| 11 | P.Fredin | 92.5% |
Biggest swings — the wildest boards↑ top
Same deal, opposite fortunes: boards where the field’s cross-IMP Butler split the widest. Swing = the best NS result’s Butler minus the best EW result’s, in IMPs; the two columns show those poles (contract, score and Butler). Click a board for its full record.
| Board | Tables | Swing | Best for NS | Best for EW |
|---|---|---|---|---|
| Round 8 · Bd 13 | 12 | 31.2 | 4♣ +200 BK LAVEC (+10.6) | 3NTxx +2800 ONE-EYED JACKS (+20.6) |
| Round 3 · Bd 26 | 12 | 27.8 | 7♠ +2210 PESCARA BRIDGE (+14.2) | 3♠ -260 BK LAVEC (+13.6) |
| Round 10 · Bd 10 | 12 | 24.2 | 5♠x +850 LEGIA KOSICE (+14.1) | 5♥x +850 BULGARIAN CHAMPION (+10.1) |
| Round 7 · Bd 7 | 12 | 22.8 | 4♠x +1100 BERGEN AKADEMISKE BK (+11.4) | 3NT +100 BK LAVEC (+11.4) |
| Round 2 · Bd 14 | 12 | 22.6 | 6♥ +50 BC t ONSTEIN 2 (+11.3) | 6♥ +980 BULGARIAN CHAMPION (+11.3) |
| Round 8 · Bd 12 | 12 | 22.6 | 7♣ +2140 ONE-EYED JACKS (+9.1) | 4♥x -500 BRIDGE CONTACT CLUB (+13.5) |
| Round 9 · Bd 21 | 12 | 22.0 | 2♠x +670 ONE-EYED JACKS (+12.3) | 4♠x +500 ONE-EYED JACKS (+9.7) |
| Round 1 · Bd 1 | 12 | 21.2 | 6♥ +980 GALIM (+10.5) | 6♥ +100 BC t ONSTEIN 1 (+10.7) |
| Round 6 · Bd 28 | 12 | 21.0 | 4♥x +790 BK LAVEC (+7.3) | 6♥x +500 BERGEN AKADEMISKE BK (+13.7) |
| Round 5 · Bd 20 | 12 | 19.7 | 5♥x +850 ENGLISH CHAMPION (+8.2) | 2♠ +200 PESCARA BRIDGE (+11.5) |
| Round 3 · Bd 24 | 12 | 19.2 | 4♥x +590 BERGEN AKADEMISKE BK (+10.9) | 3NT +400 ONE-EYED JACKS (+8.3) |
| Round 1 · Bd 9 | 12 | 19.0 | 4♥ +300 BRIDGE CONTACT CLUB (+7.3) | 2♥x +670 ISRAELI CHAMPION (+11.7) |
| Round 10 · Bd 9 | 12 | 18.6 | 5♦x +800 ONE-EYED JACKS (+9.2) | 4♠x +100 BULGARIAN CHAMPION (+9.4) |
| Round 11 · Bd 11 | 12 | 18.4 | 2♥ +170 ONE-EYED JACKS (+5.6) | 6♦x +800 BK LAVEC (+12.8) |