Atlanta 2013 — BAM Teams Final

📅 3 - 11 August 2013 · Atlanta, USA

🔗 Official site: db.worldbridge.org →

22 / 22 rounds played

Tournament standings — teams (VP)↑ top

Cumulative Victory Points. The medalists (top 3) are highlighted. Click a team for its round-by-round results and players below; click a round’s VP to open that match.

Standings after round 22
PlaceTeamPtsTrendR1R2R3R4R5R6R7R8R9R10R11R12R13R14R15R16R17R18R19R20R21R22
1TURKIYE108.00pts per round: 5 3 7 4 4 4 5 7 7 6 6 5 6 4 5 1 5 3 7 5 6 35.003.007.004.004.004.005.007.007.006.006.005.006.004.005.001.005.003.007.005.006.003.00
2AUSTRALIA106.00pts per round: 4 7 1 1 7 5 8 6 5 7 2 6 3 4 5 2 6 6 5 8 4 44.007.001.001.007.005.008.006.005.007.002.006.003.004.005.002.006.006.005.008.004.004.00
3CALIFORNIAN ACES103.00pts per round: 5 8 8 4 1 1 5 6 2 6 4 4 4 4 3 6 8 5 6 5 2 65.008.008.004.001.001.005.006.002.006.004.004.004.004.003.006.008.005.006.005.002.006.00
4ITALIA101.00pts per round: 5 6 6 4 4 3 3 7 7 6 4 5 2 4 4 7 2 3 2 6 4 75.006.006.004.004.003.003.007.007.006.004.005.002.004.004.007.002.003.002.006.004.007.00
5WAR OF ROSES99.20pts per round: 5 8 8 5 3 2 3 2 6 2 4 8 6 8 3 2 6 5 3 3 4 3.25.008.008.005.003.002.003.002.006.002.004.008.006.008.003.002.006.005.003.003.004.003.20
6ARGENTINA89.00pts per round: 3 2 6 3 4 5 2 5 5 2 6 4 6 6 5 5 2 5 4 3 2 43.002.006.003.004.005.002.005.005.002.006.004.006.006.005.005.002.005.004.003.002.004.00
7CHINA SX CLUB79.00pts per round: 3 1 0 4 1 6 6 4 3 7 6 3 5 4 4 4 2 2 2 5 4 33.001.000.004.001.006.006.004.003.007.006.003.005.004.004.004.002.002.002.005.004.003.00
8VENEZUELA78.00pts per round: 4 0 2 5 5 6 2 3 5 1 2 2 4 4 4 6 6 2 4 2 4 54.000.002.005.005.006.002.003.005.001.002.002.004.004.004.006.006.002.004.002.004.005.00
9WERNIS77.00pts per round: 3 5 3 7 0 7 6 1 3 1 2 0 2 5 3 3 0 3 6 6 6 53.005.003.007.000.007.006.001.003.001.002.000.002.005.003.003.000.003.006.006.006.005.00
10BERK76.00pts per round: 3 4 0 2 8 3 6 4 1 1 4 3 1 0 4 5 6 6 6 3 4 23.004.000.002.008.003.006.004.001.001.004.003.001.000.004.005.006.006.006.003.004.002.00
11CHINA GIRLS SX CLUB75.20pts per round: 7 4 2 3 7 4 0 2 1 7 4 3 7 2 4 4 3 2 2 2 2 3.27.004.002.003.007.004.000.002.001.007.004.003.007.002.004.004.003.002.002.002.002.003.20
12JAPAN63.00pts per round: 1 0 5 6 4 2 2 1 3 2 4 5 2 3 4 3 2 6 1 0 6 11.000.005.006.004.002.002.001.003.002.004.005.002.003.004.003.002.006.001.000.006.001.00

Cross-table — who played whom↑ top

Each cell is the row team’s pts against the column team (columns numbered by rank; # place, Σ total pts). Hover a cell to highlight both teams and their two head-to-head results; click a score for that match’s protocol.

Cumulative board-a-match. This is a board-a-match event, scored in boards won, not IMPs: on each board a pair beats the rest of the field (2-0), ties (1-1) or loses (0-2). Their per-board figure is net boards won per board, shown as a board-a-match % (50% = field average). Cumulative = the mean over ALL played boards; Total = net boards won.

Rounds included so far (22 of 22): R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 R19 R20 R21 R22. Columns R1… = each player's board-a-match total in that round's match (hover a cell for its avg/board); they sum to Total.

Cumulative board-a-match standings — all players↑ top