Opatija 2015 — Youngsters Teams
📅 20 - 29 August 2015 · Opatija, Croatia
🔗 Official site: db.worldbridge.org →
Tournament standings — teams (VP)↑ top
Cumulative Victory Points. The 4 highlighted teams (marked ▶) advanced to the Semifinal (the knockout stage). Click a team for its round-by-round results and players below; click a round’s VP to open that match.
| Place | Team | VP | Trend | R1 | R2 | R3 | R4 | R5 | R6 | R7 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 ▶ | CHINA | 108.02 | 17.51 | 16.18 | 15.97 | 4.03 | 18.58 | 20.00 | 15.75 | |
| 2 ▶ | AZS UW VYCESKA | 86.50 | 14.28 | 3.61 | 11.14 | 15.97 | 7.17 | 18.15 | 16.18 | |
| 3 ▶ | ITALIA | 82.99 | 16.39 | 16.39 | 2.32 | 15.29 | 1.42 | 15.29 | 15.89 | |
| 4 ▶ | GERMANY | 76.88 | 18.97 | 3.82 | 17.68 | 14.00 | 14.28 | 1.85 | 6.28 | |
| 5 | CHINA RDFZ1 | 67.55 | 2.49 | 6.57 | 15.05 | 4.71 | 12.83 | 12.18 | 13.72 | |
| 6 | SX XMXW | 59.76 | 1.03 | 13.43 | 8.86 | 8.15 | 19.33 | 4.71 | 4.25 | |
| 7 | CROATIA | 43.13 | 3.61 | 6.28 | 4.03 | 11.85 | 5.72 | 7.82 | 3.82 | |
| 8 | CHINA RDFZ2 | 34.17 | 5.72 | 13.72 | 4.95 | 6.00 | 0.67 | 0.00 | 3.11 |
Cross-table — who played whom↑ top
Each cell is the row team’s VP against the column team (columns numbered by rank; # place, Σ total VP). Hover a cell to highlight both teams and their two head-to-head results; click a score for that match’s protocol.
| # | Team | Σ | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CHINA | 108.02 | 4.03 | 18.58 | 16.18 | 17.51 | 15.75 | 15.97 | 20.00 | |
| 2 | AZS UW VYCESKA | 86.50 | 15.97 | 3.61 | 18.15 | 7.17 | 11.14 | 16.18 | 14.28 | |
| 3 | ITALIA | 82.99 | 1.42 | 16.39 | 2.32 | 15.29 | 15.29 | 16.39 | 15.89 | |
| 4 | GERMANY | 76.88 | 3.82 | 1.85 | 17.68 | 6.28 | 18.97 | 14.28 | 14.00 | |
| 5 | CHINA RDFZ1 | 67.55 | 2.49 | 12.83 | 4.71 | 13.72 | 6.57 | 12.18 | 15.05 | |
| 6 | SX XMXW | 59.76 | 4.25 | 8.86 | 4.71 | 1.03 | 13.43 | 8.15 | 19.33 | |
| 7 | CROATIA | 43.13 | 4.03 | 3.82 | 3.61 | 5.72 | 7.82 | 11.85 | 6.28 | |
| 8 | CHINA RDFZ2 | 34.17 | 0.00 | 5.72 | 3.11 | 6.00 | 4.95 | 0.67 | 13.72 |
1 CHINA · 2 AZS UW VYCESKA · 3 ITALIA · 4 GERMANY · 5 CHINA RDFZ1 · 6 SX XMXW · 7 CROATIA · 8 CHINA RDFZ2
Cumulative Butler by cross-IMPs. Each round's per-board Butler = mean cross-IMP vs that round's full field (raw / (N−1)), rounded to 0.1. Cumulative = sum of a player's per-board Butler over ALL played rounds ÷ total boards played, rounded to 0.01.
Rounds included so far (7 of 7): R1 R2 R3 R4 R5 R6 R7. Columns R1… = each player's Butler total in that round's match (hover a cell for its avg/board); they sum to Total.
Cumulative Butler standings — all players↑ top
Player statistics — leaders↑ top
Top 12 in each metric — or, with a team picked as ★ My team, that team’s players. Open the full player-statistics page for every player, sortable by any column — including an opponent-adjusted (strength-of-schedule) Butler. Double-dummy is idealised — the true best play needs all four hands — so read these as tendencies, not verdicts.
| # | Player | vs par |
|---|---|---|
| 1 | 🇨🇳 Y.Yin | +2.20 |
| 2 | 🇩🇪 F.Alter | +2.03 |
| 3 | 🇩🇪 L.Vornkahl | +1.77 |
| 4 | 🇩🇪 S.Jesse | +1.62 |
| 5 | 🇨🇳 Z.Fang | +1.50 |
| 6 | C.Deng | +0.94 |
| 7 | 🇮🇹 G.Giubilo | +0.87 |
| 7 | 🇮🇹 G.Giubilo | +0.87 |
| 9 | 🇨🇳 D.Fang | +0.85 |
| 10 | S.Maczka | +0.70 |
| 10 | L.Trendak | +0.70 |
| 12 | 🇨🇳 Z.Wang | +0.54 |
| # | Player | on tgt |
|---|---|---|
| 1 | 🇩🇪 L.Vornkahl | 100.0% |
| 1 | 🇩🇪 F.Alter | 100.0% |
| 3 | K.Baczek | 93.3% |
| 4 | 🇨🇳 Y.Yin | 90.9% |
| 4 | 🇮🇹 F.Chiarandini | 90.9% |
| 6 | 🇨🇳 D.Fang | 88.9% |
| 6 | 🇮🇹 G.Giubilo | 88.9% |
| 6 | 🇮🇹 A.Manganella | 88.9% |
| 9 | 🇨🇳 Z.Zhou | 88.2% |
| 10 | 🇭🇷 M.Ferenca | 85.7% |
| 10 | 🇭🇷 A.Domitrovic | 85.7% |
| 12 | 🇩🇪 S.Van Oosten | 85.7% |
| # | Player | on tgt |
|---|---|---|
| 1 | 🇨🇳 D.Fang | 100.0% |
| 1 | 🇩🇪 F.Alter | 100.0% |
| 1 | 🇮🇹 G.Giubilo | 100.0% |
| 1 | 🇮🇹 S.Scata | 100.0% |
| 5 | S.Maczka | 92.9% |
| 6 | C.Deng | 92.3% |
| 7 | 🇩🇪 P.Pabst | 90.0% |
| 8 | 🇨🇳 Y.Yin | 90.0% |
| 9 | 🇭🇷 K.Stefanec | 90.0% |
| 10 | 🇨🇳 H.Wei | 88.9% |
| 11 | H.Liu | 86.7% |
| 12 | 🇨🇳 Z.Fang | 84.6% |
| # | Player | on tgt |
|---|---|---|
| 1 | 🇨🇳 Y.Yin | 95.0% |
| 2 | 🇩🇪 F.Alter | 94.1% |
| 3 | 🇨🇳 S.Sun | 93.8% |
| 3 | 🇨🇳 H.Wei | 93.8% |
| 5 | S.Maczka | 93.3% |
| 5 | L.Trendak | 93.3% |
| 7 | 🇨🇳 Z.Fang | 91.7% |
| 8 | 🇮🇹 F.Chiarandini | 91.7% |
| 8 | 🇮🇹 A.Gaiotti | 91.7% |
| 10 | 🇩🇪 L.Vornkahl | 88.6% |
| 11 | 🇨🇳 D.Fang | 88.5% |
| 12 | 🇮🇹 G.Giubilo | 87.5% |
Biggest swings — the wildest boards↑ top
Same deal, opposite fortunes: boards where the field’s cross-IMP Butler split the widest. Swing = the best NS result’s Butler minus the best EW result’s, in IMPs; the two columns show those poles (contract, score and Butler). Click a board for its full record.
| Board | Tables | Swing | Best for NS | Best for EW |
|---|---|---|---|---|
| Round 6 · Bd 21 | 8 | 30.1 | 7♥ +2210 AZS UW VYCESKA (+12.7) | 7♥x +200 🇨🇳 CHINA (+17.4) |
| Round 1 · Bd 5 | 8 | 25.6 | 5♣x +1400 🇮🇹 ITALIA (+16.6) | 4♠ +420 🇮🇹 ITALIA (+9.0) |
| Round 6 · Bd 29 | 8 | 23.8 | 6♠ +200 🇭🇷 CROATIA (+10.9) | 6♣ +1370 AZS UW VYCESKA (+12.9) |
| Round 7 · Bd 3 | 8 | 23.4 | 6NTx +1100 🇨🇳 CHINA RDFZ1 (+16.7) | 3NT +690 🇨🇳 CHINA RDFZ1 (+6.7) |
| Round 6 · Bd 30 | 8 | 22.8 | 3♣x +1400 AZS UW VYCESKA (+15.4) | 4♠ +100 🇨🇳 CHINA (+7.4) |
| Round 6 · Bd 22 | 8 | 22.3 | 3♥ +140 🇨🇳 CHINA RDFZ1 (+12.7) | 4♠x +990 🇨🇳 CHINA RDFZ1 (+9.6) |
| Round 7 · Bd 4 | 8 | 21.3 | 5♣ +600 🇮🇹 ITALIA (+13.4) | 3NT +500 🇭🇷 CROATIA (+7.9) |
| Round 5 · Bd 18 | 8 | 18.9 | 2♥ +150 SX XMXW (+6.3) | 2♥x +800 SX XMXW (+12.6) |
| Round 5 · Bd 17 | 8 | 18.6 | 5♠x +750 🇨🇳 CHINA RDFZ2 (+7.9) | 5♣ +50 🇨🇳 CHINA RDFZ1 (+10.7) |
| Round 7 · Bd 6 | 8 | 18.4 | 3NT +300 AZS UW VYCESKA (+6.0) | 4♠ +620 🇨🇳 CHINA (+12.4) |
| Round 3 · Bd 24 | 8 | 17.8 | 3♣x +470 🇨🇳 CHINA RDFZ1 (+9.9) | 5♦x +300 🇮🇹 ITALIA (+7.9) |
| Round 4 · Bd 4 | 8 | 17.7 | 4♥x +1100 🇮🇹 ITALIA (+13.7) | 3♠ -140 🇩🇪 GERMANY (+4.0) |
| Round 7 · Bd 1 | 8 | 17.4 | 6♥ +50 🇮🇹 ITALIA (+13.0) | 6♥ +980 AZS UW VYCESKA (+4.4) |
| Round 5 · Bd 12 | 8 | 17.2 | 6♥ +50 SX XMXW (+13.6) | 6NT +1020 🇨🇳 CHINA RDFZ1 (+3.6) |