Opatija 2019 — U26 Women Teams

📅 20 - 29 August 2019 · Opatija, Croatia

🔗 Official site: db.worldbridge.org →

9 / 9 rounds played

Tournament standings — teams (VP)↑ top

Cumulative Victory Points. The 4 highlighted teams (marked ▶) advanced to the Semifinal (the knockout stage). Click a team for its round-by-round results and players below; click a round’s VP to open that match.

Standings after round 9
PlaceTeamVPTrendR1R2R3R4R5R6R7R8R9
1 ▶SCREWDRIVER125.10VP per round: 17.87 15.23 1.47 18.53 17.5 14.09 5.61 17.11 17.6917.8715.231.4718.5317.5014.095.6117.1117.69
2 ▶SOFIES WORLD118.43VP per round: 13.12 4.77 2.5 16.23 19.11 18.04 12.05 17.11 15.513.124.772.5016.2319.1118.0412.0517.1115.50
3 ▶POLAND GIRLS116.13VP per round: 12.77 20 17.5 1.47 17.5 15.5 13.12 12.05 6.2212.7720.0017.501.4717.5015.5013.1212.056.22
4 ▶SXPEONY114.72VP per round: 6.88 18.04 18.53 18.83 2.5 16.46 6.22 8.73 18.536.8818.0418.5318.832.5016.466.228.7318.53
5CHILE101.29VP per round: 17.11 1.96 17.31 19.74 5.91 1.96 14.39 7.95 14.9617.111.9617.3119.745.911.9614.397.9514.96
6SXDAISY90.93VP per round: 16.68 17.69 2.69 1.17 14.96 13.12 7.95 2.89 13.7816.6817.692.691.1714.9613.127.952.8913.78
7ITALIA86.93VP per round: 2.13 0 18.83 10.86 14.09 6.88 18.37 11.27 4.52.130.0018.8310.8614.096.8818.3711.274.50
8SXTULIP49.80VP per round: 7.23 13.78 13.12 0.26 5.04 3.54 1.63 2.89 2.317.2313.7813.120.265.043.541.632.892.31
9ZHIHAOLE49.14VP per round: 2.89 2.31 6.88 9.14 0.89 5.91 6.88 12.77 1.472.892.316.889.140.895.916.8812.771.47
10SERBIA47.53VP per round: 3.32 6.22 1.17 3.77 2.5 4.5 13.78 7.23 5.043.326.221.173.772.504.5013.787.235.04

Cross-table — who played whom↑ top

Each cell is the row team’s VP against the column team (columns numbered by rank; # place, Σ total VP). Hover a cell to highlight both teams and their two head-to-head results; click a score for that match’s protocol.

1 SCREWDRIVER · 2 SOFIES WORLD · 3 POLAND GIRLS · 4 SXPEONY · 5 CHILE · 6 SXDAISY · 7 ITALIA · 8 SXTULIP · 9 ZHIHAOLE · 10 SERBIA

Cumulative Butler by cross-IMPs. Each round's per-board Butler = mean cross-IMP vs that round's full field (raw / (N−1)), rounded to 0.1. Cumulative = sum of a player's per-board Butler over ALL played rounds ÷ total boards played, rounded to 0.01.

Rounds included so far (9 of 9): R1 R2 R3 R4 R5 R6 R7 R8 R9. Columns R1… = each player's Butler total in that round's match (hover a cell for its avg/board); they sum to Total.

Cumulative Butler standings — all players↑ top

PlacePlayerTeamBoardsTotalAvg/bdTrendR1R2R3R4R5R6R7R8R9
1X.RuanSXPEONY48+83.0+1.73Butler per round: -0.4 31.4 21.2 2 17.3 11.5-0.4·+31.4+21.2·+2.0·+17.3+11.5
2W.YuSXPEONY24+39.1+1.63Butler per round: 10.6 20.5 8·+10.6···+20.5+8.0··
3M.ChristensenSCREWDRIVER72+87.0+1.21Butler per round: 10.8 13 -3.8 25.1 9 -3.3 -3.3 22.2 17.3+10.8+13.0-3.8+25.1+9.0-3.3-3.3+22.2+17.3
3J.WackwitzSCREWDRIVER72+87.0+1.21Butler per round: 10.8 13 -3.8 25.1 9 -3.3 -3.3 22.2 17.3+10.8+13.0-3.8+25.1+9.0-3.3-3.3+22.2+17.3
5A.KjensliSOFIES WORLD72+75.7+1.05Butler per round: 9.6 -4.1 -13.5 21.6 15.5 29.7 -2.7 12 7.6+9.6-4.1-13.5+21.6+15.5+29.7-2.7+12.0+7.6
5S.SjodalSOFIES WORLD72+75.7+1.05Butler per round: 9.6 -4.1 -13.5 21.6 15.5 29.7 -2.7 12 7.6+9.6-4.1-13.5+21.6+15.5+29.7-2.7+12.0+7.6
7S.BaldyszPOLAND GIRLS72+66.2+0.92Butler per round: 10 35.8 12.6 -9.8 10.7 13.2 -8.8 7.2 -4.7+10.0+35.8+12.6-9.8+10.7+13.2-8.8+7.2-4.7
7J.ZalewskaPOLAND GIRLS72+66.2+0.92Butler per round: 10 35.8 12.6 -9.8 10.7 13.2 -8.8 7.2 -4.7+10.0+35.8+12.6-9.8+10.7+13.2-8.8+7.2-4.7
9J.KokotPOLAND GIRLS72+62.3+0.87Butler per round: 2.9 34.4 13.5 -25.1 19.2 -0.2 18.1 -0.7 0.2+2.9+34.4+13.5-25.1+19.2-0.2+18.1-0.7+0.2
9D.OcylokPOLAND GIRLS72+62.3+0.87Butler per round: 2.9 34.4 13.5 -25.1 19.2 -0.2 18.1 -0.7 0.2+2.9+34.4+13.5-25.1+19.2-0.2+18.1-0.7+0.2
11Y.ChenSXPEONY48+36.0+0.75Butler per round: -0.4 19.7 31.4 -10.7 -21.3 17.3-0.4+19.7+31.4·-10.7·-21.3+17.3·
12L.CovillSCREWDRIVER72+40.8+0.57Butler per round: 18.7 4.1 -31.4 9.8 18.1 14 -9.2 5.6 11.1+18.7+4.1-31.4+9.8+18.1+14.0-9.2+5.6+11.1
12E.VisserSCREWDRIVER72+40.8+0.57Butler per round: 18.7 4.1 -31.4 9.8 18.1 14 -9.2 5.6 11.1+18.7+4.1-31.4+9.8+18.1+14.0-9.2+5.6+11.1
14C.GeSXPEONY72+33.7+0.47Butler per round: -9.6 10.6 3.8 14.5 -19.2 20.5 8 -20.1 25.2-9.6+10.6+3.8+14.5-19.2+20.5+8.0-20.1+25.2
15J.XuSXPEONY48+22.4+0.47Butler per round: 19.7 21.2 -10.7 2 -21.3 11.5·+19.7·+21.2-10.7+2.0-21.3·+11.5
16D.MolinaCHILE72+26.4+0.37Butler per round: 5.3 -10.6 4.9 22.1 -6.7 -0.6 9.2 -7.2 10+5.3-10.6+4.9+22.1-6.7-0.6+9.2-7.2+10.0
16V.RomanCHILE72+26.4+0.37Butler per round: 5.3 -10.6 4.9 22.1 -6.7 -0.6 9.2 -7.2 10+5.3-10.6+4.9+22.1-6.7-0.6+9.2-7.2+10.0
18T.IndreboSOFIES WORLD72+25.4+0.35Butler per round: 0.4 -13 -12.6 -1.8 24.6 0.6 12.7 11.3 3.2+0.4-13.0-12.6-1.8+24.6+0.6+12.7+11.3+3.2
18I.OebergSOFIES WORLD72+25.4+0.35Butler per round: 0.4 -13 -12.6 -1.8 24.6 0.6 12.7 11.3 3.2+0.4-13.0-12.6-1.8+24.6+0.6+12.7+11.3+3.2
20X.BiSXDAISY56+19.4+0.35Butler per round: 21.7 13 -14.5 12.8 -12.7 -5.6 4.7+21.7+13.0·-14.5+12.8·-12.7-5.6+4.7
20Y.ZhaoSXDAISY56+19.4+0.35Butler per round: 21.7 13 -14.5 12.8 -12.7 -5.6 4.7+21.7+13.0·-14.5+12.8·-12.7-5.6+4.7
22F.NacrurCHILE72+10.7+0.15Butler per round: 15.8 -19.7 22.3 22.8 -7.3 -29.7 3.3 0.7 2.5+15.8-19.7+22.3+22.8-7.3-29.7+3.3+0.7+2.5
22C.YanezCHILE72+10.7+0.15Butler per round: 15.8 -19.7 22.3 22.8 -7.3 -29.7 3.3 0.7 2.5+15.8-19.7+22.3+22.8-7.3-29.7+3.3+0.7+2.5
24F.DalpozzoITALIA72-3.6-0.05Butler per round: -18.7 -35.8 12.4 -6.1 7.3 -1.7 22.1 20.1 -3.2-18.7-35.8+12.4-6.1+7.3-1.7+22.1+20.1-3.2
24V.DalpozzoITALIA72-3.6-0.05Butler per round: -18.7 -35.8 12.4 -6.1 7.3 -1.7 22.1 20.1 -3.2-18.7-35.8+12.4-6.1+7.3-1.7+22.1+20.1-3.2
26Y.LuSXPEONY48-5.4-0.11Butler per round: -9.6 3.8 14.5 -19.2 -20.1 25.2-9.6·+3.8+14.5-19.2··-20.1+25.2
27Y.JiangSXDAISY40-5.5-0.14Butler per round: 16.2 -4.9 3.7 1.7 -22.2·+16.2-4.9·+3.7+1.7·-22.2·
27Q.TangSXDAISY40-5.5-0.14Butler per round: 16.2 -4.9 3.7 1.7 -22.2·+16.2-4.9·+3.7+1.7·-22.2·
29A.Di LorenzoITALIA72-29.5-0.41Butler per round: -10.8 -34.4 23.8 7.2 6.7 -7.6 10.5 -17.3 -7.6-10.8-34.4+23.8+7.2+6.7-7.6+10.5-17.3-7.6
29L.SeregniITALIA72-29.5-0.41Butler per round: -10.8 -34.4 23.8 7.2 6.7 -7.6 10.5 -17.3 -7.6-10.8-34.4+23.8+7.2+6.7-7.6+10.5-17.3-7.6
31Y.XuanZHIHAOLE48-21.5-0.45Butler per round: -15.8 -16.2 6.1 3.3 26.3 -25.2-15.8-16.2·+6.1·+3.3·+26.3-25.2
32Q.HeZHIHAOLE56-25.3-0.45Butler per round: -5.3 -13 -3.3 6.1 -24.6 26.3 -11.5-5.3-13.0-3.3+6.1-24.6··+26.3-11.5
33Q.ChaoZHIHAOLE56-28.2-0.50Butler per round: -5.3 -13 -3.3 -7.2 3.3 8.8 -11.5-5.3-13.0-3.3-7.2·+3.3+8.8·-11.5
34Y.WangSXDAISY48-28.4-0.59Butler per round: 5 -22.3 -21.2 7.6 2.7 -0.2+5.0·-22.3-21.2·+7.6+2.7·-0.2
34F.YangSXDAISY48-28.4-0.59Butler per round: 5 -22.3 -21.2 7.6 2.7 -0.2+5.0·-22.3-21.2·+7.6+2.7·-0.2
36Y.GaoSXTULIP40-29.9-0.75Butler per round: 13.7 3.3 -12.8 -22.1 -12·+13.7+3.3·-12.8·-22.1-12.0·
37V.KatanicSERBIA72-64.3-0.89Butler per round: -21.7 -13.7 -23.8 1.8 -9 0.2 -8 19.9 -10-21.7-13.7-23.8+1.8-9.0+0.2-8.0+19.9-10.0
37K.VujicSERBIA72-64.3-0.89Butler per round: -21.7 -13.7 -23.8 1.8 -9 0.2 -8 19.9 -10-21.7-13.7-23.8+1.8-9.0+0.2-8.0+19.9-10.0
39L.FanSXTULIP48-49.7-1.04Butler per round: -10 13.7 -22.1 -2 -12 -17.3-10.0+13.7·-22.1·-2.0·-12.0-17.3
40T.MilutinovicSERBIA72-75.2-1.04Butler per round: -5 2.6 -12.4 -21.6 -18.1 -13.2 21.3 -26.3 -2.5-5.0+2.6-12.4-21.6-18.1-13.2+21.3-26.3-2.5
40A.OvukaSERBIA72-75.2-1.04Butler per round: -5 2.6 -12.4 -21.6 -18.1 -13.2 21.3 -26.3 -2.5-5.0+2.6-12.4-21.6-18.1-13.2+21.3-26.3-2.5
42Y.WuSXTULIP48-53.6-1.12Butler per round: -2.9 -2.6 -22.8 -3.7 -10.5 -11.1-2.9-2.6·-22.8-3.7·-10.5·-11.1
43J.MaSXTULIP72-84.3-1.17Butler per round: -2.9 -2.6 1.1 -22.8 -3.7 -20.5 -10.5 -11.3 -11.1-2.9-2.6+1.1-22.8-3.7-20.5-10.5-11.3-11.1
44Y.YangSXTULIP24-30.7-1.28Butler per round: 1.1 -20.5 -11.3··+1.1··-20.5·-11.3·
45T.XuSXTULIP56-83.0-1.48Butler per round: -10 3.3 -22.1 -12.8 -2 -22.1 -17.3-10.0·+3.3-22.1-12.8-2.0-22.1·-17.3
46J.HanZHIHAOLE48-80.2-1.67Butler per round: -15.8 -16.2 -7.2 -24.6 8.8 -25.2-15.8-16.2·-7.2-24.6·+8.8·-25.2
47C.ZhaoZHIHAOLE40-68.6-1.72Butler per round: -1.1 -15.5 -14 -18.1 -19.9··-1.1·-15.5-14.0-18.1-19.9·
47Y.ZhaoZHIHAOLE40-68.6-1.72Butler per round: -1.1 -15.5 -14 -18.1 -19.9··-1.1·-15.5-14.0-18.1-19.9·

Player statistics — leaders↑ top

Top 12 in each metric — or, with a team picked as ★ My team, that team’s players. Open the full player-statistics page for every player, sortable by any column — including an opponent-adjusted (strength-of-schedule) Butler. Double-dummy is idealised — the true best play needs all four hands — so read these as tendencies, not verdicts.

#Playervs par
1X.Ruan+1.52
2Y.Jiang+1.45
2Q.Tang+1.45
4S.Baldysz+1.15
4J.Zalewska+1.15
6L.Covill+1.14
6E.Visser+1.14
8Y.Gao+1.05
9C.Ge+0.86
10M.Christensen+0.72
10J.Wackwitz+0.72
10T.Indrebo+0.72
Opening leadsfull table →
#Playeron tgt
1Q.Chao100.0%
2V.Katanic94.4%
3A.Kjensli94.1%
4C.Yanez93.3%
5Y.Wang90.0%
6C.Ge89.5%
7S.Baldysz88.9%
7Y.Zhao88.9%
9J.Kokot87.5%
9V.Roman87.5%
9J.Han87.5%
12Y.Xuan87.5%
Declarer playfull table →
#Playeron tgt
1C.Yanez95.0%
2C.Ge94.7%
3Q.Tang90.0%
4S.Baldysz88.9%
5L.Fan87.5%
6D.Ocylok85.7%
7F.Nacrur83.3%
8S.Sjodal81.2%
9J.Kokot80.8%
10Y.Wu80.0%
11Y.Chen78.9%
12Y.Jiang77.8%
#Playeron tgt
1X.Ruan91.3%
2D.Molina90.3%
2V.Roman90.3%
4L.Covill89.7%
4E.Visser89.7%
6M.Christensen89.7%
6J.Wackwitz89.7%
8Q.He88.9%
9T.Xu86.2%
10A.Di Lorenzo86.1%
10L.Seregni86.1%
12C.Ge86.1%

Biggest swings — the wildest boards↑ top

Same deal, opposite fortunes: boards where the field’s cross-IMP Butler split the widest. Swing = the best NS result’s Butler minus the best EW result’s, in IMPs; the two columns show those poles (contract, score and Butler). Click a board for its full record.

BoardTablesSwingBest for NSBest for EW
Round 9 · Bd 41023.96NTx +1100 SXDAISY (+14.1)4♥ +620 ZHIHAOLE (+9.8)
Round 2 · Bd 131023.06♣ +1370 POLAND GIRLS (+12.4)3♥x -200 POLAND GIRLS (+10.6)
Round 7 · Bd 181021.15♠ +650 ZHIHAOLE (+8.2)5♣x +550 SXDAISY (+12.9)
Round 8 · Bd 281021.13NT +660 ITALIA (+9.7)5♦x +500 ZHIHAOLE (+11.4)
Round 5 · Bd 51020.96♠ +1430 POLAND GIRLS (+6.7)7♠ +100 POLAND GIRLS (+14.2)
Round 2 · Bd 101019.75♥x +1100 POLAND GIRLS (+13.0)3♥ -100 SXTULIP (+6.7)
Round 1 · Bd 81019.44♥ +420 SXPEONY (+9.0)4♠ +420 POLAND GIRLS (+10.4)
Round 4 · Bd 251019.22♠ +200 ITALIA (+8.9)4♥ +620 SOFIES WORLD (+10.3)
Round 4 · Bd 291019.04♥x +500 CHILE (+13.7)3NT +660 POLAND GIRLS (+5.3)
Round 1 · Bd 61018.63NT +200 POLAND GIRLS (+8.3)5♦ +600 POLAND GIRLS (+10.3)
Round 4 · Bd 311018.15♣x +800 SCREWDRIVER (+10.9)5♠ +200 SXPEONY (+7.2)
Round 5 · Bd 71017.63NT +300 SERBIA (+4.7)3NT +600 ITALIA (+12.9)
Round 9 · Bd 31017.65♥ +300 SOFIES WORLD (+6.0)3NT +630 SXPEONY (+11.6)
Round 3 · Bd 211017.54♦ +150 SXTULIP (+7.9)4♠x +590 SOFIES WORLD (+9.6)