Orlando 2018 — Junior Triathlon Teams
📅 21 September - 6 October 2018 · Orlando, U.S.A.
🔗 Official site: db.worldbridge.org →
Tournament standings — teams (VP)↑ top
Cumulative Victory Points. The medalists (top 3) are highlighted. Click a team for its round-by-round results and players below; click a round’s VP to open that match.
| Place | Team | VP | Trend | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | USA | 119.13 | 12.00 B | 15.52 | 7.49 | 11.50 | 6.86 | 18.71 | 20.00 | 12.51 | 14.54 | |
| 2 | SX STARLORD | 112.12 | 20.00 | 3.22 | 18.58 | 12.00 B | 14.80 | 7.17 | 20.00 | 7.49 | 8.86 | |
| 3 | SX JUPITER | 105.67 | 8.86 | 3.82 | 6.57 | 19.33 | 13.14 | 15.29 | 15.52 | 12.00 B | 11.14 | |
| 4 | SX VENUS | 101.07 | 11.14 | 4.48 | 15.75 | 3.61 | 5.20 | 13.14 | 12.00 B | 18.97 | 16.78 | |
| 5 | SX SATURN | 99.24 | 18.15 | 12.00 B | 13.43 | 8.50 | 20.00 | 12.83 | 6.86 | 4.25 | 3.22 | |
| 6 | POLAND | 88.81 | 0.00 | 16.18 | 12.00 B | 10.39 | 12.83 | 6.86 | 0.00 | 15.75 | 14.80 | |
| 7 | SX MARS | 80.94 | 1.85 | 11.50 | 12.51 | 16.39 | 12.00 B | 4.71 | 0.00 | 16.78 | 5.20 | |
| 8 | SX MERCURY | 69.39 | 20.00 | 8.50 | 1.42 | 0.67 | 7.17 | 12.00 B | 13.14 | 1.03 | 5.46 | |
| 9 | SX NEBULA | 51.63 | 0.00 | 16.78 | 4.25 | 9.61 | 0.00 | 1.29 | 4.48 | 3.22 | 12.00 B |
Cross-table — who played whom↑ top
Each cell is the row team’s VP against the column team (columns numbered by rank; # place, Bye skip-round VP, Σ total VP). Hover a cell to highlight both teams and their two head-to-head results; click a score for that match’s protocol.
| # | Team | Σ | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Bye |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | USA | 119.13 | 12.51 | 6.86 | 15.52 | 11.50 | 20.00 | 7.49 | 14.54 | 18.71 | 12.00 | |
| 2 | SX STARLORD | 112.12 | 7.49 | 8.86 | 14.80 | 7.17 | 20.00 | 20.00 | 18.58 | 3.22 | 12.00 | |
| 3 | SX JUPITER | 105.67 | 13.14 | 11.14 | 8.86 | 6.57 | 3.82 | 15.29 | 19.33 | 15.52 | 12.00 | |
| 4 | SX VENUS | 101.07 | 4.48 | 5.20 | 11.14 | 16.78 | 13.14 | 3.61 | 18.97 | 15.75 | 12.00 | |
| 5 | SX SATURN | 99.24 | 8.50 | 12.83 | 13.43 | 3.22 | 4.25 | 18.15 | 6.86 | 20.00 | 12.00 | |
| 6 | POLAND | 88.81 | 0.00 | 0.00 | 16.18 | 6.86 | 15.75 | 14.80 | 12.83 | 10.39 | 12.00 | |
| 7 | SX MARS | 80.94 | 12.51 | 0.00 | 4.71 | 16.39 | 1.85 | 5.20 | 11.50 | 16.78 | 12.00 | |
| 8 | SX MERCURY | 69.39 | 5.46 | 1.42 | 0.67 | 1.03 | 13.14 | 7.17 | 8.50 | 20.00 | 12.00 | |
| 9 | SX NEBULA | 51.63 | 1.29 | 16.78 | 4.48 | 4.25 | 0.00 | 9.61 | 3.22 | 0.00 | 12.00 |
1 USA · 2 SX STARLORD · 3 SX JUPITER · 4 SX VENUS · 5 SX SATURN · 6 POLAND · 7 SX MARS · 8 SX MERCURY · 9 SX NEBULA
Cumulative Butler by cross-IMPs. Each round's per-board Butler = mean cross-IMP vs that round's full field (raw / (N−1)), rounded to 0.1. Cumulative = sum of a player's per-board Butler over ALL played rounds ÷ total boards played, rounded to 0.01.
Rounds included so far (9 of 9): R1 R2 R3 R4 R5 R6 R7 R8 R9. Columns R1… = each player's Butler total in that round's match (hover a cell for its avg/board); they sum to Total.
Cumulative Butler standings — all players↑ top
Player statistics — leaders↑ top
Top 12 in each metric — or, with a team picked as ★ My team, that team’s players. Open the full player-statistics page for every player, sortable by any column — including an opponent-adjusted (strength-of-schedule) Butler. Double-dummy is idealised — the true best play needs all four hands — so read these as tendencies, not verdicts.
| # | Player | vs par |
|---|---|---|
| 1 | M.Lu | +1.68 |
| 1 | H.Xu | +1.68 |
| 3 | J.Yang | +1.52 |
| 3 | T.Yao | +1.52 |
| 5 | X.Ruan | +1.30 |
| 6 | Y.Chen | +1.22 |
| 7 | A.Dhir | +1.07 |
| 7 | M.Weingarten | +1.07 |
| 9 | X.Zhang | +0.98 |
| 10 | N.Lang | +0.97 |
| 10 | T.Zhang | +0.97 |
| 12 | Y.Wang | +0.84 |
| # | Player | on tgt |
|---|---|---|
| 1 | J.Kokot | 100.0% |
| 2 | J.Schwartz | 94.7% |
| 3 | J.Yang | 93.3% |
| 4 | A.Zareba | 88.9% |
| 5 | M.Weingarten | 88.2% |
| 6 | N.Lang | 87.5% |
| 6 | H.Ciunczyk | 87.5% |
| 8 | H.Liu | 86.7% |
| 9 | D.Ocylok | 85.7% |
| 10 | Y.Wang | 83.3% |
| 11 | X.Ruan | 83.3% |
| 12 | H.Dai | 83.3% |
| # | Player | on tgt |
|---|---|---|
| 1 | Q.Tang | 100.0% |
| 2 | J.Yang | 92.3% |
| 2 | Y.Lu | 92.3% |
| 4 | H.Liu | 90.9% |
| 5 | Y.Wang | 90.0% |
| 6 | H.Dai | 88.9% |
| 7 | C.Deng | 88.2% |
| 8 | A.Dhir | 88.0% |
| 9 | M.Lu | 87.5% |
| 9 | C.Ge | 87.5% |
| 11 | Y.Wang | 86.7% |
| 12 | A.Zareba | 86.7% |
| # | Player | on tgt |
|---|---|---|
| 1 | Y.Wang | 92.3% |
| 1 | Z.Yuan | 92.3% |
| 3 | Y.Lu | 90.6% |
| 4 | C.Ge | 89.7% |
| 5 | Y.Lu | 87.5% |
| 6 | A.Dhir | 87.5% |
| 6 | M.Weingarten | 87.5% |
| 8 | C.Deng | 87.1% |
| 8 | H.Liu | 87.1% |
| 10 | J.Yang | 87.0% |
| 10 | T.Yao | 87.0% |
| 10 | M.Suchodolska | 87.0% |
Biggest swings — the wildest boards↑ top
Same deal, opposite fortunes: boards where the field’s cross-IMP Butler split the widest. Swing = the best NS result’s Butler minus the best EW result’s, in IMPs; the two columns show those poles (contract, score and Butler). Click a board for its full record.
| Board | Tables | Swing | Best for NS | Best for EW |
|---|---|---|---|---|
| Round 9 · Bd 15 | 8 | 29.9 | 4♥x +990 SX STARLORD (+14.9) | 6♠x +1210 SX VENUS (+15.0) |
| Round 1 · Bd 10 | 8 | 27.2 | 6♥ +1430 SX NEBULA (+13.6) | 3♠ +140 SX SATURN (+13.6) |
| Round 5 · Bd 23 | 8 | 26.9 | 5♠x +1400 USA (+14.6) | 4♠ +650 SX STARLORD (+12.3) |
| Round 4 · Bd 15 | 8 | 26.3 | 4♠x +990 POLAND (+10.6) | 6♦x +1090 POLAND (+15.7) |
| Round 1 · Bd 3 | 8 | 21.6 | 7♠ +1510 SX JUPITER (+12.0) | 4♥ -480 SX JUPITER (+9.6) |
| Round 4 · Bd 14 | 8 | 21.3 | 3NT +200 SX SATURN (+10.3) | 2♣x +800 SX JUPITER (+11.0) |
| Round 7 · Bd 13 | 8 | 21.3 | 6♠ +1460 SX SATURN (+5.0) | 7♠x +200 USA (+16.3) |
| Round 3 · Bd 10 | 8 | 20.4 | 4♥x +500 USA (+9.0) | 3NT +600 SX STARLORD (+11.4) |
| Round 9 · Bd 16 | 8 | 20.3 | 4♠ -100 SX STARLORD (+9.6) | 5♥x +1050 SX MERCURY (+10.7) |
| Round 7 · Bd 18 | 8 | 20.0 | 5♦ +50 USA (+10.9) | 3♥x +800 SX MERCURY (+9.1) |
| Round 6 · Bd 2 | 8 | 19.7 | 5♥x +1050 SX VENUS (+12.4) | 4♠ -50 USA (+7.3) |
| Round 4 · Bd 13 | 8 | 19.0 | 2♠ +200 SX SATURN (+8.4) | 3NT +600 SX VENUS (+10.6) |
| Round 6 · Bd 10 | 8 | 19.0 | 3NT +600 USA (+12.4) | 3NT +300 SX STARLORD (+6.6) |
| Round 7 · Bd 14 | 8 | 19.0 | 5♠x +100 SX STARLORD (+10.7) | 4♠x +790 USA (+8.3) |