| # | Player | Team | Category | Bds | Cross /bd | Total | In-event /bd | Δ |
|---|---|---|---|---|---|---|---|---|
| 1 | BOLLACK Bogdan | BELGIUM | Knockout | 272 | +0.67 | +183.5 | +0.83 | -0.16 |
| 1 | KAPLAN Alain | BELGIUM | Knockout | 272 | +0.67 | +183.5 | +0.83 | -0.16 |
| 3 | SMIRNOV Alexander | GERMANY | BERMUDA BOWL | 334 | +0.66 | +221.7 | +0.72 | -0.06 |
| 3 | PIEKAREK Josef | GERMANY | BERMUDA BOWL | 334 | +0.66 | +221.7 | +0.72 | -0.06 |
| 5 | WANG Wen Fei | CHINA LONG ZHU WOMEN | Knockout | 447 | +0.61 | +274.7 | +0.65 | -0.03 |
| 5 | LIU Yi Qian | CHINA LONG ZHU WOMEN | Knockout | 447 | +0.61 | +274.7 | +0.65 | -0.03 |
| 7 | FANTONI Fulvio | ITALY | BERMUDA BOWL | 448 | +0.60 | +268.2 | +0.49 | +0.10 |
| 7 | NUNES Claudio | ITALY | BERMUDA BOWL | 448 | +0.60 | +268.2 | +0.49 | +0.10 |
| 9 | LASUT Henky | INDONESIA | Knockout | 528 | +0.58 | +307.3 | +0.57 | +0.01 |
| 9 | MANOPPO Eddy M F | INDONESIA | Knockout | 528 | +0.58 | +307.3 | +0.57 | +0.01 |
| 9 | FLODQVIST Sven-Olov | SWEDEN | Knockout | 320 | +0.58 | +186.0 | +0.55 | +0.03 |
| 9 | MORATH Anders | SWEDEN | Knockout | 320 | +0.58 | +186.0 | +0.55 | +0.03 |
| 9 | WILLARD Sylvie | FRANCE | Knockout | 384 | +0.58 | +222.3 | +0.48 | +0.10 |
| 9 | CRONIER Benedicte | FRANCE | Knockout | 384 | +0.58 | +222.3 | +0.48 | +0.10 |
| 9 | WLADOW Entscho | GERMANY | BERMUDA BOWL | 288 | +0.58 | +166.2 | +0.54 | +0.04 |
| 9 | ELINESCU Michael | GERMANY | BERMUDA BOWL | 288 | +0.58 | +166.2 | +0.54 | +0.04 |
| 17 | SUN Ming | CHINA LONG ZHU WOMEN | Knockout | 464 | +0.57 | +264.5 | +0.78 | -0.21 |
| 17 | WANG Hongli | CHINA LONG ZHU WOMEN | Knockout | 464 | +0.57 | +264.5 | +0.78 | -0.21 |
| 19 | KHOLOMEEV Vadim | RUSSIA | BERMUDA BOWL | 320 | +0.56 | +180.1 | +0.56 | +0.00 |
| 19 | KHYUPPENEN Yury | RUSSIA | BERMUDA BOWL | 320 | +0.56 | +180.1 | +0.56 | +0.00 |
| 21 | BROGELAND Boye | NORWAY | BERMUDA BOWL | 303 | +0.55 | +167.1 | +0.55 | +0.01 |
| 21 | LINDQVIST Espen | NORWAY | BERMUDA BOWL | 303 | +0.55 | +167.1 | +0.55 | +0.01 |
| 23 | HOLLAND John | ENGLAND | Knockout | 464 | +0.52 | +242.9 | +0.62 | -0.10 |
| 23 | HALLBERG Gunnar | ENGLAND | Knockout | 464 | +0.52 | +242.9 | +0.62 | -0.10 |
| 25 | AGARWAL Ramawatar | INDIA | d'ORSI SENIOR BOWL | 240 | +0.51 | +122.1 | +0.53 | -0.02 |
| 25 | LAL Vinay Mohan | INDIA | d'ORSI SENIOR BOWL | 240 | +0.51 | +122.1 | +0.53 | -0.02 |
| 25 | MUZZIO Ernesto | ARGENTINA | BERMUDA BOWL | 240 | +0.51 | +121.8 | +0.52 | -0.02 |
| 25 | BIANCHEDI Alejandro | ARGENTINA | BERMUDA BOWL | 240 | +0.51 | +121.8 | +0.52 | -0.02 |
| 29 | GHAMRAWY Mohamad Shaker | EGYPT | Knockout | 272 | +0.48 | +130.4 | +0.52 | -0.04 |
| 29 | EL ASKALANI Amr | EGYPT | Knockout | 272 | +0.48 | +130.4 | +0.52 | -0.04 |
| 29 | KOWALSKI Apolinary | POLAND | Knockout | 464 | +0.48 | +221.8 | +0.44 | +0.04 |
| 29 | ROMANSKI Jacek | POLAND | Knockout | 464 | +0.48 | +221.8 | +0.44 | +0.04 |
| 33 | FERLAZZO Caterina | ITALY | Knockout | 288 | +0.46 | +132.6 | +0.40 | +0.06 |
| 33 | MANARA Gabriella | ITALY | Knockout | 288 | +0.46 | +132.6 | +0.40 | +0.06 |
| 35 | ALMIRALL Nuria | SPAIN | Knockout | 304 | +0.44 | +133.0 | +0.54 | -0.10 |
| 35 | ALMIRALL Marta | SPAIN | Knockout | 304 | +0.44 | +133.0 | +0.54 | -0.10 |
| 37 | SANBORN Kerri | USA 1 | Knockout | 431 | +0.43 | +186.8 | +0.36 | +0.08 |
| 37 | LEVITINA Irina | USA 1 | Knockout | 431 | +0.43 | +186.8 | +0.36 | +0.08 |
| 37 | DUBOIN Giorgio | ITALY | BERMUDA BOWL | 368 | +0.43 | +159.2 | +0.52 | -0.09 |
| 37 | SEMENTA Antonio | ITALY | BERMUDA BOWL | 368 | +0.43 | +159.2 | +0.52 | -0.09 |
| 37 | RIMSTEDT Cecilia | SWEDEN | Knockout | 288 | +0.43 | +124.2 | +0.48 | -0.05 |
| 37 | ANDERSSON Pia | SWEDEN | Knockout | 288 | +0.43 | +124.2 | +0.48 | -0.05 |
| 43 | DEAS Lynn | USA 1 | Knockout | 432 | +0.42 | +180.8 | +0.49 | -0.07 |
| 43 | PALMER Beth | USA 1 | Knockout | 432 | +0.42 | +180.8 | +0.49 | -0.07 |
| 45 | HUGON Elisabeth | FRANCE | Knockout | 304 | +0.41 | +124.9 | +0.34 | +0.07 |
| 45 | BESSIS Veronique | FRANCE | Knockout | 304 | +0.41 | +124.9 | +0.34 | +0.07 |
| 45 | DE WIJS Simon | NETHERLANDS | BERMUDA BOWL | 288 | +0.41 | +118.1 | +0.43 | -0.02 |
| 45 | MULLER Bauke | NETHERLANDS | BERMUDA BOWL | 288 | +0.41 | +118.1 | +0.43 | -0.02 |
| 49 | GIGLI Guiseppe | ITALY | d'ORSI SENIOR BOWL | 224 | +0.40 | +90.7 | +0.33 | +0.08 |
| 49 | GIOVE Paolo | ITALY | d'ORSI SENIOR BOWL | 224 | +0.40 | +90.7 | +0.33 | +0.08 |
| 51 | RODWELL Eric | USA 2 | BERMUDA BOWL | 527 | +0.38 | +201.9 | +0.39 | -0.01 |
| 51 | MECKSTROTH Jeff | USA 2 | BERMUDA BOWL | 527 | +0.38 | +201.9 | +0.39 | -0.01 |
| 51 | WOLFF Bobby | USA 1 | Knockout | 272 | +0.38 | +102.4 | +0.26 | +0.12 |
| 51 | MORSE Dan | USA 1 | Knockout | 272 | +0.38 | +102.4 | +0.26 | +0.12 |
| 55 | ARONOV Victor | BULGARIA | BERMUDA BOWL | 351 | +0.37 | +129.4 | +0.42 | -0.06 |
| 55 | STEFANOV Julian | BULGARIA | BERMUDA BOWL | 351 | +0.37 | +129.4 | +0.42 | -0.06 |
| 55 | YAN Ru | CHINA LONG ZHU WOMEN | Knockout | 240 | +0.37 | +87.8 | +0.34 | +0.03 |
| 55 | DONG Yongling | CHINA LONG ZHU WOMEN | Knockout | 240 | +0.37 | +87.8 | +0.34 | +0.03 |
| 59 | SUTHERLIN John | USA 2 | Knockout | 304 | +0.36 | +110.5 | +0.35 | +0.01 |
| 59 | NAKAMURA Yoshiyuki | NAKAMURA | TRANSNATIONAL OPEN TEAMS | 336 | +0.36 | +122.0 | +0.32 | +0.04 |
| 59 | HIRATA Makoto | JAPAN | d'ORSI SENIOR BOWL | 336 | +0.36 | +122.0 | +0.32 | +0.04 |
| 59 | ROBINSON Steve | USA 1 | BERMUDA BOWL | 224 | +0.36 | +80.2 | +0.32 | +0.04 |
| 59 | BOYD Peter | USA 1 | BERMUDA BOWL | 224 | +0.36 | +80.2 | +0.32 | +0.04 |
| 59 | TUNDAL Ulf Haakon | NORWAY | BERMUDA BOWL | 256 | +0.36 | +91.5 | +0.37 | -0.01 |
| 59 | GROETHEIM Glenn | NORWAY | BERMUDA BOWL | 256 | +0.36 | +91.5 | +0.37 | -0.01 |
| 66 | KARAIVANOV Kalin | BULGARIA | BERMUDA BOWL | 368 | +0.35 | +128.6 | +0.31 | +0.03 |
| 66 | TRENDAFILOV Rumen | BULGARIA | BERMUDA BOWL | 368 | +0.35 | +128.6 | +0.31 | +0.03 |
| 68 | SHIH Juei-Yu | CHINESE TAIPEI | BERMUDA BOWL | 319 | +0.34 | +108.5 | +0.36 | -0.02 |
| 68 | SHEN Chih-Kuo | CHINESE TAIPEI | BERMUDA BOWL | 319 | +0.34 | +108.5 | +0.36 | -0.02 |
| 68 | BERKOWITZ David | USA 2 | Knockout | 368 | +0.34 | +124.6 | +0.26 | +0.08 |
| 68 | LAIR Mark | USA 2 | Knockout | 368 | +0.34 | +124.6 | +0.26 | +0.08 |
| 68 | CHEN Dawei | JAPAN | BERMUDA BOWL | 240 | +0.34 | +80.7 | +0.37 | -0.03 |
| 68 | FURUTA Kazuo | JAPAN | BERMUDA BOWL | 240 | +0.34 | +80.7 | +0.37 | -0.03 |
| 68 | YANG Lixin | CHINA LONG ZHU OPEN | BERMUDA BOWL | 368 | +0.34 | +123.3 | +0.23 | +0.10 |
| 68 | DAI Jianming | CHINA LONG ZHU OPEN | BERMUDA BOWL | 368 | +0.34 | +123.3 | +0.23 | +0.10 |
| 76 | PRICE David | ENGLAND | Knockout | 480 | +0.33 | +160.6 | +0.44 | -0.10 |
| 76 | SIMPSON Colin | ENGLAND | Knockout | 480 | +0.33 | +160.6 | +0.44 | -0.10 |
| 76 | MANCUSO Renee | USA 2 | Knockout | 304 | +0.33 | +100.7 | +0.45 | -0.12 |
| 76 | SUTHERLIN Peggy | USA 2 | Knockout | 304 | +0.33 | +100.7 | +0.45 | -0.12 |
| 80 | SOLODAR John | USA 1 | Knockout | 271 | +0.32 | +86.6 | +0.40 | -0.08 |
| 80 | SWANSON Paul | USA 1 | Knockout | 271 | +0.32 | +86.6 | +0.40 | -0.08 |
| 82 | ALONSO Ana Maria | ALONSO | TRANSNATIONAL OPEN TEAMS | 272 | +0.30 | +82.2 | +0.35 | -0.05 |
| 82 | BUDKIN Diana | ALONSO | TRANSNATIONAL OPEN TEAMS | 272 | +0.30 | +82.2 | +0.35 | -0.05 |
| 82 | KATZ Ralph | USA 2 | BERMUDA BOWL | 256 | +0.30 | +75.7 | +0.54 | -0.24 |
| 82 | NICKELL Nick | USA 2 | BERMUDA BOWL | 256 | +0.30 | +75.7 | +0.54 | -0.24 |
| 86 | SCHWARTZ Arlene | HOUSE OF PAIN | TRANSNATIONAL OPEN TEAMS | 288 | +0.29 | +82.6 | +0.23 | +0.05 |
| 86 | ACKERLEY Chris | HOUSE OF PAIN | TRANSNATIONAL OPEN TEAMS | 288 | +0.29 | +82.6 | +0.23 | +0.05 |
| 86 | KHALIL Mohamed Yehia | EGYPT | Knockout | 240 | +0.29 | +68.6 | +0.29 | -0.00 |
| 86 | KHEDR Marwan | EGYPT | Knockout | 240 | +0.29 | +68.6 | +0.29 | -0.00 |
| 90 | HAMMAN Bob | USA 2 | BERMUDA BOWL | 431 | +0.28 | +119.7 | +0.34 | -0.06 |
| 90 | MAHMOOD Zia | USA 2 | BERMUDA BOWL | 431 | +0.28 | +119.7 | +0.34 | -0.06 |
| 92 | HAYET Jean | MOROCCO | BERMUDA BOWL | 224 | +0.26 | +57.8 | +0.25 | +0.01 |
| 92 | CAMBOURNAC Guy | MOROCCO | BERMUDA BOWL | 224 | +0.26 | +57.8 | +0.25 | +0.01 |
| 92 | BOJOH Lusje Olha | GEO TIMAH INDONESIA | TRANSNATIONAL OPEN TEAMS | 320 | +0.26 | +82.0 | +0.33 | -0.07 |
| 92 | TUEJE Julita Grace (Joice) | GEO TIMAH INDONESIA | TRANSNATIONAL OPEN TEAMS | 320 | +0.26 | +82.0 | +0.33 | -0.07 |
| 96 | AUKEN Sabine | GERMANY | Knockout | 368 | +0.25 | +93.7 | +0.30 | -0.04 |
| 96 | VON ARNIM Daniela | GERMANY | Knockout | 368 | +0.25 | +93.7 | +0.30 | -0.04 |
| 96 | PASSELL Mike | USA 2 | Knockout | 528 | +0.25 | +131.2 | +0.29 | -0.04 |
| 99 | LASOCKI Krzysztof | POLAND | Knockout | 416 | +0.24 | +100.8 | +0.18 | +0.06 |
| 99 | RUSSYAN Jerzy | POLAND | Knockout | 416 | +0.24 | +100.8 | +0.18 | +0.06 |
| 99 | TULLY Therese | AUSTRALIA | VENICE CUP | 272 | +0.24 | +65.9 | +0.29 | -0.05 |
| 99 | LUSK Sue | AUSTRALIA | VENICE CUP | 272 | +0.24 | +65.9 | +0.29 | -0.05 |
| 103 | TAKAYAMA Masaaki | JAPAN | BERMUDA BOWL | 224 | +0.23 | +51.4 | +0.17 | +0.06 |
| 103 | TERAMOTO Tadashi | JAPAN | BERMUDA BOWL | 224 | +0.23 | +51.4 | +0.17 | +0.06 |
| 103 | RAVENNA Pablo | ARGENTINA | BERMUDA BOWL | 224 | +0.23 | +50.6 | +0.32 | -0.09 |
| 103 | PELLEGRINI Carlos | ARGENTINA | BERMUDA BOWL | 224 | +0.23 | +50.6 | +0.32 | -0.09 |
| 103 | AUSTBERG Per Erik | NORWAY | BERMUDA BOWL | 272 | +0.23 | +61.3 | +0.23 | -0.00 |
| 103 | SAELENSMINDE Erik | NORWAY | BERMUDA BOWL | 272 | +0.23 | +61.3 | +0.23 | -0.00 |
| 109 | DELLA MONTA Annaig | GERMANY | Knockout | 320 | +0.22 | +71.9 | +0.17 | +0.05 |
| 109 | HACKETT Barbara | GERMANY | Knockout | 320 | +0.22 | +71.9 | +0.17 | +0.05 |
| 109 | DRIJVER Bas | NETHERLANDS | BERMUDA BOWL | 304 | +0.22 | +66.1 | +0.19 | +0.03 |
| 109 | BRINK Sjoert | NETHERLANDS | BERMUDA BOWL | 304 | +0.22 | +66.1 | +0.19 | +0.03 |
| 113 | KARAKOLEV Georgi | BULGARIA | BERMUDA BOWL | 335 | +0.21 | +70.8 | +0.19 | +0.02 |
| 113 | DANAILOV Diyan | BULGARIA | BERMUDA BOWL | 335 | +0.21 | +70.8 | +0.19 | +0.02 |
| 113 | KHALID Javaid | PAKISTAN | d'ORSI SENIOR BOWL | 320 | +0.21 | +66.6 | +0.15 | +0.06 |
| 116 | BINDERKRANTZ Trine | BEKKOUCHE | TRANSNATIONAL OPEN TEAMS | 224 | +0.20 | +44.1 | +0.27 | -0.07 |
| 116 | BEKKOUCHE Nadia | BEKKOUCHE | TRANSNATIONAL OPEN TEAMS | 224 | +0.20 | +44.1 | +0.27 | -0.07 |
| 118 | BAKKEREN Ton | NETHERLANDS | BERMUDA BOWL | 240 | +0.19 | +45.4 | +0.23 | -0.04 |
| 118 | BERTENS Huub | NETHERLANDS | BERMUDA BOWL | 240 | +0.19 | +45.4 | +0.23 | -0.04 |
| 120 | GERSTMAN Dan | USA 2 | Knockout | 352 | +0.18 | +64.4 | +0.20 | -0.02 |
| 121 | GOLDBERG Connie | USA 2 | Knockout | 383 | +0.17 | +66.2 | +0.20 | -0.02 |
| 121 | SPRUNG Jo Ann | USA 2 | Knockout | 383 | +0.17 | +66.2 | +0.20 | -0.02 |
| 121 | KAMEL Mohsen Mohamed | EGYPT | Knockout | 320 | +0.17 | +54.7 | +0.14 | +0.03 |
| 121 | WATTAR Wael | EGYPT | Knockout | 320 | +0.17 | +54.7 | +0.14 | +0.03 |
| 125 | BACH Ashley | NEW ZEALAND | BERMUDA BOWL | 256 | +0.16 | +39.7 | +0.08 | +0.07 |
| 125 | CORNELL Michael | NEW ZEALAND | BERMUDA BOWL | 256 | +0.16 | +39.7 | +0.08 | +0.07 |
| 127 | GROMOV Andrey | RUSSIA | BERMUDA BOWL | 320 | +0.15 | +49.0 | +0.17 | -0.02 |
| 127 | DUBININ Alexander | RUSSIA | BERMUDA BOWL | 320 | +0.15 | +49.0 | +0.17 | -0.02 |
| 127 | OHNO Michiko | JAPAN | VENICE CUP | 240 | +0.15 | +36.1 | +0.07 | +0.08 |
| 127 | FISHER Arnold | USA 1 | Knockout | 288 | +0.15 | +43.3 | +0.22 | -0.07 |
| 127 | HAMILTON Fred | USA 1 | Knockout | 288 | +0.15 | +43.3 | +0.22 | -0.07 |
| 127 | GAVIARD Daniele | FRANCE | Knockout | 368 | +0.15 | +55.2 | +0.27 | -0.12 |
| 127 | D'OVIDIO Catherine | FRANCE | Knockout | 368 | +0.15 | +55.2 | +0.27 | -0.12 |
| 134 | KHALIL Lily | EGYPT | VENICE CUP | 288 | +0.14 | +41.4 | +0.11 | +0.04 |
| 134 | KHOURI Maud | EGYPT | VENICE CUP | 288 | +0.14 | +41.4 | +0.11 | +0.04 |
| 134 | AKHTAR Saeed | PAKISTAN | d'ORSI SENIOR BOWL | 336 | +0.14 | +47.5 | +0.08 | +0.06 |
| 134 | MATUSHKO Georgi | RUSSIA | BERMUDA BOWL | 256 | +0.14 | +36.2 | +0.09 | +0.05 |
| 134 | KHOKHLOV Alexander | RUSSIA | BERMUDA BOWL | 256 | +0.14 | +36.2 | +0.09 | +0.05 |
| 134 | FALAY Faik | ORHAN | Knockout | 352 | +0.14 | +48.3 | +0.11 | +0.03 |
| 134 | BASARAN Emin | ORHAN | Knockout | 352 | +0.14 | +48.3 | +0.11 | +0.03 |
| 141 | JOHNSON David | BELGIUM | Knockout | 272 | +0.13 | +35.8 | -0.03 | +0.16 |
| 141 | STAS Jacques | BELGIUM | Knockout | 272 | +0.13 | +35.8 | -0.03 | +0.16 |
| 143 | ROBINSON Ian | AUSTRALIA | BERMUDA BOWL | 224 | +0.12 | +26.9 | +0.14 | -0.02 |
| 143 | DE LIVERA Arjuna Percival | AUSTRALIA | BERMUDA BOWL | 224 | +0.12 | +26.9 | +0.14 | -0.02 |
| 143 | YULE Kathryn | NEW ZEALAND | VENICE CUP | 256 | +0.12 | +29.7 | +0.12 | -0.00 |
| 143 | CORMACK Jan | NEW ZEALAND | VENICE CUP | 256 | +0.12 | +29.7 | +0.12 | -0.00 |
| 147 | EBER Neville | SOUTH AFRICA | d'ORSI SENIOR BOWL | 272 | +0.11 | +31.0 | +0.11 | +0.00 |
| 147 | BOSENBERG Christopher Henry | SOUTH AFRICA | d'ORSI SENIOR BOWL | 272 | +0.11 | +31.0 | +0.11 | +0.00 |
| 147 | BILDE Dorte Cilleborg | DENMARK | VENICE CUP | 240 | +0.11 | +26.5 | +0.13 | -0.02 |
| 147 | FARHOLT Stense | DENMARK | VENICE CUP | 240 | +0.11 | +26.5 | +0.13 | -0.02 |
| 151 | KLINGER Ron | AUSTRALIA | d'ORSI SENIOR BOWL | 240 | +0.09 | +22.6 | +0.16 | -0.07 |
| 151 | HOFFMAN David | AUSTRALIA | d'ORSI SENIOR BOWL | 240 | +0.09 | +22.6 | +0.16 | -0.07 |
| 153 | QASHU Azza | JORDAN | VENICE CUP | 272 | +0.07 | +20.4 | +0.11 | -0.04 |
| 153 | YAMADA Akihiko | JAPAN | d'ORSI SENIOR BOWL | 336 | +0.07 | +24.0 | +0.12 | -0.04 |
| 153 | OHNO Kyoko | JAPAN | d'ORSI SENIOR BOWL | 336 | +0.07 | +24.0 | +0.12 | -0.04 |
| 153 | HERNANDEZ Maria Eugenia | SPAIN | Knockout | 238 | +0.07 | +15.7 | -0.06 | +0.13 |
| 153 | CAFRANGA Carmen | SPAIN | Knockout | 238 | +0.07 | +15.7 | -0.06 | +0.13 |
| 158 | HARTONO Michael Bambang | INDONESIA | Knockout | 240 | +0.06 | +13.4 | +0.06 | -0.00 |
| 158 | BABOT Mari Carmen | SPAIN | Knockout | 256 | +0.06 | +14.2 | +0.06 | -0.00 |
| 158 | PANADERO Maria | SPAIN | Knockout | 256 | +0.06 | +14.2 | +0.06 | -0.00 |
| 158 | CULHAM Susan | GARRINCHA | TRANSNATIONAL OPEN TEAMS | 240 | +0.06 | +13.2 | -0.01 | +0.07 |
| 158 | FUNG Kismet | CANADA MP PRESS | VENICE CUP | 240 | +0.06 | +13.2 | -0.01 | +0.07 |
| 163 | MONSEGUR Martin Sila | CAMINITO | TRANSNATIONAL OPEN TEAMS | 224 | +0.05 | +11.1 | +0.00 | +0.05 |
| 163 | GUEGLIO Jorge | CAMINITO | TRANSNATIONAL OPEN TEAMS | 224 | +0.05 | +11.1 | +0.00 | +0.05 |
| 163 | CHOKSHI Sunit | INDIA | BERMUDA BOWL | 255 | +0.05 | +12.3 | +0.15 | -0.10 |
| 163 | VERSACE Alfredo | ITALY | BERMUDA BOWL | 399 | +0.05 | +18.6 | +0.07 | -0.02 |
| 163 | LAURIA Lorenzo | ITALY | BERMUDA BOWL | 399 | +0.05 | +18.6 | +0.07 | -0.02 |
| 168 | VENKATARAMAN Kadayam Raman | INDIA | BERMUDA BOWL | 223 | +0.04 | +9.9 | +0.12 | -0.08 |
| 168 | AZWER Zeenat | PAKISTAN | VENICE CUP | 240 | +0.04 | +9.0 | -0.02 | +0.06 |
| 170 | SAWIRUDDIN Munawar | INDONESIA | Knockout | 400 | +0.03 | +12.9 | +0.06 | -0.03 |
| 170 | MARKOWICZ Victor | POLAND | Knockout | 272 | +0.03 | +8.5 | +0.09 | -0.06 |
| 170 | KLUKOWSKI Julian | POLAND | Knockout | 272 | +0.03 | +8.5 | +0.09 | -0.06 |
| 173 | WILKINSON Jenny | BLACK BOKS | TRANSNATIONAL OPEN TEAMS | 240 | +0.02 | +5.7 | +0.04 | -0.01 |
| 173 | NEWTON Shirley | BLACK BOKS | TRANSNATIONAL OPEN TEAMS | 240 | +0.02 | +5.7 | +0.04 | -0.01 |
| 173 | BERTHEAU Kathrine | SWEDEN | Knockout | 256 | +0.02 | +5.7 | -0.08 | +0.10 |
| 173 | MIDSKOG Catarina | SWEDEN | Knockout | 256 | +0.02 | +5.7 | -0.08 | +0.10 |
| 173 | GONG Fang-Wen | CHINESE TAIPEI | BERMUDA BOWL | 304 | +0.02 | +6.4 | +0.01 | +0.01 |
| 173 | HU Sheau-Fong | CHINESE TAIPEI | BERMUDA BOWL | 304 | +0.02 | +6.4 | +0.01 | +0.01 |
| 179 | SAKET Randa | JORDAN | VENICE CUP | 288 | +0.01 | +3.6 | +0.04 | -0.03 |
| 179 | WANG Weimin | CHINA LONG ZHU OPEN | BERMUDA BOWL | 336 | +0.01 | +3.5 | +0.05 | -0.04 |
| 179 | ZHUANG Zejun | CHINA LONG ZHU OPEN | BERMUDA BOWL | 336 | +0.01 | +3.5 | +0.05 | -0.04 |
| 179 | WOOLSEY Kit | USA 1 | BERMUDA BOWL | 224 | +0.01 | +1.2 | +0.04 | -0.04 |
| 179 | STEWART Fred | USA 1 | BERMUDA BOWL | 224 | +0.01 | +1.2 | +0.04 | -0.04 |
| 184 | WATKINS Tony | BARBADOS | TRANSNATIONAL OPEN TEAMS | 224 | -0.00 | -0.6 | +0.03 | -0.03 |
| 184 | BLACKMAN Dave | BARBADOS | TRANSNATIONAL OPEN TEAMS | 224 | -0.00 | -0.6 | +0.03 | -0.03 |
| 184 | BARONI Franco | ITALY | d'ORSI SENIOR BOWL | 224 | -0.00 | -1.1 | -0.00 | -0.00 |
| 184 | RICCIARELLI Marco | ITALY | d'ORSI SENIOR BOWL | 224 | -0.00 | -1.1 | -0.00 | -0.00 |
| 188 | SACUL Deny Jacob | INDONESIA | Knockout | 288 | -0.01 | -1.6 | +0.08 | -0.09 |
| 189 | ROBLES Jose Manuel | CHILE | BERMUDA BOWL | 320 | -0.02 | -7.7 | -0.10 | +0.07 |
| 189 | CARACCI Marcelo | CHILE | BERMUDA BOWL | 320 | -0.02 | -7.7 | -0.10 | +0.07 |
| 191 | OLIVIERI Gabriella | ITALY | Knockout | 288 | -0.03 | -7.7 | -0.06 | +0.03 |
| 191 | ARRIGONI Gianna | ITALY | Knockout | 288 | -0.03 | -7.7 | -0.06 | +0.03 |
| 191 | AGHA Rubina | POISEN IVY | TRANSNATIONAL OPEN TEAMS | 272 | -0.03 | -7.6 | -0.06 | +0.03 |
| 191 | DE MIGUEL Carlos | CAMINITO | TRANSNATIONAL OPEN TEAMS | 224 | -0.03 | -7.5 | -0.09 | +0.06 |
| 191 | MADALA Adolfo Daniel | CAMINITO | TRANSNATIONAL OPEN TEAMS | 224 | -0.03 | -7.5 | -0.09 | +0.06 |
| 191 | GUPTA Subhash | INDIA | BERMUDA BOWL | 224 | -0.03 | -7.5 | -0.03 | -0.01 |
| 197 | JANSSENS Hubert | BELGIUM | Knockout | 288 | -0.04 | -11.9 | -0.03 | -0.01 |
| 197 | BIGDELI Faramarz | BELGIUM | Knockout | 288 | -0.04 | -11.9 | -0.03 | -0.01 |
| 199 | EL-KOURDY Adel | EGYPT | BERMUDA BOWL | 224 | -0.06 | -12.5 | -0.16 | +0.10 |
| 199 | NABIL Karim | EGYPT | BERMUDA BOWL | 224 | -0.06 | -12.5 | -0.16 | +0.10 |
| 199 | HAUGHIE William | AUSTRALIA | d'ORSI SENIOR BOWL | 240 | -0.06 | -13.4 | -0.12 | +0.06 |
| 199 | BRAITHWAITE Andrew | ANZAC | TRANSNATIONAL OPEN TEAMS | 240 | -0.06 | -13.4 | -0.12 | +0.06 |
| 199 | ZHAO Jie (Jack) | CHINA LONG ZHU OPEN | BERMUDA BOWL | 352 | -0.06 | -21.0 | -0.04 | -0.02 |
| 199 | FU Zhong | CHINA LONG ZHU OPEN | BERMUDA BOWL | 352 | -0.06 | -21.0 | -0.04 | -0.02 |
| 199 | SHIMAMURA Kyoko | NAKAMURA | TRANSNATIONAL OPEN TEAMS | 272 | -0.06 | -17.6 | -0.03 | -0.04 |
| 206 | McCALLUM Karen | USA 1 | Knockout | 223 | -0.07 | -15.7 | +0.00 | -0.07 |
| 206 | BAKER Lynn | USA 1 | Knockout | 223 | -0.07 | -15.7 | +0.00 | -0.07 |
| 208 | ABU JABER Aida | JORDAN | VENICE CUP | 320 | -0.08 | -27.0 | -0.14 | +0.05 |
| 208 | KREIDIEH Hana | JORDAN | VENICE CUP | 320 | -0.08 | -27.0 | -0.14 | +0.05 |
| 210 | SACCAVINI Ilaria | ITALY | Knockout | 255 | -0.11 | -27.9 | -0.06 | -0.05 |
| 210 | PAOLUZI Simonetta | ITALY | Knockout | 255 | -0.11 | -27.9 | -0.06 | -0.05 |
| 212 | NOSHY Sherif | EGYPT | BERMUDA BOWL | 223 | -0.12 | -26.9 | -0.06 | -0.06 |
| 212 | YOUSRY Ahmed | EGYPT | BERMUDA BOWL | 223 | -0.12 | -26.9 | -0.06 | -0.06 |
| 212 | CAMPOS Joao-Paulo | BRAZIL | BERMUDA BOWL | 224 | -0.12 | -27.4 | -0.16 | +0.03 |
| 212 | VILLAS-BOAS Miguel | BRAZIL | BERMUDA BOWL | 224 | -0.12 | -27.4 | -0.16 | +0.03 |
| 212 | CHAGAS Gabriel | BRAZIL | BERMUDA BOWL | 288 | -0.12 | -35.9 | -0.11 | -0.02 |
| 217 | ROBLES Benjamin | CHILE | BERMUDA BOWL | 336 | -0.15 | -52.0 | -0.07 | -0.09 |
| 217 | PACAREU Joaquin | CHILE | BERMUDA BOWL | 336 | -0.15 | -52.0 | -0.07 | -0.09 |
| 219 | RIMSTEDT Sandra | SWEDEN | Knockout | 288 | -0.16 | -45.5 | -0.14 | -0.02 |
| 219 | SJOBERG Emma | SWEDEN | Knockout | 288 | -0.16 | -45.5 | -0.14 | -0.02 |
| 219 | PEIXOTO Sergio | SAO RIO | TRANSNATIONAL OPEN TEAMS | 240 | -0.16 | -38.0 | -0.15 | -0.01 |
| 219 | MANDELOT Pedro | SAO RIO | TRANSNATIONAL OPEN TEAMS | 240 | -0.16 | -38.0 | -0.15 | -0.01 |
| 219 | MOREIRA Mauro | NADER | TRANSNATIONAL OPEN TEAMS | 224 | -0.16 | -35.8 | -0.14 | -0.02 |
| 219 | BEALE Felicity | AUSTRALIA | VENICE CUP | 224 | -0.16 | -36.6 | -0.22 | +0.05 |
