| # | Player | Team | Category | Bds | Cross /bd | Total | In-event /bd | Δ |
|---|---|---|---|---|---|---|---|---|
| 1 | KLIMIUK Milena | POLAND | U16 Teams | 126 | +1.53 | +193.3 | +1.86 | -0.33 |
| 1 | MAGRYS Dominik | POLAND | U16 Teams | 126 | +1.53 | +193.3 | +1.86 | -0.33 |
| 3 | ANDRUSZKIEWICZ Jakub | POLAND | U31 Teams | 128 | +1.29 | +165.1 | +1.40 | -0.11 |
| 4 | GOOR Ronald | NETHERLANDS | U26 Teams | 176 | +1.28 | +224.8 | +1.37 | -0.09 |
| 4 | FRIESEN Xavier | NETHERLANDS | U26 Teams | 176 | +1.28 | +224.8 | +1.37 | -0.09 |
| 6 | DEHEEGER Colin | FRANCE | U31 Teams | 96 | +1.25 | +120.3 | +1.42 | -0.17 |
| 6 | MARKI-ZAY Janos | HUNGARY | U26 Teams | 96 | +1.25 | +120.0 | +1.14 | +0.11 |
| 8 | BLICHARZ Maksymilian | ENGLAND | U16 Teams | 154 | +1.19 | +183.1 | +1.16 | +0.03 |
| 8 | BRADKIN Thomas | ENGLAND | U16 Teams | 154 | +1.19 | +183.1 | +1.16 | +0.03 |
| 10 | ZORANOVIC Jovana | SERBIA | U31 Teams | 192 | +1.17 | +224.6 | +1.03 | +0.14 |
| 10 | PEPIC Selena | SERBIA | U31 Teams | 192 | +1.17 | +224.6 | +1.03 | +0.14 |
| 12 | TYLVAD Daniel | DENMARK | U26 Teams | 176 | +1.15 | +202.2 | +1.28 | -0.13 |
| 12 | LAHRMANN Christian | DENMARK | U26 Teams | 176 | +1.15 | +202.2 | +1.28 | -0.13 |
| 14 | CARLETTI Alessandro | ITALY | U26 Teams | 160 | +1.09 | +174.9 | +1.08 | +0.02 |
| 15 | BOUTON Clara | FRANCE | U26W Teams | 160 | +1.04 | +166.5 | +0.79 | +0.25 |
| 15 | KUREK BEAULIEU Margaux | FRANCE | U26W Teams | 160 | +1.04 | +166.5 | +0.79 | +0.25 |
| 17 | MATHISEN Ida Kristine | NORWAY | U16 Teams | 98 | +1.00 | +97.9 | +1.03 | -0.04 |
| 17 | MOE Markus Hansen | NORWAY | U16 Teams | 98 | +1.00 | +97.9 | +1.03 | -0.04 |
| 19 | PORTA Federico | ITALY | U26 Teams | 176 | +0.96 | +168.3 | +0.94 | +0.02 |
| 20 | LUCKA Dominika | POLAND | U26W Teams | 144 | +0.95 | +137.3 | +1.08 | -0.13 |
| 20 | SUSZANOWICZ Natalia | POLAND | U26W Teams | 144 | +0.95 | +137.3 | +1.08 | -0.13 |
| 20 | KOPKA Kacper | POLAND | U26 Teams | 144 | +0.95 | +137.1 | +0.94 | +0.01 |
| 20 | CICHY Krzysztof | POLAND | U26 Teams | 144 | +0.95 | +137.1 | +0.94 | +0.01 |
| 24 | LA CHAPELLE Imogen | ENGLAND | U26W Teams | 160 | +0.94 | +150.6 | +0.92 | +0.02 |
| 24 | GAHAN Elizabeth | ENGLAND | U26W Teams | 160 | +0.94 | +150.6 | +0.92 | +0.02 |
| 26 | BASLER Raphael | FRANCE | U31 Teams | 80 | +0.92 | +73.8 | +1.13 | -0.21 |
| 26 | SLIWOWICZ Yonatan | ISRAEL | U26 Teams | 144 | +0.92 | +132.9 | +0.93 | -0.01 |
| 26 | SABBAH Ofek | ISRAEL | U26 Teams | 144 | +0.92 | +132.9 | +0.93 | -0.01 |
| 26 | OZIBKO Hubert | GERMANY | U16 Teams | 140 | +0.92 | +128.8 | +0.86 | +0.06 |
| 30 | BALODIS Martins | LATVIA | U31 Teams | 192 | +0.91 | +175.4 | +0.70 | +0.21 |
| 30 | ILZINS Janis | LATVIA | U31 Teams | 192 | +0.91 | +175.4 | +0.70 | +0.21 |
| 30 | HANSSON Erik | SWEDEN | U26 Teams | 160 | +0.91 | +146.0 | +0.89 | +0.03 |
| 30 | MANN Castor | SWEDEN | U26 Teams | 160 | +0.91 | +146.0 | +0.89 | +0.03 |
| 34 | SAEGROV Maren Idland | NORWAY | U26W Teams | 128 | +0.90 | +115.0 | +0.89 | +0.00 |
| 34 | PLANA Erleta | NORWAY | U26W Teams | 128 | +0.90 | +115.0 | +0.89 | +0.00 |
| 34 | ZABRADI Zsofia | HUNGARY | U16 Teams | 154 | +0.90 | +138.3 | +0.97 | -0.07 |
| 34 | SZABO Georgina | HUNGARY | U16 Teams | 154 | +0.90 | +138.3 | +0.97 | -0.07 |
| 38 | GIUBILO Gianmarco | ITALY | U26 Teams | 192 | +0.86 | +165.2 | +0.93 | -0.07 |
| 38 | GIUBILO Gabriele | ITALY | U26 Teams | 192 | +0.86 | +165.2 | +0.93 | -0.07 |
| 40 | LILLEJORD Sebastian | NORWAY | U16 Teams | 112 | +0.83 | +92.6 | +0.72 | +0.11 |
| 40 | S. BRANDEL Alfred Johan | NORWAY | U16 Teams | 112 | +0.83 | +92.6 | +0.72 | +0.11 |
| 40 | BELLICAUD Luc | FRANCE | U26 Teams | 144 | +0.83 | +119.1 | +0.72 | +0.11 |
| 40 | GUTH Romaric | FRANCE | U26 Teams | 144 | +0.83 | +119.1 | +0.72 | +0.11 |
| 44 | JALSOVSZKY Janka | HUNGARY | U26 Teams | 176 | +0.80 | +141.5 | +0.67 | +0.13 |
| 44 | FRAGOLA Maxence | FRANCE | U26 Teams | 112 | +0.80 | +89.9 | +0.80 | +0.00 |
| 44 | TABATA Nao | FRANCE | U26 Teams | 112 | +0.80 | +89.9 | +0.80 | +0.00 |
| 47 | SUCHARDA Edward | POLAND | U31 Teams | 176 | +0.79 | +139.3 | +0.91 | -0.12 |
| 48 | KHUTORSKY Nir | ISRAEL | U26 Teams | 144 | +0.75 | +107.3 | +0.79 | -0.05 |
| 48 | ZEITAK Aviv | ISRAEL | U26 Teams | 144 | +0.75 | +107.3 | +0.79 | -0.05 |
| 50 | BANIRI Ilai Ilan | ISRAEL | U26 Teams | 128 | +0.73 | +93.0 | +0.73 | -0.00 |
| 50 | LOONSTEIN Tomer | ISRAEL | U26 Teams | 128 | +0.73 | +93.0 | +0.73 | -0.00 |
| 50 | SCHLUMBERGER Wilhelmine | FRANCE | U26W Teams | 144 | +0.73 | +104.4 | +1.07 | -0.35 |
| 53 | KEDZIERSKI Maciej | POLAND | U26 Teams | 112 | +0.71 | +79.7 | +0.81 | -0.10 |
| 53 | KIELBASA Tomasz | POLAND | U26 Teams | 112 | +0.71 | +79.7 | +0.81 | -0.10 |
| 55 | VINEVICH Naomi | ISRAEL | U16 Teams | 126 | +0.69 | +86.9 | +0.75 | -0.06 |
| 55 | VINEVICH Hadasa | ISRAEL | U16 Teams | 126 | +0.69 | +86.9 | +0.75 | -0.06 |
| 57 | BUNE Amalie Rosa | DENMARK | U26W Teams | 112 | +0.68 | +76.1 | +0.55 | +0.13 |
| 57 | BUNE Sophie | DENMARK | U26W Teams | 112 | +0.68 | +76.1 | +0.55 | +0.13 |
| 59 | WLAD Armin | GERMANY | U16 Teams | 154 | +0.67 | +103.3 | +0.67 | +0.00 |
| 59 | BUKAT Aleks | POLAND | U31 Teams | 142 | +0.67 | +94.6 | +0.71 | -0.05 |
| 61 | SKORDAS Panagiotis | GREECE | U26 Teams | 112 | +0.65 | +73.0 | +0.69 | -0.03 |
| 61 | POLLATOU Ioanna-Aikaterini | GREECE | U26 Teams | 112 | +0.65 | +73.0 | +0.69 | -0.03 |
| 63 | BEDOUET Pierre | FRANCE | U31 Teams | 160 | +0.64 | +102.7 | +0.41 | +0.24 |
| 63 | BELLOY Constance | FRANCE | U26W Teams | 160 | +0.64 | +101.6 | +1.04 | -0.41 |
| 65 | PEDERSEN Clara Brun | DENMARK | U26W Teams | 112 | +0.63 | +70.9 | +0.78 | -0.15 |
| 65 | RASMUSSEN Alma Ertbjerg | DENMARK | U26W Teams | 112 | +0.63 | +70.9 | +0.78 | -0.15 |
| 65 | MADDEN Harry | ENGLAND | U26 Teams | 128 | +0.63 | +80.9 | +0.44 | +0.19 |
| 65 | SELBY Oscar | ENGLAND | U26 Teams | 128 | +0.63 | +80.9 | +0.44 | +0.19 |
| 69 | DALPOZZO Valentina | ITALY | U26W Teams | 160 | +0.57 | +90.4 | +0.40 | +0.17 |
| 69 | DALPOZZO Federica | ITALY | U26W Teams | 160 | +0.57 | +90.4 | +0.40 | +0.17 |
| 71 | MICHALSKI Jakub | POLAND | U16 Teams | 112 | +0.55 | +62.1 | +0.17 | +0.38 |
| 71 | STEZALA Franciszek | POLAND | U16 Teams | 112 | +0.55 | +62.1 | +0.17 | +0.38 |
| 71 | ANDONOV Mark | BULGARIA | U31 Teams | 192 | +0.55 | +104.9 | +0.81 | -0.26 |
| 71 | PAVLOV Todor | BULGARIA | U31 Teams | 192 | +0.55 | +104.9 | +0.81 | -0.26 |
| 75 | GISE Luiza | LATVIA | U16 Teams | 154 | +0.49 | +75.2 | +0.47 | +0.02 |
| 75 | BETHERE Beatrise | LATVIA | U16 Teams | 154 | +0.49 | +75.2 | +0.47 | +0.02 |
| 77 | FEROV Zahari | BULGARIA | U31 Teams | 192 | +0.47 | +91.0 | +0.32 | +0.16 |
| 77 | LAZAROV Dobromir | BULGARIA | U31 Teams | 192 | +0.47 | +91.0 | +0.32 | +0.16 |
| 79 | BAZYLUK Jakub | POLAND | U26 Teams | 128 | +0.41 | +53.0 | +0.41 | +0.00 |
| 79 | PATREUHA Patryk | POLAND | U26 Teams | 128 | +0.41 | +53.0 | +0.41 | +0.00 |
| 79 | NIJSSEN Oscar | NETHERLANDS | U26 Teams | 192 | +0.41 | +78.6 | +0.37 | +0.04 |
| 79 | VAN DE PAVERD Tim | NETHERLANDS | U26 Teams | 192 | +0.41 | +78.6 | +0.37 | +0.04 |
| 83 | VALLET Esteban | FRANCE | U31 Teams | 144 | +0.39 | +56.3 | +0.13 | +0.26 |
| 83 | KALAYCI Metecan | TURKIYE | U31 Teams | 128 | +0.39 | +49.8 | +0.48 | -0.09 |
| 83 | BASBUG Cahit Yigit | TURKIYE | U31 Teams | 128 | +0.39 | +49.8 | +0.48 | -0.09 |
| 86 | SANDIN Alexander | SWEDEN | U26 Teams | 160 | +0.37 | +59.9 | +0.50 | -0.13 |
| 86 | CLEMENTSSON Sanna | SWEDEN | U26 Teams | 160 | +0.37 | +59.9 | +0.50 | -0.13 |
| 88 | BALDYSZ Sophia | POLAND | U31 Teams | 190 | +0.36 | +68.8 | +0.43 | -0.07 |
| 88 | HAULAN Sander | NORWAY | U16 Teams | 98 | +0.36 | +35.0 | +0.59 | -0.23 |
| 88 | LILLEJORD Theodor | NORWAY | U16 Teams | 98 | +0.36 | +35.0 | +0.59 | -0.23 |
| 91 | DALPOZZO Eleonora | ITALY | U26W Teams | 112 | +0.33 | +36.8 | +0.57 | -0.24 |
| 91 | CAPOBIANCO Sophia | ITALY | U26W Teams | 112 | +0.33 | +36.8 | +0.57 | -0.24 |
| 93 | KEMENY Mark | HUNGARY | U26 Teams | 176 | +0.31 | +53.8 | +0.32 | -0.01 |
| 94 | BIBORKA Bernadett | HUNGARY | U26W Teams | 160 | +0.30 | +48.3 | -0.04 | +0.34 |
| 94 | TOROK Eszter Julia | HUNGARY | U26W Teams | 160 | +0.30 | +48.3 | -0.04 | +0.34 |
| 94 | PIIRISILD Riko | ESTONIA | U26 Teams | 128 | +0.30 | +38.1 | +0.38 | -0.08 |
| 94 | LUHAORG Raigo | ESTONIA | U26 Teams | 128 | +0.30 | +38.1 | +0.38 | -0.08 |
| 94 | OELKER Fiona | GERMANY | U26W Teams | 96 | +0.30 | +28.6 | -0.04 | +0.34 |
| 94 | SCHWALBACH Kathrin | GERMANY | U26W Teams | 96 | +0.30 | +28.6 | -0.04 | +0.34 |
| 100 | KONTRA Dora | HUNGARY | U16 Teams | 112 | +0.29 | +32.9 | +0.35 | -0.05 |
| 100 | MORAWSKA Ewa | POLAND | U26W Teams | 96 | +0.29 | +28.1 | -0.04 | +0.33 |
| 100 | NIKLAUS Maria | POLAND | U26W Teams | 96 | +0.29 | +28.1 | -0.04 | +0.33 |
| 103 | NGUYEN-KOVACS My Linh | HUNGARY | U16 Teams | 126 | +0.28 | +35.4 | +0.39 | -0.11 |
| 103 | KAPIRIS Dimitrios | GREECE | U26 Teams | 144 | +0.28 | +40.3 | +0.24 | +0.04 |
| 103 | PAPASPYROU Iasonas-iraklis | GREECE | U26 Teams | 144 | +0.28 | +40.3 | +0.24 | +0.04 |
| 106 | WINTER Daniel | ENGLAND | U26 Teams | 128 | +0.27 | +34.4 | +0.31 | -0.04 |
| 106 | SANDERSON Liam | ENGLAND | U26 Teams | 128 | +0.27 | +34.4 | +0.31 | -0.04 |
| 108 | BEUKEMA Constantijn | BELGIUM | U26 Teams | 160 | +0.26 | +41.7 | +0.28 | -0.01 |
| 108 | VERSTUYFT Sam | BELGIUM | U26 Teams | 160 | +0.26 | +41.7 | +0.28 | -0.01 |
| 110 | FREIBERGS Filips | LATVIA | U16 Teams | 154 | +0.25 | +39.0 | +0.29 | -0.04 |
| 110 | BRIEDIS Martins | LATVIA | U16 Teams | 154 | +0.25 | +39.0 | +0.29 | -0.04 |
| 110 | PETROV Petar | GERMANY | U31 Teams | 192 | +0.25 | +48.4 | +0.49 | -0.24 |
| 110 | BAUER Andreas | GERMANY | U31 Teams | 192 | +0.25 | +48.4 | +0.49 | -0.24 |
| 110 | CLARK Joseph | ENGLAND | U26 Teams | 128 | +0.25 | +32.2 | +0.40 | -0.15 |
| 110 | FEGARTY Liam | ENGLAND | U26 Teams | 128 | +0.25 | +32.2 | +0.40 | -0.15 |
| 116 | HUTTON Aaron | ENGLAND | U31 Teams | 176 | +0.24 | +42.5 | +0.12 | +0.12 |
| 116 | POWELL Oliver Kenzo | ENGLAND | U31 Teams | 176 | +0.24 | +42.5 | +0.12 | +0.12 |
| 116 | DALDAL Ceren | GERMANY | U26W Teams | 112 | +0.24 | +26.9 | +0.41 | -0.17 |
| 116 | BEDNARSKI Lara | GERMANY | U26W Teams | 112 | +0.24 | +26.9 | +0.41 | -0.17 |
| 120 | ZEEBERG Frederik | DENMARK | U16 Teams | 154 | +0.23 | +36.1 | +0.06 | +0.18 |
| 120 | ZEEBERG Christian | DENMARK | U16 Teams | 154 | +0.23 | +36.1 | +0.06 | +0.18 |
| 122 | GOSCIANSKI Kajetan | NETHERLANDS | U31 Teams | 192 | +0.18 | +34.9 | +0.28 | -0.10 |
| 122 | VAN DER WEIDE Reinder | NETHERLANDS | U31 Teams | 192 | +0.18 | +34.9 | +0.28 | -0.10 |
| 124 | SAETRE Magnus | NORWAY | U26 Teams | 160 | +0.15 | +23.5 | +0.12 | +0.02 |
| 124 | BROGELAND Anders | NORWAY | U26 Teams | 160 | +0.15 | +23.5 | +0.12 | +0.02 |
| 126 | GARDENGHI Oslo | SPAIN | U31 Teams | 128 | +0.13 | +16.4 | +0.10 | +0.03 |
| 126 | PUERTO Daniel | SPAIN | U31 Teams | 128 | +0.13 | +16.4 | +0.10 | +0.03 |
| 128 | ROLF-LARSEN Andreas | DENMARK | U26 Teams | 176 | +0.12 | +21.6 | +0.10 | +0.02 |
| 128 | BRANDGAARD DANIEL | DENMARK | U26 Teams | 176 | +0.12 | +21.6 | +0.10 | +0.02 |
| 130 | FOTEINAKIS Ioannis | GREECE | U26 Teams | 128 | +0.08 | +10.7 | +0.12 | -0.04 |
| 130 | SOUMPLIS Michail | GREECE | U26 Teams | 128 | +0.08 | +10.7 | +0.12 | -0.04 |
| 132 | ROSTHOEJ Ella | DENMARK | U26W Teams | 96 | +0.07 | +7.0 | +0.15 | -0.07 |
| 132 | SIGSGAARD Julie Marina | DENMARK | U26W Teams | 96 | +0.07 | +7.0 | +0.15 | -0.07 |
| 134 | SANKUR Duru | TURKIYE | U16 Teams | 84 | +0.06 | +4.9 | -0.09 | +0.15 |
| 134 | UZ Ece | TURKIYE | U16 Teams | 84 | +0.06 | +4.9 | -0.09 | +0.15 |
| 136 | VAN DER VALK Marieke | NETHERLANDS | U26W Teams | 128 | +0.03 | +4.3 | +0.34 | -0.31 |
| 136 | LEJEUNE Mette | NETHERLANDS | U26W Teams | 128 | +0.03 | +4.3 | +0.34 | -0.31 |
| 136 | PIIBELEHT Tiit Hendrik | ESTONIA | U31 Teams | 192 | +0.03 | +5.6 | -0.16 | +0.19 |
| 136 | MAIDE Rasmus | ESTONIA | U31 Teams | 192 | +0.03 | +5.6 | -0.16 | +0.19 |
| 140 | DOERDELMANN Bruno | GERMANY | U16 Teams | 112 | +0.01 | +1.6 | +0.02 | -0.01 |
| 140 | KUSCU Hakan | TURKIYE | U31 Teams | 144 | +0.01 | +1.3 | -0.06 | +0.06 |
| 140 | SARI Tugrul Utku | TURKIYE | U31 Teams | 144 | +0.01 | +1.3 | -0.06 | +0.06 |
| 143 | DUTERTE Gregoire | FRANCE | U16 Teams | 112 | -0.01 | -1.3 | -0.15 | +0.14 |
| 143 | GARCIA Saveria | FRANCE | U16 Teams | 112 | -0.01 | -1.3 | -0.15 | +0.14 |
| 145 | HUANG Antone | SCOTLAND | U31 Teams | 144 | -0.05 | -7.8 | -0.12 | +0.07 |
| 145 | NAKAMARU-PINDER Jun | SCOTLAND | U31 Teams | 144 | -0.05 | -7.8 | -0.12 | +0.07 |
| 147 | OLLA Edgars | LATVIA | U31 Teams | 192 | -0.07 | -13.8 | +0.17 | -0.24 |
| 147 | STRAUME Toms | LATVIA | U31 Teams | 192 | -0.07 | -13.8 | +0.17 | -0.24 |
| 149 | SJODAL Sofie Grasholt | NORWAY | U26W Teams | 112 | -0.08 | -9.0 | -0.25 | +0.17 |
| 149 | BREKKE Kaja | NORWAY | U26W Teams | 112 | -0.08 | -9.0 | -0.25 | +0.17 |
| 151 | SHOR Yoav | ISRAEL | U16 Teams | 98 | -0.09 | -8.6 | -0.19 | +0.10 |
| 151 | ZAIDENBERG GATT Aviv Leonardo | ISRAEL | U16 Teams | 98 | -0.09 | -8.6 | -0.19 | +0.10 |
| 153 | CLARK Holden | ENGLAND | U16 Teams | 154 | -0.10 | -15.1 | -0.02 | -0.08 |
| 153 | GRANDE-WEBERG Solvei | NORWAY | U26W Teams | 80 | -0.10 | -8.2 | +0.29 | -0.39 |
| 153 | WEDVIK Cathrine | NORWAY | U26W Teams | 80 | -0.10 | -8.2 | +0.29 | -0.39 |
| 156 | JANOSIK Mate | HUNGARY | U26 Teams | 144 | -0.11 | -15.4 | +0.02 | -0.12 |
| 157 | BIRDSALL Cecilia Hazel | ENGLAND | U16 Teams | 126 | -0.13 | -16.8 | -0.05 | -0.08 |
| 158 | KEARNEY Lily | ENGLAND | U26W Teams | 160 | -0.14 | -22.5 | -0.05 | -0.09 |
| 158 | COLEY Dido | ENGLAND | U26W Teams | 160 | -0.14 | -22.5 | -0.05 | -0.09 |
| 160 | KARTAU Mehka | ESTONIA | U26 Teams | 96 | -0.16 | -15.1 | -0.27 | +0.12 |
| 160 | NARITS Aia Adele | ESTONIA | U26 Teams | 96 | -0.16 | -15.1 | -0.27 | +0.12 |
| 160 | HEIBERG-EVENSTAD Nicolai | NORWAY | U26 Teams | 144 | -0.16 | -23.5 | -0.18 | +0.02 |
| 160 | LUND Markus | NORWAY | U26 Teams | 144 | -0.16 | -23.5 | -0.18 | +0.02 |
| 164 | ROMBAUT Leo | FRANCE | U26 Teams | 128 | -0.20 | -25.0 | -0.04 | -0.16 |
| 164 | GUILLEMIN Theo | FRANCE | U26 Teams | 128 | -0.20 | -25.0 | -0.04 | -0.16 |
| 164 | VELLIOS Theofanis | GREECE | U16 Teams | 112 | -0.20 | -22.8 | -0.46 | +0.26 |
| 167 | TYKHONYUK Nestor | GERMANY | U16 Teams | 112 | -0.22 | -24.5 | -0.03 | -0.19 |
| 168 | GUICHET Thomas | FRANCE | U31 Teams | 144 | -0.24 | -34.8 | -0.05 | -0.19 |
| 168 | BONIN Louis | FRANCE | U31 Teams | 144 | -0.24 | -34.8 | -0.05 | -0.19 |
| 170 | SZUCS Leo | HUNGARY | U26 Teams | 144 | -0.26 | -37.8 | -0.15 | -0.11 |
| 171 | SLOVAKOVA Pavla | CZECH REPUBLIC | U26W Teams | 144 | -0.27 | -38.7 | -0.64 | +0.37 |
| 171 | VAZIC Stojan | SERBIA | U31 Teams | 192 | -0.27 | -51.9 | -0.06 | -0.21 |
| 171 | SEIZOVIC Marko | SERBIA | U31 Teams | 192 | -0.27 | -51.9 | -0.06 | -0.21 |
| 174 | KATSAKIORIS Dimitrios | GREECE | U16 Teams | 140 | -0.28 | -39.0 | -0.64 | +0.36 |
| 174 | ZUO Yang | GERMANY | U31 Teams | 192 | -0.28 | -53.7 | -0.55 | +0.27 |
| 174 | ZHU Zixuan | GERMANY | U31 Teams | 192 | -0.28 | -53.7 | -0.55 | +0.27 |
| 177 | FARISSIER Robin | FRANCE | U16 Teams | 98 | -0.29 | -28.7 | -0.20 | -0.09 |
| 177 | LEGRAS Blanche | FRANCE | U16 Teams | 98 | -0.29 | -28.7 | -0.20 | -0.09 |
| 179 | RAHI Lauri | FINLAND | U26 Teams | 160 | -0.30 | -47.6 | -0.28 | -0.01 |
| 180 | TOMIS Zdenek | CZECH REPUBLIC | U26 Teams | 192 | -0.31 | -59.2 | -0.43 | +0.12 |
| 180 | PYSZKO Adam | CZECH REPUBLIC | U26 Teams | 192 | -0.31 | -59.2 | -0.43 | +0.12 |
| 182 | ZVOROVSKI Rao | ESTONIA | U31 Teams | 192 | -0.33 | -62.8 | -0.19 | -0.14 |
| 182 | LAAN Susanna | ESTONIA | U31 Teams | 192 | -0.33 | -62.8 | -0.19 | -0.14 |
| 184 | HUHTAMAKI Hermanni | FINLAND | U26 Teams | 144 | -0.34 | -48.4 | -0.43 | +0.09 |
| 184 | FARWIG Sven Niklas | GERMANY | U26 Teams | 160 | -0.34 | -53.9 | -0.35 | +0.02 |
| 184 | DOERMER Felix | GERMANY | U26 Teams | 160 | -0.34 | -53.9 | -0.35 | +0.02 |
| 187 | FARWIG Ole | GERMANY | U26 Teams | 128 | -0.35 | -45.4 | -0.30 | -0.06 |
| 187 | LEPPER Jannik | GERMANY | U26 Teams | 128 | -0.35 | -45.4 | -0.30 | -0.06 |
| 189 | CLARK Jonathan | ENGLAND | U31 Teams | 176 | -0.36 | -63.2 | -0.20 | -0.16 |
| 189 | PANCHAGNULA Kripa | ENGLAND | U31 Teams | 176 | -0.36 | -63.2 | -0.20 | -0.16 |
| 191 | RETZLER Rainer | ROMANIA | U31 Teams | 174 | -0.38 | -66.1 | -0.58 | +0.20 |
| 192 | TENNANT Niall | SCOTLAND | U31 Teams | 96 | -0.39 | -37.5 | -0.51 | +0.12 |
| 192 | MIDDLETON Jennifer | SCOTLAND | U31 Teams | 96 | -0.39 | -37.5 | -0.51 | +0.12 |
| 194 | RAHI Noora | FINLAND | U26 Teams | 160 | -0.40 | -64.7 | -0.46 | +0.05 |
| 195 | AKAR Gokay | TURKIYE | U31 Teams | 112 | -0.46 | -51.1 | -0.45 | -0.01 |
| 195 | SEZER Kadir Berkay | TURKIYE | U31 Teams | 112 | -0.46 | -51.1 | -0.45 | -0.01 |
| 195 | VACHTARCIKOVA Nikol | CZECH REPUBLIC | U26W Teams | 128 | -0.46 | -58.5 | -0.65 | +0.19 |
| 198 | BEEKMAN Fleur | NETHERLANDS | U26W Teams | 128 | -0.51 | -64.7 | -0.88 | +0.37 |
| 198 | GEERTSMA Rixt | NETHERLANDS | U26W Teams | 128 | -0.51 | -64.7 | -0.88 | +0.37 |
| 198 | BAGROWSKA Ewa | POLAND | U26W Teams | 80 | -0.51 | -40.9 | -0.13 | -0.38 |
| 198 | BRZYZKA Matylda | POLAND | U26W Teams | 80 | -0.51 | -40.9 | -0.13 | -0.38 |
| 202 | CREPIN Lubin | FRANCE | U16 Teams | 98 | -0.52 | -51.4 | -0.45 | -0.08 |
| 202 | LYOEN Esteban | FRANCE | U16 Teams | 98 | -0.52 | -51.4 | -0.45 | -0.08 |
| 204 | DE WILJES Maximilian | GERMANY | U16 Teams | 98 | -0.54 | -53.0 | -0.37 | -0.17 |
| 205 | CRONE Luca | IRELAND | U26 Teams | 160 | -0.55 | -88.5 | -0.54 | -0.01 |
| 205 | O'FARRELL Matthew | IRELAND | U26 Teams | 160 | -0.55 | -88.5 | -0.54 | -0.01 |
| 207 | KONSTACKA Emma | CZECH REPUBLIC | U26W Teams | 128 | -0.56 | -72.0 | -0.61 | +0.05 |
| 208 | FIBERT Gal | ISRAEL | U26W Teams | 160 | -0.57 | -91.1 | -0.91 | +0.34 |
| 208 | BEN ARI Tamar | ISRAEL | U26W Teams | 160 | -0.57 | -91.1 | -0.91 | +0.34 |
| 210 | KENNEDY Michael | SCOTLAND | U26 Teams | 128 | -0.58 | -74.4 | -0.67 | +0.09 |
| 211 | KRASA Mikulas | CZECH REPUBLIC | U26 Teams | 192 | -0.59 | -113.8 | -0.51 | -0.08 |
| 211 | DROZD Matej | CZECH REPUBLIC | U26 Teams | 192 | -0.59 | -113.8 | -0.51 | -0.08 |
| 213 | HOSCAN Ahmet Sencer | TURKIYE | U16 Teams | 126 | -0.60 | -75.1 | -0.74 | +0.14 |
| 213 | SEHIRLI Deniz | TURKIYE | U16 Teams | 126 | -0.60 | -75.1 | -0.74 | +0.14 |
| 215 | NIEMINEN Aapo | FINLAND | U26 Teams | 144 | -0.62 | -89.9 | -0.63 | +0.01 |
| 216 | BAUMGART Charlotte | GERMANY | U26W Teams | 112 | -0.63 | -70.5 | -0.48 | -0.15 |
| 216 | AGA Ezgi Ece | GERMANY | U26W Teams | 112 | -0.63 | -70.5 | -0.48 | -0.15 |
| 218 | GUNGOR Toprak | TURKIYE | U16 Teams | 98 | -0.64 | -62.3 | -0.39 | -0.24 |
| 218 | AKYUREK Deniz Ruzgar | TURKIYE | U16 Teams | 98 | -0.64 | -62.3 | -0.39 | -0.24 |
| 218 | REN Kevin | SCOTLAND | U26 Teams | 160 | -0.64 | -102.2 | -0.80 | +0.16 |
| 218 | GRIGORE Diana Andreea | ROMANIA | U31 Teams | 174 | -0.64 | -112.0 | -0.87 | +0.23 |
| 222 | BOONSTRA Aafko | NETHERLANDS | U31 Teams | 192 | -0.65 | -124.0 | -0.80 | +0.16 |
| 222 | VAN NOORT Bob | NETHERLANDS | U31 Teams | 192 | -0.65 | -124.0 | -0.80 | +0.16 |
| 224 | MILESI VIDAL Eric | SPAIN | U31 Teams | 128 | -0.66 | -84.9 | -0.61 | -0.06 |
| 224 | GARCIA LOPEZ Nicolas | SPAIN | U31 Teams | 128 | -0.66 | -84.9 | -0.61 | -0.06 |
| 226 | RECICAROVA Karolina | CZECH REPUBLIC | U26W Teams | 128 | -0.70 | -90.0 | -0.41 | -0.29 |
| 227 | KOLLER Johannes | AUSTRIA | U26 Teams | 192 | -0.76 | -145.0 | -0.88 | +0.12 |
| 227 | RAIKUNEN Arttu | FINLAND | U26 Teams | 160 | -0.76 | -121.5 | -0.68 | -0.08 |
| 227 | KOLLER Christian | AUSTRIA | U26 Teams | 192 | -0.76 | -146.3 | -0.83 | +0.07 |
| 230 | JINDRA Manuel | AUSTRIA | U26 Teams | 192 | -0.77 | -148.3 | -0.79 | +0.01 |
| 231 | GUENDEL Marius | GERMANY | U26 Teams | 128 | -0.78 | -99.4 | -0.83 | +0.06 |
