Istanbul 2019 — Open BAM II

📅 15 - 29 June 2019 · Istanbul, Turkey

🔗 Official site: db.eurobridge.org →

24 / 24 rounds played

Tournament standings — teams (VP)↑ top

Cumulative Victory Points. The medalists (top 3) are highlighted. Click a team for its round-by-round results and players below; click a round’s VP to open that match.

Standings after round 24
PlaceTeamPtsTrendR1R2R3R4R5R6R7R8R9R10R11R12R13R14R15R16R17R18R19R20R21R22R23R24
1VALIO64.00pts per round: 4 2 2 4 1 4 2 2 2 1 1 3 4 2 4 1 3 3 4 4 2 2 4 34.002.002.004.001.004.002.002.002.001.001.003.004.002.004.001.003.003.004.004.002.002.004.003.00
1VINCIGUERRA64.00pts per round: 3 2 3 0 3 4 3 2 3 3 4 4 3 2 4 2 2 3 3 0 3 0 4 43.002.003.000.003.004.003.002.003.003.004.004.003.002.004.002.002.003.003.000.003.000.004.004.00
3AUTOBAHN63.20pts per round: 1 3.2 1 2 3 3 3 4 3 4 1 4 2 2 4 2 1 1 4 2 4 4 4 11.003.201.002.003.003.003.004.003.004.001.004.002.002.004.002.001.001.004.002.004.004.004.001.00
4ZIP63.00pts per round: 2 3 2 1 4 3 4 4 2 3 0 3 2 3 2 4 4 1 3 2 2 4 3 22.003.002.001.004.003.004.004.002.003.000.003.002.003.002.004.004.001.003.002.002.004.003.002.00
5RED HOT61.00pts per round: 0 2 3 2 4 3 2 2 2 4 0 2 3 2 4 1 3 1 2 4 4 4 3 40.002.003.002.004.003.002.002.002.004.000.002.003.002.004.001.003.001.002.004.004.004.003.004.00
6HOFFA60.00pts per round: 2 4 4 2 4 2 2 4 2 3 4 2 2 2 2 1 1 3 1 4 2 3 0 42.004.004.002.004.002.002.004.002.003.004.002.002.002.002.001.001.003.001.004.002.003.000.004.00
6SPAIMA60.00pts per round: 2 0 4 4 4 3 2 4 0 1 2 4 1 2 2 4 4 4 3 2 4 2 2 02.000.004.004.004.003.002.004.000.001.002.004.001.002.002.004.004.004.003.002.004.002.002.000.00
8ADDAURA59.00pts per round: 2 2 1 3 0 4 3 2 4 3 0 3 3 1 2 2 4 3 3 4 3 2 3 22.002.001.003.000.004.003.002.004.003.000.003.003.001.002.002.004.003.003.004.003.002.003.002.00
8SOUTH SWEDEN59.00pts per round: 3 4 3 2 4 2 3 2 2 4 1 2 3 4 0 2 2 3 2 2 2 1 2 43.004.003.002.004.002.003.002.002.004.001.002.003.004.000.002.002.003.002.002.002.001.002.004.00
10KHYUPPENEN58.00pts per round: 0 2 1 3 3 1 2 1 3 4 3 0 4 3 4 4 2 3 2 2 2 4 3 20.002.001.003.003.001.002.001.003.004.003.000.004.003.004.004.002.003.002.002.002.004.003.002.00
10PD TIMES58.00pts per round: 4 3 2 3 4 1 4 1 2 3 2 1 2 2 4 0 3 2 3 2 3 0 3 44.003.002.003.004.001.004.001.002.003.002.001.002.002.004.000.003.002.003.002.003.000.003.004.00
10ZAWADA58.00pts per round: 2 2 2 4 1 2 1 1 2 0 2 4 2 3 4 4 3 3 3 3 4 3 3 02.002.002.004.001.002.001.001.002.000.002.004.002.003.004.004.003.003.003.003.004.003.003.000.00
13BG SENIORS57.00pts per round: 4 1 1 3 2 2 3 2 2 2 2 3 4 2 3 3 3 2 3 2 2 0 4 24.001.001.003.002.002.003.002.002.002.002.003.004.002.003.003.003.002.003.002.002.000.004.002.00
13EMERALD57.00pts per round: 2 3 1 1 0 4 4 2 3 3 3 2 2 2 3 3 1 2 4 4 2 2 0 42.003.001.001.000.004.004.002.003.003.003.002.002.002.003.003.001.002.004.004.002.002.000.004.00
13YILANKIRAN57.00pts per round: 4 1 0 1 2 4 4 0 4 4 3 0 3 1 1 2 3 2 2 2 4 4 2 44.001.000.001.002.004.004.000.004.004.003.000.003.001.001.002.003.002.002.002.004.004.002.004.00
16K156.80pts per round: 1 2 3 3 4 3 3 0 4 3 1 3 1 1 2 2.8 3 3 4 2 2 2 4 01.002.003.003.004.003.003.000.004.003.001.003.001.001.002.002.803.003.004.002.002.002.004.000.00
17ATLANTIC56.00pts per round: 0 2 1 4 4 4 3 3 2 1 0 2 2 2 3 4 2 2 2 2 4 4 3 00.002.001.004.004.004.003.003.002.001.000.002.002.002.003.004.002.002.002.002.004.004.003.000.00
17DENMARK JUNIOR56.00pts per round: 0 4 3 3 4 2 0 2 2 4 4 2 2 1 4 1 3 3 0 2 4 2 2 20.004.003.003.004.002.000.002.002.004.004.002.002.001.004.001.003.003.000.002.004.002.002.002.00
17DONNER56.00pts per round: 4 1 3 3 2 0 3 4 4 3 2 2 1 1 3 4 0 2 3 1 1 3 2 44.001.003.003.002.000.003.004.004.003.002.002.001.001.003.004.000.002.003.001.001.003.002.004.00
20TEAM ORCA55.00pts per round: 0 2 3 2 2 0 2 3 3 4 4 2 1 2 4 4 4 2 4 2 1 0 2 20.002.003.002.002.000.002.003.003.004.004.002.001.002.004.004.004.002.004.002.001.000.002.002.00
21GOTARD54.80pts per round: 3 2.8 4 2 2 3 0 0 2 2 3 2 3 4 4 4 0 1 1 2 3 2 1 43.002.804.002.002.003.000.000.002.002.003.002.003.004.004.004.000.001.001.002.003.002.001.004.00
22BABA YAGA54.00pts per round: 4 0 2 1 2 4 1 1 2 0 1 3 1 4 4 3 4 1 3 3 4 0 4 24.000.002.001.002.004.001.001.002.000.001.003.001.004.004.003.004.001.003.003.004.000.004.002.00
22CROATIA54.00pts per round: 4 2 3 0 3 2 4 4 2 4 3 0 0 2 4 4 0 2 4 1 0 2 2 24.002.003.000.003.002.004.004.002.004.003.000.000.002.004.004.000.002.004.001.000.002.002.002.00
22HIGHLANDERS54.00pts per round: 0 4 4 1 2 2 2 4 2 3 3 1 1 2 3 2 4 1 1 1 4 0 3 40.004.004.001.002.002.002.004.002.003.003.001.001.002.003.002.004.001.001.001.004.000.003.004.00
22KASIMIR54.00pts per round: 4 1 1 4 0 2 4 2 4 3 3 0 2 4 1 3 4 2 1 2 0 0 4 34.001.001.004.000.002.004.002.004.003.003.000.002.004.001.003.004.002.001.002.000.000.004.003.00
26STATU SHIPPING53.20pts per round: 1 2 2 1 4 2 2 4 1 1.2 3 2 3 3 0 0 2 4 3 3 1 4 1 41.002.002.001.004.002.002.004.001.001.203.002.003.003.000.000.002.004.003.003.001.004.001.004.00
27KURTINIADIS53.00pts per round: 4 3 2 2 4 4 3 0 0 3 2 4 1 1 2 2 1 1 2 3 3 0 4 24.003.002.002.004.004.003.000.000.003.002.004.001.001.002.002.001.001.002.003.003.000.004.002.00
27RUMMEL53.00pts per round: 2 4 3 2 0 4 1 4 1 2 1 1 3 1 4 4 4 2 2 2 0 0 2 42.004.003.002.000.004.001.004.001.002.001.001.003.001.004.004.004.002.002.002.000.000.002.004.00
27VIGOFILM ISTANBUL53.00pts per round: 4 1 0 3 3 2 4 3 3 2 4 1 2 3 1 4 2 2 1 2 1 2 3 04.001.000.003.003.002.004.003.003.002.004.001.002.003.001.004.002.002.001.002.001.002.003.000.00
27VIKINGS NORWAY53.00pts per round: 2 1 2 2 3 4 2 2 3 1 1 4 3 1 3 2 2 4 3 2 0 4 0 22.001.002.002.003.004.002.002.003.001.001.004.003.001.003.002.002.004.003.002.000.004.000.002.00
31CREAZONE52.60pts per round: 1.6 3 2 4 2 2 1 2 4 3 3 2 2 1 1 2 3 3 2 2 3 2 2 01.603.002.004.002.002.001.002.004.003.003.002.002.001.001.002.003.003.002.002.003.002.002.000.00
32ICELAND52.00pts per round: 2 2 2 2 4 0 4 2 2 2 2 2 2 3 0 4 4 2 2 1 2 2 2 22.002.002.002.004.000.004.002.002.002.002.002.002.003.000.004.004.002.002.001.002.002.002.002.00
32MAESTRO52.00pts per round: 3 1 0 1 4 2 3 2 4 4 3 0 1 2 3 1 1 2 2 4 4 1 2 23.001.000.001.004.002.003.002.004.004.003.000.001.002.003.001.001.002.002.004.004.001.002.002.00
32SCOTTISH TERRIERS52.00pts per round: 2 3 4 4 2 4 3 0 1 3 4 4 0 2 2 2 0 2 0 2 1 2 3 22.003.004.004.002.004.003.000.001.003.004.004.000.002.002.002.000.002.000.002.001.002.003.002.00
35NONAME51.00pts per round: 2 4 3 1 1 3 0 2 2 2 3 3 3 0 1 3 2 2 4 2 4 4 0 02.004.003.001.001.003.000.002.002.002.003.003.003.000.001.003.002.002.004.002.004.004.000.000.00
35ZIMMERMANN51.00pts per round: 2 3 3 1 3 0 2 2 3 3 3 2 1 1 1 4 4 1 2 2 2 2 4 02.003.003.001.003.000.002.002.003.003.003.002.001.001.001.004.004.001.002.002.002.002.004.000.00
37BORTOLETTI50.20pts per round: 3 2 4 2 3 3 0 2 1 3.2 3 0 2 3 2 2 1 1 2 4 4 0 1 23.002.004.002.003.003.000.002.001.003.203.000.002.003.002.002.001.001.002.004.004.000.001.002.00
37CHATEAU ROSSENOVO50.20pts per round: 4 1.2 3 3 4 1 2 3 0 2 2 2 2 2 1 0 4 3 3 2 2 0 1 34.001.203.003.004.001.002.003.000.002.002.002.002.002.001.000.004.003.003.002.002.000.001.003.00
39E L B E Y A T I50.00pts per round: 2 2 3 1 2 4 4 1 2 0 1 4 3 2 0 2 4 2 2 3 3 0 1 22.002.003.001.002.004.004.001.002.000.001.004.003.002.000.002.004.002.002.003.003.000.001.002.00
39VIKINGS50.00pts per round: 2 2 1 3 4 2 2 2 4 1 2 2 2 3 3 4 0 3 2 2 0 2 2 02.002.001.003.004.002.002.002.004.001.002.002.002.003.003.004.000.003.002.002.000.002.002.000.00
41CBC ATAKOY49.00pts per round: 0 0 2 2 4 2 3 3 2 2 3 4 0 2 0 2 1 0 2 4 2 3 2 40.000.002.002.004.002.003.003.002.002.003.004.000.002.000.002.001.000.002.004.002.003.002.004.00
41OZY49.00pts per round: 1 3 1 2 3 2 0 2 3 2 0 0 2 3 3 1 2 2 2 3 3 2 3 41.003.001.002.003.002.000.002.003.002.000.000.002.003.003.001.002.002.002.003.003.002.003.004.00
41SAYILKAN49.00pts per round: 4 2 2 0 2 0 3 2 1 2 3 1 0 1 4 2 2 2 4 1 2 4 2 34.002.002.000.002.000.003.002.001.002.003.001.000.001.004.002.002.002.004.001.002.004.002.003.00
41WHITE AND BLUE49.00pts per round: 2 3 0 2 2 1 4 2 0 0 1 2 3 3 4 0 4 2 1 3 2 4 2 22.003.000.002.002.001.004.002.000.000.001.002.003.003.004.000.004.002.001.003.002.004.002.002.00
45SOPHIES WORLD48.20pts per round: 0 2 3 2 0 2 2 1 0 3.2 1 4 1 4 4 2 4 3 1 1 2 2 0 40.002.003.002.000.002.002.001.000.003.201.004.001.004.004.002.004.003.001.001.002.002.000.004.00
46HUISLIJN BAHCESEHIR48.00pts per round: 2 1 3 3 1 4 2 2 3 1 4 1 2 1 0 3 2 1 2 2 3 3 2 02.001.003.003.001.004.002.002.003.001.004.001.002.001.000.003.002.001.002.002.003.003.002.000.00
47GARNACHA47.20pts per round: 2 2 1 2 2 1 2 0 2 3 1 2 2 4 3 1.2 0 1 4 3 3 2 2 22.002.001.002.002.001.002.000.002.003.001.002.002.004.003.001.200.001.004.003.003.002.002.002.00
47MARMARA47.20pts per round: 2 1 0 2 2 2 4 4 0 3 1 3 4 3 1 2.2 2 1 4 2 0 0 0 42.001.000.002.002.002.004.004.000.003.001.003.004.003.001.002.202.001.004.002.000.000.000.004.00
49GGWP47.00pts per round: 0 2 4 2 0 0 2 4 3 2 1 2 2 2 4 3 0 1 0 2 4 1 3 30.002.004.002.000.000.002.004.003.002.001.002.002.002.004.003.000.001.000.002.004.001.003.003.00
50ATALAYS46.00pts per round: 1 4 2 2 1 1 0 4 1 0 4 1 3 3 4 2 2 3 0 2 0 3 1 21.004.002.002.001.001.000.004.001.000.004.001.003.003.004.002.002.003.000.002.000.003.001.002.00
50IRG46.00pts per round: 2 3 2 3 1 2 4 4 0 2 2 3 2 4 2 2 0 2 1 0 3 0 1 12.003.002.003.001.002.004.004.000.002.002.003.002.004.002.002.000.002.001.000.003.000.001.001.00
50MAGICIANS46.00pts per round: 0 3 3 3 2 2 1 2 2 3 0 2 3 2 0 1 2 3 3 0 1 4 2 20.003.003.003.002.002.001.002.002.003.000.002.003.002.000.001.002.003.003.000.001.004.002.002.00
53AKSUYEK45.00pts per round: 3 1 4 2 1 0 1 3 1 1 3 4 0 0 0 2 3 2 1 4 2 2 3 23.001.004.002.001.000.001.003.001.001.003.004.000.000.000.002.003.002.001.004.002.002.003.002.00
53LAURE45.00pts per round: 3 2 4 0 1 2 4 0 2 1 3 2 0 2 4 0 3 2 4 2 2 2 0 03.002.004.000.001.002.004.000.002.001.003.002.000.002.004.000.003.002.004.002.002.002.000.000.00
55OPTIMED44.00pts per round: 0 0 1 4 0 0 4 2 0 4 1 2 0 2 4 2 4 3 0 2 2 4 1 20.000.001.004.000.000.004.002.000.004.001.002.000.002.004.002.004.003.000.002.002.004.001.002.00
55PEPSI44.00pts per round: 4 2 3 3 2 0 0 4 2 1 1 2 3 0 4 3 1 2 2 2 2 1 0 04.002.003.003.002.000.000.004.002.001.001.002.003.000.004.003.001.002.002.002.002.001.000.000.00
55TURKEY U2644.00pts per round: 1 1 1 1 1 2 1 0 2 1 2 3 0 3 4 4 3 3 2 4 1 2 2 01.001.001.001.001.002.001.000.002.001.002.003.000.003.004.004.003.003.002.004.001.002.002.000.00
58LARO43.20pts per round: 2 2 4 1 2 4 1 1 0 2 3 2 3 1 0 2.2 1 2 2 2 0 2 2 22.002.004.001.002.004.001.001.000.002.003.002.003.001.000.002.201.002.002.002.000.002.002.002.00
59MONACO43.00pts per round: 3 0 3 1 2 3 1 4 0 2 2 0 2 1 0 0 0 1 3 4 0 4 3 43.000.003.001.002.003.001.004.000.002.002.000.002.001.000.000.000.001.003.004.000.004.003.004.00
59SEACARR43.00pts per round: 4 0 3 4 0 2 1 1 2 2 3 1 2 3 0 0 3 2 1 2 2 2 1 24.000.003.004.000.002.001.001.002.002.003.001.002.003.000.000.003.002.001.002.002.002.001.002.00
61BARR42.00pts per round: 2 3 1 2 1 2 2 0 4 2 0 2 2 2 3 2 2 2 1 0 1 4 1 12.003.001.002.001.002.002.000.004.002.000.002.002.002.003.002.002.002.001.000.001.004.001.001.00
61EX S42.00pts per round: 1 4 3 1 2 2 0 4 1 2 1 0 1 0 2 0 2 1 1 3 4 2 1 41.004.003.001.002.002.000.004.001.002.001.000.001.000.002.000.002.001.001.003.004.002.001.004.00
61MACOGLU42.00pts per round: 0 2 1 1 1 0 1 3 2 1 4 1 4 3 1 2 1 1 2 4 2 2 2 10.002.001.001.001.000.001.003.002.001.004.001.004.003.001.002.001.001.002.004.002.002.002.001.00
61MORAN42.00pts per round: 4 0 2 4 2 1 0 0 1 0.8 2 2 2 3 1 2.2 3 4 2 2 0 0 0 44.000.002.004.002.001.000.000.001.000.802.002.002.003.001.002.203.004.002.002.000.000.000.004.00
61QUAGGAS42.00pts per round: 4 4 2 1 1 4 2 0 4 2 2 3 1 1 0 0 0 2 3 1 0 1 4 04.004.002.001.001.004.002.000.004.002.002.003.001.001.000.000.000.002.003.001.000.001.004.000.00
61SLOVAKIA42.00pts per round: 2 0 4 3 3 0 0 3 3 1 1 2 3 2 0 3 2 0 3 3 0 2 2 02.000.004.003.003.000.000.003.003.001.001.002.003.002.000.003.002.000.003.003.000.002.002.000.00
61SPANISH LADIES42.00pts per round: 4 2 0 2 2 2 1 4 3 1 1 2 2 3 2 0 2 2 1 0 1 0 4 14.002.000.002.002.002.001.004.003.001.001.002.002.003.002.000.002.002.001.000.001.000.004.001.00
61SUMER42.00pts per round: 4 0 2 0 2 2 2 2 4 0 3 1 2 2 0 1 0 2 1 2 4 0 4 24.000.002.000.002.002.002.002.004.000.003.001.002.002.000.001.000.002.001.002.004.000.004.002.00
61TOY42.00pts per round: 2 0 1 2 2 1 0 2 1 2 0 2 2 3 4 2 2 3 1 0 0 4 2 42.000.001.002.002.001.000.002.001.002.000.002.002.003.004.002.002.003.001.000.000.004.002.004.00
70MADEIRA ISLAND41.60pts per round: 1.6 4 4 0 3 2 3 2 1 1 2 0 2 3 0 0 1 3 2 4 2 0 1 01.604.004.000.003.002.003.002.001.001.002.000.002.003.000.000.001.003.002.004.002.000.001.000.00
71BLOOM41.20pts per round: 2 3 3 1 0 1 1 2 0 1 0 4 4 3 1 2.2 0 2 2 2 4 2 1 02.003.003.001.000.001.001.002.000.001.000.004.004.003.001.002.200.002.002.002.004.002.001.000.00
72CROATIA SILA41.00pts per round: 0 1 2 3 1 2 2 2 2 3 3 3 1 2 0 2 2 2 0 2 2 4 0 00.001.002.003.001.002.002.002.002.003.003.003.001.002.000.002.002.002.000.002.002.004.000.000.00
72DI DIO41.00pts per round: 0 0 3 3 0 2 0 2 2 3 2 2 3 2 3 0 1 1 2 1 3 0 4 20.000.003.003.000.002.000.002.002.003.002.002.003.002.003.000.001.001.002.001.003.000.004.002.00
72EL NINO41.00pts per round: 2 2 3 2 4 1 0 3 0 1 3 2 4 0 0 1 0 1 0 2 3 3 2 22.002.003.002.004.001.000.003.000.001.003.002.004.000.000.001.000.001.000.002.003.003.002.002.00
72FOIREANN41.00pts per round: 4 1 3 1 1 3 3 3 1 1 2 4 0 1 1 0 2 2 1 2 0 1 1 34.001.003.001.001.003.003.003.001.001.002.004.000.001.001.000.002.002.001.002.000.001.001.003.00
72KOLESNIK41.00pts per round: 0 1 0 2 3 2 2 0 3 2 1 2 4 2 2 3 1 2 1 1 2 4 0 10.001.000.002.003.002.002.000.003.002.001.002.004.002.002.003.001.002.001.001.002.004.000.001.00
72MARILL41.00pts per round: 2 2 0 0 0 2 2 0 2 3 4 2 2 1 3 2 1 3 3 1 0 1 3 22.002.000.000.000.002.002.000.002.003.004.002.002.001.003.002.001.003.003.001.000.001.003.002.00
72NIKBINLIK41.00pts per round: 2 4 1 2 0 3 2 3 4 0 3 2 2 0 0 2 0 2 0 0 1 3 2 32.004.001.002.000.003.002.003.004.000.003.002.002.000.000.002.000.002.000.000.001.003.002.003.00
72TURKEY U2141.00pts per round: 0 4 1 2 2 2 2 0 0 3 1 1 4 1 0 2 3 1 1 1 1 3 2 40.004.001.002.002.002.002.000.000.003.001.001.004.001.000.002.003.001.001.001.001.003.002.004.00
80KIWIOZ40.00pts per round: 3 1 1 4 4 0 3 0 2 0 1 1 2 2 0 2 1 2 3 2 1 2 2 13.001.001.004.004.000.003.000.002.000.001.001.002.002.000.002.001.002.003.002.001.002.002.001.00
80ROSSLEE40.00pts per round: 2 4 1 4 3 2 3 1 4 2 0 2 0 2 0 2 1 3 0 0 1 0 1 22.004.001.004.003.002.003.001.004.002.000.002.000.002.000.002.001.003.000.000.001.000.001.002.00
82ICEBERG39.00pts per round: 4 0 0 1 0 2 1 1 3 2 3 2 2 2 4 4 2 0 0 0 1 1 2 24.000.000.001.000.002.001.001.003.002.003.002.002.002.004.004.002.000.000.000.001.001.002.002.00
82LATVIA39.00pts per round: 2 4 0 2 3 2 1 1 1 2 2 2 1 1 2 0 0 2 2 3 2 2 2 02.004.000.002.003.002.001.001.001.002.002.002.001.001.002.000.000.002.002.003.002.002.002.000.00
84ORTADUNYA38.80pts per round: 1 0.8 1 0 0 4 2 3 0 1 1 2 4 2 2 0 0 3 2 0 3 0 3 41.000.801.000.000.004.002.003.000.001.001.002.004.002.002.000.000.003.002.000.003.000.003.004.00
85FOX38.00pts per round: 1 0 1 0 2 3 1 1 2 1 3 2 1 1 2 2 4 1 1 2 2 2 1 21.000.001.000.002.003.001.001.002.001.003.002.001.001.002.002.004.001.001.002.002.002.001.002.00
86COZZIES37.00pts per round: 2 3 2 0 0 0 4 0 4 2 1 0 1 2 0 3 2 1 3 0 2 1 2 22.003.002.000.000.000.004.000.004.002.001.000.001.002.000.003.002.001.003.000.002.001.002.002.00
87ET INN36.00pts per round: 0 3 0 2 2 0 0 0 1 1 3 0 1 2 2 4 2 2 2 3 2 4 0 00.003.000.002.002.000.000.000.001.001.003.000.001.002.002.004.002.002.002.003.002.004.000.000.00
88KOC UNIVERSITY35.00pts per round: 2 0 1 3 0 0 1 0 2 1 1 2 4 2 0 2 3 2 0 3 3 1 0 22.000.001.003.000.000.001.000.002.001.001.002.004.002.000.002.003.002.000.003.003.001.000.002.00
88TROMSO35.00pts per round: 0 2 0 0 0 0 2 4 1 2 4 2 1 2 0 1 3 2 2 1 0 3 0 30.002.000.000.000.000.002.004.001.002.004.002.001.002.000.001.003.002.002.001.000.003.000.003.00
90EFES34.00pts per round: 2 2 1 3 2 2 4 2 2 0 0 0 2 1 0 1 1 0 2 0 3 2 2 02.002.001.003.002.002.004.002.002.000.000.000.002.001.000.001.001.000.002.000.003.002.002.000.00
90TURKEY U26W34.00pts per round: 0 2 1 2 2 1 0 2 2 2 1 2 0 3 1 0 2 1 0 1 1 4 4 00.002.001.002.002.001.000.002.002.002.001.002.000.003.001.000.002.001.000.001.001.004.004.000.00
92JABULANI33.00pts per round: 0 2 2 0 0 1 0 2 2 0 1 2 1 0 4 0 2 2 4 0 1 4 2 10.002.002.000.000.001.000.002.002.000.001.002.001.000.004.000.002.002.004.000.001.004.002.001.00

Cumulative board-a-match. This is a board-a-match event, scored in boards won, not IMPs: on each board a pair beats the rest of the field (2-0), ties (1-1) or loses (0-2). Their per-board figure is net boards won per board, shown as a board-a-match % (50% = field average). Cumulative = the mean over ALL played boards; Total = net boards won.

Rounds included so far (24 of 24): R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 R19 R20 R21 R22 R23 R24. Columns R1… = each player's board-a-match total in that round's match (hover a cell for its avg/board); they sum to Total.

Cumulative board-a-match standings — all players↑ top