Montecatini 2017 — BAM Teams I

📅 10 - 24 June 2017 · Montecatini, Italy

🔗 Official site: db.eurobridge.org →

25 / 25 rounds played

Tournament standings — teams (VP)↑ top

Cumulative Victory Points. The medalists (top 3) are highlighted. Click a team for its round-by-round results and players below; click a round’s VP to open that match.

Standings after round 25
PlaceTeamPtsTrendR1R2R3R4R5R6R7R8R9R10R11R12R13R14R15R16R17R18R19R20R21R22R23R24R25
1ISOARD66.00pts per round: 2 4 4 4 3 2 2 2 2 2 3 2 3 1 4 4 2 3 2 2 2 3 2 4 22.004.004.004.003.002.002.002.002.002.003.002.003.001.004.004.002.003.002.002.002.003.002.004.002.00
2CALANDRA65.40pts per round: 2 1 2 2 1 4 3 0 4 4 4 2.4 4 3 3 2 3 2 1 3 2 4 3 3 32.001.002.002.001.004.003.000.004.004.004.002.404.003.003.002.003.002.001.003.002.004.003.003.003.00
3MAHAFFEY63.40pts per round: 2 0 3 2 2 2 4 4 3 3 3 1 2.4 3 0 2 3 3 4 4 1 2 3 4 32.000.003.002.002.002.004.004.003.003.003.001.002.403.000.002.003.003.004.004.001.002.003.004.003.00
3WOMBATS63.40pts per round: 2 1 1 4 4 2 3 2 4 2 3 1 1 2 3 3 2 3 2.4 3 3 2 4 2 42.001.001.004.004.002.003.002.004.002.003.001.001.002.003.003.002.003.002.403.003.002.004.002.004.00
5MAIMUZZINI63.00pts per round: 4 3 2 2 2 3 4 4 2 2 3 1 3 3 4 0 2 2 3 3 4 2 1 2 24.003.002.002.002.003.004.004.002.002.003.001.003.003.004.000.002.002.003.003.004.002.001.002.002.00
6CREMIN62.00pts per round: 2 2 3 4 4 1 1 2 4 3 2 3 1 2 4 3 3 3 2 2 3 2 2 2 22.002.003.004.004.001.001.002.004.003.002.003.001.002.004.003.003.003.002.002.003.002.002.002.002.00
6VINCI62.00pts per round: 2 3 2 2 2 2 4 2 1 2 4 1 1 1 4 4 3 2 3 3 3 2 4 4 12.003.002.002.002.002.004.002.001.002.004.001.001.001.004.004.003.002.003.003.003.002.004.004.001.00
8MIPIREDA61.40pts per round: 4 3 2 4 2 3 4 4 4 4 2 3 0 1 2 1 2.4 3 4 1 0 2 1 2 34.003.002.004.002.003.004.004.004.004.002.003.000.001.002.001.002.403.004.001.000.002.001.002.003.00
9SILBERSEE60.00pts per round: 2 4 2 4 4 0 1 2 1 2 1 3 2 2 2 3 4 0 3 3 3 2 4 4 22.004.002.004.004.000.001.002.001.002.001.003.002.002.002.003.004.000.003.003.003.002.004.004.002.00
10VICOZ59.60pts per round: 3 4 2 0 3 3 2 1 3.2 2 3 3 4 3 2.4 3 2 2 0 2 1 2 2 4 33.004.002.000.003.003.002.001.003.202.003.003.004.003.002.403.002.002.000.002.001.002.002.004.003.00
11MAJOR59.00pts per round: 4 3 2 2 0 1 2 2 4 2 3 3 4 3 4 1 1 3 1 4 1 3 3 2 14.003.002.002.000.001.002.002.004.002.003.003.004.003.004.001.001.003.001.004.001.003.003.002.001.00
12ORG REIGNWOOD58.00pts per round: 2 2 2 3 3 3 3 0 2 3 1 1 1 2 2 3 4 4 2 3 4 0 2 4 22.002.002.003.003.003.003.000.002.003.001.001.001.002.002.003.004.004.002.003.004.000.002.004.002.00
12SWISSALERT58.00pts per round: 2 4 2 2 2 3 2 3 3 2 1 1 1 2 0 3 4 3 2 2 3 4 4 2 12.004.002.002.002.003.002.003.003.002.001.001.001.002.000.003.004.003.002.002.003.004.004.002.001.00
14LE BOMASC57.20pts per round: 3 3 3 2 2 2 3 2 4 2 1 2.2 1 1 0 4 3 2 1 2 3 3 4 2 23.003.003.002.002.002.003.002.004.002.001.002.201.001.000.004.003.002.001.002.003.003.004.002.002.00
15ALEX57.00pts per round: 4 1 4 0 2 4 4 0 0 2 2 2 2 2 2 4 3 4 3 4 1 2 0 3 24.001.004.000.002.004.004.000.000.002.002.002.002.002.002.004.003.004.003.004.001.002.000.003.002.00
16AJ DIAMENT56.40pts per round: 3 4 2 2 2 3 3 2 0 2 3 1 2 3 2 1 0 3 4 2 1 3 2 4 2.43.004.002.002.002.003.003.002.000.002.003.001.002.003.002.001.000.003.004.002.001.003.002.004.002.40
16DE BOTTON56.40pts per round: 4 0 3 0 2 2 4 2 1 4 2 3 2 3 4 2 1 2 4 2.4 3 0 0 3 34.000.003.000.002.002.004.002.001.004.002.003.002.003.004.002.001.002.004.002.403.000.000.003.003.00
18CFSC55.00pts per round: 2 2 0 3 3 2 1 4 1 4 1 3 4 1 1 1 4 2 0 4 3 2 2 3 22.002.000.003.003.002.001.004.001.004.001.003.004.001.001.001.004.002.000.004.003.002.002.003.002.00
19BELGIUM54.40pts per round: 3 2 2 2 4 2 3 0 3 3 0 3 3 0 4 3 1 1 2 3 2 2 4 0 2.43.002.002.002.004.002.003.000.003.003.000.003.003.000.004.003.001.001.002.003.002.002.004.000.002.40
19BINKIE54.40pts per round: 2 4 2 3 1 3 3 1 3 2 3 3 3 1 0 2 3 1 3 0 1 2 2.4 2 42.004.002.003.001.003.003.001.003.002.003.003.003.001.000.002.003.001.003.000.001.002.002.402.004.00
21AJ DIAMENT II54.00pts per round: 0 4 2 0 3 2 1 3 4 2 1 3 3 3 3 2 1 1 2 2 2 4 2 2 20.004.002.000.003.002.001.003.004.002.001.003.003.003.003.002.001.001.002.002.002.004.002.002.002.00
22VITA53.40pts per round: 3 2 0 2 3 4 2 0 0 2 3 3 2 3 2 4 3 2.4 0 3 2 4 2 2 03.002.000.002.003.004.002.000.000.002.003.003.002.003.002.004.003.002.400.003.002.004.002.002.000.00
23CORALINE53.00pts per round: 3 3 4 1 1 0 2 4 2 1 2 3 1 3 1 3 2 2 4 3 3 0 1 3 13.003.004.001.001.000.002.004.002.001.002.003.001.003.001.003.002.002.004.003.003.000.001.003.001.00
23KIBE53.00pts per round: 1 2 2 2 2 3 1 0 4 2 2 3 2 2 2 1 3 1 4 2 2 2 3 3 21.002.002.002.002.003.001.000.004.002.002.003.002.002.002.001.003.001.004.002.002.002.003.003.002.00
23MCGUIRE53.00pts per round: 1 4 2 3 2 2 2 2 0 1 3 1 2 2 2 1 2 2 3 4 1 1 4 4 21.004.002.003.002.002.002.002.000.001.003.001.002.002.002.001.002.002.003.004.001.001.004.004.002.00
26BADGER52.40pts per round: 0 4 2 4 3 1 3 2 4 2 2.4 1 1 3 0 2 3 3 4 1 1 1 1 2 20.004.002.004.003.001.003.002.004.002.002.401.001.003.000.002.003.003.004.001.001.001.001.002.002.00
27PUNCH51.40pts per round: 0 0 3 0 2 0 3 2 2 1 1 3 1 4 2 3 2 2 4 2.4 4 2 3 1 40.000.003.000.002.000.003.002.002.001.001.003.001.004.002.003.002.002.004.002.404.002.003.001.004.00
27VALIO51.40pts per round: 2 1 0 2 0 2 2 2 4 4 2 2 3 1 4 1 2 2.4 0 1 1 2 4 3 42.001.000.002.000.002.002.002.004.004.002.002.003.001.004.001.002.002.400.001.001.002.004.003.004.00
29BEIJING TRINERGY51.00pts per round: 2 0 2 2 1 2 3 2 2 0 2 1 2 1 2 2 2 3 0 3 4 3 3 4 32.000.002.002.001.002.003.002.002.000.002.001.002.001.002.002.002.003.000.003.004.003.003.004.003.00
29DYRKORN51.00pts per round: 3 1 0 2 1 4 2 0 4 3 1 4 3 2 4 3 2 4 0 1 3 3 1 0 03.001.000.002.001.004.002.000.004.003.001.004.003.002.004.003.002.004.000.001.003.003.001.000.000.00
29GILLIS51.00pts per round: 1 2 2 3 0 4 2 3 4 2 1 3 0 3 2 1 1 2 2 1 2 2 4 2 21.002.002.003.000.004.002.003.004.002.001.003.000.003.002.001.001.002.002.001.002.002.004.002.002.00
29GODZILLA51.00pts per round: 4 2 2 1 2 2 3 1 0 0 2 1 3 1 4 1 3 2 4 3 1 2 2 2 34.002.002.001.002.002.003.001.000.000.002.001.003.001.004.001.003.002.004.003.001.002.002.002.003.00
29MAX51.00pts per round: 2 0 4 4 4 1 2 2 3 2 4 1 2 4 3 1 0 0 1 2 4 1 0 2 22.000.004.004.004.001.002.002.003.002.004.001.002.004.003.001.000.000.001.002.004.001.000.002.002.00
29PENFOLD51.00pts per round: 4 3 1 4 1 1 3 4 0 3 2 4 2 2 2 4 0 0 4 1 1 2 3 0 04.003.001.004.001.001.003.004.000.003.002.004.002.002.002.004.000.000.004.001.001.002.003.000.000.00
35SAGIVS TIGERS50.80pts per round: 2 1.8 1 1 4 1 3 4 2 1 2 2 1 3 4 3 2 2 2 0 1 4 0 0 42.001.801.001.004.001.003.004.002.001.002.002.001.003.004.003.002.002.002.000.001.004.000.000.004.00
36FORNACIARI50.40pts per round: 0 2 1 2 4 2 3 4 2 0 3 2 2 2 4 2 1 3 4 0 1 2 2.4 2 00.002.001.002.004.002.003.004.002.000.003.002.002.002.004.002.001.003.004.000.001.002.002.402.000.00
37CANNAVALE50.00pts per round: 4 1 4 3 2 3 1 3 4 1 2 0 3 3 0 0 1 1 2 3 1 2 2 2 24.001.004.003.002.003.001.003.004.001.002.000.003.003.000.000.001.001.002.003.001.002.002.002.002.00
38COMPITALIA49.40pts per round: 2 3 4 4 0 2 1 1 1 2 3 1 0 2 2 4 2.4 1 4 3 1 2 0 2 22.003.004.004.000.002.001.001.001.002.003.001.000.002.002.004.002.401.004.003.001.002.000.002.002.00
38FAILLA49.40pts per round: 3 1 3 3 4 1 0 4 0 2 3 1 1 3 3 2 1 1 3 2 2.4 2 2 2 03.001.003.003.004.001.000.004.000.002.003.001.001.003.003.002.001.001.003.002.002.402.002.002.000.00
40ACDC49.00pts per round: 1 3 2 2 2 4 1 2 2 2 2 2 4 2 2 0 4 0 2 2 2 2 2 0 21.003.002.002.002.004.001.002.002.002.002.002.004.002.002.000.004.000.002.002.002.002.002.000.002.00
40KANDEMIR49.00pts per round: 3 2 3 2 0 0 3 0 2 4 3 2 0 1 2 4 1 2 3 2 3 3 2 0 23.002.003.002.000.000.003.000.002.004.003.002.000.001.002.004.001.002.003.002.003.003.002.000.002.00
40ROBERTSON49.00pts per round: 2 4 3 1 0 0 1 0 2 2 2 3 2 1 2 2 2 1 2 1 3 1 4 4 42.004.003.001.000.000.001.000.002.002.002.003.002.001.002.002.002.001.002.001.003.001.004.004.004.00
40TARV49.00pts per round: 1 4 2 2 4 3 2 4 4 1 2 1 4 2 0 0 2 1 2 0 2 2 0 4 01.004.002.002.004.003.002.004.004.001.002.001.004.002.000.000.002.001.002.000.002.002.000.004.000.00
44GOSSCHALK48.00pts per round: 1 1 4 2 4 1 1 2 0 2 4 1 2 3 2 1 2 4 1 2 2 2 1 1 21.001.004.002.004.001.001.002.000.002.004.001.002.003.002.001.002.004.001.002.002.002.001.001.002.00
45CZECH REPUBLIC47.00pts per round: 0 3 2 4 0 2 1 3 1 3 3 1 1 1 2 1 3 3 4 2 3 2 0 0 20.003.002.004.000.002.001.003.001.003.003.001.001.001.002.001.003.003.004.002.003.002.000.000.002.00
45DARLING47.00pts per round: 4 0 2 0 2 2 2 2 4 2 2 2 4 1 1 2 1 4 2 1 1 2 0 2 24.000.002.000.002.002.002.002.004.002.002.002.004.001.001.002.001.004.002.001.001.002.000.002.002.00
45ENZ47.00pts per round: 2 4 1 3 3 0 1 0 0 4 1 3 4 3 0 2 1 1 1 1 1 2 2 4 32.004.001.003.003.000.001.000.000.004.001.003.004.003.000.002.001.001.001.001.001.002.002.004.003.00
45VYTAS47.00pts per round: 2 0 2 2 0 2 1 4 0 3 3 2 3 1 0 2 1 4 2 2 3 1 4 2 12.000.002.002.000.002.001.004.000.003.003.002.003.001.000.002.001.004.002.002.003.001.004.002.001.00
45YALMAN47.00pts per round: 1 3 1 1 2 2 4 2 0 2 0 3 3 1 2 4 3 2 0 1 1 4 0 2 31.003.001.001.002.002.004.002.000.002.000.003.003.001.002.004.003.002.000.001.001.004.000.002.003.00
50MIAMI HEAT46.00pts per round: 2 2 2 1 0 2 3 2 2.8 2 0 0.8 2 3 2 2 1 2 0 3 3 2.4 4 2 02.002.002.001.000.002.003.002.002.802.000.000.802.003.002.002.001.002.000.003.003.002.404.002.000.00
50NATAF46.00pts per round: 0 3 2 1 2 2 2 4 4 1 1 2 2 1 2 0 1 0 2 4 1 1 1 4 30.003.002.001.002.002.002.004.004.001.001.002.002.001.002.000.001.000.002.004.001.001.001.004.003.00
52GINO45.60pts per round: 1 2 0 1 2 4 1 1 0 2 1 2.2 2 3 4 3 2 0 0 1 3 4 2 2.4 21.002.000.001.002.004.001.001.000.002.001.002.202.003.004.003.002.000.000.001.003.004.002.002.402.00
53MATTEUCCI45.40pts per round: 2 1 1 1 4 4 0 2 4 0 2 1 1 2 1 1 3 3 0 0 3 2 4 2.4 12.001.001.001.004.004.000.002.004.000.002.001.001.002.001.001.003.003.000.000.003.002.004.002.401.00
54SVAERKE45.00pts per round: 2 0 4 2 3 0 3 0 2 0 3 1 2 3 0 0 4 4 1 2 3 2 0 2 22.000.004.002.003.000.003.000.002.000.003.001.002.003.000.000.004.004.001.002.003.002.000.002.002.00
55JOSE44.66pts per round: 0 0 2 2 0.66 1 0 3 4 2 3 3 4 2 3 3 2 4 3 0 0 2 0 0 10.000.002.002.000.661.000.003.004.002.003.003.004.002.003.003.002.004.003.000.000.002.000.000.001.00
56HELNESS44.60pts per round: 2 2.2 2 1 2 1 1 2 0 4 2 3 0 1 1 2 1 2 2.4 1 2 2 1 3 42.002.202.001.002.001.001.002.000.004.002.003.000.001.001.002.001.002.002.401.002.002.001.003.004.00
57LOLA44.00pts per round: 1 0 0 2 0 4 3 2 2 4 1 3 0 1 3 1 0 2 2 3 3 2 2 0 31.000.000.002.000.004.003.002.002.004.001.003.000.001.003.001.000.002.002.003.003.002.002.000.003.00
58GUERRIERO43.40pts per round: 3 1 1 3 0 0 1 4 3 2 2 1 3 1 2 3 0 2 3 2 2.4 2 0 1 13.001.001.003.000.000.001.004.003.002.002.001.003.001.002.003.000.002.003.002.002.402.000.001.001.00
59INFERNO43.00pts per round: 3 2 0 2 1 2 0 4 2 2 2 1 3 2 1 4 0 1 0 4 1 0 3 1 23.002.000.002.001.002.000.004.002.002.002.001.003.002.001.004.000.001.000.004.001.000.003.001.002.00
60PBC GRAZ42.20pts per round: 3 2 2 4 4 4 0 2 4 0 1 3.2 1 1 0 1 2 0 2 1 1 2 1 0 13.002.002.004.004.004.000.002.004.000.001.003.201.001.000.001.002.000.002.001.001.002.001.000.001.00
61STOPPA42.00pts per round: 1 1 3 3 2 1 3 2 2 1 1 1 2 1 0 3 3 2 3 2 0 2 0 2 11.001.003.003.002.001.003.002.002.001.001.001.002.001.000.003.003.002.003.002.000.002.000.002.001.00
62SEWIL41.40pts per round: 1 3 2 3 2 3 0 2 3 2 1 0 0 2 1 2 1 2 1 4 0 2.4 3 1 01.003.002.003.002.003.000.002.003.002.001.000.000.002.001.002.001.002.001.004.000.002.403.001.000.00
63DJAWS TRIT39.20pts per round: 1 0 4 0 4 3 0 0 1.2 2 3 1 3 2 3 2 2 2 1 0 1 0 2 1 11.000.004.000.004.003.000.000.001.202.003.001.003.002.003.002.002.002.001.000.001.000.002.001.001.00
63FINNED39.20pts per round: 2 2 2 4 1 0 0 2 1.2 1 1 1 3 0 2 2 3 1 0 4 2 2 1 0 22.002.002.004.001.000.000.002.001.201.001.001.003.000.002.002.003.001.000.004.002.002.001.000.002.00
65TACCETTI39.00pts per round: 1 0 2 2 3 1 1 1 0 0 2 3 1 3 1 0 4 4 2 1 0 2 3 1 11.000.002.002.003.001.001.001.000.000.002.003.001.003.001.000.004.004.002.001.000.002.003.001.001.00
66RAFFI38.00pts per round: 2 4 1 0 0 4 1 2 0 2 0 3 4 1 0 0 1 1 0 2 4 2 0 0 42.004.001.000.000.004.001.002.000.002.000.003.004.001.000.000.001.001.000.002.004.002.000.000.004.00
66RIDOLFO38.00pts per round: 2 2 4 1 4 0 1 0 0 0 2 3 2 3 0 1 2 0 2 2 0 1 4 2 02.002.004.001.004.000.001.000.000.000.002.003.002.003.000.001.002.000.002.002.000.001.004.002.000.00
68LUND37.74pts per round: 3 0 0 0 3.34 1 3 2 0 0 1 2 0 2.4 2 3 3 2 1 1 3 0 0 1 43.000.000.000.003.341.003.002.000.000.001.002.000.002.402.003.003.002.001.001.003.000.000.001.004.00
69JIANG36.00pts per round: 1 0 3 0 1 2 1 0 1 4 2 3 0 2 2 0 0 0 2 0 3 0 4 2 31.000.003.000.001.002.001.000.001.004.002.003.000.002.002.000.000.000.002.000.003.000.004.002.003.00
70LEDGER31.00pts per round: 3 1 0 0 0 2 1 2 0 0 1 2 0 3 2 0 2 2 1 0 3 2 2 0 23.001.000.000.000.002.001.002.000.000.001.002.000.003.002.000.002.002.001.000.003.002.002.000.002.00
71KIWIS27.00pts per round: 0 4 1 0 1 3 4 1 0 3 2 1 2 1 4 0 0 0 0 0 0 0 0 0 00.004.001.000.001.003.004.001.000.003.002.001.002.001.004.000.000.000.000.000.000.000.000.000.000.00
72FLAVIA13.00pts per round: 0 1 0 2 0 0 3 3 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 00.001.000.002.000.000.003.003.002.002.000.000.000.000.000.000.000.000.000.000.000.000.000.000.000.00

Cumulative board-a-match. This is a board-a-match event, scored in boards won, not IMPs: on each board a pair beats the rest of the field (2-0), ties (1-1) or loses (0-2). Their per-board figure is net boards won per board, shown as a board-a-match % (50% = field average). Cumulative = the mean over ALL played boards; Total = net boards won.

Rounds included so far (25 of 25): R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 R19 R20 R21 R22 R23 R24 R25. Columns R1… = each player's board-a-match total in that round's match (hover a cell for its avg/board); they sum to Total.

Cumulative board-a-match standings — all players↑ top