Round 4 — BAM Final B
0 matches. → cumulative standings · → board records
⚠ EBL published only team results for this round (no line-ups / board data) — per-player Butler isn’t available.
Round 4 results↑ top
Every match of the round — teams, board-a-match points and VPs. Click a table number or ‘protocol’ for the full board-by-board scorecard below.
| Table | Home team | Visiting team | BAM (home) | BAM (visit) | VP (home) | VP (visit) | |
|---|---|---|---|---|---|---|---|
| 1 | SWIMMING DRAGONS | MEXICO LINDO | 3 | 3 | 3.00 | 3.00 | |
| 2 | CONTRA | PLEJDRUP | 1 | 5 | 1.00 | 5.00 | |
| 3 | FORMIDABLES | RILAKKUMA | 2 | 4 | 2.00 | 4.00 | |
| 4 | ULI | BEIJING RUHAI | 3 | 3 | 3.00 | 3.00 | |
| 5 | HEIMO | DINKIN | 1 | 5 | 1.00 | 5.00 | |
| 6 | GDANSK | AUGE | 3 | 3 | 3.00 | 3.00 |
Standings after round 4↑ top
Cumulative board-a-match points through round 4 — the league table as it stood after this round. → full standings, every round & players
| Place | Team | Pts | R4 | Pld |
|---|---|---|---|---|
| 1 | PLEJDRUP | 19.00 | 5.00 | 4 |
| 2 | FORMIDABLES | 15.00 | 2.00 | 4 |
| 3 | CONTRA | 14.00 | 1.00 | 4 |
| 3 | RILAKKUMA | 14.00 | 4.00 | 4 |
| 5 | AUGE | 13.00 | 3.00 | 4 |
| 5 | BEIJING RUHAI | 13.00 | 3.00 | 4 |
| 7 | MEXICO LINDO | 12.00 | 3.00 | 4 |
| 8 | DINKIN | 11.00 | 5.00 | 4 |
| 8 | ULI | 11.00 | 3.00 | 4 |
| 10 | SWIMMING DRAGONS | 8.00 | 3.00 | 4 |
| 11 | GDANSK | 7.00 | 3.00 | 4 |
| 11 | HEIMO | 7.00 | 1.00 | 4 |
Board-a-match over this round's field — each pair's net boards won per board (2-0 win / 1-1 tie), shown as a board-a-match %.
Round 4 board-a-match standings↑ top
| Place | Player | Team | Boards | R4 | BAM% |
|---|
Board 10board records → · view →
| ♠ AQJ7 ♥ 5 ♦ 94 ♣ AQ5432 | ||
| ♠ 96543 ♥ AT82 ♦ KJ6 ♣ 6 | 10 Dlr E Both | ♠ T82 ♥ KQ7643 ♦ A7 ♣ KJ |
| ♠ K ♥ J9 ♦ QT8532 ♣ T987 |
| NT | ♠ | ♥ | ♦ | ♣ | |
|---|---|---|---|---|---|
| N | 4 | 5 | 3 | 7 | 9 |
| S | 4 | 5 | 3 | 7 | 9 |
| E | 8 | 8 | 9 | 4 | 3 |
| W | 8 | 8 | 9 | 4 | 3 |
Minimax (par): NS -140: 3♥E= 3♥W=
Board 11board records → · view →
| ♠ AK64 ♥ K32 ♦ A6 ♣ QT92 | ||
| ♠ T972 ♥ 874 ♦ JT8 ♣ A74 | 11 Dlr S None | ♠ J5 ♥ AJ965 ♦ 95432 ♣ 5 |
| ♠ Q83 ♥ QT ♦ KQ7 ♣ KJ863 |
| NT | ♠ | ♥ | ♦ | ♣ | |
|---|---|---|---|---|---|
| N | 11 | 9 | 7 | 8 | 11 |
| S | 11 | 9 | 7 | 8 | 11 |
| E | 2 | 3 | 6 | 5 | 2 |
| W | 2 | 3 | 6 | 5 | 2 |
Minimax (par): NS +460: 3NTN+2 3NTS+2
Board 12board records → · view →
| ♠ T965 ♥ AK54 ♦ K64 ♣ 76 | ||
| ♠ 3 ♥ QJ83 ♦ J83 ♣ KQ854 | 12 Dlr W N-S | ♠ AKJ874 ♥ 62 ♦ T95 ♣ T2 |
| ♠ Q2 ♥ T97 ♦ AQ72 ♣ AJ93 |
| NT | ♠ | ♥ | ♦ | ♣ | |
|---|---|---|---|---|---|
| N | 8 | 7 | 8 | 8 | 7 |
| S | 8 | 7 | 8 | 8 | 7 |
| E | 4 | 6 | 5 | 4 | 6 |
| W | 4 | 6 | 5 | 4 | 6 |
Minimax (par): NS +120: 1NTN+1 1NTS+1