Katowice 2026 — BAM Second Week Session 7

📅 20 August - 3 September 2026 · Katowice, Poland

🔗 Official site: db.worldbridge.org →

24 / 24 rounds played

Tournament standings — teams (VP)↑ top

Cumulative Victory Points. The medalists (top 3) are highlighted. Click a team for its round-by-round results and players below; click a round’s VP to open that match.

Standings after round 24
PlaceTeamPtsTrendC/OR1R2R3R4R5R6R7R8R9R10R11R12R13R14R15R16R17R18R19R20R21R22R23R24
1ARDENNES183.00pts per round: 1 4 3 4 4 4 3 2 4 3 2 2 2 2 4 3 1 3 2 2 2 2 4 3117.001.004.003.004.004.004.003.002.004.003.002.002.002.002.004.003.001.003.002.002.002.002.004.003.00
2CHINA EVERTRUST175.40pts per round: 2 0 1 3 2 1 4 4 2.4 3 2 2 4 3 4 1 4 1 3 2 2 3 3 3116.002.000.001.003.002.001.004.004.002.403.002.002.004.003.004.001.004.001.003.002.002.003.003.003.00
3MVS173.40pts per round: 2 1 4 2 3 2 2 3 2 4 3 3 4 2.4 3 3 2 2 1 2 2 2 2 4113.002.001.004.002.003.002.002.003.002.004.003.003.004.002.403.003.002.002.001.002.002.002.002.004.00
3SZT MERITUM173.40pts per round: 2 4 3 2 3 2 2 3 2 1 3 2 2 2 3 3 0 4 1 3 1 2 2.4 1120.002.004.003.002.003.002.002.003.002.001.003.002.002.002.003.003.000.004.001.003.001.002.002.401.00
5AGREMAN172.00pts per round: 2 4 2 3 4 2 1 4 4 1 1 2 3 3 4 2 3 2 1 3 0 2 1 4114.002.004.002.003.004.002.001.004.004.001.001.002.003.003.004.002.003.002.001.003.000.002.001.004.00
6DUBOIN171.40pts per round: 2 2 1 3 0 1 2 2 4 3 2 3 3 2 3 2 3 2 2 3 3 2.4 2 0119.002.002.001.003.000.001.002.002.004.003.002.003.003.002.003.002.003.002.002.003.003.002.402.000.00
71907167.40pts per round: 1 0 4 2 2 2.4 2 2 2 0 4 3 0 2 2 3 4 3 3 3 2 1 0 4116.001.000.004.002.002.002.402.002.002.000.004.003.000.002.002.003.004.003.003.003.002.001.000.004.00
8PARKER167.00pts per round: 0 2 2 1 2 2 2 3 2 0 2 4 2 1 3 1 2 1 1 2 3 2 2 2123.000.002.002.001.002.002.002.003.002.000.002.004.002.001.003.001.002.001.001.002.003.002.002.002.00
9ALLARD166.40pts per round: 3 0 4 2 2.4 2 0 4 4 2 4 3 0 2 3 3 0 1 3 4 4 4 2 4106.003.000.004.002.002.402.000.004.004.002.004.003.000.002.003.003.000.001.003.004.004.004.002.004.00
10GX2S166.00pts per round: 2 0 0 3 4 2 2 4 2 4 2 3 2 2 4 2 4 3 3 2 0 2 4 4106.002.000.000.003.004.002.002.004.002.004.002.003.002.002.004.002.004.003.003.002.000.002.004.004.00
11GOODMAN165.00pts per round: 4 2 4 2 1 1 4 1 2 3 3 2 2 0 3 1 2 3 3 2 4 2 4 4106.004.002.004.002.001.001.004.001.002.003.003.002.002.000.003.001.002.003.003.002.004.002.004.004.00
12ALTSHULER162.40pts per round: 4 2 3 2 0 2 3 2 0 4 3 1 4 4 0 3 0 3 3 4 2.4 2 3 2106.004.002.003.002.000.002.003.002.000.004.003.001.004.004.000.003.000.003.003.004.002.402.003.002.00
13LIVIA162.00pts per round: 3 4 1 3 1 2 0 2 2 1 3 1 2 2 4 2 3 4 2 1 2 4 0 0113.003.004.001.003.001.002.000.002.002.001.003.001.002.002.004.002.003.004.002.001.002.004.000.000.00
14DANGERS AND A HAZARD161.00pts per round: 4 2 4 3 4 2 4 2 2 0 2 3 1 4 1 3 0 2 4 2 2 2 2 0106.004.002.004.003.004.002.004.002.002.000.002.003.001.004.001.003.000.002.004.002.002.002.002.000.00
15GUPTA158.40pts per round: 4 0 1 2 2 2 3 0 4 0 3 2 4 3 2 1 2 1 3 4 2 3 2 2.4106.004.000.001.002.002.002.003.000.004.000.003.002.004.003.002.001.002.001.003.004.002.003.002.002.40
15ZHAO158.40pts per round: 2 4 4 2.4 2 1 2 3 2 2 2 3 1 1 1 1 2 3 2 2 4 4 2 0106.002.004.004.002.402.001.002.003.002.002.002.003.001.001.001.001.002.003.002.002.004.004.002.000.00
17LOS2155.40pts per round: 2 4 3 3 0 3 4 1 2 2 3 2.4 0 1 3 2 1 3 1 2 1 1 4 1106.002.004.003.003.000.003.004.001.002.002.003.002.400.001.003.002.001.003.001.002.001.001.004.001.00
18AVIXA154.40pts per round: 2.4 3 0 2 2 3 3 3 2 0 1 2 2 4 3 2 2 0 3 1 0 0 4 4106.002.403.000.002.002.003.003.003.002.000.001.002.002.004.003.002.002.000.003.001.000.000.004.004.00
19ULI153.55pts per round: 4 2 3 0 1 1 3 0 2 1 2.4 4 3 0 3 1 4 3 2 2 4 0 2.15 0106.004.002.003.000.001.001.003.000.002.001.002.404.003.000.003.001.004.003.002.002.004.000.002.150.00
20HEIMO153.40pts per round: 3 1 2.4 2 4 3 1 3 1 4 1 3 2 1 2 3 0 3 4 1 2 2 2 0103.003.001.002.402.004.003.001.003.001.004.001.003.002.001.002.003.000.003.004.001.002.002.002.000.00
21PATRICK SAADA153.00pts per round: 2 3 2 1 1 3 1 3 2 4 0 3 2 2 1 1 4 2 1 2 3 3 2 1104.002.003.002.001.001.003.001.003.002.004.000.003.002.002.001.001.004.002.001.002.003.003.002.001.00
22KNOTTENBELT152.40pts per round: 0 0 2 4 3 2 1 4 0 1 3 1 4 1 2 2 2 3 3 2.4 1 1 0 4106.000.000.002.004.003.002.001.004.000.001.003.001.004.001.002.002.002.003.003.002.401.001.000.004.00
22SCHONFELD FINESSE152.40pts per round: 2 2.4 0 2 4 2 0 1 2 2 1 1 0 4 3 3 2 0 2 4 4 2 2 1106.002.002.400.002.004.002.000.001.002.002.001.001.000.004.003.003.002.000.002.004.004.002.002.001.00
24JUSTJUMP150.40pts per round: 4 0 2 1 0 3 2 2.4 2 2 1 3 2 3 1 3 2 2 3 2 2 2 0 0106.004.000.002.001.000.003.002.002.402.002.001.003.002.003.001.003.002.002.003.002.002.002.000.000.00
25RILAKKUMA149.40pts per round: 1 0 2 2 0 2 2.4 0 2 4 1 0 4 0 1 4 0 2 1 4 4 2 2 3106.001.000.002.002.000.002.002.400.002.004.001.000.004.000.001.004.000.002.001.004.004.002.002.003.00
25SWIMMING DRAGONS149.40pts per round: 2 3 2 1 2 4 3 4 2 2 0 1 0 3 1 2.4 2 1 2 0 0 2 2 2106.002.003.002.001.002.004.003.004.002.002.000.001.000.003.001.002.402.001.002.000.000.002.002.002.00
27BLUE SKY THINKING BC149.00pts per round: 2 2 2 1 2 3 0 1 0 3 2 3 2 3 1 0 0 1 1 1 4 2 1 3109.002.002.002.001.002.003.000.001.000.003.002.003.002.003.001.000.000.001.001.001.004.002.001.003.00
28BEIJING RUHAI146.00pts per round: 1 4 2 1 3 4 4 0 2 0 1 1 0 2 0 0 4 2 2 0 0 3 4 0106.001.004.002.001.003.004.004.000.002.000.001.001.000.002.000.000.004.002.002.000.000.003.004.000.00
29AMANDA145.40pts per round: 2 1 2 1 2 2 2 2 2 2.4 1 1 4 2 2 2 2 1 0 2 0 0 0 4106.002.001.002.001.002.002.002.002.002.002.401.001.004.002.002.002.002.001.000.002.000.000.000.004.00
30HONG KONG LADIES144.40pts per round: 0 2 2 0 3 0 0 1 3 2 3 2 1 1 2.4 2 1 1 3 3 3 1 0 2106.000.002.002.000.003.000.000.001.003.002.003.002.001.001.002.402.001.001.003.003.003.001.000.002.00
30PTGU PLOCKA NUTKA144.40pts per round: 2 4 0 1 2 2 4 2 2 4 3 1 0 1 1 1 3 1 2.4 0 3 2 2 398.002.004.000.001.002.002.004.002.002.004.003.001.000.001.001.001.003.001.002.400.003.002.002.003.00
32TEAM PHOENIX143.40pts per round: 0 2 0 3 2 2 1 4 2 0 0 4 0 4 2 2 2.4 3 1 1 0 0 2 0106.000.002.000.003.002.002.001.004.002.000.000.004.000.004.002.002.002.403.001.001.000.000.002.000.00
33DINKIN143.00pts per round: 2 2 3 4 2 2 1 1 4 1 4 1 2 4 0 1 2 1 1 2 4 3 2 292.002.002.003.004.002.002.001.001.004.001.004.001.002.004.000.001.002.001.001.002.004.003.002.002.00
33GRANT THORNTON143.00pts per round: 0 3 1 2 2 4 3 2 0 1 2 0 2 2 0 4 2 1 1 0 2 4 1 2102.000.003.001.002.002.004.003.002.000.001.002.000.002.002.000.004.002.001.001.000.002.004.001.002.00
35FORMIDABLES141.00pts per round: 2 0 0 3 2 1 2 0 0 3 2 2 2 0 1 3 1 1 2 3 2 0 2 1106.002.000.000.003.002.001.002.000.000.003.002.002.002.000.001.003.001.001.002.003.002.000.002.001.00
36AUGE137.40pts per round: 0 2 1 1 0 0 1 1 0 0 2 0 2.4 3 2 3 4 0 3 0 1 2 3 1105.000.002.001.001.000.000.001.001.000.000.002.000.002.403.002.003.004.000.003.000.001.002.003.001.00
37CONTRA134.00pts per round: 2 1 4 0 4 2 0 2 2 3 1 2 4 0 2 1 4 3 2 4 1 4 2 282.002.001.004.000.004.002.000.002.002.003.001.002.004.000.002.001.004.003.002.004.001.004.002.002.00
38GDANSK130.85pts per round: 3 4 2 1 1 0 3 0 0 4 1 1 2 0 0 1 0 4 0 0 0 1 1.85 398.003.004.002.001.001.000.003.000.000.004.001.001.002.000.000.001.000.004.000.000.000.001.001.853.00
39MEXICO LINDO122.40pts per round: 2 2 0 3 0 0 1 0 4 2 2 1 2 2 1 1 2 2.4 1 1 2 2 2 285.002.002.000.003.000.000.001.000.004.002.002.001.002.002.001.001.002.002.401.001.002.002.002.002.00
40TEAM 400.00pts per round: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0·0.000.000.000.000.000.000.000.000.000.000.000.000.000.000.000.000.000.000.000.000.000.000.000.00

Cumulative board-a-match. This is a board-a-match event, scored in boards won, not IMPs: on each board a pair beats the rest of the field (2-0), ties (1-1) or loses (0-2). Their per-board figure is net boards won per board, shown as a board-a-match % (50% = field average). Cumulative = the mean over ALL played boards; Total = net boards won.

Rounds included so far (24 of 24): R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 R19 R20 R21 R22 R23 R24. Columns R1… = each player's board-a-match total in that round's match (hover a cell for its avg/board); they sum to Total.

Cumulative board-a-match standings — all players↑ top