| Stage | # | Bds | MP | % | Tops | Bottoms |
|---|---|---|---|---|---|---|
| Qualification | 106 | 96 | 6640.84 | 48.04% | 9 | 14 |
| Semifinal B | 10 | 96 | 3844.52 | 54.12% | 10 | 9 |
| Session | Bds | MP | % | Tops | Bottoms |
|---|---|---|---|---|---|
| Qualification · session 1 | 16 | 978.81 | 44.98% | 0 | 2 |
| Qualification · session 2 | 16 | 1067.35 | 49.05% | 3 | 2 |
| Qualification · session 3 | 16 | 1115.13 | 51.25% | 4 | 5 |
| Qualification · session 4 | 16 | 1296.61 | 53.31% | 1 | 1 |
| Qualification · session 5 | 16 | 1088.08 | 44.74% | 1 | 3 |
| Qualification · session 6 | 16 | 1094.86 | 45.02% | 0 | 1 |
| Semifinal B · session 1 | 16 | 681.94 | 57.60% | 1 | 1 |
| Semifinal B · session 2 | 16 | 672.34 | 56.79% | 3 | 1 |
| Semifinal B · session 3 | 16 | 724.59 | 61.20% | 2 | 1 |
| Semifinal B · session 4 | 16 | 549.65 | 46.42% | 2 | 2 |
| Semifinal B · session 5 | 16 | 644.00 | 54.39% | 1 | 1 |
| Semifinal B · session 6 | 16 | 572.00 | 48.31% | 1 | 3 |
| Against par | Boards |
|---|---|
| +1.48% | 192 |
| Player | Leads | n | Declarer | n | Defence | n |
|---|---|---|---|---|---|---|
| 🇺🇦TARIDONOV Vyacheslav | 82.6% | 46 | 76.6% | 47 | 89.7% | 87 |
| 🇺🇦KOLENCHENKO Olesya | 75.6% | 41 | 69.0% | 58 | 89.7% | 87 |
Double-dummy is idealised — the true best play needs all four hands — so read these as tendencies, not verdicts. Leads, declarer play and defence are charged to the player: where a protocol says a pair sat N-S its first name sat North and its second South, E-W the same, and the declarer's seat does the rest. Against par is a pair result, so it stays with the pair.