| Stage | # | Bds | MP | % | Tops | Bottoms |
|---|---|---|---|---|---|---|
| Qualification | 102 | 96 | 6612.57 | 48.47% | 7 | 7 |
| Semifinal B | 12 | 96 | 3823.31 | 53.82% | 9 | 4 |
| Session | Bds | MP | % | Tops | Bottoms |
|---|---|---|---|---|---|
| Qualification · session 1 | 16 | 934.86 | 42.96% | 0 | 1 |
| Qualification · session 2 | 16 | 1187.93 | 54.59% | 1 | 0 |
| Qualification · session 3 | 16 | 1288.42 | 59.21% | 4 | 0 |
| Qualification · session 4 | 16 | 1328.81 | 54.64% | 1 | 1 |
| Qualification · session 5 | 16 | 824.69 | 33.91% | 1 | 4 |
| Qualification · session 6 | 16 | 1047.86 | 43.09% | 0 | 1 |
| Semifinal B · session 1 | 16 | 612.76 | 51.75% | 1 | 3 |
| Semifinal B · session 2 | 16 | 650.00 | 54.90% | 0 | 0 |
| Semifinal B · session 3 | 16 | 735.24 | 62.10% | 3 | 0 |
| Semifinal B · session 4 | 16 | 630.31 | 53.24% | 3 | 1 |
| Semifinal B · session 5 | 16 | 516.00 | 43.58% | 1 | 0 |
| Semifinal B · session 6 | 16 | 679.00 | 57.35% | 1 | 0 |
| Against par | Boards |
|---|---|
| -1.90% | 190 |
| Player | Leads | n | Declarer | n | Defence | n |
|---|---|---|---|---|---|---|
| 🇨🇭MEYERSON Elianna | 73.2% | 41 | 75.0% | 48 | 82.1% | 95 |
| 🇨🇭MEYERSON Adam | 79.6% | 54 | 70.2% | 47 | 82.1% | 95 |
Double-dummy is idealised — the true best play needs all four hands — so read these as tendencies, not verdicts. Leads, declarer play and defence are charged to the player: where a protocol says a pair sat N-S its first name sat North and its second South, E-W the same, and the declarer's seat does the rest. Against par is a pair result, so it stays with the pair.