| Stage | # | Bds | MP | % | Tops | Bottoms |
|---|---|---|---|---|---|---|
| Qualification | 33 | 96 | 7410.55 | 53.61% | 13 | 5 |
| Semifinal A | 26 | 96 | 3814.85 | 51.63% | 5 | 9 |
| Session | Bds | MP | % | Tops | Bottoms |
|---|---|---|---|---|---|
| Qualification · session 1 | 16 | 1274.52 | 58.57% | 3 | 0 |
| Qualification · session 2 | 16 | 860.47 | 39.54% | 0 | 2 |
| Qualification · session 3 | 16 | 1245.55 | 57.24% | 3 | 0 |
| Qualification · session 4 | 16 | 1466.64 | 60.31% | 3 | 2 |
| Qualification · session 5 | 16 | 1240.23 | 51.00% | 1 | 1 |
| Qualification · session 6 | 16 | 1323.14 | 54.41% | 3 | 0 |
| Semifinal A · session 1 | 16 | 591.40 | 47.39% | 1 | 2 |
| Semifinal A · session 2 | 16 | 671.33 | 53.79% | 0 | 0 |
| Semifinal A · session 3 | 16 | 697.00 | 55.85% | 2 | 0 |
| Semifinal A · session 4 | 16 | 761.64 | 61.03% | 2 | 1 |
| Semifinal A · session 5 | 16 | 478.50 | 38.34% | 0 | 4 |
| Semifinal A · session 6 | 16 | 614.98 | 49.28% | 0 | 2 |
| Against par | Boards |
|---|---|
| -1.58% | 191 |
| Player | Leads | n | Declarer | n | Defence | n |
|---|---|---|---|---|---|---|
| 🇳🇴BREKKA Geir | 81.8% | 44 | 81.0% | 58 | 84.0% | 81 |
| 🇳🇴LINDSTROEM Mona | 78.4% | 37 | 65.4% | 52 | 84.0% | 81 |
Double-dummy is idealised — the true best play needs all four hands — so read these as tendencies, not verdicts. Leads, declarer play and defence are charged to the player: where a protocol says a pair sat N-S its first name sat North and its second South, E-W the same, and the declarer's seat does the rest. Against par is a pair result, so it stays with the pair.