| Stage | # | Bds | MP | % | Tops | Bottoms |
|---|---|---|---|---|---|---|
| Qualification | 46 | 96 | 7240.19 | 52.37% | 12 | 6 |
| Semifinal A | 54 | 96 | 3633.51 | 48.52% | 7 | 8 |
| Session | Bds | MP | % | Tops | Bottoms |
|---|---|---|---|---|---|
| Qualification · session 1 | 16 | 1395.13 | 64.11% | 4 | 0 |
| Qualification · session 2 | 16 | 1230.19 | 56.53% | 3 | 1 |
| Qualification · session 3 | 16 | 1109.82 | 51.00% | 1 | 0 |
| Qualification · session 4 | 16 | 1157.96 | 47.61% | 2 | 1 |
| Qualification · session 5 | 16 | 1128.95 | 46.42% | 0 | 3 |
| Qualification · session 6 | 16 | 1218.14 | 50.09% | 2 | 1 |
| Semifinal A · session 1 | 16 | 658.20 | 52.74% | 1 | 2 |
| Semifinal A · session 2 | 16 | 565.90 | 45.34% | 1 | 1 |
| Semifinal A · session 3 | 16 | 431.00 | 34.54% | 0 | 2 |
| Semifinal A · session 4 | 16 | 604.90 | 48.47% | 1 | 0 |
| Semifinal A · session 5 | 16 | 690.00 | 55.29% | 2 | 2 |
| Semifinal A · session 6 | 16 | 683.51 | 54.77% | 2 | 1 |
| Against par | Boards |
|---|---|
| -0.62% | 192 |
| Player | Leads | n | Declarer | n | Defence | n |
|---|---|---|---|---|---|---|
| 🇵🇱ADAMCZAK Michal | 84.2% | 38 | 72.9% | 48 | 88.4% | 86 |
| 🇵🇱CHMIELEWSKA Antonina | 85.4% | 48 | 86.2% | 58 | 88.4% | 86 |
Double-dummy is idealised — the true best play needs all four hands — so read these as tendencies, not verdicts. Leads, declarer play and defence are charged to the player: where a protocol says a pair sat N-S its first name sat North and its second South, E-W the same, and the declarer's seat does the rest. Against par is a pair result, so it stays with the pair.