| Stage | # | Bds | MP | % | Tops | Bottoms |
|---|---|---|---|---|---|---|
| Qualification | 54 | 96 | 7185.62 | 51.98% | 10 | 11 |
| Semifinal A | 41 | 96 | 3744.48 | 50.01% | 10 | 6 |
| Session | Bds | MP | % | Tops | Bottoms |
|---|---|---|---|---|---|
| Qualification · session 1 | 16 | 1284.08 | 59.01% | 2 | 1 |
| Qualification · session 2 | 16 | 1206.42 | 55.44% | 1 | 3 |
| Qualification · session 3 | 16 | 1374.56 | 63.17% | 4 | 2 |
| Qualification · session 4 | 16 | 946.30 | 38.91% | 1 | 2 |
| Qualification · session 5 | 16 | 1161.12 | 47.74% | 2 | 3 |
| Qualification · session 6 | 16 | 1213.14 | 49.88% | 0 | 0 |
| Semifinal A · session 1 | 16 | 908.00 | 72.76% | 6 | 0 |
| Semifinal A · session 2 | 16 | 524.28 | 42.01% | 0 | 0 |
| Semifinal A · session 3 | 16 | 593.00 | 47.52% | 1 | 1 |
| Semifinal A · session 4 | 16 | 573.46 | 45.95% | 1 | 2 |
| Semifinal A · session 5 | 16 | 555.00 | 44.47% | 1 | 2 |
| Semifinal A · session 6 | 16 | 590.74 | 47.33% | 1 | 1 |
| Against par | Boards |
|---|---|
| +4.23% | 192 |
| Player | Leads | n | Declarer | n | Defence | n |
|---|---|---|---|---|---|---|
| 🇵🇱KOWAL Jakub | 82.4% | 68 | 88.6% | 44 | 83.8% | 111 |
| 🇵🇱KOWAL Agata | 86.0% | 43 | 64.9% | 37 | 83.8% | 111 |
Double-dummy is idealised — the true best play needs all four hands — so read these as tendencies, not verdicts. Leads, declarer play and defence are charged to the player: where a protocol says a pair sat N-S its first name sat North and its second South, E-W the same, and the declarer's seat does the rest. Against par is a pair result, so it stays with the pair.