| Stage | # | Bds | MP | % | Tops | Bottoms |
|---|---|---|---|---|---|---|
| Qualification | 25 | 96 | 7563.22 | 54.71% | 11 | 7 |
| Semifinal A | 47 | 96 | 3696.33 | 49.36% | 9 | 10 |
| Session | Bds | MP | % | Tops | Bottoms |
|---|---|---|---|---|---|
| Qualification · session 1 | 16 | 1543.58 | 70.94% | 4 | 1 |
| Qualification · session 2 | 16 | 1037.82 | 47.69% | 1 | 1 |
| Qualification · session 3 | 16 | 1084.18 | 49.82% | 1 | 3 |
| Qualification · session 4 | 16 | 1055.70 | 43.41% | 1 | 2 |
| Qualification · session 5 | 16 | 1460.08 | 60.04% | 1 | 0 |
| Qualification · session 6 | 16 | 1381.86 | 56.82% | 3 | 0 |
| Semifinal A · session 1 | 16 | 425.60 | 34.10% | 0 | 1 |
| Semifinal A · session 2 | 16 | 757.72 | 60.71% | 1 | 0 |
| Semifinal A · session 3 | 16 | 560.00 | 44.87% | 1 | 2 |
| Semifinal A · session 4 | 16 | 616.08 | 49.37% | 2 | 2 |
| Semifinal A · session 5 | 16 | 773.00 | 61.94% | 3 | 2 |
| Semifinal A · session 6 | 16 | 563.93 | 45.19% | 2 | 3 |
| Against par | Boards |
|---|---|
| +2.99% | 192 |
| Player | Leads | n | Declarer | n | Defence | n |
|---|---|---|---|---|---|---|
| 🇹🇷OZER Ahmet Murat | 85.0% | 40 | 72.2% | 54 | 83.3% | 90 |
| 🇹🇷KANLIKILIC Ferda | 76.0% | 50 | 77.1% | 48 | 83.3% | 90 |
Double-dummy is idealised — the true best play needs all four hands — so read these as tendencies, not verdicts. Leads, declarer play and defence are charged to the player: where a protocol says a pair sat N-S its first name sat North and its second South, E-W the same, and the declarer's seat does the rest. Against par is a pair result, so it stays with the pair.