Lyonyouth 2017 — BAM Kids Qualifier

📅 15 - 24 August 2017 · Lyon, France

🔗 Official site: db.worldbridge.org →

15 / 15 rounds played

Tournament standings — teams (VP)↑ top

Cumulative Victory Points. The medalists (top 3) are highlighted. Click a team for its round-by-round results and players below; click a round’s VP to open that match.

Standings after round 15
PlaceTeamPtsTrendR1R2R3R4R5R6R7R8R9R10R11R12R13R14R15
1SHENGXING MARS62.00pts per round: 3 4 4 4 3 6 6 3 4 5 3 6 1 6 43.004.004.004.003.006.006.003.004.005.003.006.001.006.004.00
2NORWAY U1655.00pts per round: 0 6 3 4 3 4 3 5 6 5 5 5 4 0 20.006.003.004.003.004.003.005.006.005.005.005.004.000.002.00
3CHINESE TAIPEI MLGS53.00pts per round: 2 6 4 6 3 4 2 2 3 3 3 4 6 1 42.006.004.006.003.004.002.002.003.003.003.004.006.001.004.00
4SHENGXING JUPITER52.00pts per round: 2 2 6 0 1 4 3 4 4 4 5 4 5 5 32.002.006.000.001.004.003.004.004.004.005.004.005.005.003.00
5SHENGXING YELLOW50.00pts per round: 4 4 4 4 5 0 3 5 4 3 2 2 6 2 24.004.004.004.005.000.003.005.004.003.002.002.006.002.002.00
6CHINA RDFZ HOPE 347.00pts per round: 4 0 4 4 5 2 2 3 0 2 3 3 5 6 44.000.004.004.005.002.002.003.000.002.003.003.005.006.004.00
6CHINA SHJS 147.00pts per round: 6 4 0 2 4 4 4 3 3 3 1 1 4 4 46.004.000.002.004.004.004.003.003.003.001.001.004.004.004.00
6GERMANY47.00pts per round: 6 3 2 4 2 3 3 2 6 0 3 2 6 1 46.003.002.004.002.003.003.002.006.000.003.002.006.001.004.00
9CHINA SHJS 246.00pts per round: 5 2 2 2 4 3 4 1 2 6 4 4 1 4 25.002.002.002.004.003.004.001.002.006.004.004.001.004.002.00
9SHENGXING RED46.00pts per round: 1 4 6 4 3 3 6 5 2 0 3 4 2 0 31.004.006.004.003.003.006.005.002.000.003.004.002.000.003.00
11CHILE44.00pts per round: 3 2 4 2 1 4 4 2 6 3 3 2 2 4 23.002.004.002.001.004.004.002.006.003.003.002.002.004.002.00
11CHINA RDFZ BLUE44.00pts per round: 0 0 5 3 2 2 4 1 4 4 3 6 0 4 60.000.005.003.002.002.004.001.004.004.003.006.000.004.006.00
11SHENGXING GREEN44.00pts per round: 3 2 4 2 4 5 2 1 2 4 3 0 2 5 53.002.004.002.004.005.002.001.002.004.003.000.002.005.005.00
14CHINA RDFZ YELLOW43.00pts per round: 3 4 3 2 0 0 2 4 2 6 4 6 2 2 33.004.003.002.000.000.002.004.002.006.004.006.002.002.003.00
15CHINA RDFZ HOPE 142.00pts per round: 4 5 0 2 1 6 2 3 0 1 3 3 4 4 44.005.000.002.001.006.002.003.000.001.003.003.004.004.004.00
16AUVERGNE RHONE ALPES41.00pts per round: 3 1 2 3 5 2 2 5 5 3 3 0 0 6 13.001.002.003.005.002.002.005.005.003.003.000.000.006.001.00
17CHINA SHJS 340.00pts per round: 0 4 2 2 2 1 2 5 4 3 4 3 4 2 20.004.002.002.002.001.002.005.004.003.004.003.004.002.002.00
17ITALY40.00pts per round: 2 5 2 4 5 2 4 2 0 2 2 4 2 2 22.005.002.004.005.002.004.002.000.002.002.004.002.002.002.00
17TJ BRIDGE 140.00pts per round: 6 1 2 4 2 2 0 4 5 2 2 2 4 4 06.001.002.004.002.002.000.004.005.002.002.002.004.004.000.00
20TJ BRIDGE 239.00pts per round: 5 2 4 2 6 0 4 1 2 1 4 0 2 2 45.002.004.002.006.000.004.001.002.001.004.000.002.002.004.00
21CHINA RDFZ HOPE 236.00pts per round: 1 2 2 2 1 6 4 4 1 2 1 2 4 2 21.002.002.002.001.006.004.004.001.002.001.002.004.002.002.00
22INDIA32.00pts per round: 3 3 1 4 4 3 0 1 1 4 2 3 0 0 33.003.001.004.004.003.000.001.001.004.002.003.000.000.003.00

Cumulative board-a-match. This is a board-a-match event, scored in boards won, not IMPs: on each board a pair beats the rest of the field (2-0), ties (1-1) or loses (0-2). Their per-board figure is net boards won per board, shown as a board-a-match % (50% = field average). Cumulative = the mean over ALL played boards; Total = net boards won.

Rounds included so far (15 of 15): R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15. Columns R1… = each player's board-a-match total in that round's match (hover a cell for its avg/board); they sum to Total.

Cumulative board-a-match standings — all players↑ top

PlacePlayerTeamBoardsTotalBAM%TrendR1R2R3R4R5R6R7R8R9R10R11R12R13R14R15