Opatija 2015 — BAM Teams
📅 20 - 29 August 2015 · Opatija, Croatia
🔗 Official site: db.worldbridge.org →
Tournament standings — teams (VP)↑ top
Cumulative Victory Points. The medalists (top 3) are highlighted. Click a team for its round-by-round results and players below; click a round’s VP to open that match.
Cumulative board-a-match. This is a board-a-match event, scored in boards won, not IMPs: on each board a pair beats the rest of the field (2-0), ties (1-1) or loses (0-2). Their per-board figure is net boards won per board, shown as a board-a-match % (50% = field average). Cumulative = the mean over ALL played boards; Total = net boards won.
Rounds included so far (24 of 24): R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 R19 R20 R21 R22 R23 R24. Columns R1… = each player's board-a-match total in that round's match (hover a cell for its avg/board); they sum to Total.
AUSSIE KIDS — results↑ top
24 matches played · 58.00 VP · under each match, the pairs that played it: room and line, their board-a-match for the match and the boards it covers.
| Round | Opponent | BAM | opp BAM | VP | opp VP | |
|---|---|---|---|---|---|---|
| C/O | Carry-over (handicap) | 24.00 | ||||
| 1 | STRONGPASS | 2 | 2 | 2.00 | 2.00 | protocol → |
| line-up not in the source | ||||||
| 2 | SX SWXH | 3 | 1 | 3.00 | 1.00 | protocol → |
| line-up not in the source | ||||||
| 3 | COOKIE POTTER | 1 | 3 | 1.00 | 3.00 | protocol → |
| line-up not in the source | ||||||
| 4 | GRANDSON XU | 0 | 4 | 0.00 | 4.00 | protocol → |
| line-up not in the source | ||||||
| 5 | BILLY | 3 | 1 | 3.00 | 1.00 | protocol → |
| line-up not in the source | ||||||
| 6 | FRANCE | 0 | 4 | 0.00 | 4.00 | protocol → |
| line-up not in the source | ||||||
| 7 | SX XMXW | 2 | 2 | 2.00 | 2.00 | protocol → |
| line-up not in the source | ||||||
| 8 | SX XNWY GIRLS | 0 | 4 | 0.00 | 4.00 | protocol → |
| line-up not in the source | ||||||
| 9 | SUDAMERICA | 0 | 4 | 0.00 | 4.00 | protocol → |
| line-up not in the source | ||||||
| 10 | NOPRO | 3 | 1 | 3.00 | 1.00 | protocol → |
| line-up not in the source | ||||||
| 11 | CHILE | 2 | 2 | 2.00 | 2.00 | protocol → |
| line-up not in the source | ||||||
| 12 | ITALIA | 2 | 2 | 2.00 | 2.00 | protocol → |
| line-up not in the source | ||||||
| 13 | SRBIJA | 1 | 3 | 1.00 | 3.00 | protocol → |
| line-up not in the source | ||||||
| 14 | GERMANY KIDS | 0 | 4 | 0.00 | 4.00 | protocol → |
| line-up not in the source | ||||||
| 15 | NONAME | 2 | 2 | 2.00 | 2.00 | protocol → |
| line-up not in the source | ||||||
| 16 | AZSUW AKADEMIABRYDZA | 4 | 0 | 4.00 | 0.00 | protocol → |
| line-up not in the source | ||||||
| 17 | IMPS | 2 | 2 | 2.00 | 2.00 | protocol → |
| line-up not in the source | ||||||
| 18 | ZABAVLJACI | 2 | 2 | 2.00 | 2.00 | protocol → |
| line-up not in the source | ||||||
| 19 | CHINESE TAIPEI BLUE | 2 | 2 | 2.00 | 2.00 | protocol → |
| line-up not in the source | ||||||
| 20 | NED WHITE | 0 | 4 | 0.00 | 4.00 | protocol → |
| line-up not in the source | ||||||
| 21 | FINLAND | 0 | 4 | 0.00 | 4.00 | protocol → |
| line-up not in the source | ||||||
| 22 | CHINESE TAIPEI WHITE | 0 | 4 | 0.00 | 4.00 | protocol → |
| line-up not in the source | ||||||
| 23 | SX XHLD | 3 | 1 | 3.00 | 1.00 | protocol → |
| line-up not in the source | ||||||
| 24 | JAPAN | 0 | 4 | 0.00 | 4.00 | protocol → |
| line-up not in the source | ||||||
| Total VP | 58.00 | |||||
AZSUW AKADEMIABRYDZA — results↑ top
24 matches played · 86.00 VP · under each match, the pairs that played it: room and line, their board-a-match for the match and the boards it covers.
| Round | Opponent | BAM | opp BAM | VP | opp VP | |
|---|---|---|---|---|---|---|
| C/O | Carry-over (handicap) | 41.00 | ||||
| 1 | BILLY | 2 | 2 | 2.00 | 2.00 | protocol → |
| line-up not in the source | ||||||
| 2 | FRANCE | 2 | 2 | 2.00 | 2.00 | protocol → |
| line-up not in the source | ||||||
| 3 | SX XMXW | 2 | 2 | 2.00 | 2.00 | protocol → |
| line-up not in the source | ||||||
| 4 | SX XNWY GIRLS | 3 | 1 | 3.00 | 1.00 | protocol → |
| line-up not in the source | ||||||
| 5 | SUDAMERICA | 0 | 4 | 0.00 | 4.00 | protocol → |
| line-up not in the source | ||||||
| 6 | NOPRO | 2 | 2 | 2.00 | 2.00 | protocol → |
| line-up not in the source | ||||||
| 7 | CHILE | 1 | 3 | 1.00 | 3.00 | protocol → |
| line-up not in the source | ||||||
| 8 | ITALIA | 2 | 2 | 2.00 | 2.00 | protocol → |
| line-up not in the source | ||||||
| 9 | SRBIJA | 3 | 1 | 3.00 | 1.00 | protocol → |
| line-up not in the source | ||||||
| 10 | GERMANY KIDS | 3 | 1 | 3.00 | 1.00 | protocol → |
| line-up not in the source | ||||||
| 11 | NONAME | 2 | 2 | 2.00 | 2.00 | protocol → |
| line-up not in the source | ||||||
| 12 | NED WHITE | 0 | 4 | 0.00 | 4.00 | protocol → |
| line-up not in the source | ||||||
| 13 | IMPS | 4 | 0 | 4.00 | 0.00 | protocol → |
| line-up not in the source | ||||||
| 14 | ZABAVLJACI | 3 | 1 | 3.00 | 1.00 | protocol → |
| line-up not in the source | ||||||
| 15 | CHINESE TAIPEI BLUE | 2 | 2 | 2.00 | 2.00 | protocol → |
| line-up not in the source | ||||||
| 16 | AUSSIE KIDS | 0 | 4 | 0.00 | 4.00 | protocol → |
| line-up not in the source | ||||||
| 17 | FINLAND | 0 | 4 | 0.00 | 4.00 | protocol → |
| line-up not in the source | ||||||
| 18 | CHINESE TAIPEI WHITE | 2 | 2 | 2.00 | 2.00 | protocol → |
| line-up not in the source | ||||||
| 19 | SX XHLD | 3 | 1 | 3.00 | 1.00 | protocol → |
| line-up not in the source | ||||||
| 20 | JAPAN | 3 | 1 | 3.00 | 1.00 | protocol → |
| line-up not in the source | ||||||
| 21 | NED ORANGE | 1 | 3 | 1.00 | 3.00 | protocol → |
| line-up not in the source | ||||||
| 22 | ITALIA KIDS | 1 | 3 | 1.00 | 3.00 | protocol → |
| line-up not in the source | ||||||
| 23 | ZHIHAOLE | 1 | 3 | 1.00 | 3.00 | protocol → |
| line-up not in the source | ||||||
| 24 | STRONGPASS | 3 | 1 | 3.00 | 1.00 | protocol → |
| line-up not in the source | ||||||
| Total VP | 86.00 | |||||
BILLY — results↑ top
24 matches played · 76.60 VP · under each match, the pairs that played it: room and line, their board-a-match for the match and the boards it covers.
| Round | Opponent | BAM | opp BAM | VP | opp VP | |
|---|---|---|---|---|---|---|
| C/O | Carry-over (handicap) | 38.60 | ||||
| 1 | AZSUW AKADEMIABRYDZA | 2 | 2 | 2.00 | 2.00 | protocol → |
| line-up not in the source | ||||||
| 2 | IMPS | 2 | 2 | 2.00 | 2.00 | protocol → |
| line-up not in the source | ||||||
| 3 | ZABAVLJACI | 3 | 1 | 3.00 | 1.00 | protocol → |
| line-up not in the source | ||||||
| 4 | CHINESE TAIPEI BLUE | 0 | 4 | 0.00 | 4.00 | protocol → |
| line-up not in the source | ||||||
| 5 | AUSSIE KIDS | 1 | 3 | 1.00 | 3.00 | protocol → |
| line-up not in the source | ||||||
| 6 | FINLAND | 2 | 2 | 2.00 | 2.00 | protocol → |
| line-up not in the source | ||||||
| 7 | CHINESE TAIPEI WHITE | 2 | 2 | 2.00 | 2.00 | protocol → |
| line-up not in the source | ||||||
| 8 | SX XHLD | 1 | 3 | 1.00 | 3.00 | protocol → |
| line-up not in the source | ||||||
| 9 | JAPAN | 0 | 4 | 0.00 | 4.00 | protocol → |
| line-up not in the source | ||||||
| 10 | NED ORANGE | 1 | 3 | 1.00 | 3.00 | protocol → |
| line-up not in the source | ||||||
| 11 | ITALIA KIDS | 4 | 0 | 4.00 | 0.00 | protocol → |
| line-up not in the source | ||||||
| 12 | ZHIHAOLE | 0 | 4 | 0.00 | 4.00 | protocol → |
| line-up not in the source | ||||||
| 13 | STRONGPASS | 3 | 1 | 3.00 | 1.00 | protocol → |
| line-up not in the source | ||||||
| 14 | SX SWXH | 3 | 1 | 3.00 | 1.00 | protocol → |
| line-up not in the source | ||||||
| 15 | COOKIE POTTER | 2 | 2 | 2.00 | 2.00 | protocol → |
| line-up not in the source | ||||||
| 16 | GRANDSON XU | 0 | 4 | 0.00 | 4.00 | protocol → |
| line-up not in the source | ||||||
| 17 | NED WHITE | 0 | 4 | 0.00 | 4.00 | protocol → |
| line-up not in the source | ||||||
| 18 | FRANCE | 2 | 2 | 2.00 | 2.00 | protocol → |
| line-up not in the source | ||||||
| 19 | SX XMXW | 1 | 3 | 1.00 | 3.00 | protocol → |
| line-up not in the source | ||||||
| 20 | SX XNWY GIRLS | 1 | 3 | 1.00 | 3.00 | protocol → |
| line-up not in the source | ||||||
| 21 | SUDAMERICA | 0 | 4 | 0.00 | 4.00 | protocol → |
| line-up not in the source | ||||||
| 22 | NOPRO | 3 | 1 | 3.00 | 1.00 | protocol → |
| line-up not in the source | ||||||
| 23 | CHILE | 4 | 0 | 4.00 | 0.00 | protocol → |
| line-up not in the source | ||||||
| 24 | ITALIA | 1 | 3 | 1.00 | 3.00 | protocol → |
| line-up not in the source | ||||||
| Total VP | 76.60 | |||||
CHILE — results↑ top
24 matches played · 68.00 VP · under each match, the pairs that played it: room and line, their board-a-match for the match and the boards it covers.
| Round | Opponent | BAM | opp BAM | VP | opp VP | |
|---|---|---|---|---|---|---|
| C/O | Carry-over (handicap) | 31.00 | ||||
| 1 | NOPRO | 4 | 0 | 4.00 | 0.00 | protocol → |
| line-up not in the source | ||||||
| 2 | NED WHITE | 0 | 4 | 0.00 | 4.00 | protocol → |
| line-up not in the source | ||||||
| 3 | ITALIA | 2 | 2 | 2.00 | 2.00 | protocol → |
| line-up not in the source | ||||||
| 4 | SRBIJA | 3 | 1 | 3.00 | 1.00 | protocol → |
| line-up not in the source | ||||||
| 5 | GERMANY KIDS | 2 | 2 | 2.00 | 2.00 | protocol → |
| line-up not in the source | ||||||
| 6 | NONAME | 0 | 4 | 0.00 | 4.00 | protocol → |
| line-up not in the source | ||||||
| 7 | AZSUW AKADEMIABRYDZA | 3 | 1 | 3.00 | 1.00 | protocol → |
| line-up not in the source | ||||||
| 8 | IMPS | 1 | 3 | 1.00 | 3.00 | protocol → |
| line-up not in the source | ||||||
| 9 | ZABAVLJACI | 1 | 3 | 1.00 | 3.00 | protocol → |
| line-up not in the source | ||||||
| 10 | CHINESE TAIPEI BLUE | 3 | 1 | 3.00 | 1.00 | protocol → |
| line-up not in the source | ||||||
| 11 | AUSSIE KIDS | 2 | 2 | 2.00 | 2.00 | protocol → |
| line-up not in the source | ||||||
| 12 | FINLAND | 1 | 3 | 1.00 | 3.00 | protocol → |
| line-up not in the source | ||||||
| 13 | CHINESE TAIPEI WHITE | 2 | 2 | 2.00 | 2.00 | protocol → |
| line-up not in the source | ||||||
| 14 | SX XHLD | 1 | 3 | 1.00 | 3.00 | protocol → |
| line-up not in the source | ||||||
| 15 | JAPAN | 1 | 3 | 1.00 | 3.00 | protocol → |
| line-up not in the source | ||||||
| 16 | NED ORANGE | 2 | 2 | 2.00 | 2.00 | protocol → |
| line-up not in the source | ||||||
| 17 | ITALIA KIDS | 0 | 4 | 0.00 | 4.00 | protocol → |
| line-up not in the source | ||||||
| 18 | ZHIHAOLE | 2 | 2 | 2.00 | 2.00 | protocol → |
| line-up not in the source | ||||||
| 19 | STRONGPASS | 3 | 1 | 3.00 | 1.00 | protocol → |
| line-up not in the source | ||||||
| 20 | SX SWXH | 2 | 2 | 2.00 | 2.00 | protocol → |
| line-up not in the source | ||||||
| 21 | COOKIE POTTER | 1 | 3 | 1.00 | 3.00 | protocol → |
| line-up not in the source | ||||||
| 22 | GRANDSON XU | 1 | 3 | 1.00 | 3.00 | protocol → |
| line-up not in the source | ||||||
| 23 | BILLY | 0 | 4 | 0.00 | 4.00 | protocol → |
| line-up not in the source | ||||||
| 24 | FRANCE | 0 | 4 | 0.00 | 4.00 | protocol → |
| line-up not in the source | ||||||
| Total VP | 68.00 | |||||
CHINESE TAIPEI BLUE — results↑ top
24 matches played · 94.40 VP · under each match, the pairs that played it: room and line, their board-a-match for the match and the boards it covers.
| Round | Opponent | BAM | opp BAM | VP | opp VP | |
|---|---|---|---|---|---|---|
| C/O | Carry-over (handicap) | 41.00 | ||||
| 1 | SX SWXH | 3 | 1 | 3.00 | 1.00 | protocol → |
| line-up not in the source | ||||||
| 2 | COOKIE POTTER | 1 | 3 | 1.00 | 3.00 | protocol → |
| line-up not in the source | ||||||
| 3 | GRANDSON XU | 1 | 3 | 1.00 | 3.00 | protocol → |
| line-up not in the source | ||||||
| 4 | BILLY | 4 | 0 | 4.00 | 0.00 | protocol → |
| line-up not in the source | ||||||
| 5 | FRANCE | 2 | 2 | 2.00 | 2.00 | protocol → |
| line-up not in the source | ||||||
| 6 | SX XMXW | 3 | 1 | 3.00 | 1.00 | protocol → |
| line-up not in the source | ||||||
| 7 | SX XNWY GIRLS | 1 | 3 | 1.00 | 3.00 | protocol → |
| line-up not in the source | ||||||
| 8 | SUDAMERICA | 0 | 4 | 0.00 | 4.00 | protocol → |
| line-up not in the source | ||||||
| 9 | NOPRO | 3 | 1 | 3.00 | 1.00 | protocol → |
| line-up not in the source | ||||||
| 10 | CHILE | 1 | 3 | 1.00 | 3.00 | protocol → |
| line-up not in the source | ||||||
| 11 | ITALIA | 2 | 2 | 2.40 | 1.60 | protocol → |
| line-up not in the source | ||||||
| 12 | SRBIJA | 2 | 2 | 2.00 | 2.00 | protocol → |
| line-up not in the source | ||||||
| 13 | GERMANY KIDS | 3 | 1 | 3.00 | 1.00 | protocol → |
| line-up not in the source | ||||||
| 14 | NONAME | 2 | 2 | 2.00 | 2.00 | protocol → |
| line-up not in the source | ||||||
| 15 | AZSUW AKADEMIABRYDZA | 2 | 2 | 2.00 | 2.00 | protocol → |
| line-up not in the source | ||||||
| 16 | IMPS | 4 | 0 | 4.00 | 0.00 | protocol → |
| line-up not in the source | ||||||
| 17 | ZABAVLJACI | 2 | 2 | 2.00 | 2.00 | protocol → |
| line-up not in the source | ||||||
| 18 | NED WHITE | 2 | 2 | 2.00 | 2.00 | protocol → |
| line-up not in the source | ||||||
| 19 | AUSSIE KIDS | 2 | 2 | 2.00 | 2.00 | protocol → |
| line-up not in the source | ||||||
| 20 | FINLAND | 1 | 3 | 1.00 | 3.00 | protocol → |
| line-up not in the source | ||||||
| 21 | CHINESE TAIPEI WHITE | 2 | 2 | 2.00 | 2.00 | protocol → |
| line-up not in the source | ||||||
| 22 | SX XHLD | 4 | 0 | 4.00 | 0.00 | protocol → |
| line-up not in the source | ||||||
| 23 | JAPAN | 2 | 2 | 2.00 | 2.00 | protocol → |
| line-up not in the source | ||||||
| 24 | NED ORANGE | 4 | 0 | 4.00 | 0.00 | protocol → |
| line-up not in the source | ||||||
| Total VP | 94.40 | |||||
CHINESE TAIPEI WHITE — results↑ top
24 matches played · 80.00 VP · under each match, the pairs that played it: room and line, their board-a-match for the match and the boards it covers.
| Round | Opponent | BAM | opp BAM | VP | opp VP | |
|---|---|---|---|---|---|---|
| C/O | Carry-over (handicap) | 41.00 | ||||
| 1 | ITALIA KIDS | 1 | 3 | 1.00 | 3.00 | protocol → |
| line-up not in the source | ||||||
| 2 | ZHIHAOLE | 3 | 1 | 3.00 | 1.00 | protocol → |
| line-up not in the source | ||||||
| 3 | STRONGPASS | 4 | 0 | 4.00 | 0.00 | protocol → |
| line-up not in the source | ||||||
| 4 | SX SWXH | 0 | 4 | 0.00 | 4.00 | protocol → |
| line-up not in the source | ||||||
| 5 | COOKIE POTTER | 2 | 2 | 2.00 | 2.00 | protocol → |
| line-up not in the source | ||||||
| 6 | GRANDSON XU | 0 | 4 | 0.00 | 4.00 | protocol → |
| line-up not in the source | ||||||
| 7 | BILLY | 2 | 2 | 2.00 | 2.00 | protocol → |
| line-up not in the source | ||||||
| 8 | FRANCE | 1 | 3 | 1.00 | 3.00 | protocol → |
| line-up not in the source | ||||||
| 9 | SX XMXW | 3 | 1 | 3.00 | 1.00 | protocol → |
| line-up not in the source | ||||||
| 10 | SX XNWY GIRLS | 0 | 4 | 0.00 | 4.00 | protocol → |
| line-up not in the source | ||||||
| 11 | SUDAMERICA | 2 | 2 | 2.00 | 2.00 | protocol → |
| line-up not in the source | ||||||
| 12 | NOPRO | 4 | 0 | 4.00 | 0.00 | protocol → |
| line-up not in the source | ||||||
| 13 | CHILE | 2 | 2 | 2.00 | 2.00 | protocol → |
| line-up not in the source | ||||||
| 14 | ITALIA | 0 | 4 | 0.00 | 4.00 | protocol → |
| line-up not in the source | ||||||
| 15 | SRBIJA | 0 | 4 | 0.00 | 4.00 | protocol → |
| line-up not in the source | ||||||
| 16 | GERMANY KIDS | 0 | 4 | 0.00 | 4.00 | protocol → |
| line-up not in the source | ||||||
| 17 | NONAME | 2 | 2 | 2.00 | 2.00 | protocol → |
| line-up not in the source | ||||||
| 18 | AZSUW AKADEMIABRYDZA | 2 | 2 | 2.00 | 2.00 | protocol → |
| line-up not in the source | ||||||
| 19 | IMPS | 2 | 2 | 2.00 | 2.00 | protocol → |
| line-up not in the source | ||||||
| 20 | ZABAVLJACI | 1 | 3 | 1.00 | 3.00 | protocol → |
| line-up not in the source | ||||||
| 21 | CHINESE TAIPEI BLUE | 2 | 2 | 2.00 | 2.00 | protocol → |
| line-up not in the source | ||||||
| 22 | AUSSIE KIDS | 4 | 0 | 4.00 | 0.00 | protocol → |
| line-up not in the source | ||||||
| 23 | FINLAND | 2 | 2 | 2.00 | 2.00 | protocol → |
| line-up not in the source | ||||||
| 24 | NED WHITE | 0 | 4 | 0.00 | 4.00 | protocol → |
| line-up not in the source | ||||||
| Total VP | 80.00 | |||||
COOKIE POTTER — results↑ top
24 matches played · 99.00 VP · under each match, the pairs that played it: room and line, their board-a-match for the match and the boards it covers.
| Round | Opponent | BAM | opp BAM | VP | opp VP | |
|---|---|---|---|---|---|---|
| C/O | Carry-over (handicap) | 41.00 | ||||
| 1 | ZABAVLJACI | 2 | 2 | 2.00 | 2.00 | protocol → |
| line-up not in the source | ||||||
| 2 | CHINESE TAIPEI BLUE | 3 | 1 | 3.00 | 1.00 | protocol → |
| line-up not in the source | ||||||
| 3 | AUSSIE KIDS | 3 | 1 | 3.00 | 1.00 | protocol → |
| line-up not in the source | ||||||
| 4 | FINLAND | 2 | 2 | 2.00 | 2.00 | protocol → |
| line-up not in the source | ||||||
| 5 | CHINESE TAIPEI WHITE | 2 | 2 | 2.00 | 2.00 | protocol → |
| line-up not in the source | ||||||
| 6 | SX XHLD | 3 | 1 | 3.00 | 1.00 | protocol → |
| line-up not in the source | ||||||
| 7 | JAPAN | 2 | 2 | 2.00 | 2.00 | protocol → |
| line-up not in the source | ||||||
| 8 | NED ORANGE | 3 | 1 | 3.00 | 1.00 | protocol → |
| line-up not in the source | ||||||
| 9 | ITALIA KIDS | 2 | 2 | 2.00 | 2.00 | protocol → |
| line-up not in the source | ||||||
| 10 | ZHIHAOLE | 2 | 2 | 2.00 | 2.00 | protocol → |
| line-up not in the source | ||||||
| 11 | STRONGPASS | 4 | 0 | 4.00 | 0.00 | protocol → |
| line-up not in the source | ||||||
| 12 | SX SWXH | 3 | 1 | 3.00 | 1.00 | protocol → |
| line-up not in the source | ||||||
| 13 | NED WHITE | 2 | 2 | 2.00 | 2.00 | protocol → |
| line-up not in the source | ||||||
| 14 | GRANDSON XU | 2 | 2 | 2.00 | 2.00 | protocol → |
| line-up not in the source | ||||||
| 15 | BILLY | 2 | 2 | 2.00 | 2.00 | protocol → |
| line-up not in the source | ||||||
| 16 | FRANCE | 1 | 3 | 1.00 | 3.00 | protocol → |
| line-up not in the source | ||||||
| 17 | SX XMXW | 1 | 3 | 1.00 | 3.00 | protocol → |
| line-up not in the source | ||||||
| 18 | SX XNWY GIRLS | 4 | 0 | 4.00 | 0.00 | protocol → |
| line-up not in the source | ||||||
| 19 | SUDAMERICA | 2 | 2 | 2.00 | 2.00 | protocol → |
| line-up not in the source | ||||||
| 20 | NOPRO | 2 | 2 | 2.00 | 2.00 | protocol → |
| line-up not in the source | ||||||
| 21 | CHILE | 3 | 1 | 3.00 | 1.00 | protocol → |
| line-up not in the source | ||||||
| 22 | ITALIA | 1 | 3 | 1.00 | 3.00 | protocol → |
| line-up not in the source | ||||||
| 23 | SRBIJA | 4 | 0 | 4.00 | 0.00 | protocol → |
| line-up not in the source | ||||||
| 24 | GERMANY KIDS | 3 | 1 | 3.00 | 1.00 | protocol → |
| line-up not in the source | ||||||
| Total VP | 99.00 | |||||
FINLAND — results↑ top
24 matches played · 105.00 VP · under each match, the pairs that played it: room and line, their board-a-match for the match and the boards it covers.
| Round | Opponent | BAM | opp BAM | VP | opp VP | |
|---|---|---|---|---|---|---|
| C/O | Carry-over (handicap) | 41.00 | ||||
| 1 | ZHIHAOLE | 2 | 2 | 2.00 | 2.00 | protocol → |
| line-up not in the source | ||||||
| 2 | STRONGPASS | 2 | 2 | 2.00 | 2.00 | protocol → |
| line-up not in the source | ||||||
| 3 | SX SWXH | 0 | 4 | 0.00 | 4.00 | protocol → |
| line-up not in the source | ||||||
| 4 | COOKIE POTTER | 2 | 2 | 2.00 | 2.00 | protocol → |
| line-up not in the source | ||||||
| 5 | GRANDSON XU | 2 | 2 | 2.00 | 2.00 | protocol → |
| line-up not in the source | ||||||
| 6 | BILLY | 2 | 2 | 2.00 | 2.00 | protocol → |
| line-up not in the source | ||||||
| 7 | FRANCE | 2 | 2 | 2.00 | 2.00 | protocol → |
| line-up not in the source | ||||||
| 8 | SX XMXW | 3 | 1 | 3.00 | 1.00 | protocol → |
| line-up not in the source | ||||||
| 9 | SX XNWY GIRLS | 3 | 1 | 3.00 | 1.00 | protocol → |
| line-up not in the source | ||||||
| 10 | SUDAMERICA | 2 | 2 | 2.00 | 2.00 | protocol → |
| line-up not in the source | ||||||
| 11 | NOPRO | 3 | 1 | 3.00 | 1.00 | protocol → |
| line-up not in the source | ||||||
| 12 | CHILE | 3 | 1 | 3.00 | 1.00 | protocol → |
| line-up not in the source | ||||||
| 13 | ITALIA | 2 | 2 | 2.00 | 2.00 | protocol → |
| line-up not in the source | ||||||
| 14 | SRBIJA | 4 | 0 | 4.00 | 0.00 | protocol → |
| line-up not in the source | ||||||
| 15 | GERMANY KIDS | 3 | 1 | 3.00 | 1.00 | protocol → |
| line-up not in the source | ||||||
| 16 | NONAME | 2 | 2 | 2.00 | 2.00 | protocol → |
| line-up not in the source | ||||||
| 17 | AZSUW AKADEMIABRYDZA | 4 | 0 | 4.00 | 0.00 | protocol → |
| line-up not in the source | ||||||
| 18 | IMPS | 4 | 0 | 4.00 | 0.00 | protocol → |
| line-up not in the source | ||||||
| 19 | ZABAVLJACI | 4 | 0 | 4.00 | 0.00 | protocol → |
| line-up not in the source | ||||||
| 20 | CHINESE TAIPEI BLUE | 3 | 1 | 3.00 | 1.00 | protocol → |
| line-up not in the source | ||||||
| 21 | AUSSIE KIDS | 4 | 0 | 4.00 | 0.00 | protocol → |
| line-up not in the source | ||||||
| 22 | NED WHITE | 3 | 1 | 3.00 | 1.00 | protocol → |
| line-up not in the source | ||||||
| 23 | CHINESE TAIPEI WHITE | 2 | 2 | 2.00 | 2.00 | protocol → |
| line-up not in the source | ||||||
| 24 | SX XHLD | 3 | 1 | 3.00 | 1.00 | protocol → |
| line-up not in the source | ||||||
| Total VP | 105.00 | |||||
FRANCE — results↑ top
24 matches played · 103.60 VP · under each match, the pairs that played it: room and line, their board-a-match for the match and the boards it covers.
| Round | Opponent | BAM | opp BAM | VP | opp VP | |
|---|---|---|---|---|---|---|
| C/O | Carry-over (handicap) | 37.60 | ||||
| 1 | NONAME | 2 | 2 | 2.00 | 2.00 | protocol → |
| line-up not in the source | ||||||
| 2 | AZSUW AKADEMIABRYDZA | 2 | 2 | 2.00 | 2.00 | protocol → |
| line-up not in the source | ||||||
| 3 | IMPS | 4 | 0 | 4.00 | 0.00 | protocol → |
| line-up not in the source | ||||||
| 4 | ZABAVLJACI | 3 | 1 | 3.00 | 1.00 | protocol → |
| line-up not in the source | ||||||
| 5 | CHINESE TAIPEI BLUE | 2 | 2 | 2.00 | 2.00 | protocol → |
| line-up not in the source | ||||||
| 6 | AUSSIE KIDS | 4 | 0 | 4.00 | 0.00 | protocol → |
| line-up not in the source | ||||||
| 7 | FINLAND | 2 | 2 | 2.00 | 2.00 | protocol → |
| line-up not in the source | ||||||
| 8 | CHINESE TAIPEI WHITE | 3 | 1 | 3.00 | 1.00 | protocol → |
| line-up not in the source | ||||||
| 9 | SX XHLD | 3 | 1 | 3.00 | 1.00 | protocol → |
| line-up not in the source | ||||||
| 10 | JAPAN | 4 | 0 | 4.00 | 0.00 | protocol → |
| line-up not in the source | ||||||
| 11 | NED ORANGE | 3 | 1 | 3.00 | 1.00 | protocol → |
| line-up not in the source | ||||||
| 12 | ITALIA KIDS | 2 | 2 | 2.00 | 2.00 | protocol → |
| line-up not in the source | ||||||
| 13 | ZHIHAOLE | 3 | 1 | 3.00 | 1.00 | protocol → |
| line-up not in the source | ||||||
| 14 | STRONGPASS | 2 | 2 | 2.00 | 2.00 | protocol → |
| line-up not in the source | ||||||
| 15 | SX SWXH | 2 | 2 | 2.00 | 2.00 | protocol → |
| line-up not in the source | ||||||
| 16 | COOKIE POTTER | 3 | 1 | 3.00 | 1.00 | protocol → |
| line-up not in the source | ||||||
| 17 | GRANDSON XU | 2 | 2 | 2.00 | 2.00 | protocol → |
| line-up not in the source | ||||||
| 18 | BILLY | 2 | 2 | 2.00 | 2.00 | protocol → |
| line-up not in the source | ||||||
| 19 | NED WHITE | 4 | 0 | 4.00 | 0.00 | protocol → |
| line-up not in the source | ||||||
| 20 | SX XMXW | 2 | 2 | 2.00 | 2.00 | protocol → |
| line-up not in the source | ||||||
| 21 | SX XNWY GIRLS | 4 | 0 | 4.00 | 0.00 | protocol → |
| line-up not in the source | ||||||
| 22 | SUDAMERICA | 2 | 2 | 2.00 | 2.00 | protocol → |
| line-up not in the source | ||||||
| 23 | NOPRO | 2 | 2 | 2.00 | 2.00 | protocol → |
| line-up not in the source | ||||||
| 24 | CHILE | 4 | 0 | 4.00 | 0.00 | protocol → |
| line-up not in the source | ||||||
| Total VP | 103.60 | |||||
GERMANY KIDS — results↑ top
24 matches played · 69.00 VP · under each match, the pairs that played it: room and line, their board-a-match for the match and the boards it covers.
| Round | Opponent | BAM | opp BAM | VP | opp VP | |
|---|---|---|---|---|---|---|
| C/O | Carry-over (handicap) | 31.00 | ||||
| 1 | SX XMXW | 1 | 3 | 1.00 | 3.00 | protocol → |
| line-up not in the source | ||||||
| 2 | SX XNWY GIRLS | 0 | 4 | 0.00 | 4.00 | protocol → |
| line-up not in the source | ||||||
| 3 | SUDAMERICA | 4 | 0 | 4.00 | 0.00 | protocol → |
| line-up not in the source | ||||||
| 4 | NOPRO | 2 | 2 | 2.00 | 2.00 | protocol → |
| line-up not in the source | ||||||
| 5 | CHILE | 2 | 2 | 2.00 | 2.00 | protocol → |
| line-up not in the source | ||||||
| 6 | ITALIA | 0 | 4 | 0.00 | 4.00 | protocol → |
| line-up not in the source | ||||||
| 7 | SRBIJA | 2 | 2 | 2.00 | 2.00 | protocol → |
| line-up not in the source | ||||||
| 8 | NED WHITE | 0 | 4 | 0.00 | 4.00 | protocol → |
| line-up not in the source | ||||||
| 9 | NONAME | 0 | 4 | 0.00 | 4.00 | protocol → |
| line-up not in the source | ||||||
