Round 1 — board records
Per board: the deal, the double-dummy table and minimax, then every match's result — grouped by match (same order as the match list), with the Open and Closed room rows. But.NS / But.EW = cross-IMP Butler for the NS / EW pair.
Board 1↑ top
| Match | Room | North–South | East–West | Cont | By | Lead | Res | NS | EW | But.NS | But.EW | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. ISRAEL – IRELAND | Open | Z.Shkedy – M.Breslauer (ISRAEL) | P.Scannell – E.Glynn (IRELAND) | 3NT | N | -2 | 100 | -5.5 | +5.5 | |||
| Closed | J.Comyn – J.Moran (IRELAND) | A.Ori – J.Weiss (ISRAEL) | 3NT | N | ♣2 | -2 | 100 | -5.5 | +5.5 | |||
| 2. NETHERLANDS – ESTONIA | Open | J.Trouwborst – N.Doremans (NETHERLANDS) | J.Maripuu – J.Linnamagi (ESTONIA) | 3NT | N | ♦4 | = | 400 | +6.5 | -6.5 | ||
| Closed | G.Kobolt – P.Lond (ESTONIA) | W.Boegem – O.Janssens (NETHERLANDS) | 3NT | N | ♦4 | -1 | 50 | -3.7 | +3.7 | |||
| 3. GERMANY – SWITZERLAND | Open | B.Strater – U.Kratz (GERMANY) | H.Boesiger – J.Frei (SWITZERLAND) | 4♠ | S | -1 | 50 | -3.7 | +3.7 | |||
| Closed | H.Imhof – W.Spengler (SWITZERLAND) | H.Uhlmann – W.Schneider (GERMANY) | 4♠ | S | ♥4 | -1 | 50 | -3.7 | +3.7 | |||
| 4. DENMARK – SWEDEN | Open | K.Moller – J.Auken (DENMARK) | S.Ekberg – B.Jansson (SWEDEN) | 4♠ | S | ♥4 | = | 420 | +6.9 | -6.9 | ||
| Closed | A.Sjoberg – S.Flodqvist (SWEDEN) | S.Moller – P.Lund (DENMARK) | 4♠ | N | ♣2 | -1 | 50 | -3.7 | +3.7 | |||
| 5. ITALY – FINLAND | Open | P.Farina – A.Franco (ITALY) | T.Meinander – V.Kelha (FINLAND) | 4♠ | S | ♣10 | -1 | 50 | -3.7 | +3.7 | ||
| Closed | E.Juuri-Oja – P.Juuri-Oja (FINLAND) | E.Fornaciari – C.Mariani (ITALY) | 4♠ | S | ♣10 | -1 | 50 | -3.7 | +3.7 | |||
| 6. TURKEY – SCOTLAND | Open | F.Falay – E.Basaran (TURKEY) | V.Goldberg – D.Diamond (SCOTLAND) | 4♠ | S | ♥2 | -1 | 50 | -3.7 | +3.7 | ||
| Closed | H.Smith – J.Murdoch (SCOTLAND) | O.Ekinci – E.Korkut (TURKEY) | 4♠ | N | ♣5 | = | 420 | +6.9 | -6.9 | |||
| 7. ENGLAND – FRANCE | Open | I.Thompson – J.Greenhal (ENGLAND) | P.Vanhoutte – P.Grenthe (FRANCE) | 4♠ | N | ♥3 | = | 420 | +6.9 | -6.9 | ||
| Closed | J.Stoppa – F.Stretz (FRANCE) | A.Parker – T.Parkinson (ENGLAND) | 4♠ | S | ♣10 | = | 420 | +6.9 | -6.9 | |||
| 8. POLAND – WALES | Open | J.Russyan – K.Lasocki (POLAND) | G.Jones – J.Luck (WALES) | 3NT | N | ♣2 | +1 | 430 | +6.9 | -6.9 | ||
| Closed | P.Jourdain – M.Hirst (WALES) | K.Antas – T.Kaczanowski (POLAND) | 4♠ | N | ♥5 | -1 | 50 | -3.7 | +3.7 |
| Cont | By | Lead | Res | NS | EW | B.NS | B.EW |
|---|---|---|---|---|---|---|---|
| 1. ISRAEL – IRELAND | |||||||
| Open: Z.Shkedy – M.Breslauer (ISRAEL) — P.Scannell – E.Glynn (IRELAND) | |||||||
| 3NT | N | -2 | 100 | -5.5 | +5.5 | ||
| Closed: J.Comyn – J.Moran (IRELAND) — A.Ori – J.Weiss (ISRAEL) | |||||||
| 3NT | N | ♣2 | -2 | 100 | -5.5 | +5.5 | |
| 2. NETHERLANDS – ESTONIA | |||||||
| Open: J.Trouwborst – N.Doremans (NETHERLANDS) — J.Maripuu – J.Linnamagi (ESTONIA) | |||||||
| 3NT | N | ♦4 | = | 400 | +6.5 | -6.5 | |
| Closed: G.Kobolt – P.Lond (ESTONIA) — W.Boegem – O.Janssens (NETHERLANDS) | |||||||
| 3NT | N | ♦4 | -1 | 50 | -3.7 | +3.7 | |
| 3. GERMANY – SWITZERLAND | |||||||
| Open: B.Strater – U.Kratz (GERMANY) — H.Boesiger – J.Frei (SWITZERLAND) | |||||||
| 4♠ | S | -1 | 50 | -3.7 | +3.7 | ||
| Closed: H.Imhof – W.Spengler (SWITZERLAND) — H.Uhlmann – W.Schneider (GERMANY) | |||||||
| 4♠ | S | ♥4 | -1 | 50 | -3.7 | +3.7 | |
| 4. DENMARK – SWEDEN | |||||||
| Open: K.Moller – J.Auken (DENMARK) — S.Ekberg – B.Jansson (SWEDEN) | |||||||
| 4♠ | S | ♥4 | = | 420 | +6.9 | -6.9 | |
| Closed: A.Sjoberg – S.Flodqvist (SWEDEN) — S.Moller – P.Lund (DENMARK) | |||||||
| 4♠ | N | ♣2 | -1 | 50 | -3.7 | +3.7 | |
| 5. ITALY – FINLAND | |||||||
| Open: P.Farina – A.Franco (ITALY) — T.Meinander – V.Kelha (FINLAND) | |||||||
| 4♠ | S | ♣10 | -1 | 50 | -3.7 | +3.7 | |
| Closed: E.Juuri-Oja – P.Juuri-Oja (FINLAND) — E.Fornaciari – C.Mariani (ITALY) | |||||||
| 4♠ | S | ♣10 | -1 | 50 | -3.7 | +3.7 | |
| 6. TURKEY – SCOTLAND | |||||||
| Open: F.Falay – E.Basaran (TURKEY) — V.Goldberg – D.Diamond (SCOTLAND) | |||||||
| 4♠ | S | ♥2 | -1 | 50 | -3.7 | +3.7 | |
| Closed: H.Smith – J.Murdoch (SCOTLAND) — O.Ekinci – E.Korkut (TURKEY) | |||||||
| 4♠ | N | ♣5 | = | 420 | +6.9 | -6.9 | |
| 7. ENGLAND – FRANCE | |||||||
| Open: I.Thompson – J.Greenhal (ENGLAND) — P.Vanhoutte – P.Grenthe (FRANCE) | |||||||
| 4♠ | N | ♥3 | = | 420 | +6.9 | -6.9 | |
| Closed: J.Stoppa – F.Stretz (FRANCE) — A.Parker – T.Parkinson (ENGLAND) | |||||||
| 4♠ | S | ♣10 | = | 420 | +6.9 | -6.9 | |
| 8. POLAND – WALES | |||||||
| Open: J.Russyan – K.Lasocki (POLAND) — G.Jones – J.Luck (WALES) | |||||||
| 3NT | N | ♣2 | +1 | 430 | +6.9 | -6.9 | |
| Closed: P.Jourdain – M.Hirst (WALES) — K.Antas – T.Kaczanowski (POLAND) | |||||||
| 4♠ | N | ♥5 | -1 | 50 | -3.7 | +3.7 | |
Board 2↑ top
| Match | Room | North–South | East–West | Cont | By | Lead | Res | NS | EW | But.NS | But.EW | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. ISRAEL – IRELAND | Open | Z.Shkedy – M.Breslauer (ISRAEL) | P.Scannell – E.Glynn (IRELAND) | 2♠ | N | -1 | 100 | +1.2 | -1.2 | |||
| Closed | J.Comyn – J.Moran (IRELAND) | A.Ori – J.Weiss (ISRAEL) | 3♣ | E | ♥A | = | 110 | +1.2 | -1.2 | |||
| 2. NETHERLANDS – ESTONIA | Open | J.Trouwborst – N.Doremans (NETHERLANDS) | J.Maripuu – J.Linnamagi (ESTONIA) | 2♣ | W | ♥K | +2 | 130 | +0.3 | -0.3 | ||
| Closed | G.Kobolt – P.Lond (ESTONIA) | W.Boegem – O.Janssens (NETHERLANDS) | 3♠ | N | ♣4 | -2 | 200 | -1.8 | +1.8 | |||
| 3. GERMANY – SWITZERLAND | Open | B.Strater – U.Kratz (GERMANY) | H.Boesiger – J.Frei (SWITZERLAND) | 4♣ | W | = | 130 | +0.3 | -0.3 | |||
| Closed | H.Imhof – W.Spengler (SWITZERLAND) | H.Uhlmann – W.Schneider (GERMANY) | 3♣ | W | ♥K | +1 | 130 | +0.3 | -0.3 | |||
| 4. DENMARK – SWEDEN | Open | K.Moller – J.Auken (DENMARK) | S.Ekberg – B.Jansson (SWEDEN) | 3♣ | W | ♥A | +1 | 130 | +0.3 | -0.3 | ||
| Closed | A.Sjoberg – S.Flodqvist (SWEDEN) | S.Moller – P.Lund (DENMARK) | 3♠ | S | ♥J | -1 | 100 | +1.2 | -1.2 | |||
| 5. ITALY – FINLAND | Open | P.Farina – A.Franco (ITALY) | T.Meinander – V.Kelha (FINLAND) | 3♣ | W | ♥A | = | 110 | +1.2 | -1.2 | ||
| Closed | E.Juuri-Oja – P.Juuri-Oja (FINLAND) | E.Fornaciari – C.Mariani (ITALY) | 3♠ | S | ♥J | -2 | 200 | -1.8 | +1.8 | |||
| 6. TURKEY – SCOTLAND | Open | F.Falay – E.Basaran (TURKEY) | V.Goldberg – D.Diamond (SCOTLAND) | 4♠ | S | ♥J | -3 | 300 | -4.7 | +4.7 | ||
| Closed | H.Smith – J.Murdoch (SCOTLAND) | O.Ekinci – E.Korkut (TURKEY) | 3♣ | W | ♥A | +1 | 130 | +0.3 | -0.3 | |||
| 7. ENGLAND – FRANCE | Open | I.Thompson – J.Greenhal (ENGLAND) | P.Vanhoutte – P.Grenthe (FRANCE) | 3♣ | W | ♥A | +1 | 130 | +0.3 | -0.3 | ||
| Closed | J.Stoppa – F.Stretz (FRANCE) | A.Parker – T.Parkinson (ENGLAND) | 4♠ | S | ♥J | -3 | 300 | -4.7 | +4.7 | |||
| 8. POLAND – WALES | Open | J.Russyan – K.Lasocki (POLAND) | G.Jones – J.Luck (WALES) | 2♣ | W | ♥A | +2 | 130 | +0.3 | -0.3 | ||
| Closed | P.Jourdain – M.Hirst (WALES) | K.Antas – T.Kaczanowski (POLAND) | 1NT | N | ♦8 | = | 90 | +6.3 | -6.3 |
| Cont | By | Lead | Res | NS | EW | B.NS | B.EW |
|---|---|---|---|---|---|---|---|
| 1. ISRAEL – IRELAND | |||||||
| Open: Z.Shkedy – M.Breslauer (ISRAEL) — P.Scannell – E.Glynn (IRELAND) | |||||||
| 2♠ | N | -1 | 100 | +1.2 | -1.2 | ||
| Closed: J.Comyn – J.Moran (IRELAND) — A.Ori – J.Weiss (ISRAEL) | |||||||
| 3♣ | E | ♥A | = | 110 | +1.2 | -1.2 | |
| 2. NETHERLANDS – ESTONIA | |||||||
| Open: J.Trouwborst – N.Doremans (NETHERLANDS) — J.Maripuu – J.Linnamagi (ESTONIA) | |||||||
| 2♣ | W | ♥K | +2 | 130 | +0.3 | -0.3 | |
| Closed: G.Kobolt – P.Lond (ESTONIA) — W.Boegem – O.Janssens (NETHERLANDS) | |||||||
| 3♠ | N | ♣4 | -2 | 200 | -1.8 | +1.8 | |
| 3. GERMANY – SWITZERLAND | |||||||
| Open: B.Strater – U.Kratz (GERMANY) — H.Boesiger – J.Frei (SWITZERLAND) | |||||||
| 4♣ | W | = | 130 | +0.3 | -0.3 | ||
| Closed: H.Imhof – W.Spengler (SWITZERLAND) — H.Uhlmann – W.Schneider (GERMANY) | |||||||
| 3♣ | W | ♥K | +1 | 130 | +0.3 | -0.3 | |
| 4. DENMARK – SWEDEN | |||||||
| Open: K.Moller – J.Auken (DENMARK) — S.Ekberg – B.Jansson (SWEDEN) | |||||||
| 3♣ | W | ♥A | +1 | 130 | +0.3 | -0.3 | |
| Closed: A.Sjoberg – S.Flodqvist (SWEDEN) — S.Moller – P.Lund (DENMARK) | |||||||
| 3♠ | S | ♥J | -1 | 100 | +1.2 | -1.2 | |
| 5. ITALY – FINLAND | |||||||
| Open: P.Farina – A.Franco (ITALY) — T.Meinander – V.Kelha (FINLAND) | |||||||
| 3♣ | W | ♥A | = | 110 | +1.2 | -1.2 | |
| Closed: E.Juuri-Oja – P.Juuri-Oja (FINLAND) — E.Fornaciari – C.Mariani (ITALY) | |||||||
| 3♠ | S | ♥J | -2 | 200 | -1.8 | +1.8 | |
| 6. TURKEY – SCOTLAND | |||||||
| Open: F.Falay – E.Basaran (TURKEY) — V.Goldberg – D.Diamond (SCOTLAND) | |||||||
| 4♠ | S | ♥J | -3 | 300 | -4.7 | +4.7 | |
| Closed: H.Smith – J.Murdoch (SCOTLAND) — O.Ekinci – E.Korkut (TURKEY) | |||||||
| 3♣ | W | ♥A | +1 | 130 | +0.3 | -0.3 | |
| 7. ENGLAND – FRANCE | |||||||
| Open: I.Thompson – J.Greenhal (ENGLAND) — P.Vanhoutte – P.Grenthe (FRANCE) | |||||||
| 3♣ | W | ♥A | +1 | 130 | +0.3 | -0.3 | |
| Closed: J.Stoppa – F.Stretz (FRANCE) — A.Parker – T.Parkinson (ENGLAND) | |||||||
| 4♠ | S | ♥J | -3 | 300 | -4.7 | +4.7 | |
| 8. POLAND – WALES | |||||||
| Open: J.Russyan – K.Lasocki (POLAND) — G.Jones – J.Luck (WALES) | |||||||
| 2♣ | W | ♥A | +2 | 130 | +0.3 | -0.3 | |
| Closed: P.Jourdain – M.Hirst (WALES) — K.Antas – T.Kaczanowski (POLAND) | |||||||
| 1NT | N | ♦8 | = | 90 | +6.3 | -6.3 | |
Board 3↑ top
| Match | Room | North–South | East–West | Cont | By | Lead | Res | NS | EW | But.NS | But.EW | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. ISRAEL – IRELAND | Open | Z.Shkedy – M.Breslauer (ISRAEL) | P.Scannell – E.Glynn (IRELAND) | 4♠ | E | -1 | 100 | +4.4 | -4.4 | |||
| Closed | J.Comyn – J.Moran (IRELAND) | A.Ori – J.Weiss (ISRAEL) | 2♠ | W | ♦K | +1 | 140 | -2.0 | +2.0 | |||
| 2. NETHERLANDS – ESTONIA | Open | J.Trouwborst – N.Doremans (NETHERLANDS) | J.Maripuu – J.Linnamagi (ESTONIA) | 2♠ | W | ♦A | +1 | 140 | -2.0 | +2.0 | ||
| Closed | G.Kobolt – P.Lond (ESTONIA) | W.Boegem – O.Janssens (NETHERLANDS) | 3♥ | N | ♠A | -2 | 100 | -0.9 | +0.9 | |||
| 3. GERMANY – SWITZERLAND | Open | B.Strater – U.Kratz (GERMANY) | H.Boesiger – J.Frei (SWITZERLAND) | 3♥ | N | -2 | 100 | -0.9 | +0.9 | |||
| Closed | H.Imhof – W.Spengler (SWITZERLAND) | H.Uhlmann – W.Schneider (GERMANY) | 4♠ | E | ♦A | -2 | 200 | +6.8 | -6.8 | |||
| 4. DENMARK – SWEDEN | Open | K.Moller – J.Auken (DENMARK) | S.Ekberg – B.Jansson (SWEDEN) | 2♠ | W | ♦K | +1 | 140 | -2.0 | +2.0 | ||
| Closed | A.Sjoberg – S.Flodqvist (SWEDEN) | S.Moller – P.Lund (DENMARK) | 3♠ | W | ♦A | = | 140 | -2.0 | +2.0 | |||
| 5. ITALY – FINLAND | Open | P.Farina – A.Franco (ITALY) | T.Meinander – V.Kelha (FINLAND) | 2♠ | W | ♣10 | +1 | 140 | -2.0 | +2.0 | ||
| Closed | E.Juuri-Oja – P.Juuri-Oja (FINLAND) | E.Fornaciari – C.Mariani (ITALY) | 2♠ | W | ♦K | +1 | 140 | -2.0 | +2.0 | |||
| 6. TURKEY – SCOTLAND | Open | F.Falay – E.Basaran (TURKEY) | V.Goldberg – D.Diamond (SCOTLAND) | 2♠ | W | ♦K | +1 | 140 | -2.0 | +2.0 | ||
| Closed | H.Smith – J.Murdoch (SCOTLAND) | O.Ekinci – E.Korkut (TURKEY) | 2♠ | W | ♦A | +1 | 140 | -2.0 | +2.0 | |||
| 7. ENGLAND – FRANCE | Open | I.Thompson – J.Greenhal (ENGLAND) | P.Vanhoutte – P.Grenthe (FRANCE) | 2♠ | W | ♦K | +2 | 170 | -3.0 | +3.0 | ||
| Closed | J.Stoppa – F.Stretz (FRANCE) | A.Parker – T.Parkinson (ENGLAND) | 4♠ | W | ♦K | -1 | 100 | +4.4 | -4.4 | |||
| 8. POLAND – WALES | Open | J.Russyan – K.Lasocki (POLAND) | G.Jones – J.Luck (WALES) | 2♥ | S | ♣Q | -1 | 50 | +0.9 | -0.9 | ||
| Closed | P.Jourdain – M.Hirst (WALES) | K.Antas – T.Kaczanowski (POLAND) | 4♠ | W | ♦A | -1 | 100 | +4.4 | -4.4 |
| Cont | By | Lead | Res | NS | EW | B.NS | B.EW |
|---|---|---|---|---|---|---|---|
| 1. ISRAEL – IRELAND | |||||||
| Open: Z.Shkedy – M.Breslauer (ISRAEL) — P.Scannell – E.Glynn (IRELAND) | |||||||
| 4♠ | E | -1 | 100 | +4.4 | -4.4 | ||
| Closed: J.Comyn – J.Moran (IRELAND) — A.Ori – J.Weiss (ISRAEL) | |||||||
| 2♠ | W | ♦K | +1 | 140 | -2.0 | +2.0 | |
| 2. NETHERLANDS – ESTONIA | |||||||
| Open: J.Trouwborst – N.Doremans (NETHERLANDS) — J.Maripuu – J.Linnamagi (ESTONIA) | |||||||
| 2♠ | W | ♦A | +1 | 140 | -2.0 | +2.0 | |
| Closed: G.Kobolt – P.Lond (ESTONIA) — W.Boegem – O.Janssens (NETHERLANDS) | |||||||
| 3♥ | N | ♠A | -2 | 100 | -0.9 | +0.9 | |
| 3. GERMANY – SWITZERLAND | |||||||
| Open: B.Strater – U.Kratz (GERMANY) — H.Boesiger – J.Frei (SWITZERLAND) | |||||||
| 3♥ | N | -2 | 100 | -0.9 | +0.9 | ||
| Closed: H.Imhof – W.Spengler (SWITZERLAND) — H.Uhlmann – W.Schneider (GERMANY) | |||||||
| 4♠ | E | ♦A | -2 | 200 | +6.8 | -6.8 | |
| 4. DENMARK – SWEDEN | |||||||
| Open: K.Moller – J.Auken (DENMARK) — S.Ekberg – B.Jansson (SWEDEN) | |||||||
| 2♠ | W | ♦K | +1 | 140 | -2.0 | +2.0 | |
| Closed: A.Sjoberg – S.Flodqvist (SWEDEN) — S.Moller – P.Lund (DENMARK) | |||||||
| 3♠ | W | ♦A | = | 140 | -2.0 | +2.0 | |
| 5. ITALY – FINLAND | |||||||
| Open: P.Farina – A.Franco (ITALY) — T.Meinander – V.Kelha (FINLAND) | |||||||
| 2♠ | W | ♣10 | +1 | 140 | -2.0 | +2.0 | |
| Closed: E.Juuri-Oja – P.Juuri-Oja (FINLAND) — E.Fornaciari – C.Mariani (ITALY) | |||||||
| 2♠ | W | ♦K | +1 | 140 | -2.0 | +2.0 | |
| 6. TURKEY – SCOTLAND | |||||||
| Open: F.Falay – E.Basaran (TURKEY) — V.Goldberg – D.Diamond (SCOTLAND) | |||||||
| 2♠ | W | ♦K | +1 | 140 | -2.0 | +2.0 | |
| Closed: H.Smith – J.Murdoch (SCOTLAND) — O.Ekinci – E.Korkut (TURKEY) | |||||||
| 2♠ | W | ♦A | +1 | 140 | -2.0 | +2.0 | |
| 7. ENGLAND – FRANCE | |||||||
| Open: I.Thompson – J.Greenhal (ENGLAND) — P.Vanhoutte – P.Grenthe (FRANCE) | |||||||
| 2♠ | W | ♦K | +2 | 170 | -3.0 | +3.0 | |
| Closed: J.Stoppa – F.Stretz (FRANCE) — A.Parker – T.Parkinson (ENGLAND) | |||||||
| 4♠ | W | ♦K | -1 | 100 | +4.4 | -4.4 | |
| 8. POLAND – WALES | |||||||
| Open: J.Russyan – K.Lasocki (POLAND) — G.Jones – J.Luck (WALES) | |||||||
| 2♥ | S | ♣Q | -1 | 50 | +0.9 | -0.9 | |
| Closed: P.Jourdain – M.Hirst (WALES) — K.Antas – T.Kaczanowski (POLAND) | |||||||
| 4♠ | W | ♦A | -1 | 100 | +4.4 | -4.4 | |
Board 4↑ top
| Match | Room | North–South | East–West | Cont | By | Lead | Res | NS | EW | But.NS | But.EW | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. ISRAEL – IRELAND | Open | Z.Shkedy – M.Breslauer (ISRAEL) | P.Scannell – E.Glynn (IRELAND) | 2♥ | E | = | 110 | -1.1 | +1.1 | |||
| Closed | J.Comyn – J.Moran (IRELAND) | A.Ori – J.Weiss (ISRAEL) | 1NT | W | ♣A | = | 90 | -0.2 | +0.2 | |||
| 2. NETHERLANDS – ESTONIA | Open | J.Trouwborst – N.Doremans (NETHERLANDS) | J.Maripuu – J.Linnamagi (ESTONIA) | 3♥ | W | ♣A | -1 | 100 | +4.7 | -4.7 | ||
| Closed | G.Kobolt – P.Lond (ESTONIA) | W.Boegem – O.Janssens (NETHERLANDS) | 1NT | W | ♣7 | = | 90 | -0.2 | +0.2 | |||
| 3. GERMANY – SWITZERLAND | Open | B.Strater – U.Kratz (GERMANY) | H.Boesiger – J.Frei (SWITZERLAND) | 1NT | W | +1 | 120 | -1.3 | +1.3 | |||
| Closed | H.Imhof – W.Spengler (SWITZERLAND) | H.Uhlmann – W.Schneider (GERMANY) | 1NT | W | ♣10 | +1 | 120 | -1.3 | +1.3 | |||
| 4. DENMARK – SWEDEN | Open | K.Moller – J.Auken (DENMARK) | S.Ekberg – B.Jansson (SWEDEN) | 2♠ | E | ♦2 | -1 | 100 | +4.7 | -4.7 | ||
| Closed | A.Sjoberg – S.Flodqvist (SWEDEN) | S.Moller – P.Lund (DENMARK) | 1NT | W | ♣A | = | 90 | -0.2 | +0.2 | |||
| 5. ITALY – FINLAND | Open | P.Farina – A.Franco (ITALY) | T.Meinander – V.Kelha (FINLAND) | 2♥ | W | ♣A | -1 | 100 | +4.7 | -4.7 | ||
| Closed | E.Juuri-Oja – P.Juuri-Oja (FINLAND) | E.Fornaciari – C.Mariani (ITALY) | 2♥ | W | ♣A | = | 110 | -1.1 | +1.1 | |||
| 6. TURKEY – SCOTLAND | Open | F.Falay – E.Basaran (TURKEY) | V.Goldberg – D.Diamond (SCOTLAND) | 1NT | W | ♥Q | +2 | 150 | -2.1 | +2.1 | ||
| Closed | H.Smith – J.Murdoch (SCOTLAND) | O.Ekinci – E.Korkut (TURKEY) | 1NT | W | ♣A | = | 90 | -0.2 | +0.2 | |||
| 7. ENGLAND – FRANCE | Open | I.Thompson – J.Greenhal (ENGLAND) | P.Vanhoutte – P.Grenthe (FRANCE) | 1NT | W | ♥Q | +3 | 180 | -3.2 | +3.2 | ||
| Closed | J.Stoppa – F.Stretz (FRANCE) | A.Parker – T.Parkinson (ENGLAND) | 2♥ | W | ♣A | = | 110 | -1.1 | +1.1 | |||
| 8. POLAND – WALES | Open | J.Russyan – K.Lasocki (POLAND) | G.Jones – J.Luck (WALES) | 1NT | W | ♥Q | +2 | 150 | -2.1 | +2.1 | ||
| Closed | P.Jourdain – M.Hirst (WALES) | K.Antas – T.Kaczanowski (POLAND) | 1NT | W | ♣A | = | 90 | -0.2 | +0.2 |
| Cont | By | Lead | Res | NS | EW | B.NS | B.EW |
|---|---|---|---|---|---|---|---|
| 1. ISRAEL – IRELAND | |||||||
| Open: Z.Shkedy – M.Breslauer (ISRAEL) — P.Scannell – E.Glynn (IRELAND) | |||||||
| 2♥ | E | = | 110 | -1.1 | +1.1 | ||
| Closed: J.Comyn – J.Moran (IRELAND) — A.Ori – J.Weiss (ISRAEL) | |||||||
| 1NT | W | ♣A | = | 90 | -0.2 | +0.2 | |
| 2. NETHERLANDS – ESTONIA | |||||||
| Open: J.Trouwborst – N.Doremans (NETHERLANDS) — J.Maripuu – J.Linnamagi (ESTONIA) | |||||||
| 3♥ | W | ♣A | -1 | 100 | +4.7 | -4.7 | |
| Closed: G.Kobolt – P.Lond (ESTONIA) — W.Boegem – O.Janssens (NETHERLANDS) | |||||||
| 1NT | W | ♣7 | = | 90 | -0.2 | +0.2 | |
| 3. GERMANY – SWITZERLAND | |||||||
| Open: B.Strater – U.Kratz (GERMANY) — H.Boesiger – J.Frei (SWITZERLAND) | |||||||
| 1NT | W | +1 | 120 | -1.3 | +1.3 | ||
| Closed: H.Imhof – W.Spengler (SWITZERLAND) — H.Uhlmann – W.Schneider (GERMANY) | |||||||
| 1NT | W | ♣10 | +1 | 120 | -1.3 | +1.3 | |
| 4. DENMARK – SWEDEN | |||||||
| Open: K.Moller – J.Auken (DENMARK) — S.Ekberg – B.Jansson (SWEDEN) | |||||||
| 2♠ | E | ♦2 | -1 | 100 | +4.7 | -4.7 | |
| Closed: A.Sjoberg – S.Flodqvist (SWEDEN) — S.Moller – P.Lund (DENMARK) | |||||||
| 1NT | W | ♣A | = | 90 | -0.2 | +0.2 | |
| 5. ITALY – FINLAND | |||||||
| Open: P.Farina – A.Franco (ITALY) — T.Meinander – V.Kelha (FINLAND) | |||||||
| 2♥ | W | ♣A | -1 | 100 | +4.7 | -4.7 | |
| Closed: E.Juuri-Oja – P.Juuri-Oja (FINLAND) — E.Fornaciari – C.Mariani (ITALY) | |||||||
| 2♥ | W | ♣A | = | 110 | -1.1 | +1.1 | |
| 6. TURKEY – SCOTLAND | |||||||
| Open: F.Falay – E.Basaran (TURKEY) — V.Goldberg – D.Diamond (SCOTLAND) | |||||||
| 1NT | W | ♥Q | +2 | 150 | -2.1 | +2.1 | |
| Closed: H.Smith – J.Murdoch (SCOTLAND) — O.Ekinci – E.Korkut (TURKEY) | |||||||
| 1NT | W | ♣A | = | 90 | -0.2 | +0.2 | |
| 7. ENGLAND – FRANCE | |||||||
| Open: I.Thompson – J.Greenhal (ENGLAND) — P.Vanhoutte – P.Grenthe (FRANCE) | |||||||
| 1NT | W | ♥Q | +3 | 180 | -3.2 | +3.2 | |
| Closed: J.Stoppa – F.Stretz (FRANCE) — A.Parker – T.Parkinson (ENGLAND) | |||||||
| 2♥ | W | ♣A | = | 110 | -1.1 | +1.1 | |
| 8. POLAND – WALES | |||||||
| Open: J.Russyan – K.Lasocki (POLAND) — G.Jones – J.Luck (WALES) | |||||||
| 1NT | W | ♥Q | +2 | 150 | -2.1 | +2.1 | |
| Closed: P.Jourdain – M.Hirst (WALES) — K.Antas – T.Kaczanowski (POLAND) | |||||||
| 1NT | W | ♣A | = | 90 | -0.2 | +0.2 | |
Board 5↑ top
| Match | Room | North–South | East–West | Cont | By | Lead | Res | NS | EW | But.NS | But.EW | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. ISRAEL – IRELAND | Open | Z.Shkedy – M.Breslauer (ISRAEL) | P.Scannell – E.Glynn (IRELAND) | 3♦ | E | +1 | 130 | -0.6 | +0.6 | |||
| Closed | J.Comyn – J.Moran (IRELAND) | A.Ori – J.Weiss (ISRAEL) | 3♦ | E | ♠5 | +1 | 130 | -0.6 | +0.6 | |||
| 2. NETHERLANDS – ESTONIA | Open | J.Trouwborst – N.Doremans (NETHERLANDS) | J.Maripuu – J.Linnamagi (ESTONIA) | 3♦ | E | ♠3 | +1 | 130 | -0.6 | +0.6 | ||
| Closed | G.Kobolt – P.Lond (ESTONIA) | W.Boegem – O.Janssens (NETHERLANDS) | 3NTx | W | ♠A | -2 | 300 | +10.0 | -10.0 | |||
| 3. GERMANY – SWITZERLAND | Open | B.Strater – U.Kratz (GERMANY) | H.Boesiger – J.Frei (SWITZERLAND) | 4♣ | E | = | 130 | -0.6 | +0.6 | |||
| Closed | H.Imhof – W.Spengler (SWITZERLAND) | H.Uhlmann – W.Schneider (GERMANY) | 3♦ | E | ♠3 | +1 | 130 | -0.6 | +0.6 | |||
| 4. DENMARK – SWEDEN | Open | K.Moller – J.Auken (DENMARK) | S.Ekberg – B.Jansson (SWEDEN) | 3♦ | E | ♠3 | +1 | 130 | -0.6 | +0.6 | ||
| Closed | A.Sjoberg – S.Flodqvist (SWEDEN) | S.Moller – P.Lund (DENMARK) | 2♦ | E | ♣2 | +2 | 130 | -0.6 | +0.6 | |||
| 5. ITALY – FINLAND | Open | P.Farina – A.Franco (ITALY) | T.Meinander – V.Kelha (FINLAND) | 3♦ | E | ♠3 | +1 | 130 | -0.6 | +0.6 | ||
| Closed | E.Juuri-Oja – P.Juuri-Oja (FINLAND) | E.Fornaciari – C.Mariani (ITALY) | 3♦ | E | ♠3 | +1 | 130 | -0.6 | +0.6 | |||
