Round 2 — board records
Per board: the deal, the double-dummy table and minimax, then every match's result — grouped by match (same order as the match list), with the Open and Closed room rows. But.NS / But.EW = cross-IMP Butler for the NS / EW pair.
Board 1↑ top
| Match | Room | North–South | East–West | Cont | By | Lead | Res | NS | EW | But.NS | But.EW | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. SWEDEN – ITALY | Open | H.Hallen – S.Fager (SWEDEN) | A.Franco – C.Mariani (ITALY) | 1NTx | N | ♣2 | = | 180 | +5.4 | -5.4 | ||
| Closed | M.Ricciarelli – F.Baroni (ITALY) | S.Ekberg – B.Jansson (SWEDEN) | 2♦ | W | ♠A | = | 90 | -2.3 | +2.3 | |||
| 2. WALES – GERMANY | Open | P.Gagne – D.Harris (WALES) | G.Mattsson – H.Humburg (GERMANY) | 1NT | N | ♦K | = | 90 | +2.9 | -2.9 | ||
| Closed | U.Kratz – B.Strater (GERMANY) | P.Jourdain – M.Hirst (WALES) | 2♦ | E | ♠A | = | 90 | -2.3 | +2.3 | |||
| 3. SWITZERLAND – ISRAEL | Open | H.Imhof – W.Spengler (SWITZERLAND) | A.Ori – J.Weiss (ISRAEL) | 1NT | S | ♦J | +1 | 120 | +3.7 | -3.7 | ||
| Closed | A.Munteanu – S.Libster (ISRAEL) | H.Boesiger – J.Frei (SWITZERLAND) | 2♣ | N | ♠2 | = | 90 | +2.9 | -2.9 | |||
| 4. ESTONIA – ENGLAND | Open | G.Kobolt – P.Lond (ESTONIA) | A.Parker – T.Parkinson (ENGLAND) | 1♠ | N | ♦K | -2 | 100 | -2.7 | +2.7 | ||
| Closed | I.Thompson – J.Greenhal (ENGLAND) | J.Maripuu – J.Linnamagi (ESTONIA) | 2♣ | N | ♦K | -1 | 50 | -1.1 | +1.1 | |||
| 5. SCOTLAND – NETHERLANDS | Open | D.Diamond – V.Goldberg (SCOTLAND) | W.Boegem – O.Janssens (NETHERLANDS) | 1NT | N | ♦K | -2 | 100 | -2.7 | +2.7 | ||
| Closed | R.Ramer – N.Klaver (NETHERLANDS) | D.Liggat – R.Bennett (SCOTLAND) | 2♣ | N | ♦K | = | 90 | +2.9 | -2.9 | |||
| 6. FRANCE – DENMARK | Open | J.Py – P.Piganeau (FRANCE) | S.Moller – P.Lund (DENMARK) | 3♦ | W | ♠A | = | 110 | -2.9 | +2.9 | ||
| Closed | F.Dahl – G.Norris (DENMARK) | F.Stretz – J.Stoppa (FRANCE) | 2♣ | N | ♦K | -1 | 50 | -1.1 | +1.1 | |||
| 7. IRELAND – TURKEY | Open | G.Lessells – D.Houlihan (IRELAND) | O.Ekinci – E.Korkut (TURKEY) | 2♦ | W | ♥9 | = | 90 | -2.3 | +2.3 | ||
| Closed | F.Falay – E.Basaran (TURKEY) | P.Scannell – E.Glynn (IRELAND) | 2♣ | E | ♣A | -1 | 50 | +1.8 | -1.8 | |||
| 8. FINLAND – POLAND | Open | E.Juuri-Oja – P.Juuri-Oja (FINLAND) | A.Jezioro – J.Klukowski (POLAND) | 1NT | S | ♦J | -1 | 50 | -1.1 | +1.1 | ||
| Closed | K.Antas – T.Kaczanowski (POLAND) | S.Castren – M.Sihvola (FINLAND) | 1NT | S | ♦J | -1 | 50 | -1.1 | +1.1 |
| Cont | By | Lead | Res | NS | EW | B.NS | B.EW |
|---|---|---|---|---|---|---|---|
| 1. SWEDEN – ITALY | |||||||
| Open: H.Hallen – S.Fager (SWEDEN) — A.Franco – C.Mariani (ITALY) | |||||||
| 1NTx | N | ♣2 | = | 180 | +5.4 | -5.4 | |
| Closed: M.Ricciarelli – F.Baroni (ITALY) — S.Ekberg – B.Jansson (SWEDEN) | |||||||
| 2♦ | W | ♠A | = | 90 | -2.3 | +2.3 | |
| 2. WALES – GERMANY | |||||||
| Open: P.Gagne – D.Harris (WALES) — G.Mattsson – H.Humburg (GERMANY) | |||||||
| 1NT | N | ♦K | = | 90 | +2.9 | -2.9 | |
| Closed: U.Kratz – B.Strater (GERMANY) — P.Jourdain – M.Hirst (WALES) | |||||||
| 2♦ | E | ♠A | = | 90 | -2.3 | +2.3 | |
| 3. SWITZERLAND – ISRAEL | |||||||
| Open: H.Imhof – W.Spengler (SWITZERLAND) — A.Ori – J.Weiss (ISRAEL) | |||||||
| 1NT | S | ♦J | +1 | 120 | +3.7 | -3.7 | |
| Closed: A.Munteanu – S.Libster (ISRAEL) — H.Boesiger – J.Frei (SWITZERLAND) | |||||||
| 2♣ | N | ♠2 | = | 90 | +2.9 | -2.9 | |
| 4. ESTONIA – ENGLAND | |||||||
| Open: G.Kobolt – P.Lond (ESTONIA) — A.Parker – T.Parkinson (ENGLAND) | |||||||
| 1♠ | N | ♦K | -2 | 100 | -2.7 | +2.7 | |
| Closed: I.Thompson – J.Greenhal (ENGLAND) — J.Maripuu – J.Linnamagi (ESTONIA) | |||||||
| 2♣ | N | ♦K | -1 | 50 | -1.1 | +1.1 | |
| 5. SCOTLAND – NETHERLANDS | |||||||
| Open: D.Diamond – V.Goldberg (SCOTLAND) — W.Boegem – O.Janssens (NETHERLANDS) | |||||||
| 1NT | N | ♦K | -2 | 100 | -2.7 | +2.7 | |
| Closed: R.Ramer – N.Klaver (NETHERLANDS) — D.Liggat – R.Bennett (SCOTLAND) | |||||||
| 2♣ | N | ♦K | = | 90 | +2.9 | -2.9 | |
| 6. FRANCE – DENMARK | |||||||
| Open: J.Py – P.Piganeau (FRANCE) — S.Moller – P.Lund (DENMARK) | |||||||
| 3♦ | W | ♠A | = | 110 | -2.9 | +2.9 | |
| Closed: F.Dahl – G.Norris (DENMARK) — F.Stretz – J.Stoppa (FRANCE) | |||||||
| 2♣ | N | ♦K | -1 | 50 | -1.1 | +1.1 | |
| 7. IRELAND – TURKEY | |||||||
| Open: G.Lessells – D.Houlihan (IRELAND) — O.Ekinci – E.Korkut (TURKEY) | |||||||
| 2♦ | W | ♥9 | = | 90 | -2.3 | +2.3 | |
| Closed: F.Falay – E.Basaran (TURKEY) — P.Scannell – E.Glynn (IRELAND) | |||||||
| 2♣ | E | ♣A | -1 | 50 | +1.8 | -1.8 | |
| 8. FINLAND – POLAND | |||||||
| Open: E.Juuri-Oja – P.Juuri-Oja (FINLAND) — A.Jezioro – J.Klukowski (POLAND) | |||||||
| 1NT | S | ♦J | -1 | 50 | -1.1 | +1.1 | |
| Closed: K.Antas – T.Kaczanowski (POLAND) — S.Castren – M.Sihvola (FINLAND) | |||||||
| 1NT | S | ♦J | -1 | 50 | -1.1 | +1.1 | |
Board 2↑ top
| Match | Room | North–South | East–West | Cont | By | Lead | Res | NS | EW | But.NS | But.EW | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. SWEDEN – ITALY | Open | H.Hallen – S.Fager (SWEDEN) | A.Franco – C.Mariani (ITALY) | 5♦ | E | ♣K | -1 | 50 | +10.3 | -10.3 | ||
| Closed | M.Ricciarelli – F.Baroni (ITALY) | S.Ekberg – B.Jansson (SWEDEN) | 4♥ | W | ♠5 | +2 | 480 | -0.8 | +0.8 | |||
| 2. WALES – GERMANY | Open | P.Gagne – D.Harris (WALES) | G.Mattsson – H.Humburg (GERMANY) | 4♥ | W | ♥8 | +3 | 510 | -1.7 | +1.7 | ||
| Closed | U.Kratz – B.Strater (GERMANY) | P.Jourdain – M.Hirst (WALES) | 6♦ | E | ♣K | -1 | 50 | +10.3 | -10.3 | |||
| 3. SWITZERLAND – ISRAEL | Open | H.Imhof – W.Spengler (SWITZERLAND) | A.Ori – J.Weiss (ISRAEL) | 3NT | E | ♠10 | +3 | 490 | -0.9 | +0.9 | ||
| Closed | A.Munteanu – S.Libster (ISRAEL) | H.Boesiger – J.Frei (SWITZERLAND) | 4♥ | W | ♥2 | +3 | 510 | -1.7 | +1.7 | |||
| 4. ESTONIA – ENGLAND | Open | G.Kobolt – P.Lond (ESTONIA) | A.Parker – T.Parkinson (ENGLAND) | 4♥ | W | ♠2 | +2 | 480 | -0.8 | +0.8 | ||
| Closed | I.Thompson – J.Greenhal (ENGLAND) | J.Maripuu – J.Linnamagi (ESTONIA) | 4♥ | W | ♥2 | +3 | 510 | -1.7 | +1.7 | |||
| 5. SCOTLAND – NETHERLANDS | Open | D.Diamond – V.Goldberg (SCOTLAND) | W.Boegem – O.Janssens (NETHERLANDS) | 4♥ | E | ♠2 | +2 | 480 | -0.8 | +0.8 | ||
| Closed | R.Ramer – N.Klaver (NETHERLANDS) | D.Liggat – R.Bennett (SCOTLAND) | 4♥ | W | ♣6 | = | 420 | +1.1 | -1.1 | |||
| 6. FRANCE – DENMARK | Open | J.Py – P.Piganeau (FRANCE) | S.Moller – P.Lund (DENMARK) | 4♥ | W | ♣4 | +2 | 480 | -0.8 | +0.8 | ||
| Closed | F.Dahl – G.Norris (DENMARK) | F.Stretz – J.Stoppa (FRANCE) | 4♥ | W | ♣4 | = | 420 | +1.1 | -1.1 | |||
| 7. IRELAND – TURKEY | Open | G.Lessells – D.Houlihan (IRELAND) | O.Ekinci – E.Korkut (TURKEY) | 6♥ | W | ♠2 | = | 980 | -11.1 | +11.1 | ||
| Closed | F.Falay – E.Basaran (TURKEY) | P.Scannell – E.Glynn (IRELAND) | 4♥ | W | ♥2 | +2 | 480 | -0.8 | +0.8 | |||
| 8. FINLAND – POLAND | Open | E.Juuri-Oja – P.Juuri-Oja (FINLAND) | A.Jezioro – J.Klukowski (POLAND) | 4♥ | W | ♥2 | +2 | 480 | -0.8 | +0.8 | ||
| Closed | K.Antas – T.Kaczanowski (POLAND) | S.Castren – M.Sihvola (FINLAND) | 4♥ | W | ♥8 | +2 | 480 | -0.8 | +0.8 |
| Cont | By | Lead | Res | NS | EW | B.NS | B.EW |
|---|---|---|---|---|---|---|---|
| 1. SWEDEN – ITALY | |||||||
| Open: H.Hallen – S.Fager (SWEDEN) — A.Franco – C.Mariani (ITALY) | |||||||
| 5♦ | E | ♣K | -1 | 50 | +10.3 | -10.3 | |
| Closed: M.Ricciarelli – F.Baroni (ITALY) — S.Ekberg – B.Jansson (SWEDEN) | |||||||
| 4♥ | W | ♠5 | +2 | 480 | -0.8 | +0.8 | |
| 2. WALES – GERMANY | |||||||
| Open: P.Gagne – D.Harris (WALES) — G.Mattsson – H.Humburg (GERMANY) | |||||||
| 4♥ | W | ♥8 | +3 | 510 | -1.7 | +1.7 | |
| Closed: U.Kratz – B.Strater (GERMANY) — P.Jourdain – M.Hirst (WALES) | |||||||
| 6♦ | E | ♣K | -1 | 50 | +10.3 | -10.3 | |
| 3. SWITZERLAND – ISRAEL | |||||||
| Open: H.Imhof – W.Spengler (SWITZERLAND) — A.Ori – J.Weiss (ISRAEL) | |||||||
| 3NT | E | ♠10 | +3 | 490 | -0.9 | +0.9 | |
| Closed: A.Munteanu – S.Libster (ISRAEL) — H.Boesiger – J.Frei (SWITZERLAND) | |||||||
| 4♥ | W | ♥2 | +3 | 510 | -1.7 | +1.7 | |
| 4. ESTONIA – ENGLAND | |||||||
| Open: G.Kobolt – P.Lond (ESTONIA) — A.Parker – T.Parkinson (ENGLAND) | |||||||
| 4♥ | W | ♠2 | +2 | 480 | -0.8 | +0.8 | |
| Closed: I.Thompson – J.Greenhal (ENGLAND) — J.Maripuu – J.Linnamagi (ESTONIA) | |||||||
| 4♥ | W | ♥2 | +3 | 510 | -1.7 | +1.7 | |
| 5. SCOTLAND – NETHERLANDS | |||||||
| Open: D.Diamond – V.Goldberg (SCOTLAND) — W.Boegem – O.Janssens (NETHERLANDS) | |||||||
| 4♥ | E | ♠2 | +2 | 480 | -0.8 | +0.8 | |
| Closed: R.Ramer – N.Klaver (NETHERLANDS) — D.Liggat – R.Bennett (SCOTLAND) | |||||||
| 4♥ | W | ♣6 | = | 420 | +1.1 | -1.1 | |
| 6. FRANCE – DENMARK | |||||||
| Open: J.Py – P.Piganeau (FRANCE) — S.Moller – P.Lund (DENMARK) | |||||||
| 4♥ | W | ♣4 | +2 | 480 | -0.8 | +0.8 | |
| Closed: F.Dahl – G.Norris (DENMARK) — F.Stretz – J.Stoppa (FRANCE) | |||||||
| 4♥ | W | ♣4 | = | 420 | +1.1 | -1.1 | |
| 7. IRELAND – TURKEY | |||||||
| Open: G.Lessells – D.Houlihan (IRELAND) — O.Ekinci – E.Korkut (TURKEY) | |||||||
| 6♥ | W | ♠2 | = | 980 | -11.1 | +11.1 | |
| Closed: F.Falay – E.Basaran (TURKEY) — P.Scannell – E.Glynn (IRELAND) | |||||||
| 4♥ | W | ♥2 | +2 | 480 | -0.8 | +0.8 | |
| 8. FINLAND – POLAND | |||||||
| Open: E.Juuri-Oja – P.Juuri-Oja (FINLAND) — A.Jezioro – J.Klukowski (POLAND) | |||||||
| 4♥ | W | ♥2 | +2 | 480 | -0.8 | +0.8 | |
| Closed: K.Antas – T.Kaczanowski (POLAND) — S.Castren – M.Sihvola (FINLAND) | |||||||
| 4♥ | W | ♥8 | +2 | 480 | -0.8 | +0.8 | |
Board 3↑ top
| Match | Room | North–South | East–West | Cont | By | Lead | Res | NS | EW | But.NS | But.EW | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. SWEDEN – ITALY | Open | H.Hallen – S.Fager (SWEDEN) | A.Franco – C.Mariani (ITALY) | 4♥ | N | ♦2 | +1 | 450 | +3.5 | -3.5 | ||
| Closed | M.Ricciarelli – F.Baroni (ITALY) | S.Ekberg – B.Jansson (SWEDEN) | 4♥ | N | ♦2 | = | 420 | +2.6 | -2.6 | |||
| 2. WALES – GERMANY | Open | P.Gagne – D.Harris (WALES) | G.Mattsson – H.Humburg (GERMANY) | 4♥ | N | ♦3 | = | 420 | +2.6 | -2.6 | ||
| Closed | U.Kratz – B.Strater (GERMANY) | P.Jourdain – M.Hirst (WALES) | 4♥ | N | ♦3 | +1 | 450 | +3.5 | -3.5 | |||
| 3. SWITZERLAND – ISRAEL | Open | H.Imhof – W.Spengler (SWITZERLAND) | A.Ori – J.Weiss (ISRAEL) | 4♥ | N | ♠A | = | 420 | +2.6 | -2.6 | ||
| Closed | A.Munteanu – S.Libster (ISRAEL) | H.Boesiger – J.Frei (SWITZERLAND) | 2♣ | S | ♠5 | +1 | 110 | -5.3 | +5.3 | |||
| 4. ESTONIA – ENGLAND | Open | G.Kobolt – P.Lond (ESTONIA) | A.Parker – T.Parkinson (ENGLAND) | 4♥ | N | ♣6 | = | 420 | +2.6 | -2.6 | ||
| Closed | I.Thompson – J.Greenhal (ENGLAND) | J.Maripuu – J.Linnamagi (ESTONIA) | 3♥ | N | ♦6 | +1 | 170 | -3.8 | +3.8 | |||
| 5. SCOTLAND – NETHERLANDS | Open | D.Diamond – V.Goldberg (SCOTLAND) | W.Boegem – O.Janssens (NETHERLANDS) | 4♥ | N | ♦2 | = | 420 | +2.6 | -2.6 | ||
| Closed | R.Ramer – N.Klaver (NETHERLANDS) | D.Liggat – R.Bennett (SCOTLAND) | 3♠ | W | ♦5 | -2 | 200 | -3.3 | +3.3 | |||
| 6. FRANCE – DENMARK | Open | J.Py – P.Piganeau (FRANCE) | S.Moller – P.Lund (DENMARK) | 4♥ | N | ♦3 | = | 420 | +2.6 | -2.6 | ||
| Closed | F.Dahl – G.Norris (DENMARK) | F.Stretz – J.Stoppa (FRANCE) | 3♥ | N | ♦2 | +2 | 200 | -3.3 | +3.3 | |||
| 7. IRELAND – TURKEY | Open | G.Lessells – D.Houlihan (IRELAND) | O.Ekinci – E.Korkut (TURKEY) | 4♥ | N | ♦2 | = | 420 | +2.6 | -2.6 | ||
| Closed | F.Falay – E.Basaran (TURKEY) | P.Scannell – E.Glynn (IRELAND) | 3♥ | N | ♠A | +2 | 200 | -3.3 | +3.3 | |||
| 8. FINLAND – POLAND | Open | E.Juuri-Oja – P.Juuri-Oja (FINLAND) | A.Jezioro – J.Klukowski (POLAND) | 4♥ | N | ♣4 | = | 420 | +2.6 | -2.6 | ||
| Closed | K.Antas – T.Kaczanowski (POLAND) | S.Castren – M.Sihvola (FINLAND) | 4♥ | N | ♦3 | -1 | 50 | -8.7 | +8.7 |
| Cont | By | Lead | Res | NS | EW | B.NS | B.EW |
|---|---|---|---|---|---|---|---|
| 1. SWEDEN – ITALY | |||||||
| Open: H.Hallen – S.Fager (SWEDEN) — A.Franco – C.Mariani (ITALY) | |||||||
| 4♥ | N | ♦2 | +1 | 450 | +3.5 | -3.5 | |
| Closed: M.Ricciarelli – F.Baroni (ITALY) — S.Ekberg – B.Jansson (SWEDEN) | |||||||
| 4♥ | N | ♦2 | = | 420 | +2.6 | -2.6 | |
| 2. WALES – GERMANY | |||||||
| Open: P.Gagne – D.Harris (WALES) — G.Mattsson – H.Humburg (GERMANY) | |||||||
| 4♥ | N | ♦3 | = | 420 | +2.6 | -2.6 | |
| Closed: U.Kratz – B.Strater (GERMANY) — P.Jourdain – M.Hirst (WALES) | |||||||
| 4♥ | N | ♦3 | +1 | 450 | +3.5 | -3.5 | |
| 3. SWITZERLAND – ISRAEL | |||||||
| Open: H.Imhof – W.Spengler (SWITZERLAND) — A.Ori – J.Weiss (ISRAEL) | |||||||
| 4♥ | N | ♠A | = | 420 | +2.6 | -2.6 | |
| Closed: A.Munteanu – S.Libster (ISRAEL) — H.Boesiger – J.Frei (SWITZERLAND) | |||||||
| 2♣ | S | ♠5 | +1 | 110 | -5.3 | +5.3 | |
| 4. ESTONIA – ENGLAND | |||||||
| Open: G.Kobolt – P.Lond (ESTONIA) — A.Parker – T.Parkinson (ENGLAND) | |||||||
| 4♥ | N | ♣6 | = | 420 | +2.6 | -2.6 | |
| Closed: I.Thompson – J.Greenhal (ENGLAND) — J.Maripuu – J.Linnamagi (ESTONIA) | |||||||
| 3♥ | N | ♦6 | +1 | 170 | -3.8 | +3.8 | |
| 5. SCOTLAND – NETHERLANDS | |||||||
| Open: D.Diamond – V.Goldberg (SCOTLAND) — W.Boegem – O.Janssens (NETHERLANDS) | |||||||
| 4♥ | N | ♦2 | = | 420 | +2.6 | -2.6 | |
| Closed: R.Ramer – N.Klaver (NETHERLANDS) — D.Liggat – R.Bennett (SCOTLAND) | |||||||
| 3♠ | W | ♦5 | -2 | 200 | -3.3 | +3.3 | |
| 6. FRANCE – DENMARK | |||||||
| Open: J.Py – P.Piganeau (FRANCE) — S.Moller – P.Lund (DENMARK) | |||||||
| 4♥ | N | ♦3 | = | 420 | +2.6 | -2.6 | |
| Closed: F.Dahl – G.Norris (DENMARK) — F.Stretz – J.Stoppa (FRANCE) | |||||||
| 3♥ | N | ♦2 | +2 | 200 | -3.3 | +3.3 | |
| 7. IRELAND – TURKEY | |||||||
| Open: G.Lessells – D.Houlihan (IRELAND) — O.Ekinci – E.Korkut (TURKEY) | |||||||
| 4♥ | N | ♦2 | = | 420 | +2.6 | -2.6 | |
| Closed: F.Falay – E.Basaran (TURKEY) — P.Scannell – E.Glynn (IRELAND) | |||||||
| 3♥ | N | ♠A | +2 | 200 | -3.3 | +3.3 | |
| 8. FINLAND – POLAND | |||||||
| Open: E.Juuri-Oja – P.Juuri-Oja (FINLAND) — A.Jezioro – J.Klukowski (POLAND) | |||||||
| 4♥ | N | ♣4 | = | 420 | +2.6 | -2.6 | |
| Closed: K.Antas – T.Kaczanowski (POLAND) — S.Castren – M.Sihvola (FINLAND) | |||||||
| 4♥ | N | ♦3 | -1 | 50 | -8.7 | +8.7 | |
Board 4↑ top
| Match | Room | North–South | East–West | Cont | By | Lead | Res | NS | EW | But.NS | But.EW | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. SWEDEN – ITALY | Open | H.Hallen – S.Fager (SWEDEN) | A.Franco – C.Mariani (ITALY) | 3NT | W | ♠3 | +2 | 660 | -1.0 | +1.0 | ||
| Closed | M.Ricciarelli – F.Baroni (ITALY) | S.Ekberg – B.Jansson (SWEDEN) | 3NT | W | ♠3 | +2 | 660 | -1.0 | +1.0 | |||
| 2. WALES – GERMANY | Open | P.Gagne – D.Harris (WALES) | G.Mattsson – H.Humburg (GERMANY) | 3NT | W | ♠7 | +2 | 660 | -1.0 | +1.0 | ||
| Closed | U.Kratz – B.Strater (GERMANY) | P.Jourdain – M.Hirst (WALES) | 1NT | E | ♦2 | +4 | 210 | +9.7 | -9.7 | |||
| 3. SWITZERLAND – ISRAEL | Open | H.Imhof – W.Spengler (SWITZERLAND) | A.Ori – J.Weiss (ISRAEL) | 3NT | W | ♠3 | +2 | 660 | -1.0 | +1.0 | ||
| Closed | A.Munteanu – S.Libster (ISRAEL) | H.Boesiger – J.Frei (SWITZERLAND) | 3NT | W | ♠4 | +2 | 660 | -1.0 | +1.0 | |||
| 4. ESTONIA – ENGLAND | Open | G.Kobolt – P.Lond (ESTONIA) | A.Parker – T.Parkinson (ENGLAND) | 3NT | W | ♥7 | +3 | 690 | -2.0 | +2.0 | ||
| Closed | I.Thompson – J.Greenhal (ENGLAND) | J.Maripuu – J.Linnamagi (ESTONIA) | 3NT | E | ♣4 | +2 | 660 | -1.0 | +1.0 | |||
| 5. SCOTLAND – NETHERLANDS | Open | D.Diamond – V.Goldberg (SCOTLAND) | W.Boegem – O.Janssens (NETHERLANDS) | 3NT | E | ♥2 | +1 | 630 | +0.1 | -0.1 | ||
| Closed | R.Ramer – N.Klaver (NETHERLANDS) | D.Liggat – R.Bennett (SCOTLAND) | 3NT | W | ♠4 | +1 | 630 | +0.1 | -0.1 | |||
| 6. FRANCE – DENMARK | Open | J.Py – P.Piganeau (FRANCE) | S.Moller – P.Lund (DENMARK) | 3NT | W | ♠4 | +2 | 660 | -1.0 | +1.0 | ||
| Closed | F.Dahl – G.Norris (DENMARK) | F.Stretz – J.Stoppa (FRANCE) | 3NT | E | ♣3 | = | 600 | +1.1 | -1.1 | |||
| 7. IRELAND – TURKEY | Open | G.Lessells – D.Houlihan (IRELAND) | O.Ekinci – E.Korkut (TURKEY) | 3NT | E | ♣4 | +2 | 660 | -1.0 | +1.0 | ||
| Closed | F.Falay – E.Basaran (TURKEY) | P.Scannell – E.Glynn (IRELAND) | 3NT | W | ♠3 | +2 | 660 | -1.0 | +1.0 | |||
| 8. FINLAND – POLAND | Open | E.Juuri-Oja – P.Juuri-Oja (FINLAND) | A.Jezioro – J.Klukowski (POLAND) | 3NT | E | ♣6 | +1 | 630 | +0.1 | -0.1 | ||
| Closed | K.Antas – T.Kaczanowski (POLAND) | S.Castren – M.Sihvola (FINLAND) | 3NT | E | ♣4 | +1 | 630 | +0.1 | -0.1 |
| Cont | By | Lead | Res | NS | EW | B.NS | B.EW |
|---|---|---|---|---|---|---|---|
| 1. SWEDEN – ITALY | |||||||
| Open: H.Hallen – S.Fager (SWEDEN) — A.Franco – C.Mariani (ITALY) | |||||||
| 3NT | W | ♠3 | +2 | 660 | -1.0 | +1.0 | |
| Closed: M.Ricciarelli – F.Baroni (ITALY) — S.Ekberg – B.Jansson (SWEDEN) | |||||||
| 3NT | W | ♠3 | +2 | 660 | -1.0 | +1.0 | |
| 2. WALES – GERMANY | |||||||
| Open: P.Gagne – D.Harris (WALES) — G.Mattsson – H.Humburg (GERMANY) | |||||||
| 3NT | W | ♠7 | +2 | 660 | -1.0 | +1.0 | |
| Closed: U.Kratz – B.Strater (GERMANY) — P.Jourdain – M.Hirst (WALES) | |||||||
| 1NT | E | ♦2 | +4 | 210 | +9.7 | -9.7 | |
| 3. SWITZERLAND – ISRAEL | |||||||
| Open: H.Imhof – W.Spengler (SWITZERLAND) — A.Ori – J.Weiss (ISRAEL) | |||||||
| 3NT | W | ♠3 | +2 | 660 | -1.0 | +1.0 | |
| Closed: A.Munteanu – S.Libster (ISRAEL) — H.Boesiger – J.Frei (SWITZERLAND) | |||||||
| 3NT | W | ♠4 | +2 | 660 | -1.0 | +1.0 | |
| 4. ESTONIA – ENGLAND | |||||||
| Open: G.Kobolt – P.Lond (ESTONIA) — A.Parker – T.Parkinson (ENGLAND) | |||||||
| 3NT | W | ♥7 | +3 | 690 | -2.0 | +2.0 | |
| Closed: I.Thompson – J.Greenhal (ENGLAND) — J.Maripuu – J.Linnamagi (ESTONIA) | |||||||
| 3NT | E | ♣4 | +2 | 660 | -1.0 | +1.0 | |
| 5. SCOTLAND – NETHERLANDS | |||||||
| Open: D.Diamond – V.Goldberg (SCOTLAND) — W.Boegem – O.Janssens (NETHERLANDS) | |||||||
| 3NT | E | ♥2 | +1 | 630 | +0.1 | -0.1 | |
| Closed: R.Ramer – N.Klaver (NETHERLANDS) — D.Liggat – R.Bennett (SCOTLAND) | |||||||
| 3NT | W | ♠4 | +1 | 630 | +0.1 | -0.1 | |
| 6. FRANCE – DENMARK | |||||||
| Open: J.Py – P.Piganeau (FRANCE) — S.Moller – P.Lund (DENMARK) | |||||||
| 3NT | W | ♠4 | +2 | 660 | -1.0 | +1.0 | |
| Closed: F.Dahl – G.Norris (DENMARK) — F.Stretz – J.Stoppa (FRANCE) | |||||||
| 3NT | E | ♣3 | = | 600 | +1.1 | -1.1 | |
| 7. IRELAND – TURKEY | |||||||
| Open: G.Lessells – D.Houlihan (IRELAND) — O.Ekinci – E.Korkut (TURKEY) | |||||||
| 3NT | E | ♣4 | +2 | 660 | -1.0 | +1.0 | |
| Closed: F.Falay – E.Basaran (TURKEY) — P.Scannell – E.Glynn (IRELAND) | |||||||
| 3NT | W | ♠3 | +2 | 660 | -1.0 | +1.0 | |
| 8. FINLAND – POLAND | |||||||
| Open: E.Juuri-Oja – P.Juuri-Oja (FINLAND) — A.Jezioro – J.Klukowski (POLAND) | |||||||
| 3NT | E | ♣6 | +1 | 630 | +0.1 | -0.1 | |
| Closed: K.Antas – T.Kaczanowski (POLAND) — S.Castren – M.Sihvola (FINLAND) | |||||||
| 3NT | E | ♣4 | +1 | 630 | +0.1 | -0.1 | |
Board 5↑ top
| Match | Room | North–South | East–West | Cont | By | Lead | Res | NS | EW | But.NS | But.EW | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. SWEDEN – ITALY | Open | H.Hallen – S.Fager (SWEDEN) | A.Franco – C.Mariani (ITALY) | 6♣ | S | ♦J | -3 | 300 | -12.3 | +12.3 | ||
| Closed | M.Ricciarelli – F.Baroni (ITALY) | S.Ekberg – B.Jansson (SWEDEN) | 5♥ | N | ♦5 | = | 650 | +2.6 | -2.6 | |||
| 2. WALES – GERMANY | Open | P.Gagne – D.Harris (WALES) | G.Mattsson – H.Humburg (GERMANY) | 4♥ | N | ♣9 | +1 | 650 | +2.6 | -2.6 | ||
| Closed | U.Kratz – B.Strater (GERMANY) | P.Jourdain – M.Hirst (WALES) | 4♥ | N | ♠2 | +1 | 650 | +2.6 | -2.6 | |||
| 3. SWITZERLAND – ISRAEL | Open | H.Imhof – W.Spengler (SWITZERLAND) | A.Ori – J.Weiss (ISRAEL) | 4♥ | N | ♦5 | +1 | 650 | +2.6 | -2.6 | ||
| Closed | A.Munteanu – S.Libster (ISRAEL) | H.Boesiger – J.Frei (SWITZERLAND) | 4♥ | S | ♠J | +1 | 650 | +2.6 | -2.6 | |||
| 4. ESTONIA – ENGLAND | Open | G.Kobolt – P.Lond (ESTONIA) | A.Parker – T.Parkinson (ENGLAND) | 4♥ | N | ♠3 | +1 | 650 | +2.6 | -2.6 | ||
| Closed | I.Thompson – J.Greenhal (ENGLAND) | J.Maripuu – J.Linnamagi (ESTONIA) | 4♥ | N | ♠4 | +1 | 650 | +2.6 | -2.6 | |||
| 5. SCOTLAND – NETHERLANDS | Open | D.Diamond – V.Goldberg (SCOTLAND) | W.Boegem – O.Janssens (NETHERLANDS) | 6♥ | N | ♣4 | = | 1430 | +14.1 | -14.1 | ||
| Closed | R.Ramer – N.Klaver (NETHERLANDS) | D.Liggat – R.Bennett (SCOTLAND) | 6♥ | N | ♦5 | -2 | 200 | -10.9 | +10.9 | |||
