Tromso Youth 2015 — U16 TEAMS

📅 18 - 25 July 2015 · Tromso, Norway

🔗 Official site: db.eurobridge.org →

11 / 11 rounds played

Tournament standings — teams (VP)↑ top

Cumulative Victory Points. The medalists (top 3) are highlighted. Click a team for its round-by-round results and players below; click a round’s VP to open that match.

Standings after round 11
PlaceTeamVPTrendR1R2R3R4R5R6R7R8R9R10R11
1POLAND153.05VP per round: 15.74 20 4.44 19.25 11.2 14.8 20 12 6.96 15.38 13.2815.7420.004.4419.2511.2014.8020.0012.006.9615.3813.28
2FRANCE148.92VP per round: 6.03 7.97 20 16.58 17.31 17.17 12 19.85 13.04 5 13.976.037.9720.0016.5817.3117.1712.0019.8513.045.0013.97
3SWEDEN148.48VP per round: 13.52 12.03 12 12.03 8.52 20 20 9.69 20 13.97 6.7213.5212.0312.0012.038.5220.0020.009.6920.0013.976.72
4ENGLAND144.41VP per round: 6.48 15.38 15.56 3.42 12 15.74 8.24 19.85 13.97 15.92 17.856.4815.3815.563.4212.0015.748.2419.8513.9715.9217.85
5NETHERLANDS142.75VP per round: 13.97 20 13.52 16.88 16.26 5.2 11.76 10.31 17.45 12 5.413.9720.0013.5216.8816.265.2011.7610.3117.4512.005.40
6ISRAEL134.78VP per round: 17.97 12 18.21 7.97 8.8 4.26 8.52 7.45 20 15 14.617.9712.0018.217.978.804.268.527.4520.0015.0014.60
7CZECH REPUBLIC114.66VP per round: 4.26 20 15.56 12 3.74 9.39 19.07 12.55 6.03 6.03 6.034.2620.0015.5612.003.749.3919.0712.556.036.036.03
8HUNGARY90.63VP per round: 2.03 4.62 0 20 11.48 10.61 0 10.31 2.55 17.03 122.034.620.0020.0011.4810.610.0010.312.5517.0312.00
9NORWAY63.55VP per round: 14.8 0 1.79 3.12 12.55 2.83 0 9.69 12 4.62 2.1514.800.001.793.1212.552.830.009.6912.004.622.15
10GERMANY59.68VP per round: 5.2 0 4.44 0.75 2.69 12 11.48 0.15 0 2.97 205.200.004.440.752.6912.0011.480.150.002.9720.00
11SCOTLAND31.09VP per round: 12 0 6.48 0 7.45 0 0.93 0.15 0 4.08 012.000.006.480.007.450.000.930.150.004.080.00
12IRELAND0.00VP per round: 0 0 0 0 0 0 0 0 0 0 00.000.000.000.000.000.000.000.000.000.000.00

Cross-table — who played whom↑ top

Each cell is the row team’s VP against the column team (columns numbered by rank; # place, Σ total VP). Hover a cell to highlight both teams and their two head-to-head results; click a score for that match’s protocol.

Cumulative Butler by cross-IMPs. Each round's per-board Butler = mean cross-IMP vs that round's full field (raw / (N−1)), rounded to 0.1. Cumulative = sum of a player's per-board Butler over ALL played rounds ÷ total boards played, rounded to 0.01.

Rounds included so far (11 of 11): R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11. Columns R1… = each player's Butler total in that round's match (hover a cell for its avg/board); they sum to Total.

Cumulative Butler standings — all players↑ top

PlacePlayerTeamBoardsTotalAvg/bdTrendR1R2R3R4R5R6R7R8R9R10R11
1N.Khutorsky🇮🇱 ISRAEL96+181.2+1.89Butler per round: 81.8 16.4 3.7 13.1 31.3 34.9·+81.8+16.4+3.7+13.1···+31.3+34.9·
1G.Matatyahou🇮🇱 ISRAEL96+181.2+1.89Butler per round: 81.8 16.4 3.7 13.1 31.3 34.9·+81.8+16.4+3.7+13.1···+31.3+34.9·
3E.Hansson🇸🇪 SWEDEN144+233.9+1.62Butler per round: 1.7 24.6 6.5 106.2 40.6 -3.6 49.7 26.2 -18+1.7+24.6··+6.5+106.2+40.6-3.6+49.7+26.2-18.0
4C.Mann🇸🇪 SWEDEN176+260.8+1.48Butler per round: 1.7 24.6 30.6 -3.7 6.5 106.2 40.6 -3.6 49.7 26.2 -18+1.7+24.6+30.6-3.7+6.5+106.2+40.6-3.6+49.7+26.2-18.0
5M.Kedzierski🇵🇱 POLAND80+115.0+1.44Butler per round: 50.4 -7.7 11.8 3.9 56.6·+50.4-7.7+11.8··+3.9+56.6···
5M.Sluszniak🇵🇱 POLAND80+115.0+1.44Butler per round: 50.4 -7.7 11.8 3.9 56.6·+50.4-7.7+11.8··+3.9+56.6···
7K.Kopka🇵🇱 POLAND144+179.4+1.25Butler per round: 13.5 -21.6 31.9 26.2 36 86.8 -9.2 22.3 -6.5+13.5·-21.6+31.9+26.2+36.0+86.8·-9.2+22.3-6.5
8M.Maszenda🇵🇱 POLAND128+147.5+1.15Butler per round: 13.5 -21.6 26.2 36 86.8 -9.2 22.3 -6.5+13.5·-21.6·+26.2+36.0+86.8·-9.2+22.3-6.5
9R.Argelazy🇮🇱 ISRAEL144+151.8+1.05Butler per round: 20.4 70.8 -13 9.9 19.8 15.8 30.7 -14.4 11.8+20.4+70.8·-13.0·+9.9+19.8+15.8+30.7-14.4+11.8
9J.Scharo🇮🇱 ISRAEL144+151.8+1.05Butler per round: 20.4 70.8 -13 9.9 19.8 15.8 30.7 -14.4 11.8+20.4+70.8·-13.0·+9.9+19.8+15.8+30.7-14.4+11.8
11D.Goudzwaard🇳🇱 NETHERLANDS176+162.3+0.92Butler per round: -3.7 23.4 11.8 10.8 35.4 10.5 -23.1 2.3 29.2 73.7 -8-3.7+23.4+11.8+10.8+35.4+10.5-23.1+2.3+29.2+73.7-8.0
11O.Nijssen🇳🇱 NETHERLANDS176+162.3+0.92Butler per round: -3.7 23.4 11.8 10.8 35.4 10.5 -23.1 2.3 29.2 73.7 -8-3.7+23.4+11.8+10.8+35.4+10.5-23.1+2.3+29.2+73.7-8.0
13M.Fragola🇫🇷 FRANCE176+149.4+0.85Butler per round: -21 13.8 28.5 38.9 11.2 -2.8 64 51.5 1.8 -34.9 -1.6-21.0+13.8+28.5+38.9+11.2-2.8+64.0+51.5+1.8-34.9-1.6
13C.Teil🇫🇷 FRANCE176+149.4+0.85Butler per round: -21 13.8 28.5 38.9 11.2 -2.8 64 51.5 1.8 -34.9 -1.6-21.0+13.8+28.5+38.9+11.2-2.8+64.0+51.5+1.8-34.9-1.6
15W.Berner🇸🇪 SWEDEN32+26.9+0.84Butler per round: 30.6 -3.7··+30.6-3.7·······
16R.Guth🇫🇷 FRANCE176+143.8+0.82Butler per round: 3.7 -24.6 39.6 -1 23.6 39.9 16.2 8 9.2 14.4 14.8+3.7-24.6+39.6-1.0+23.6+39.9+16.2+8.0+9.2+14.4+14.8
16H.Rabourdin🇫🇷 FRANCE176+143.8+0.82Butler per round: 3.7 -24.6 39.6 -1 23.6 39.9 16.2 8 9.2 14.4 14.8+3.7-24.6+39.6-1.0+23.6+39.9+16.2+8.0+9.2+14.4+14.8
18O.Trybus🇵🇱 POLAND144+110.8+0.77Butler per round: 12 41.4 31.9 -13.1 -10.5 35.2 -1.8 -2.3 18+12.0+41.4·+31.9-13.1-10.5·+35.2-1.8-2.3+18.0
19J.Blom🇳🇱 NETHERLANDS176+124.6+0.71Butler per round: 21 75.6 7 21.3 -8.1 -36 21.3 3.6 6.6 24.1 -11.8+21.0+75.6+7.0+21.3-8.1-36.0+21.3+3.6+6.6+24.1-11.8
19T.Van De Paverd🇳🇱 NETHERLANDS176+124.6+0.71Butler per round: 21 75.6 7 21.3 -8.1 -36 21.3 3.6 6.6 24.1 -11.8+21.0+75.6+7.0+21.3-8.1-36.0+21.3+3.6+6.6+24.1-11.8
21I.Channon🏴󠁧󠁢󠁥󠁮󠁧󠁿 ENGLAND112+74.1+0.66Butler per round: -12.4 7.7 1 1 25.3 26 25.5-12.4·+7.7+1.0+1.0··+25.3+26.0+25.5·
21L.Sanderson🏴󠁧󠁢󠁥󠁮󠁧󠁿 ENGLAND112+74.1+0.66Butler per round: -12.4 7.7 1 1 25.3 26 25.5-12.4·+7.7+1.0+1.0··+25.3+26.0+25.5·
23M.Kuczkowski🇵🇱 POLAND128+78.9+0.62Butler per round: 12 41.4 -13.1 -10.5 35.2 -1.8 -2.3 18+12.0+41.4··-13.1-10.5·+35.2-1.8-2.3+18.0
24H.Madden🏴󠁧󠁢󠁥󠁮󠁧󠁿 ENGLAND128+76.5+0.60Butler per round: -1.7 17.6 31.9 -9.9 -21.3 39.8 -4.3 24.4-1.7+17.6··+31.9-9.9-21.3+39.8·-4.3+24.4
24O.Selby🏴󠁧󠁢󠁥󠁮󠁧󠁿 ENGLAND128+76.5+0.60Butler per round: -1.7 17.6 31.9 -9.9 -21.3 39.8 -4.3 24.4-1.7+17.6··+31.9-9.9-21.3+39.8·-4.3+24.4
26T.Fridrich🇨🇿 CZECH REPUBLIC176+93.9+0.53Butler per round: -13.5 50.3 30.3 -17.4 8.1 6.8 -0.1 23.1 11.8 9.3 -14.8-13.5+50.3+30.3-17.4+8.1+6.8-0.1+23.1+11.8+9.3-14.8
26O.Zuzana🇨🇿 CZECH REPUBLIC176+93.9+0.53Butler per round: -13.5 50.3 30.3 -17.4 8.1 6.8 -0.1 23.1 11.8 9.3 -14.8-13.5+50.3+30.3-17.4+8.1+6.8-0.1+23.1+11.8+9.3-14.8
28S.Clementsson🇸🇪 SWEDEN176+90.1+0.51Butler per round: 12.4 -13.8 9.9 13 -12.5 21.3 31.9 -2.3 33 -9.3 6.5+12.4-13.8+9.9+13.0-12.5+21.3+31.9-2.3+33.0-9.3+6.5
28A.Sandin🇸🇪 SWEDEN176+90.1+0.51Butler per round: 12.4 -13.8 9.9 13 -12.5 21.3 31.9 -2.3 33 -9.3 6.5+12.4-13.8+9.9+13.0-12.5+21.3+31.9-2.3+33.0-9.3+6.5
30J.Ronayne🏴󠁧󠁢󠁥󠁮󠁧󠁿 ENGLAND112+38.8+0.35Butler per round: 0.6 21.6 -38.9 31.4 23.1 -11.8 12.8·+0.6+21.6-38.9·+31.4+23.1·-11.8·+12.8
30D.Winter🏴󠁧󠁢󠁥󠁮󠁧󠁿 ENGLAND112+38.8+0.35Butler per round: 0.6 21.6 -38.9 31.4 23.1 -11.8 12.8·+0.6+21.6-38.9·+31.4+23.1·-11.8·+12.8
32L.Szucs🇭🇺 HUNGARY176+28.0+0.16Butler per round: -20.4 -0.6 -28.5 47.6 -6.5 -6.8 -3.9 -0.9 -6.6 24.7 29.9-20.4-0.6-28.5+47.6-6.5-6.8-3.9-0.9-6.6+24.7+29.9
32A.Toth🇭🇺 HUNGARY176+28.0+0.16Butler per round: -20.4 -0.6 -28.5 47.6 -6.5 -6.8 -3.9 -0.9 -6.6 24.7 29.9-20.4-0.6-28.5+47.6-6.5-6.8-3.9-0.9-6.6+24.7+29.9
34A.Prochazka🇨🇿 CZECH REPUBLIC176+6.3+0.04Butler per round: -12 20.7 -3.1 66.4 -35.4 -11.1 47.2 -15.8 -26 -26.2 1.6-12.0+20.7-3.1+66.4-35.4-11.1+47.2-15.8-26.0-26.2+1.6
34P.Volhejn🇨🇿 CZECH REPUBLIC176+6.3+0.04Butler per round: -12 20.7 -3.1 66.4 -35.4 -11.1 47.2 -15.8 -26 -26.2 1.6-12.0+20.7-3.1+66.4-35.4-11.1+47.2-15.8-26.0-26.2+1.6
36T.Loonstein🇮🇱 ISRAEL112-57.8-0.52Butler per round: 19.5 22.6 -26.2 -31.4 -27.2 -23.1 8+19.5·+22.6·-26.2-31.4-27.2-23.1··+8.0
36A.Zeitak🇮🇱 ISRAEL112-57.8-0.52Butler per round: 19.5 22.6 -26.2 -31.4 -27.2 -23.1 8+19.5·+22.6·-26.2-31.4-27.2-23.1··+8.0
38M.Austad🇳🇴 NORWAY112-60.4-0.54Butler per round: -1.9 -16.4 -10.8 2.8 -31.9 20.1 -22.3-1.9·-16.4-10.8·+2.8-31.9·+20.1-22.3·
38A.Brogeland🇳🇴 NORWAY112-60.4-0.54Butler per round: -1.9 -16.4 -10.8 2.8 -31.9 20.1 -22.3-1.9·-16.4-10.8·+2.8-31.9·+20.1-22.3·
40Z.Argay🇭🇺 HUNGARY176-112.6-0.64Butler per round: -19.5 -17.6 -39.6 43.8 12.5 11.1 -86.8 0.7 -29.2 5.3 6.7-19.5-17.6-39.6+43.8+12.5+11.1-86.8+0.7-29.2+5.3+6.7
40T.Kerenyi🇭🇺 HUNGARY176-112.6-0.64Butler per round: -19.5 -17.6 -39.6 43.8 12.5 11.1 -86.8 0.7 -29.2 5.3 6.7-19.5-17.6-39.6+43.8+12.5+11.1-86.8+0.7-29.2+5.3+6.7
40C.Johnsen🇳🇴 NORWAY128-81.9-0.64Butler per round: 22.6 -20.7 -21.3 0.9 -40.6 -0.7 2.3 -24.4+22.6-20.7·-21.3+0.9·-40.6-0.7·+2.3-24.4
40A.Murud🇳🇴 NORWAY128-81.9-0.64Butler per round: 22.6 -20.7 -21.3 0.9 -40.6 -0.7 2.3 -24.4+22.6-20.7·-21.3+0.9·-40.6-0.7·+2.3-24.4
44F.Doermer🇩🇪 GERMANY176-134.0-0.76Butler per round: 1.9 -23.4 3.1 -31.9 -23.6 -8.1 -19.8 -39.8 -33 -5.3 45.9+1.9-23.4+3.1-31.9-23.6-8.1-19.8-39.8-33.0-5.3+45.9
44V.Otto🇩🇪 GERMANY176-134.0-0.76Butler per round: 1.9 -23.4 3.1 -31.9 -23.6 -8.1 -19.8 -39.8 -33 -5.3 45.9+1.9-23.4+3.1-31.9-23.6-8.1-19.8-39.8-33.0-5.3+45.9
46K.Brekke🇳🇴 NORWAY112-103.7-0.93Butler per round: -50.3 -22.6 6.3 -39.9 0.9 14.7 -12.8·-50.3-22.6·+6.3-39.9·+0.9+14.7·-12.8
46S.Dybdahl🇳🇴 NORWAY112-103.7-0.93Butler per round: -50.3 -22.6 6.3 -39.9 0.9 14.7 -12.8·-50.3-22.6·+6.3-39.9·+0.9+14.7·-12.8
48J.Peter🇩🇪 GERMANY176-182.9-1.04Butler per round: -22.6 -75.6 -30.3 -11.8 -11.2 20.6 27.2 -25.3 -49.7 -24.7 20.5-22.6-75.6-30.3-11.8-11.2+20.6+27.2-25.3-49.7-24.7+20.5
48R.Schulte🇩🇪 GERMANY176-182.9-1.04Butler per round: -22.6 -75.6 -30.3 -11.8 -11.2 20.6 27.2 -25.3 -49.7 -24.7 20.5-22.6-75.6-30.3-11.8-11.2+20.6+27.2-25.3-49.7-24.7+20.5
50L.Finnegan🇮🇪 IRELAND176-194.0-1.10Butler per round: 6.4 -81.8 -9.9 17.4 -31.9 8.1 -16.2 -35.2 -20.1 -24.1 -6.7+6.4-81.8-9.9+17.4-31.9+8.1-16.2-35.2-20.1-24.1-6.7
50D.Walsh🇮🇪 IRELAND176-194.0-1.10Butler per round: 6.4 -81.8 -9.9 17.4 -31.9 8.1 -16.2 -35.2 -20.1 -24.1 -6.7+6.4-81.8-9.9+17.4-31.9+8.1-16.2-35.2-20.1-24.1-6.7
52A.Tobias🏴󠁧󠁢󠁳󠁣󠁴󠁿 SCOTLAND176-224.5-1.28Butler per round: -6.4 -41.4 -11.8 -43.8 -0.9 -21.3 0.1 -51.5 -31.3 4.3 -20.5-6.4-41.4-11.8-43.8-0.9-21.3+0.1-51.5-31.3+4.3-20.5
52W.Tran🏴󠁧󠁢󠁳󠁣󠁴󠁿 SCOTLAND176-224.5-1.28Butler per round: -6.4 -41.4 -11.8 -43.8 -0.9 -21.3 0.1 -51.5 -31.3 4.3 -20.5-6.4-41.4-11.8-43.8-0.9-21.3+0.1-51.5-31.3+4.3-20.5
54S.Jampana🏴󠁧󠁢󠁳󠁣󠁴󠁿 SCOTLAND176-342.1-1.94Butler per round: 32.7 -50.4 -7 -47.6 -6.3 -106.2 -47.2 -8 -30.7 -25.5 -45.9+32.7-50.4-7.0-47.6-6.3-106.2-47.2-8.0-30.7-25.5-45.9
54D.Tobias🏴󠁧󠁢󠁳󠁣󠁴󠁿 SCOTLAND176-342.1-1.94Butler per round: 32.7 -50.4 -7 -47.6 -6.3 -106.2 -47.2 -8 -30.7 -25.5 -45.9+32.7-50.4-7.0-47.6-6.3-106.2-47.2-8.0-30.7-25.5-45.9
56B.Binnie🇮🇪 IRELAND176-461.0-2.62Butler per round: -32.7 -70.8 -30.6 -66.4 -1 -20.6 -64 -56.6 -14.7 -73.7 -29.9-32.7-70.8-30.6-66.4-1.0-20.6-64.0-56.6-14.7-73.7-29.9
56C.Gallagher🇮🇪 IRELAND176-461.0-2.62Butler per round: -32.7 -70.8 -30.6 -66.4 -1 -20.6 -64 -56.6 -14.7 -73.7 -29.9-32.7-70.8-30.6-66.4-1.0-20.6-64.0-56.6-14.7-73.7-29.9

Player statistics — leaders↑ top

Top 12 in each metric — or, with a team picked as ★ My team, that team’s players. Open the full player-statistics page for every player, sortable by any column — including an opponent-adjusted (strength-of-schedule) Butler. Double-dummy is idealised — the true best play needs all four hands — so read these as tendencies, not verdicts.

#Playervs par
1🇸🇪 E.Hansson+1.67
2🇳🇱 D.Goudzwaard+1.64
2🇳🇱 O.Nijssen+1.64
4🇵🇱 M.Kuczkowski+1.62
5🇮🇱 R.Argelazy+1.58
5🇮🇱 J.Scharo+1.58
7🇵🇱 O.Trybus+1.55
8🇸🇪 C.Mann+1.39
9🇨🇿 T.Fridrich+1.28
9🇨🇿 O.Zuzana+1.28
11🇫🇷 M.Fragola+1.26
11🇫🇷 C.Teil+1.26
Opening leadsfull table →
#Playeron tgt
1🇵🇱 M.Sluszniak88.9%
2🏴󠁧󠁢󠁥󠁮󠁧󠁿 J.Ronayne88.5%
3🇳🇴 C.Johnsen88.2%
4🏴󠁧󠁢󠁥󠁮󠁧󠁿 D.Winter87.0%
5🏴󠁧󠁢󠁥󠁮󠁧󠁿 O.Selby86.5%
6🇨🇿 P.Volhejn86.1%
7🇳🇴 M.Austad85.7%
8🏴󠁧󠁢󠁥󠁮󠁧󠁿 I.Channon85.7%
9🇮🇱 J.Scharo84.4%
10🇩🇪 V.Otto84.3%
11🇫🇷 M.Fragola84.2%
12🇳🇱 O.Nijssen83.7%
Declarer playfull table →
#Playeron tgt
1🇸🇪 E.Hansson88.5%
2🇵🇱 M.Kuczkowski86.2%
3🇸🇪 C.Mann85.1%
4🇳🇱 T.Van De Paverd84.9%
5🇵🇱 M.Maszenda84.0%
6🇵🇱 K.Kopka83.7%
7🇵🇱 M.Kedzierski83.3%
8🇸🇪 S.Clementsson81.4%
9🇸🇪 A.Sandin81.2%
10🇫🇷 M.Fragola80.4%
11🇫🇷 C.Teil79.1%
12🏴󠁧󠁢󠁥󠁮󠁧󠁿 L.Sanderson78.6%
#Playeron tgt
1🇸🇪 S.Clementsson91.6%
1🇸🇪 A.Sandin91.6%
3🏴󠁧󠁢󠁥󠁮󠁧󠁿 I.Channon88.9%
3🏴󠁧󠁢󠁥󠁮󠁧󠁿 L.Sanderson88.9%
5🇵🇱 M.Kedzierski88.6%
5🇵🇱 M.Sluszniak88.6%
7🇫🇷 M.Fragola88.5%
7🇫🇷 C.Teil88.5%
9🇫🇷 R.Guth88.4%
9🇫🇷 H.Rabourdin88.4%
11🇨🇿 T.Fridrich88.1%
11🇨🇿 O.Zuzana88.1%

Biggest swings — the wildest boards↑ top

Same deal, opposite fortunes: boards where the field’s cross-IMP Butler split the widest. Swing = the best NS result’s Butler minus the best EW result’s, in IMPs; the two columns show those poles (contract, score and Butler). Click a board for its full record.

BoardTablesSwingBest for NSBest for EW
Round 7 · Bd 131229.94♥x +800 🏴󠁧󠁢󠁥󠁮󠁧󠁿 ENGLAND (+13.4)4♠x +1400 🇵🇱 POLAND (+16.5)
Round 4 · Bd 121227.04♠ +620 🇮🇪 IRELAND (+12.5)4♠x +1100 🇭🇺 HUNGARY (+14.5)
Round 8 · Bd 71227.06NT +1440 🇨🇿 CZECH REPUBLIC (+13.7)7♣ +300 🇫🇷 FRANCE (+13.3)
Round 8 · Bd 101226.56♥ +100 🏴󠁧󠁢󠁥󠁮󠁧󠁿 ENGLAND (+13.3)6♠ +1430 🇳🇱 NETHERLANDS (+13.2)
Round 5 · Bd 161226.16NT +300 🇭🇺 HUNGARY (+13.7)6♥ +1430 🇵🇱 POLAND (+12.4)
Round 11 · Bd 71225.76♠ +1430 🇫🇷 FRANCE (+12.2)3NT +100 🇭🇺 HUNGARY (+13.5)
Round 7 · Bd 71223.93♠x +730 🇮🇪 IRELAND (+12.7)5♦ +600 🇵🇱 POLAND (+11.2)
Round 4 · Bd 41223.35♦ +100 🏴󠁧󠁢󠁥󠁮󠁧󠁿 ENGLAND (+8.7)6♠ +1430 🇸🇪 SWEDEN (+14.6)
Round 2 · Bd 101222.55♣ +200 🇭🇺 HUNGARY (+9.1)5♦x +1100 🇮🇱 ISRAEL (+13.4)
Round 2 · Bd 161222.53NT +100 🇵🇱 POLAND (+12.8)6♦ +1370 🇸🇪 SWEDEN (+9.7)
Round 11 · Bd 41222.43♦x +870 🇭🇺 HUNGARY (+14.5)4♥ +650 🇫🇷 FRANCE (+7.9)
Round 3 · Bd 101222.02♣x +800 🇵🇱 POLAND (+12.4)2NT +300 🇩🇪 GERMANY (+9.6)
Round 3 · Bd 111221.86♠ +980 🇫🇷 FRANCE (+11.7)6NTx +100 🇮🇪 IRELAND (+10.1)
Round 7 · Bd 61221.87♠x +1770 🇫🇷 FRANCE (+11.6)4♠ -510 🇫🇷 FRANCE (+10.2)