Tromso Youth 2015 — U16 TEAMS
📅 18 - 25 July 2015 · Tromso, Norway
🔗 Official site: db.eurobridge.org →
Tournament standings — teams (VP)↑ top
Cumulative Victory Points. The medalists (top 3) are highlighted. Click a team for its round-by-round results and players below; click a round’s VP to open that match.
Cross-table — who played whom↑ top
Each cell is the row team’s VP against the column team (columns numbered by rank; # place, Σ total VP). Hover a cell to highlight both teams and their two head-to-head results; click a score for that match’s protocol.
| # | Team | Σ | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | POLAND | 153.05 | 6.96 | 13.28 | 4.44 | 14.80 | 11.20 | 15.74 | 20.00 | 15.38 | 19.25 | 20.00 | 12.00 | |
| 2 | FRANCE | 148.92 | 13.04 | 7.97 | 16.58 | 6.03 | 5.00 | 13.97 | 20.00 | 17.17 | 17.31 | 19.85 | 12.00 | |
| 3 | SWEDEN | 148.48 | 6.72 | 12.03 | 13.52 | 9.69 | 12.03 | 13.97 | 8.52 | 20.00 | 20.00 | 20.00 | 12.00 | |
| 4 | ENGLAND | 144.41 | 15.56 | 3.42 | 6.48 | 8.24 | 15.74 | 13.97 | 15.38 | 17.85 | 19.85 | 15.92 | 12.00 | |
| 5 | NETHERLANDS | 142.75 | 5.20 | 13.97 | 10.31 | 11.76 | 5.40 | 16.26 | 17.45 | 16.88 | 20.00 | 13.52 | 12.00 | |
| 6 | ISRAEL | 134.78 | 8.80 | 15.00 | 7.97 | 4.26 | 14.60 | 7.45 | 17.97 | 18.21 | 8.52 | 20.00 | 12.00 | |
| 7 | CZECH REPUBLIC | 114.66 | 4.26 | 6.03 | 6.03 | 6.03 | 3.74 | 12.55 | 9.39 | 20.00 | 15.56 | 19.07 | 12.00 | |
| 8 | HUNGARY | 90.63 | 0.00 | 0.00 | 11.48 | 4.62 | 2.55 | 2.03 | 10.61 | 10.31 | 17.03 | 20.00 | 12.00 | |
| 9 | NORWAY | 63.55 | 4.62 | 2.83 | 0.00 | 2.15 | 3.12 | 1.79 | 0.00 | 9.69 | 14.80 | 12.55 | 12.00 | |
| 10 | GERMANY | 59.68 | 0.75 | 2.69 | 0.00 | 0.15 | 0.00 | 11.48 | 4.44 | 2.97 | 5.20 | 20.00 | 12.00 | |
| 11 | SCOTLAND | 31.09 | 0.00 | 0.15 | 0.00 | 4.08 | 6.48 | 0.00 | 0.93 | 0.00 | 7.45 | 0.00 | 12.00 | |
| 12 | IRELAND | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
1 POLAND · 2 FRANCE · 3 SWEDEN · 4 ENGLAND · 5 NETHERLANDS · 6 ISRAEL · 7 CZECH REPUBLIC · 8 HUNGARY · 9 NORWAY · 10 GERMANY · 11 SCOTLAND · 12 IRELAND
Cumulative Butler by cross-IMPs. Each round's per-board Butler = mean cross-IMP vs that round's full field (raw / (N−1)), rounded to 0.1. Cumulative = sum of a player's per-board Butler over ALL played rounds ÷ total boards played, rounded to 0.01.
Rounds included so far (11 of 11): R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11. Columns R1… = each player's Butler total in that round's match (hover a cell for its avg/board); they sum to Total.
Cumulative Butler standings — all players↑ top
Player statistics — leaders↑ top
Top 12 in each metric — or, with a team picked as ★ My team, that team’s players. Open the full player-statistics page for every player, sortable by any column — including an opponent-adjusted (strength-of-schedule) Butler. Double-dummy is idealised — the true best play needs all four hands — so read these as tendencies, not verdicts.
| # | Player | vs par |
|---|---|---|
| 1 | 🇸🇪 E.Hansson | +1.67 |
| 2 | 🇳🇱 D.Goudzwaard | +1.64 |
| 2 | 🇳🇱 O.Nijssen | +1.64 |
| 4 | 🇵🇱 M.Kuczkowski | +1.62 |
| 5 | 🇮🇱 R.Argelazy | +1.58 |
| 5 | 🇮🇱 J.Scharo | +1.58 |
| 7 | 🇵🇱 O.Trybus | +1.55 |
| 8 | 🇸🇪 C.Mann | +1.39 |
| 9 | 🇨🇿 T.Fridrich | +1.28 |
| 9 | 🇨🇿 O.Zuzana | +1.28 |
| 11 | 🇫🇷 M.Fragola | +1.26 |
| 11 | 🇫🇷 C.Teil | +1.26 |
| # | Player | on tgt |
|---|---|---|
| 1 | 🇵🇱 M.Sluszniak | 88.9% |
| 2 | 🏴 J.Ronayne | 88.5% |
| 3 | 🇳🇴 C.Johnsen | 88.2% |
| 4 | 🏴 D.Winter | 87.0% |
| 5 | 🏴 O.Selby | 86.5% |
| 6 | 🇨🇿 P.Volhejn | 86.1% |
| 7 | 🇳🇴 M.Austad | 85.7% |
| 8 | 🏴 I.Channon | 85.7% |
| 9 | 🇮🇱 J.Scharo | 84.4% |
| 10 | 🇩🇪 V.Otto | 84.3% |
| 11 | 🇫🇷 M.Fragola | 84.2% |
| 12 | 🇳🇱 O.Nijssen | 83.7% |
| # | Player | on tgt |
|---|---|---|
| 1 | 🇸🇪 E.Hansson | 88.5% |
| 2 | 🇵🇱 M.Kuczkowski | 86.2% |
| 3 | 🇸🇪 C.Mann | 85.1% |
| 4 | 🇳🇱 T.Van De Paverd | 84.9% |
| 5 | 🇵🇱 M.Maszenda | 84.0% |
| 6 | 🇵🇱 K.Kopka | 83.7% |
| 7 | 🇵🇱 M.Kedzierski | 83.3% |
| 8 | 🇸🇪 S.Clementsson | 81.4% |
| 9 | 🇸🇪 A.Sandin | 81.2% |
| 10 | 🇫🇷 M.Fragola | 80.4% |
| 11 | 🇫🇷 C.Teil | 79.1% |
| 12 | 🏴 L.Sanderson | 78.6% |
| # | Player | on tgt |
|---|---|---|
| 1 | 🇸🇪 S.Clementsson | 91.6% |
| 1 | 🇸🇪 A.Sandin | 91.6% |
| 3 | 🏴 I.Channon | 88.9% |
| 3 | 🏴 L.Sanderson | 88.9% |
| 5 | 🇵🇱 M.Kedzierski | 88.6% |
| 5 | 🇵🇱 M.Sluszniak | 88.6% |
| 7 | 🇫🇷 M.Fragola | 88.5% |
| 7 | 🇫🇷 C.Teil | 88.5% |
| 9 | 🇫🇷 R.Guth | 88.4% |
| 9 | 🇫🇷 H.Rabourdin | 88.4% |
| 11 | 🇨🇿 T.Fridrich | 88.1% |
| 11 | 🇨🇿 O.Zuzana | 88.1% |
Biggest swings — the wildest boards↑ top
Same deal, opposite fortunes: boards where the field’s cross-IMP Butler split the widest. Swing = the best NS result’s Butler minus the best EW result’s, in IMPs; the two columns show those poles (contract, score and Butler). Click a board for its full record.
| Board | Tables | Swing | Best for NS | Best for EW |
|---|---|---|---|---|
| Round 7 · Bd 13 | 12 | 29.9 | 4♥x +800 🏴 ENGLAND (+13.4) | 4♠x +1400 🇵🇱 POLAND (+16.5) |
| Round 4 · Bd 12 | 12 | 27.0 | 4♠ +620 🇮🇪 IRELAND (+12.5) | 4♠x +1100 🇭🇺 HUNGARY (+14.5) |
| Round 8 · Bd 7 | 12 | 27.0 | 6NT +1440 🇨🇿 CZECH REPUBLIC (+13.7) | 7♣ +300 🇫🇷 FRANCE (+13.3) |
| Round 8 · Bd 10 | 12 | 26.5 | 6♥ +100 🏴 ENGLAND (+13.3) | 6♠ +1430 🇳🇱 NETHERLANDS (+13.2) |
| Round 5 · Bd 16 | 12 | 26.1 | 6NT +300 🇭🇺 HUNGARY (+13.7) | 6♥ +1430 🇵🇱 POLAND (+12.4) |
| Round 11 · Bd 7 | 12 | 25.7 | 6♠ +1430 🇫🇷 FRANCE (+12.2) | 3NT +100 🇭🇺 HUNGARY (+13.5) |
| Round 7 · Bd 7 | 12 | 23.9 | 3♠x +730 🇮🇪 IRELAND (+12.7) | 5♦ +600 🇵🇱 POLAND (+11.2) |
| Round 4 · Bd 4 | 12 | 23.3 | 5♦ +100 🏴 ENGLAND (+8.7) | 6♠ +1430 🇸🇪 SWEDEN (+14.6) |
| Round 2 · Bd 10 | 12 | 22.5 | 5♣ +200 🇭🇺 HUNGARY (+9.1) | 5♦x +1100 🇮🇱 ISRAEL (+13.4) |
| Round 2 · Bd 16 | 12 | 22.5 | 3NT +100 🇵🇱 POLAND (+12.8) | 6♦ +1370 🇸🇪 SWEDEN (+9.7) |
| Round 11 · Bd 4 | 12 | 22.4 | 3♦x +870 🇭🇺 HUNGARY (+14.5) | 4♥ +650 🇫🇷 FRANCE (+7.9) |
| Round 3 · Bd 10 | 12 | 22.0 | 2♣x +800 🇵🇱 POLAND (+12.4) | 2NT +300 🇩🇪 GERMANY (+9.6) |
| Round 3 · Bd 11 | 12 | 21.8 | 6♠ +980 🇫🇷 FRANCE (+11.7) | 6NTx +100 🇮🇪 IRELAND (+10.1) |
| Round 7 · Bd 6 | 12 | 21.8 | 7♠x +1770 🇫🇷 FRANCE (+11.6) | 4♠ -510 🇫🇷 FRANCE (+10.2) |