Opatija 2019 — BAM Final B

📅 20 - 29 August 2019 · Opatija, Croatia

🔗 Official site: db.worldbridge.org →

24 / 24 rounds played

Tournament standings — teams (VP)↑ top

Cumulative Victory Points. The medalists (top 3) are highlighted. Click a team for its round-by-round results and players below; click a round’s VP to open that match.

Standings after round 24
PlaceTeamPtsTrendC/OR1R2R3R4R5R6R7R8R9R10R11R12R13R14R15R16R17R18R19R20R21R22R23R24
1INDIA-B U2666.85pts per round: 2 3 4 4 0 4 2 2 3 2 2 4 4 3 4 2 4 1 1 4 3 2 3 30.852.003.004.004.000.004.002.002.003.002.002.004.004.003.004.002.004.001.001.004.003.002.003.003.00
2ITALIA 265.85pts per round: 2.4 4 2 3 4 1 2 3 0 4 2 4 4 3 3 4 0 4 2 4 2 2 2 40.452.404.002.003.004.001.002.003.000.004.002.004.004.003.003.004.000.004.002.004.002.002.002.004.00
3FRANCE FUNBRIDGE65.71pts per round: 4 3 4 0 4 2 1 2 4 2 2 4 2 2 4 2.4 2 4 4 3 2 2 2.4 30.914.003.004.000.004.002.001.002.004.002.002.004.002.002.004.002.402.004.004.003.002.002.002.403.00
4ITALIA U26W65.59pts per round: 4 4 4 4 4 0 0 3 3 2.4 1 4 2 3 2 4 2 2 4 2.4 3 2 3 20.794.004.004.004.004.000.000.003.003.002.401.004.002.003.002.004.002.002.004.002.403.002.003.002.00
5CROATIA62.40pts per round: 4 3 3 3 1 2 4 0 4 0 1 4 4 1 4 2 2.4 4 2 2 3 2 4 21.004.003.003.003.001.002.004.000.004.000.001.004.004.001.004.002.002.404.002.002.003.002.004.002.00
6SXSPARK61.76pts per round: 4 3 2 2 2.4 2 2 2 4 4 3 4 2 2 4 0 2 0 3 2 4 3 3 20.364.003.002.002.002.402.002.002.004.004.003.004.002.002.004.000.002.000.003.002.004.003.003.002.00
7SHSLLS158.67pts per round: 4 1 4 2 2 3 2 4 4 2 2 2 4 2 1 2 2 2 3 2 1 4 2 10.674.001.004.002.002.003.002.004.004.002.002.002.004.002.001.002.002.002.003.002.001.004.002.001.00
8DABROWKA58.04pts per round: 0 0 2.4 2 4 3 4 4 4 4 0 3 0 2 4 2 0 3 4 4 0 4 1 30.640.000.002.402.004.003.004.004.004.004.000.003.000.002.004.002.000.003.004.004.000.004.001.003.00
9JAPAN U2157.94pts per round: 4 1 3 4 4 2 2 2 4 2 3 3 4 1 4 0 2 4 0 1 2 2 1 20.944.001.003.004.004.002.002.002.004.002.003.003.004.001.004.000.002.004.000.001.002.002.001.002.00
10AZS WRATISLAVIA56.28pts per round: 2 4 1 3 2 3 0 2 0 2 2.4 4 4 3 3 3 1 3 3 2 1 2 4 10.882.004.001.003.002.003.000.002.000.002.002.404.004.003.003.003.001.003.003.002.001.002.004.001.00
11SERBIA U2155.97pts per round: 4 2 2 0 4 0 3 0 3 4 2 4 0 2 3 0 4 4 2 2 3 3 2 20.974.002.002.000.004.000.003.000.003.004.002.004.000.002.003.000.004.004.002.002.003.003.002.002.00
12HONG KONG55.28pts per round: 2 2 4 2 4 4 2 4 3 2 2 0 2 2.4 0 3 4 4 1 1 2 2.4 2 00.482.002.004.002.004.004.002.004.003.002.002.000.002.002.400.003.004.004.001.001.002.002.402.000.00
13EYE OF THE TIGER54.13pts per round: 2 1 2 2 2 4 2 2 3 2 2 1 2 4 2 1 2 4 2 4 2.4 0 4 10.732.001.002.002.002.004.002.002.003.002.002.001.002.004.002.001.002.004.002.004.002.400.004.001.00
14POLAND KIDS52.92pts per round: 3 2 0 2 2 4 2 3 0 2 2 0 4 2 2 3 3 3 2 2 2 4 2.4 10.523.002.000.002.002.004.002.003.000.002.002.000.004.002.002.003.003.003.002.002.002.004.002.401.00
15CHILE49.76pts per round: 3 0 1 2 3 3 2 1 4 3 3 0 0 4 4 4 0 2 1 3 2 2 1 10.763.000.001.002.003.003.002.001.004.003.003.000.000.004.004.004.000.002.001.003.002.002.001.001.00
16BELGIUM46.80pts per round: 2 2 2 0 4 3 4 2.4 1 1 2 0 2 4 4 2 4 0 2.4 2 2 0 1 0·2.002.002.000.004.003.004.002.401.001.002.000.002.004.004.002.004.000.002.402.002.000.001.000.00
17CHILE U26W46.41pts per round: 0 0 2 2 1 2 3 4 1 2 2 3 2 1 4 1 2 2.4 2 2 0 2 3 2.40.610.000.002.002.001.002.003.004.001.002.002.003.002.001.004.001.002.002.402.002.000.002.003.002.40
18DABROWKA PO46.10pts per round: 2 1 0 1 1 0 2 2 2 3 2 0 4 0 4 2 2 0 3 1 4 3 4 2.40.702.001.000.001.001.000.002.002.002.003.002.000.004.000.004.002.002.000.003.001.004.003.004.002.40
19URUGUAY45.61pts per round: 0 4 2 4 3 1 2 2 0 0 4 0 4 0 1 2 2 0 2.4 0 2 4 3 30.210.004.002.004.003.001.002.002.000.000.004.000.004.000.001.002.002.000.002.400.002.004.003.003.00
20ZHIHAOLE45.10pts per round: 1 1 1 0 0 0 3 2 4 3 3 2.4 2 2 0 3 2 4 3 3 2.4 0 2 10.301.001.001.000.000.000.003.002.004.003.003.002.402.002.000.003.002.004.003.003.002.400.002.001.00
21INDIA U1644.67pts per round: 0 1 2 2.4 2 1 4 2 1 2 2 4 0 4 0 4 4 2 2 0 0 2 0 30.270.001.002.002.402.001.004.002.001.002.002.004.000.004.000.004.004.002.002.000.000.002.000.003.00
22INDIA U2143.82pts per round: 0 4 0 1 0 2 2.4 4 4 2 4 0 0 0 2 2 3 1 2 0 2 2 2 40.420.004.000.001.000.002.002.404.004.002.004.000.000.000.002.002.003.001.002.000.002.002.002.004.00
23RDFZ BRIDGE STRAIT42.82pts per round: 0 3 0 4 3 0 4 2 0 2 4 2 0 2 0 2 4 1 2 3 1 0 0 30.820.003.000.004.003.000.004.002.000.002.004.002.000.002.000.002.004.001.002.003.001.000.000.003.00
24HAPPY BRIDGE41.64pts per round: 0 3 2 2 0 1 2 0 2.4 2 3 2 0 4 2 1 0 1 2 2 1 3 4 20.240.003.002.002.000.001.002.000.002.402.003.002.000.004.002.001.000.001.002.002.001.003.004.002.00
2550 5041.58pts per round: 2 2 0 4 2 2.4 0 1 0 2 2 1 4 4 0 0 2 3 1 0 4 1 2 20.182.002.000.004.002.002.400.001.000.002.002.001.004.004.000.000.002.003.001.000.004.001.002.002.00
26SERBIA U26W40.73pts per round: 2 3 3 0 3 1 2 0 0 2 1 0 2.4 4 0 2 2 1 2 3 2 1 1 30.332.003.003.000.003.001.002.000.000.002.001.000.002.404.000.002.002.001.002.003.002.001.001.003.00
27RDFZ ZHIHAOLE40.39pts per round: 2 0 3 2 0 2 3 1 2 1 1 3 0 1 0 4 1 3 1 1 3 2 1 30.392.000.003.002.000.002.003.001.002.001.001.003.000.001.000.004.001.003.001.001.003.002.001.003.00
28MAN EATING COBRAS39.05pts per round: 2 2 0 4 0 2 1 2 3 1 1 1 2 2 0.5 2 2 3 2 2 2 1 0 10.552.002.000.004.000.002.001.002.003.001.001.001.002.002.000.502.002.003.002.002.002.001.000.001.00
29CHINA RDFZ HOPE37.49pts per round: 0 1 2 2 2 4 1 2 1 2 4 0 0 0 2 1 0 0 2 2.4 3 1 3 20.090.001.002.002.002.004.001.002.001.002.004.000.000.000.002.001.000.000.002.002.403.001.003.002.00
30SXTULIP35.98pts per round: 4 2 4 2 0 2 2 1 0 0 0 2 0 0 2.4 2 2 0 2 1 1 3 2 10.584.002.004.002.000.002.002.001.000.000.000.002.000.000.002.402.002.000.002.001.001.003.002.001.00
31TIANJIN BRIDGESCHOOL29.46pts per round: 2 2 1 0 2 0 0 3 1 0 2 2 4 0 0 0 2 0 0 2 1 2.4 0 30.062.002.001.000.002.000.000.003.001.000.002.002.004.000.000.000.002.000.000.002.001.002.400.003.00
32CAPRISUN26.52pts per round: 2 2.4 2 0 0 4 1 0 0 2 0 2 0 0 0 3 2 0 0 2 2 1 0 10.122.002.402.000.000.004.001.000.000.002.000.002.000.000.000.003.002.000.000.002.002.001.000.001.00
33CROATIA U1618.15pts per round: 0 0 2 1 1 2 0 2 1 2 0 1 2 2 0 1 0 1 0 0 0 0 0 00.150.000.002.001.001.002.000.002.001.002.000.001.002.002.000.001.000.001.000.000.000.000.000.000.00
34PRISM FALCONS0.00pts per round: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0·0.000.000.000.000.000.000.000.000.000.000.000.000.000.000.000.000.000.000.000.000.000.000.000.00

Cumulative board-a-match. This is a board-a-match event, scored in boards won, not IMPs: on each board a pair beats the rest of the field (2-0), ties (1-1) or loses (0-2). Their per-board figure is net boards won per board, shown as a board-a-match % (50% = field average). Cumulative = the mean over ALL played boards; Total = net boards won.

Rounds included so far (24 of 24): R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 R19 R20 R21 R22 R23 R24. Columns R1… = each player's board-a-match total in that round's match (hover a cell for its avg/board); they sum to Total.

Cumulative board-a-match standings — all players↑ top