Wuhan 2019 — BAM Teams

📅 14 - 28 September 2019 · Wuhan, China

🔗 Official site: db.worldbridge.org →

24 / 24 rounds played

Tournament standings — teams (VP)↑ top

Cumulative Victory Points. The medalists (top 3) are highlighted. Click a team for its round-by-round results and players below; click a round’s VP to open that match.

Standings after round 24
PlaceTeamPtsTrendR1R2R3R4R5R6R7R8R9R10R11R12R13R14R15R16R17R18R19R20R21R22R23R24
1ONE ESSENTIAL OF RED66.00pts per round: 2 0 1 4 3 3 4 3 2 4 4 3 4 4 2 4 0 3 2 2 4 2 2 42.000.001.004.003.003.004.003.002.004.004.003.004.004.002.004.000.003.002.002.004.002.002.004.00
2JSQX NJZS BRIDGECLUB65.00pts per round: 3 4 2 2 2 1 2 4 4 4 2 0 4 4 2 2 2 2 2 2 3 4 4 43.004.002.002.002.001.002.004.004.004.002.000.004.004.002.002.002.002.002.002.003.004.004.004.00
3LATVIA61.00pts per round: 2 2 4 3 2 3 2 1 2 1 4 4 3 0 2 4 4 1 4 2 3 2 2 42.002.004.003.002.003.002.001.002.001.004.004.003.000.002.004.004.001.004.002.003.002.002.004.00
3PIONEERS61.00pts per round: 2 4 4 4 3 1 4 3 4 0 3 4 4 0 2 3 3 2 2 1 1 2 4 12.004.004.004.003.001.004.003.004.000.003.004.004.000.002.003.003.002.002.001.001.002.004.001.00
5AUSTRALIA OPEN58.00pts per round: 2 4 4 1 3 1 1 4 2 2 4 2 3 2 3 2 2 2 2 2 3 2 4 12.004.004.001.003.001.001.004.002.002.004.002.003.002.003.002.002.002.002.002.003.002.004.001.00
5UICC WUHAN58.00pts per round: 2 3 0 4 3 2 0 2 4 2 3 3 2 4 2 1 1 3 4 2 2 4 2 32.003.000.004.003.002.000.002.004.002.003.003.002.004.002.001.001.003.004.002.002.004.002.003.00
7HUAXINHUANBAO57.00pts per round: 1 3 4 0 3 2 2 1 2 3 4 3 1 2 2 2 4 2 3 3 4 1 3 21.003.004.000.003.002.002.001.002.003.004.003.001.002.002.002.004.002.003.003.004.001.003.002.00
7WARHORSE57.00pts per round: 3 0 1 2 2 4 4 2 4 2 1 2 1 4 3 3 0 1 2 3 2 4 3 43.000.001.002.002.004.004.002.004.002.001.002.001.004.003.003.000.001.002.003.002.004.003.004.00
9INDONESIA Open56.00pts per round: 1 4 3 1 2 4 3 3 2 2 3 2 4 4 2 2 1 0 2 2 0 4 2 31.004.003.001.002.004.003.003.002.002.003.002.004.004.002.002.001.000.002.002.000.004.002.003.00
10CHINA HUOCHETOU55.00pts per round: 1 4 2 3 2 0 2 2 4 1 0 2 2 4 3 4 2 2 2 2 2 4 2 31.004.002.003.002.000.002.002.004.001.000.002.002.004.003.004.002.002.002.002.002.004.002.003.00
11KBA52.40pts per round: 1 3 4 3 2 3 1 2 2 2 2 0 3 4 2 1 2.4 2 2 3 3 2 0 31.003.004.003.002.003.001.002.002.002.002.000.003.004.002.001.002.402.002.003.003.002.000.003.00
12HIMOTOR52.00pts per round: 4 0 2 1 2 3 3 4 4 4 2 2 3 2 2 0 0 0 2 2 3 2 2 34.000.002.001.002.003.003.004.004.004.002.002.003.002.002.000.000.000.002.002.003.002.002.003.00
13USA SR 151.00pts per round: 0 0 2 3 3 3 2 0 2 0 3 4 4 3 2 2 3 2 4 1 0 4 3 10.000.002.003.003.003.002.000.002.000.003.004.004.003.002.002.003.002.004.001.000.004.003.001.00
14JELLY BELLY50.00pts per round: 2 3 3 0 1 2 2 2 3 2 1 0 4 0 2 2 4 4 3 2 2 2 4 02.003.003.000.001.002.002.002.003.002.001.000.004.000.002.002.004.004.003.002.002.002.004.000.00
15BBC THAILAND49.00pts per round: 3 2 2 3 2 2 4 1 4 4 4 0 0 2 2 0 0 4 2 2 1 2 2 13.002.002.003.002.002.004.001.004.004.004.000.000.002.002.000.000.004.002.002.001.002.002.001.00
15MIX DENMARK49.00pts per round: 2 1 3 1 4 3 1 3 2 1 4 2 0 2 2 2 2 2 1 2 1 2 3 32.001.003.001.004.003.001.003.002.001.004.002.000.002.002.002.002.002.001.002.001.002.003.003.00
17TO WIN48.00pts per round: 3 2 2 2 2 1 2 1 0 4 3 1 1 4 1 2 3 3 1 1 2 3 1 33.002.002.002.002.001.002.001.000.004.003.001.001.004.001.002.003.003.001.001.002.003.001.003.00
17WUHAN48.00pts per round: 2 4 2 3 1 3 4 1 2 2 3 2 2 2 1 2 4 1 2 3 0 0 1 12.004.002.003.001.003.004.001.002.002.003.002.002.002.001.002.004.001.002.003.000.000.001.001.00
17XINJIANGYILI48.00pts per round: 4 2 2 1 1 4 0 2 2 2 0 4 2 0 1 0 3 2 4 3 3 2 1 34.002.002.001.001.004.000.002.002.002.000.004.002.000.001.000.003.002.004.003.003.002.001.003.00
17YUNNAN48.00pts per round: 2 1 0 4 1 4 2 3 4 2 0 4 2 0 2 2 3 1 4 3 1 2 1 02.001.000.004.001.004.002.003.004.002.000.004.002.000.002.002.003.001.004.003.001.002.001.000.00
17ZHEJIANG JINJIANG48.00pts per round: 4 3 4 3 2 2 0 2 0 0 2 0 2 3 2 3 1 0 2 2 3 2 2 44.003.004.003.002.002.000.002.000.000.002.000.002.003.002.003.001.000.002.002.003.002.002.004.00
22GUIZHOU ZHENGYE47.00pts per round: 3 0 3 3 3 2 0 0 0 4 3 0 2 3 2 2 0 1 4 1 4 4 1 23.000.003.003.003.002.000.000.000.004.003.000.002.003.002.002.000.001.004.001.004.004.001.002.00
23DONGFENG AUTO CO LTD45.00pts per round: 0 2 4 3 2 0 2 1 4 1 1 4 4 2 1 0 0 3 0 1 1 2 4 30.002.004.003.002.000.002.001.004.001.001.004.004.002.001.000.000.003.000.001.001.002.004.003.00
23SCOTLAND BLUE45.00pts per round: 4 4 0 0 2 3 2 2 1 2 1 0 3 2 3 2 2 3 2 2 1 3 1 04.004.000.000.002.003.002.002.001.002.001.000.003.002.003.002.002.003.002.002.001.003.001.000.00
23THAILAND Mixed45.00pts per round: 2 1 2 4 2 0 2 1 2 2 0 2 3 0 2 4 2 2 2 2 2 0 3 32.001.002.004.002.000.002.001.002.002.000.002.003.000.002.004.002.002.002.002.002.000.003.003.00
23WUHAN ENGINEERING45.00pts per round: 1 4 0 1 2 1 3 0 3 3 3 2 2 2 4 3 1 0 0 1 3 4 0 21.004.000.001.002.001.003.000.003.003.003.002.002.002.004.003.001.000.000.001.003.004.000.002.00
27CCSA44.00pts per round: 2 0 1 1 1 1 2 3 2 0 2 4 2 1 3 4 2 4 2 2 1 2 2 02.000.001.001.001.001.002.003.002.000.002.004.002.001.003.004.002.004.002.002.001.002.002.000.00
27MONA44.00pts per round: 2 0 0 1 2 3 1 2 2 4 1 4 1 2 3 4 4 1 0 3 1 1 1 12.000.000.001.002.003.001.002.002.004.001.004.001.002.003.004.004.001.000.003.001.001.001.001.00
29HUANG YU43.00pts per round: 2 0 3 3 1 1 2 3 0 2 1 2 0 1 3 0 4 3 2 2 2 0 3 32.000.003.003.001.001.002.003.000.002.001.002.000.001.003.000.004.003.002.002.002.000.003.003.00
29INDIA TSANGPO43.00pts per round: 1 0 1 4 2 1 0 4 2 2 4 0 2 2 2 1 4 3 0 1 1 2 3 11.000.001.004.002.001.000.004.002.002.004.000.002.002.002.001.004.003.000.001.001.002.003.001.00
29POLAND Women43.00pts per round: 2 3 2 0 3 4 3 3 1 2 0 2 0 2 2 2 1 0 2 3 1 2 1 22.003.002.000.003.004.003.003.001.002.000.002.000.002.002.002.001.000.002.003.001.002.001.002.00
32BEIJINGXUGUANG42.00pts per round: 0 2 1 2 1 1 4 2 2 2 1 1 3 2 2 2 3 3 0 2 2 2 1 10.002.001.002.001.001.004.002.002.002.001.001.003.002.002.002.003.003.000.002.002.002.001.001.00
33HUBEI BRIDGE TEAM41.60pts per round: 2 1 1 1 1 3 2 1 0 3 0 2 1 2 0 4 1.6 1 1 3 3 2 3 32.001.001.001.001.003.002.001.000.003.000.002.001.002.000.004.001.601.001.003.003.002.003.003.00
34CANADA CHINA UNITED41.00pts per round: 0 2 3 2 0 2 1 2 4 2 0 2 1 3 2 0 1 4 0 2 4 0 3 10.002.003.002.000.002.001.002.004.002.000.002.001.003.002.000.001.004.000.002.004.000.003.001.00
35BANGKOK MIND SPORT40.00pts per round: 0 0 4 2 2 0 0 2 2 2 2 3 0 1 1 2 3 3 3 2 3 0 3 00.000.004.002.002.000.000.002.002.002.002.003.000.001.001.002.003.003.003.002.003.000.003.000.00
36HUBEI FUXING36.00pts per round: 3 4 0 0 3 3 2 1 0 0 0 4 0 2 2 1 0 2 2 2 0 2 2 13.004.000.000.003.003.002.001.000.000.000.004.000.002.002.001.000.002.002.002.000.002.002.001.00
36NEWB36.00pts per round: 4 4 0 0 2 2 2 0 0 0 4 0 2 1 2 0 2 2 2 1 2 2 0 24.004.000.000.002.002.002.000.000.000.004.000.002.001.002.000.002.002.002.001.002.002.000.002.00
36TIANYA BRIDGE FATE36.00pts per round: 2 2 2 1 1 1 2 2 0 0 2 1 1 2 1 4 2 1 4 1 3 0 0 12.002.002.001.001.001.002.002.000.000.002.001.001.002.001.004.002.001.004.001.003.000.000.001.00
39PD HEART35.00pts per round: 2 1 2 4 1 1 3 2 0 3 1 1 0 0 2 0 1 4 0 2 2 0 1 22.001.002.004.001.001.003.002.000.003.001.001.000.000.002.000.001.004.000.002.002.000.001.002.00
40ENSEMBLE31.00pts per round: 2 1 0 0 3 0 2 3 0 2 2 2 2 0 1 2 2 1 2 2 1 0 0 12.001.000.000.003.000.002.003.000.002.002.002.002.000.001.002.002.001.002.002.001.000.000.001.00

Cumulative board-a-match. This is a board-a-match event, scored in boards won, not IMPs: on each board a pair beats the rest of the field (2-0), ties (1-1) or loses (0-2). Their per-board figure is net boards won per board, shown as a board-a-match % (50% = field average). Cumulative = the mean over ALL played boards; Total = net boards won.

Rounds included so far (24 of 24): R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 R19 R20 R21 R22 R23 R24. Columns R1… = each player's board-a-match total in that round's match (hover a cell for its avg/board); they sum to Total.

Cumulative board-a-match standings — all players↑ top